Unsubscribed Capacity - Map Path Listing Frequently Requested Paths Unsubscribed Capacity By Date Range
| Loc/QTI | Loc Purp Desc | Loc | Loc Name | RecLocTP | Loc Purp Desc | Loc | Loc Name | Route Cd | DelLocTP | Unsub Cap | Eff Gas Day | End Eff Gas Day | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 69,261 | 12/05/2025 | 12/05/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 73,000 | 12/06/2025 | 12/08/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 79,944 | 12/09/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10006 | QPC WHITNEY CANYON | 98,481 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 157,505 | 12/05/2025 | 12/05/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 161,244 | 12/06/2025 | 12/08/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 168,188 | 12/09/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 80,000 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 59,044 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 64,000 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 69,261 | 12/05/2025 | 12/05/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 73,000 | 12/06/2025 | 12/08/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 79,944 | 12/09/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 92,057 | 12/05/2025 | 12/08/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 82,123 | 12/09/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,756 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 264,083 | 12/05/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 117,475 | 12/05/2025 | 12/05/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 113,736 | 12/06/2025 | 12/08/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 116,726 | 12/09/2025 | 12/31/2025 | Rec Loc Deactivated | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10003 | OVERTHRUST TO WIC | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10003 | OVERTHRUST TO WIC | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10003 | OVERTHRUST TO WIC | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10006 | QPC WHITNEY CANYON | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 92,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10022 | OTPL TO QPC EAKIN | 64,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10027 | WAMSUTTER M&R | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10027 | WAMSUTTER M&R | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10027 | WAMSUTTER M&R | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 92,000 | 12/05/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 82,123 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,756 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 92,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10006 | QPC WHITNEY CANYON | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10006 | QPC WHITNEY CANYON | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10006 | QPC WHITNEY CANYON | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10027 | WAMSUTTER M&R | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10027 | WAMSUTTER M&R | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10027 | WAMSUTTER M&R | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10038 | WAGON WHEEL (DEL) | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10038 | WAGON WHEEL (DEL) | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10006 | QPC WHITNEY CANYON | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 80,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 64,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10027 | WAMSUTTER M&R | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10027 | WAMSUTTER M&R | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10027 | WAMSUTTER M&R | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 80,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,756 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 80,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10003 | OVERTHRUST TO WIC | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10003 | OVERTHRUST TO WIC | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10003 | OVERTHRUST TO WIC | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10006 | QPC WHITNEY CANYON | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10006 | QPC WHITNEY CANYON | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10006 | QPC WHITNEY CANYON | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10022 | OTPL TO QPC EAKIN | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10022 | OTPL TO QPC EAKIN | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10022 | OTPL TO QPC EAKIN | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10027 | WAMSUTTER M&R | 69,261 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10027 | WAMSUTTER M&R | 73,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10027 | WAMSUTTER M&R | 79,944 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10038 | WAGON WHEEL (DEL) | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10038 | WAGON WHEEL (DEL) | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 13,739 | 12/05/2025 | 12/05/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 10,000 | 12/06/2025 | 12/08/2025 | ||||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 12,990 | 12/09/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10003 | OVERTHRUST TO WIC | 65,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10006 | QPC WHITNEY CANYON | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 65,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10022 | OTPL TO QPC EAKIN | 65,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10027 | WAMSUTTER M&R | 65,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 65,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,756 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 65,000 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 62,918 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10006 | QPC WHITNEY CANYON | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 62,918 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 62,918 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 62,918 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 62,918 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10038 | WAGON WHEEL (DEL) | 13,756 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 20,525 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 62,918 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10003 | OVERTHRUST TO WIC | 2,900 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10006 | QPC WHITNEY CANYON | 2,900 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 2,900 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 2,900 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 2,900 | 12/05/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10022 | OTPL TO QPC EAKIN | 2,900 | 12/05/2025 | 12/31/2025 | ||||
