CHDP - MountainWest Overthrust Pipeline

Zone Limits Oper Limits
1 15 15
2 15 15
3 15 15
4 15 15
5 15 15
6 15 15
7 15 20
8 15 20
9 15 50
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Overthrust Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Overthrust Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Overthrust Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 1 10032 BELLE BUTTE STORAGE WITHDRAWAL 06/14/2025 -63.79276818465907083333333333333333333333 -49.1870502907798 Chromatograph
CHDP ZONE 1 10032 BELLE BUTTE STORAGE WITHDRAWAL 06/13/2025 -62.71777862679803333333333333333333333333 -51.542602581329 Chromatograph
CHDP ZONE 1 10009 CLEAR CREEK ST - REC 06/14/2025 -63.96505823315748333333333333333333333333 -54.2807549596468 Chromatograph
CHDP ZONE 1 10009 CLEAR CREEK ST - REC 06/13/2025 -62.72734297845865416666666666666666666667 -54.2841176918575 Chromatograph
CHDP ZONE 2 10021 EAKIN TO OTPL 06/14/2025 -12.02927961059062558333333333333333333333 9.33114994581333 Chromatograph
CHDP ZONE 2 10021 EAKIN TO OTPL 06/13/2025 -14.38750358228056533333333333333333333333 8.57744352176964 Chromatograph
CHDP ZONE 7 10004 GRANGER TO OVERTHRUST 06/14/2025 -25.57028006976129291666666666666666666667 5.25321471638417 Chromatograph
CHDP ZONE 7 10004 GRANGER TO OVERTHRUST 06/13/2025 -26.07005154751238333333333333333333333333 -18.3583771595122 Chromatograph
CHDP ZONE 9 10005 KANDA/COL QPC REC 06/14/2025 14.74045474834937666666666666666666666667 32.0169310308333 Chromatograph
CHDP ZONE 9 10005 KANDA/COL QPC REC 06/13/2025 21.59001166201248333333333333333333333333 29.5042295434926 Chromatograph
CHDP ZONE 4 10025 OPAL PROCESSING PLANT 06/14/2025 -85.243123622762525 -73.778844957569 Chromatograph
CHDP ZONE 4 10025 OPAL PROCESSING PLANT 06/13/2025 -86.22499390911854583333333333333333333333 -84.1916743336493 Chromatograph
CHDP ZONE 4 10026 PIONEER PROCESSING PLT 06/14/2025 -114.994865878898583333333333333333333333 -111.357695839947 Chromatograph
CHDP ZONE 4 10026 PIONEER PROCESSING PLT 06/13/2025 -113.93830038214295 -80.2500960192718 Chromatograph
CHDP ZONE 2 10020 QPC OFF-SYS NAUGHTON 06/14/2025 -41.516066310183525 -38.8962196821659 Chromatograph
CHDP ZONE 2 10020 QPC OFF-SYS NAUGHTON 06/13/2025 -38.2374833165670875 -30.2896657845323 Chromatograph
CHDP ZONE 8 10827 WAMSUTTER (REC) 06/14/2025 -71.76633178085737916666666666666666666667 -38.7347364250472 Chromatograph
CHDP ZONE 8 10827 WAMSUTTER (REC) 06/13/2025 -98.66255277623779583333333333333333333333 -58.0125692032889 Chromatograph
CHDP ZONE 7 10013 WIC TO OVERTHRUST 06/14/2025 -91.025327516150675 -90.4179565796926 Chromatograph
CHDP ZONE 7 10013 WIC TO OVERTHRUST 06/13/2025 -91.02878997123935416666666666666666666667 -84.5516319041098 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken