| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| PLND OUTAGE/MAINT/CONSTRAINT | 06/30/2026 03:24 PM | 07/21/2026 09:00 AM | 38753 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20260630, MWP, 092027077-->GREASEWOOD C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| OFO | 06/30/2026 03:21 PM | 07/03/2026 09:00 AM | 38752 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/18/2026 01:00 PM | 06/18/2026 12:59 PM | 38693 | THISTLE C S MAINTENANCE AND ANNUAL ESD COMPLETED | 2 | 38593 | 5 | |
| FORCE MAJ/CONSTRAINT | 06/09/2026 08:30 AM | 06/09/2026 09:00 AM | 38651 | FORCE MAJEURE -UPDATE CLAY BASIN INJECTION CAPACITY | 2 | 38631 | 5 | |
| FORCE MAJ/STORAGE | 06/06/2026 07:25 PM | 06/06/2026 07:25 PM | 38631 | CRITICAL, FORCE MAJ/STORAGE, 20260601 --> CLAY BASIN | 1 | 5 | ||
| FORCE MAJ/CONSTRAINT | 06/03/2026 08:48 AM | 06/03/2026 06:30 PM | 38611 | FORCE MAJEURE -UPDATE CLAY BASIN INJECTION CAPACITY | 2 | 38571 | 5 | |
| MAINT/CONSTRAINT | 06/02/2026 03:36 PM | 06/09/2026 09:00 AM | 38594 | NIGHTINGALE COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/02/2026 04:00 PM | 06/15/2026 09:00 AM | 38593 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20260602, MWP, 092027077-->THISTLE C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| FORCE MAJ/STORAGE | 06/01/2026 07:42 PM | 06/01/2026 07:40 PM | 38591 | CRITICAL, FORCE MAJ/STORAGE, 20260601 --> CLAY BASIN | 1 | 5 | ||
| FORCE MAJ/CONSTRAINT | 05/29/2026 06:30 PM | 05/29/2026 06:30 PM | 38571 | FORCE MAJEURE -UPDATE CLAY BASIN INJECTION CAPACITY | 2 | 38413 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 05/21/2026 08:42 AM | 05/21/2026 09:00 AM | 38531 | CRITICAL, PLND OUTAGE/CONSTRAINT/CURTAIL, 20260521, MOUNTAINWEST, 092027077-->UPDATED ML 13 - REDUCTIONS FOR SMART PIGGING COMPLETED | 2 | 38491 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 05/18/2026 01:31 PM | 05/20/2026 09:00 AM | 38491 | CRITICAL, PLND OUTAGE/CONSTRAINT/CURTAIL, 20260518, MOUNTAINWEST, 092027077-->UPDATED ML 13 - REDUCTIONS FOR SMART PIGGING RESCHEDULED | 2 | 38471 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 05/15/2026 09:30 AM | 05/15/2026 09:30 AM | 38471 | CRITICAL, PLND OUTAGE/CONSTRAINT/CURTAIL, 20260513, MOUNTAINWEST, 092027077-->UPDATED ML 13 - REDUCTIONS FOR SMART PIGGING COMPLETED | 2 | 38452 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 05/13/2026 01:00 PM | 05/14/2026 09:00 AM | 38452 | CRITICAL, PLND OUTAGE/CONSTRAINT/CURTAIL, 20260513, MOUNTAINWEST, 092027077-->UPDATED ML 13 - REDUCTIONS FOR SMART PIGGING | 2 | 38451 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 05/13/2026 09:48 AM | 05/14/2026 09:00 AM | 38451 | ML 13 - REDUCTIONS FOR SMART PIGGING | 1 | 5 | ||
| GAS QUAL | 05/11/2026 11:21 AM | 05/11/2026 11:20 AM | 38432 | CUSTOMER NOTICE - QUALITY OF GAS REMINDER | 1 | 5 | ||
| FORCE MAJ/CONSTRAINT | 05/08/2026 09:00 PM | 05/09/2026 09:00 AM | 38413 | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY | 1 | 5 | ||
| STORAGE/FORCE MAJ/CONSTRAINT | 05/08/2026 07:00 PM | 05/08/2026 09:00 AM | 38412 | CLAY BASIN P&L COMPRESSOR | 2 | 38411 | 5 | |
| PLND OUTAGE/MAINT/CONSTRAINT | 04/30/2026 11:16 AM | 04/14/2026 09:00 AM | 38391 | ANNUAL SIMON STATION MAINTENANCE AND DOT'S WORK EXTENDED | 2 | 38292 | 5 | |
| MAINT/CONSTRAINT | 04/27/2026 02:30 PM | 05/12/2026 09:00 AM | 38371 | KANDA COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 04/24/2026 08:36 AM | 04/24/2026 08:35 AM | 38356 | ANNUAL OAK SPRING MAINTENANCE AND DOT'S COMPLETED | 2 | 38291 | 5 | |
| PLND OUTAGE/MAINT/CONSTRAINT | 04/10/2026 02:03 PM | 04/14/2026 09:00 AM | 38292 | ANNUAL SIMON STATION MAINTENANCE AND DOT'S | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 04/10/2026 02:00 PM | 04/20/2026 09:00 AM | 38291 | ANNUAL OAK SPRING MAINTENANCE AND DOT'S | 1 | 5 | ||
| STORAGE/OFO/PLND OUTAGE | 02/24/2026 02:30 PM | 03/31/2026 09:00 AM | 38012 | 2026 ANNUAL CLAY BASIN WITHDRAWAL TEST | 1 | 5 | ||
| OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT