| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| STORAGE/OFO/PLND OUTAGE | 09/04/2026 03:40 PM | 09/15/2026 09:00 AM | 39151 | 2026 CLAY BASIN FALL INJECTION TEST | 1 | 5 | ||
| OFO | 09/03/2026 12:30 PM | 09/05/2026 09:00 AM | 39131 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| STORAGE | 08/31/2026 02:34 PM | 09/01/2026 09:00 AM | 39091 | CLAY BASIN ISS CAPACITY. | 1 | 5 | ||
| OFO | 08/28/2026 09:45 AM | 08/29/2026 09:00 AM | 39071 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| MAINT/CONSTRAINT | 08/28/2026 09:45 AM | 09/02/2026 09:00 AM | 39051 | FIDLAR COMPRESSOR STATION | 1 | 5 | ||
| PLND OUTAGE/CONSTRAINT/CURTAIL | 08/25/2026 03:21 PM | 08/25/2026 04:00 PM | 39031 | UPDATED ML 1 - REDUCTIONS FOR SMART PIGGING COMPLETED | 2 | 38951 | 5 | |
| OFO | 08/21/2026 12:15 PM | 08/22/2026 09:00 AM | 38994 | REVISED UPDATE MOUNTAINWEST PIPELINE OFO | 2 | 38992 | 5 | |
| OFO | 08/21/2026 10:33 AM | 08/22/2026 09:00 AM | 38992 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| PLND OUTAGE/CONSTRAINT/CURTAIL | 08/12/2026 10:00 AM | 08/25/2026 09:00 AM | 38951 | UPDATED RESCHEDULED ML 1 - REDUCTIONS FOR SMART PIGGING | 2 | 38911 | 5 | |
| PIPE COND/CONSTRAINT | 08/10/2026 12:00 PM | 08/18/2026 09:00 AM | 38931 | SKULL CREEK METER REPLACEMENT | 1 | 5 | ||
| PLND OUTAGE/CONSTRAINT/CURTAIL | 08/05/2026 05:07 PM | 08/06/2026 09:00 AM | 38911 | ML 1 - DATE CHANGE FOR SMART PIGGING | 2 | 38851 | 5 | |
| PLND OUTAGE/CONSTRAINT/CURTAIL | 07/27/2026 02:00 PM | 08/04/2026 09:00 AM | 38851 | CRITICAL, PLND OUTAGE/CONSTRAINT/CURTAIL, 20260727, MOUNTAINWEST, 092027077-->ML 1 - REDUCTIONS FOR SMART PIGGING | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/30/2026 03:24 PM | 07/21/2026 09:00 AM | 38753 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20260630, MWP, 092027077-->GREASEWOOD C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| OFO | 06/30/2026 03:21 PM | 07/03/2026 09:00 AM | 38752 | MOUNTAINWEST PIPELINE OFO | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/18/2026 01:00 PM | 06/18/2026 12:59 PM | 38693 | THISTLE C S MAINTENANCE AND ANNUAL ESD COMPLETED | 2 | 38593 | 5 | |
| FORCE MAJ/CONSTRAINT | 06/09/2026 08:30 AM | 06/09/2026 09:00 AM | 38651 | FORCE MAJEURE -UPDATE CLAY BASIN INJECTION CAPACITY | 2 | 38631 | 5 | |
| MAINT/CONSTRAINT | 06/02/2026 03:36 PM | 06/09/2026 09:00 AM | 38594 | NIGHTINGALE COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 1 | 5 | ||
| PLND OUTAGE/MAINT/CONSTRAINT | 06/02/2026 04:00 PM | 06/15/2026 09:00 AM | 38593 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20260602, MWP, 092027077-->THISTLE C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT