Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CONSTRAINT | 10/03/2024 12:15 PM | 10/03/2024 12:15 PM | 35305 | CHEROKEE BV CONSTRUCTION PROJECT UPDATE | 2 | 35004 | 5 | |
FORCE MAJ | 09/24/2024 06:09 PM | 09/24/2024 05:10 PM | 35266 | FORCE MAJEURE UPDATE - JL 46 ANOMALIES | 2 | 35186 | 5 | |
GAS QUAL | 09/22/2024 03:15 PM | 09/22/2024 03:15 PM | 35226 | CHDP ZONE 11 TARIFF ENFORCEMENT RESTRICTION LIFT | 2 | 35225 | 5 | |
GAS QUAL | 09/22/2024 12:00 PM | 09/22/2024 12:00 PM | 35225 | CHDP ZONE 11 TARIFF ENFORCEMENT | 1 | 5 | ||
FORCE MAJ | 09/17/2024 04:30 PM | 09/17/2024 03:30 PM | 35186 | FORCE MAJEURE - JL 46 ANOMALIES - UPDATE | 2 | 35185 | 5 | |
FORCE MAJ | 09/17/2024 02:36 PM | 09/17/2024 02:34 PM | 35185 | FORCE MAJEURE - JL 46 ANOMALIES | 1 | 5 | ||
CONSTRAINT | 09/16/2024 04:21 PM | 09/16/2024 07:00 PM | 35184 | CRITICAL, CONSTRAINT, 20241609, MOUNTAINWEST, 092027077 -->DEVIL'S PLAYGROUND CONSTRUCTION ML 103 COMPLETION | 2 | 34943 | 5 | |
STORAGE/OFO/PLND OUTAGE | 08/28/2024 10:30 AM | 09/03/2024 09:00 AM | 35083 | 2024 CLAY BASIN INJECTION TEST | 1 | 5 | ||
CONSTRAINT | 08/16/2024 12:12 PM | 09/30/2024 09:00 AM | 35004 | CHEROKEE BV CONSTRUCTION PROJECT | 1 | 5 | ||
CONSTRAINT | 08/15/2024 04:22 PM | 08/16/2024 09:00 AM | 34983 | JTL 78 PIPELINE REPLACEMENT PROJECT UPDATE | 2 | 34706 | 5 | |
CONSTRAINT | 08/09/2024 01:00 PM | 09/13/2024 09:00 AM | 34943 | CRITICAL, CONSTRAINT, 20240809, MOUNTAINWEST, 092027077 -->DEVIL'S PLAYGROUND CONSTRUCTION ML 103 UPDATE | 2 | 34844 | 5 | |
CONSTRAINT | 07/18/2024 12:03 PM | 08/25/2024 09:00 AM | 34844 | CRITICAL, CONSTRAINT, 20240718, MOUNTAINWEST, 092027077 -->DEVIL'S PLAYGROUND CONSTRUCTION ML 103 | 1 | 5 | ||
CONSTRAINT | 06/27/2024 11:21 AM | 07/08/2024 09:00 AM | 34706 | CRITICAL, CONSTRAINT, 20240627, MOUNTAINWEST, 092027077 -->JTL 78 PIPELINE REPLACEMENT PROJECT | 1 | 5 | ||
OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT