| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| STORAGE | 10/23/2025 10:42 AM | 10/24/2025 09:00 AM | 37474 | CLAY BASIN CAPACITIES | 1 | 5 | ||
| STORAGE | 10/15/2025 10:12 AM | 10/16/2025 09:00 AM | 37430 | CLAY BASIN CAPACITIES | 1 | 5 | ||
| CONSTRAINT/MAINT | 09/25/2025 05:21 PM | 09/25/2025 06:00 PM | 37333 | SUPERSEDE: ML23 LINE LOWERING | 2 | 36991 | 5 | |
| STORAGE | 09/03/2025 08:15 AM | 09/04/2025 09:00 AM | 37190 | CLAY BASIN CAPACITIES | 1 | 5 | ||
| STORAGE/OFO/PLND OUTAGE | 09/02/2025 10:45 AM | 09/16/2025 09:00 AM | 37170 | 2025 CLAY BASIN FALL INJECTION TEST | 1 | 5 | ||
| STORAGE | 08/26/2025 12:00 PM | 08/27/2025 09:00 AM | 37090 | CRITICAL, STORAGE CLAY BASIN CAPACITIES | 1 | 5 | ||
| CONSTRAINT | 08/25/2025 04:21 PM | 09/09/2025 09:00 AM | 37071 | ML122 TAP AND LATERAL INSTALL | 1 | 5 | ||
| FORCE MAJ | 08/22/2025 08:12 AM | 08/22/2025 08:12 AM | 37050 | WHITE RIVER HUB MAP 409 RECEIPT | 2 | 36990 | 5 | |
| MAINT/CONSTRAINT | 08/21/2025 01:48 PM | 08/21/2025 09:00 AM | 37032 | SUPERSEDE: WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 2 | 36910 | 5 | |
| MAINT/CONSTRAINT | 08/20/2025 06:01 PM | 08/20/2025 09:00 AM | 37031 | SUPERSEDE: LINEBREAK VALVE CROSSOVER 16 BATTERY CHARGER REPLACEMENT | 2 | 36909 | 5 | |
| CONSTRAINT/MAINT | 08/13/2025 03:31 PM | 09/15/2025 09:00 AM | 36991 | ML23 LINE LOWERING | 1 | 5 | ||
| FORCE MAJ | 08/13/2025 03:16 PM | 08/13/2025 03:30 PM | 36990 | WHITE RIVER HUB MAP 409 RECEIPT | 1 | 5 | ||
| MAINT/CONSTRAINT | 07/25/2025 03:42 PM | 08/21/2025 09:00 AM | 36910 | WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
| MAINT/CONSTRAINT | 07/24/2025 04:46 PM | 08/20/2025 09:00 AM | 36909 | LINEBREAK VALVE CROSSOVER 16 BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
| OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT