Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CONSTRAINT/MAINT | 08/13/2025 03:31 PM | 09/15/2025 09:00 AM | 36991 | ML23 LINE LOWERING | 1 | 5 | ||
FORCE MAJ | 08/13/2025 03:16 PM | 08/13/2025 03:30 PM | 36990 | WHITE RIVER HUB MAP 409 RECEIPT | 1 | 5 | ||
MAINT/CONSTRAINT | 07/25/2025 03:42 PM | 08/21/2025 09:00 AM | 36910 | WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
MAINT/CONSTRAINT | 07/24/2025 04:46 PM | 08/20/2025 09:00 AM | 36909 | LINEBREAK VALVE CROSSOVER 16 BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
STORAGE | 07/01/2025 04:30 PM | 07/03/2025 09:00 AM | 36808 | UPDATE: CLAY BASIN FORCE MAJEURE | 2 | 36646 | 5 | |
STORAGE | 07/01/2025 03:45 PM | 07/03/2025 09:00 AM | 36807 | UPDATE: CLAY BASIN FORCE MAJEURE | 2 | 36646 | 5 | |
CONSTRAINT/MAINT | 06/24/2025 09:00 AM | 07/08/2025 09:00 AM | 36746 | SIMON COMPRESSOR STATION ENGINE EXCHANGE | 1 | 5 | ||
FORCE MAJ/CONSTRAINT | 06/18/2025 12:09 PM | 06/18/2025 09:00 AM | 36729 | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY UPDATE | 2 | 36646 | 5 | |
FORCE MAJ/CONSTRAINT | 06/18/2025 01:09 PM | 06/18/2025 01:10 PM | 36728 | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY UPDATE | 2 | 36729 | 5 | |
FORCE MAJ/CONSTRAINT | 06/16/2025 04:15 PM | 06/18/2025 09:00 AM | 36706 | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY UPDATE | 2 | 36646 | 5 | |
FORCE MAJ/STORAGE | 06/12/2025 04:24 PM | 06/12/2025 04:23 PM | 36687 | UPDATE - CLAY BASIN FORCE MAJEURE | 2 | 36646 | 5 | |
FORCE MAJ/CONSTRAINT | 06/06/2025 04:21 PM | 06/06/2025 04:30 PM | 36646 | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY | 1 | 5 | ||
STORAGE | 06/03/2025 12:06 PM | 06/05/2025 09:00 AM | 36626 | CLAY BASIN CAPACITIES | 1 | 5 | ||
MAINT/CONSTRAINT | 05/22/2025 09:48 AM | 05/22/2025 09:00 AM | 36586 | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 2 | 36509 | 5 | |
MAINT/CONSTRAINT | 05/14/2025 01:57 PM | 06/09/2025 09:00 AM | 36513 | LINEBREAK VALVE CROSSOVER 16 CONSTRUCTION | 1 | 5 | ||
MAINT/CONSTRAINT | 05/13/2025 04:00 PM | 05/20/2025 09:00 AM | 36509 | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 1 | 5 | ||
CONSTRAINT | 04/09/2025 06:00 PM | 05/07/2025 09:00 AM | 36326 | LEROY COMPRESSOR STATION ENGINE EXCHANGE | 1 | 5 | ||
OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT