| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | OVERTHRUST TO WIC | 11/01/2025 | - | - | 1,000.00000 | 0.57404 | 0.27016 | 0.14437 | 96.52409 | 2.87627 | 0.15513 | 0.01079 | 0.01142 | 0.00324 | 0.00246 | 0.00123 | 0.00025 | 0.00060 | 0.00000 |
| 10004 | GRANGER TO OVERTHRUST | 11/01/2025 | -89.22294 | -88.83404 | 1,047.69608 | 0.59108 | 0.79969 | 0.20119 | 93.37141 | 5.57502 | 0.05218 | 0.00000 | 0.00051 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10005 | KANDA/COL QPC REC | 11/01/2025 | 24.92783 | 30.44632 | 1,069.24713 | 0.60240 | 1.14576 | 0.35245 | 92.92655 | 4.53418 | 0.67784 | 0.11715 | 0.12340 | 0.04150 | 0.02972 | 0.02566 | 0.01908 | 0.00668 | 0.00000 |
| 10006 | QPC WHITNEY CANYON | 11/01/2025 | - | - | 1,040.85000 | 0.58604 | 0.75749 | 0.20260 | 94.90640 | 3.70995 | 0.30368 | 0.03989 | 0.04365 | 0.01340 | 0.00979 | 0.00790 | 0.00521 | 0.00004 | 0.00000 |
| 10009 | CLEAR CREEK ST - REC | 11/01/2025 | -45.09329 | -29.41819 | 1,040.88655 | 0.58752 | 0.78209 | 0.22848 | 94.68797 | 3.83456 | 0.33064 | 0.04516 | 0.04884 | 0.01533 | 0.01122 | 0.00936 | 0.00630 | 0.00006 | 0.00000 |
| 10010 | CLEAR CREEK ST - DEL | 11/01/2025 | -45.09329 | -29.41819 | 1,040.88655 | 0.58752 | 0.78209 | 0.22848 | 94.68797 | 3.83456 | 0.33064 | 0.04516 | 0.04884 | 0.01533 | 0.01122 | 0.00936 | 0.00630 | 0.00006 | 0.00000 |
| 10013 | WIC TO OVERTHRUST | 11/01/2025 | -74.91385 | -33.64821 | 1,044.62310 | 0.59666 | 0.86030 | 0.18681 | 93.07885 | 5.22931 | 0.49153 | 0.06267 | 0.05701 | 0.01584 | 0.00990 | 0.00520 | 0.00258 | 0.00000 | 0.00000 |
| 10021 | EAKIN TO OTPL | 11/01/2025 | -105.99475 | -46.36904 | 1,016.63286 | 0.56617 | 0.47883 | 0.20793 | 98.22353 | 1.00579 | 0.05598 | 0.00639 | 0.01787 | 0.00176 | 0.00126 | 0.00066 | 0.00000 | 0.00000 | 0.00000 |
| 10022 | OTPL TO QPC EAKIN | 11/01/2025 | -107.41335 | -43.10948 | 1,015.70666 | 0.56265 | 0.44041 | 0.16113 | 98.82497 | 0.56076 | 0.00000 | 0.00000 | 0.01273 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10023 | QPC OFF-SYS KEMMERER | 11/01/2025 | - | - | 1,041.48000 | 0.58679 | 0.76832 | 0.21961 | 94.77563 | 3.80548 | 0.30614 | 0.04054 | 0.04439 | 0.01441 | 0.01033 | 0.00815 | 0.00682 | 0.00017 | 0.00000 |
| 10025 | OPAL PROCESSING PLANT | 11/01/2025 | -85.54805 | -71.95296 | 1,049.39122 | 0.59200 | 0.72558 | 0.34678 | 93.09391 | 5.77817 | 0.05221 | 0.00077 | 0.00177 | 0.00020 | 0.00016 | 0.00023 | 0.00021 | 0.00000 | 0.00000 |
| 10026 | PIONEER PROCESSING PLT | 11/01/2025 | -113.92969 | -80.41752 | 1,012.40389 | 0.56257 | 0.45800 | 0.15767 | 98.83652 | 0.54658 | 0.00000 | 0.00000 | 0.00117 | 0.00001 | 0.00001 | 0.00002 | 0.00002 | 0.00000 | 0.00000 |
| 10027 | WAMSUTTER M&R | 11/01/2025 | -99.60423 | -10.13395 | 1,018.52267 | 0.57094 | 0.81285 | 0.11685 | 97.52709 | 1.49154 | 0.05114 | 0.00000 | 0.00010 | 0.00027 | 0.00006 | 0.00004 | 0.00008 | 0.00007 | 0.00000 |
| 10030 | RUBY TOPAZ DELIVERY | 11/01/2025 | -33.59200 | -12.59046 | 1,042.43882 | 0.58880 | 0.82045 | 0.22979 | 94.44828 | 4.03438 | 0.34280 | 0.04181 | 0.04534 | 0.01390 | 0.01010 | 0.00763 | 0.00529 | 0.00008 | 0.00015 |
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 11/01/2025 | -43.89950 | -18.99112 | 1,041.20125 | 0.58724 | 0.78205 | 0.21326 | 94.75010 | 3.78851 | 0.33130 | 0.04472 | 0.04901 | 0.01507 | 0.01104 | 0.00890 | 0.00541 | 0.00063 | 0.00000 |
| 10035 | SPIDER CREEK (DEL) | 11/01/2025 | -43.30993 | -24.50090 | 1,042.36219 | 0.59045 | 0.88472 | 0.23960 | 94.19929 | 4.19212 | 0.35012 | 0.04476 | 0.04908 | 0.01461 | 0.01067 | 0.00829 | 0.00673 | 0.00000 | 0.00000 |
| 10036 | JIM BRIDGER STATION DEL | 11/01/2025 | -97.32108 | -78.41856 | 1,029.57055 | 0.57429 | 0.72812 | 0.12191 | 96.77485 | 2.30104 | 0.06977 | 0.00337 | 0.00043 | 0.00050 | 0.00032 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10443 | QPC JL95 INTERCONNECT | 11/01/2025 | - | - | 1,042.46000 | 0.58869 | 0.82890 | 0.24899 | 94.53522 | 3.89241 | 0.34979 | 0.04684 | 0.05181 | 0.01643 | 0.01185 | 0.00942 | 0.00773 | 0.00062 | 0.00000 |
| 10827 | WAMSUTTER (REC) | 11/01/2025 | -99.60423 | -10.13395 | 1,018.52267 | 0.57096 | 0.81771 | 0.11675 | 97.52792 | 1.48648 | 0.05057 | 0.00000 | 0.00011 | 0.00026 | 0.00007 | 0.00004 | 0.00009 | 0.00008 | 0.00000 |
| 10868 | OVERTHRUST/NWP DELIVERY | 11/01/2025 | -44.65022 | -18.93010 | 1,043.93854 | 0.59201 | 0.90970 | 0.23284 | 93.81751 | 4.61844 | 0.30347 | 0.04090 | 0.04199 | 0.01321 | 0.00945 | 0.00729 | 0.00521 | 0.00000 | 0.00000 | 20 rows |
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.