Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 08/04/2026 - - 1,000.00000 0.58027 0.35973 0.15514 95.36243 3.89598 0.20270 0.01174 0.00822 0.00213 0.00124 0.00068 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 08/04/2026 -44.63743 -36.68415 1,044.16776 0.58602 0.60543 0.24223 94.65628 4.11166 0.30227 0.02653 0.03520 0.00758 0.00582 0.00358 0.00191 0.00152 0.00000
10005 KANDA/COL QPC REC 08/04/2026 14.52671 25.09441 1,060.69645 0.58527 0.48927 0.24709 94.81267 4.06669 0.26306 0.03548 0.03201 0.01440 0.00891 0.01123 0.01304 0.00605 0.00012
10006 QPC WHITNEY CANYON 08/04/2026 - - 1,055.68000 0.59845 0.80450 0.41091 92.72085 5.30615 0.61725 0.04439 0.06700 0.01084 0.00866 0.00554 0.00340 0.00049 0.00000
10009 CLEAR CREEK ST - REC 08/04/2026 -37.11486 -17.31750 1,054.91793 0.60099 0.91673 0.43504 92.34012 5.52699 0.62890 0.04656 0.07249 0.01226 0.01039 0.00650 0.00393 0.00008 0.00000
10010 CLEAR CREEK ST - DEL 08/04/2026 -37.11485 -17.31750 1,054.91793 0.60099 0.91673 0.43504 92.34012 5.52699 0.62890 0.04656 0.07249 0.01226 0.01039 0.00650 0.00393 0.00008 0.00000
10013 WIC TO OVERTHRUST 08/04/2026 -57.12334 -38.22215 1,050.49654 0.58837 0.51831 0.35556 94.23206 4.33088 0.48168 0.02697 0.04264 0.00518 0.00420 0.00152 0.00068 0.00032 0.00000
10020 QPC OFF-SYS NAUGHTON 08/04/2026 -33.47453 -22.62211 1,058.92205 0.60479 1.17340 0.41139 91.82160 5.83349 0.59416 0.04511 0.08061 0.01444 0.01301 0.00733 0.00470 0.00078 0.00000
10021 EAKIN TO OTPL 08/04/2026 -53.85620 -15.73829 1,040.08878 0.58705 0.60916 0.43053 94.44573 4.11035 0.31052 0.02499 0.04901 0.00767 0.00689 0.00443 0.00010 0.00000 0.00063
10022 OTPL TO QPC EAKIN 08/04/2026 -69.53584 -33.51094 1,048.79010 0.58979 0.60477 0.27508 93.98355 4.65422 0.38245 0.02572 0.05605 0.00718 0.00733 0.00365 0.00000 0.00000 0.00000
10023 QPC OFF-SYS KEMMERER 08/04/2026 - - 1,056.69000 0.60513 1.18337 0.41245 91.77504 5.86189 0.59812 0.04605 0.08148 0.01486 0.01335 0.00762 0.00479 0.00097 0.00000
10025 OPAL PROCESSING PLANT 08/04/2026 -85.63377 -66.76779 1,050.52567 0.59431 0.71475 0.37528 92.66052 6.14293 0.10101 0.00101 0.00231 0.00068 0.00054 0.00050 0.00048 0.00000 0.00000
10026 PIONEER PROCESSING PLT 08/04/2026 -114.25606 -85.77289 1,012.19216 0.56234 0.45072 0.15477 98.87702 0.51608 0.00000 0.00000 0.00131 0.00001 0.00002 0.00003 0.00003 0.00000 0.00001
10027 WAMSUTTER M&R 08/04/2026 -86.38435 -83.62243 1,040.92627 0.59884 1.50553 0.29466 92.42116 5.76425 0.01352 0.00010 0.00074 0.00003 0.00003 0.00000 0.00000 0.00000 0.00000
10030 RUBY TOPAZ DELIVERY 08/04/2026 -26.31943 -19.79290 1,059.33993 0.60447 1.16022 0.40985 91.87554 5.79567 0.59490 0.04501 0.08016 0.01384 0.01272 0.00717 0.00346 0.00145 0.00000
10032 BELLE BUTTE STORAGE WITHDRAWAL 08/04/2026 -31.73961 -19.89270 1,053.50141 0.60043 0.89733 0.40887 92.43839 5.47991 0.62456 0.04666 0.07199 0.01214 0.01011 0.00619 0.00306 0.00078 0.00000
10035 SPIDER CREEK (DEL) 08/04/2026 -47.98128 -26.60875 1,052.97782 0.59217 0.57723 0.37964 93.69613 4.63578 0.59610 0.04025 0.05548 0.00766 0.00528 0.00330 0.00314 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 08/04/2026 -45.06730 -42.00620 1,058.16344 0.61077 1.37924 0.46898 90.88783 6.41789 0.66237 0.04774 0.09655 0.01456 0.01473 0.00701 0.00310 0.00000 0.00000
10443 QPC JL95 INTERCONNECT 08/04/2026 - - 1,056.33000 0.60480 1.17342 0.41139 91.82151 5.83355 0.59417 0.04511 0.08061 0.01444 0.01301 0.00733 0.00470 0.00078 0.00000
10827 WAMSUTTER (REC) 08/04/2026 -86.38435 -83.62243 1,040.92627 0.59884 1.50552 0.29466 92.42117 5.76425 0.01352 0.00010 0.00074 0.00003 0.00003 0.00000 0.00000 0.00000 0.00000
10868 OVERTHRUST/NWP DELIVERY 08/04/2026 -50.50482 -22.58437 1,051.95169 0.59561 0.66361 0.40089 93.12668 5.05547 0.62862 0.04162 0.06076 0.00994 0.00615 0.00361 0.00258 0.00007 0.00000
21 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.