Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10005 KANDA/COL QPC REC 01/31/2026 24.49325 28.95047 1,065.77567 0.61213 1.45362 0.29760 91.84963 4.99442 0.89467 0.15707 0.17555 0.05953 0.04371 0.03692 0.02610 0.01101 0.00016
10006 QPC WHITNEY CANYON 01/31/2026 - - 1,054.88000 0.59970 1.03184 0.22784 92.94049 5.00595 0.54104 0.08622 0.09006 0.02916 0.02070 0.01556 0.00725 0.00389 0.00000
10009 CLEAR CREEK ST - REC 01/31/2026 -22.50290 -19.41389 1,054.11608 0.59923 1.00899 0.24369 92.93510 5.07618 0.49827 0.07688 0.08259 0.02802 0.02061 0.01727 0.01209 0.00032 0.00000
10010 CLEAR CREEK ST - DEL 01/31/2026 -22.50290 -19.41390 1,054.11608 0.59923 1.00899 0.24369 92.93510 5.07618 0.49827 0.07688 0.08259 0.02802 0.02061 0.01727 0.01209 0.00032 0.00000
10013 WIC TO OVERTHRUST 01/31/2026 -62.43655 -40.06014 1,064.61976 0.60149 0.59230 0.27351 91.90820 6.45785 0.62931 0.05607 0.05711 0.01225 0.00773 0.00332 0.00219 0.00011 0.00004
10021 EAKIN TO OTPL 01/31/2026 -0.38734 18.28590 1,042.56430 0.59618 0.96176 0.41015 93.31692 4.69511 0.41569 0.06238 0.07677 0.02227 0.01615 0.01345 0.00587 0.00000 0.00347
10022 OTPL TO QPC EAKIN 01/31/2026 -15.61305 -1.01139 1,041.42581 0.59428 0.96020 0.33903 93.62536 4.51322 0.38173 0.05697 0.07019 0.02040 0.01415 0.01153 0.00456 0.00000 0.00267
10023 QPC OFF-SYS KEMMERER 01/31/2026 - - 1,054.96000 0.60002 1.02769 0.24712 92.88111 5.02638 0.56381 0.08791 0.09186 0.02970 0.02010 0.01281 0.00775 0.00376 0.00000
10025 OPAL PROCESSING PLANT 01/31/2026 -84.42014 -61.30899 1,047.58908 0.59077 0.71977 0.34330 93.30647 5.60970 0.01633 0.00152 0.00236 0.00033 0.00023 0.00000 0.00000 0.00000 0.00000
10030 RUBY TOPAZ DELIVERY 01/31/2026 -10.31203 -6.45201 1,051.89874 0.59872 1.06701 0.28756 93.11198 4.77215 0.52747 0.07894 0.08256 0.02703 0.01907 0.01415 0.00766 0.00439 0.00003
10032 BELLE BUTTE STORAGE WITHDRAWAL 01/31/2026 -9.34122 -7.43518 1,054.37634 0.59996 1.03198 0.22695 92.90103 5.03491 0.55173 0.08665 0.08976 0.02913 0.02061 0.01561 0.00754 0.00410 0.00000
10035 SPIDER CREEK (DEL) 01/31/2026 -7.35886 1.40259 1,053.06700 0.60200 1.08739 0.28657 92.67865 5.07062 0.58607 0.09185 0.10026 0.03330 0.02422 0.02088 0.01336 0.00684 0.00000
10036 JIM BRIDGER STATION DEL 01/31/2026 -50.98997 -31.56373 1,035.99671 0.58923 0.91226 0.42009 94.26939 4.03416 0.26862 0.03794 0.02991 0.01100 0.00690 0.00553 0.00407 0.00011 0.00000
10443 QPC JL95 INTERCONNECT 01/31/2026 - - 1,055.38000 0.60027 1.04760 0.24927 92.84563 5.04709 0.55678 0.08622 0.09136 0.03001 0.02069 0.01389 0.00779 0.00366 0.00000
10868 OVERTHRUST/NWP DELIVERY 01/31/2026 -6.31654 0.08668 1,053.50491 0.60112 1.08498 0.29448 92.79892 4.98012 0.56612 0.08746 0.09293 0.03210 0.02293 0.01994 0.01370 0.00631 0.00000
15 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.