Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 10/03/2026 - - 1,000.00000 0.58027 0.35973 0.15514 95.36243 3.89598 0.20270 0.01174 0.00822 0.00213 0.00124 0.00068 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 10/03/2026 -89.19019 -88.81867 1,047.66674 0.59143 0.82008 0.20850 93.31006 5.61795 0.04300 0.00000 0.00041 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 10/03/2026 25.53883 28.86798 1,074.65907 0.60578 1.01006 0.22923 92.18078 5.51756 0.69236 0.11234 0.12408 0.04248 0.03111 0.02731 0.02182 0.00934 0.00153
10006 QPC WHITNEY CANYON 10/03/2026 - - 1,049.38000 0.59408 0.79112 0.39944 93.29073 4.96828 0.48401 0.02196 0.03637 0.00377 0.00287 0.00140 0.00006 0.00000 0.00000
10009 CLEAR CREEK ST - REC 10/03/2026 -63.79853 -54.26783 1,046.97870 0.59431 0.81613 0.39856 93.25506 4.98768 0.47620 0.02211 0.03537 0.00386 0.00296 0.00140 0.00069 0.00000 0.00000
10010 CLEAR CREEK ST - DEL 10/03/2026 -63.79853 -54.26783 1,046.97870 0.59431 0.81613 0.39856 93.25506 4.98768 0.47620 0.02211 0.03537 0.00386 0.00296 0.00140 0.00069 0.00000 0.00000
10013 WIC TO OVERTHRUST 10/03/2026 -82.55471 -75.68442 1,050.67758 0.58985 0.68275 0.27889 93.91001 4.70955 0.37610 0.01422 0.02317 0.00293 0.00212 0.00026 0.00000 0.00000 0.00000
10020 QPC OFF-SYS NAUGHTON 10/03/2026 -46.02164 -41.81340 1,045.16823 0.59274 0.92124 0.36646 93.79642 4.34656 0.45410 0.03677 0.04775 0.01123 0.00807 0.00602 0.00537 0.00000 0.00000
10021 EAKIN TO OTPL 10/03/2026 -70.32183 -31.33894 1,038.54261 0.58881 0.86633 0.42790 94.25477 4.10941 0.26365 0.02338 0.03768 0.00708 0.00539 0.00414 0.00003 0.00000 0.00024
10022 OTPL TO QPC EAKIN 10/03/2026 -71.76059 -38.58490 1,040.85523 0.59014 0.96072 0.27974 94.14063 4.24677 0.28603 0.02589 0.04015 0.00812 0.00609 0.00586 0.00000 0.00000 0.00000
10023 QPC OFF-SYS KEMMERER 10/03/2026 - - 1,044.88000 0.59301 0.93077 0.36413 93.74833 4.38930 0.45293 0.03654 0.04765 0.01115 0.00802 0.00593 0.00525 0.00000 0.00000
10025 OPAL PROCESSING PLANT 10/03/2026 -87.11881 -69.11250 1,049.15881 0.59280 0.70307 0.40135 92.87776 5.98301 0.03270 0.00026 0.00140 0.00009 0.00007 0.00011 0.00020 0.00000 0.00000
10026 PIONEER PROCESSING PLT 10/03/2026 -116.50042 -116.23162 1,012.03875 0.56262 0.47066 0.15765 98.83860 0.53183 0.00000 0.00000 0.00126 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10027 WAMSUTTER M&R 10/03/2026 -51.40330 -41.07687 1,084.63665 0.62480 1.06045 0.89049 87.91301 8.92447 1.08000 0.04410 0.07631 0.00565 0.00462 0.00080 0.00011 0.00001 0.00000
10030 RUBY TOPAZ DELIVERY 10/03/2026 -50.40266 -45.09542 1,044.59455 0.59263 0.91396 0.37227 93.81070 4.33140 0.45670 0.03752 0.04806 0.01085 0.00802 0.00618 0.00434 0.00000 0.00000
10032 BELLE BUTTE STORAGE WITHDRAWAL 10/03/2026 -65.52383 -54.24741 1,046.84196 0.59405 0.78253 0.39710 93.29121 4.97590 0.48672 0.02196 0.03651 0.00373 0.00284 0.00133 0.00013 0.00003 0.00000
10035 SPIDER CREEK (DEL) 10/03/2026 -82.16206 -76.83238 1,049.60908 0.59121 0.78638 0.31358 93.74739 4.71347 0.39128 0.01606 0.02662 0.00254 0.00210 0.00056 0.00000 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 10/03/2026 - - 1,027.61000 0.58428 1.08241 0.34298 94.99165 3.55346 0.02623 0.00129 0.00131 0.00000 0.00000 0.00000 0.00000 0.00027 0.00040
10443 QPC JL95 INTERCONNECT 10/03/2026 - - 1,044.54000 0.59275 0.92128 0.36645 93.79623 4.34673 0.45410 0.03677 0.04775 0.01123 0.00807 0.00602 0.00537 0.00000 0.00000
10827 WAMSUTTER (REC) 10/03/2026 -51.40330 -41.07687 1,084.63665 0.62479 1.06073 0.88986 87.91566 8.92276 1.07937 0.04409 0.07630 0.00567 0.00464 0.00081 0.00011 0.00001 0.00000
10868 OVERTHRUST/NWP DELIVERY 10/03/2026 -84.65537 -81.01601 1,049.56240 0.59101 0.77772 0.26510 93.63323 5.02118 0.27083 0.01104 0.01727 0.00204 0.00140 0.00019 0.00000 0.00000 0.00000
21 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.