Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 02/14/2026 - - 1,000.00000 0.59188 0.49785 0.17118 93.13915 5.93347 0.24056 0.00815 0.00700 0.00142 0.00095 0.00027 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 02/14/2026 -89.32414 -88.16301 1,047.63478 0.59064 0.78861 0.19937 93.44905 5.51185 0.05059 0.00000 0.00053 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 02/14/2026 18.58512 23.03133 1,062.41021 0.60095 1.18850 0.25805 93.04709 4.62537 0.57034 0.09793 0.10495 0.03606 0.02572 0.02201 0.01672 0.00698 0.00027
10006 QPC WHITNEY CANYON 02/14/2026 - - 1,055.40000 0.60045 1.05679 0.23001 92.82537 5.10284 0.52861 0.08361 0.08901 0.02931 0.02117 0.01813 0.01012 0.00502 0.00000
10009 CLEAR CREEK ST - REC 02/14/2026 -19.96037 -17.27243 1,055.16557 0.60031 1.05819 0.23977 92.81449 5.12294 0.51418 0.08108 0.08602 0.02926 0.02116 0.01858 0.01386 0.00046 0.00001
10010 CLEAR CREEK ST - DEL 02/14/2026 -19.96037 -17.27243 1,055.16557 0.60031 1.05819 0.23977 92.81449 5.12294 0.51418 0.08108 0.08602 0.02926 0.02116 0.01858 0.01386 0.00046 0.00001
10013 WIC TO OVERTHRUST 02/14/2026 -83.39301 -62.10654 1,054.64161 0.59206 0.65304 0.19875 93.24963 5.64648 0.23148 0.00934 0.00807 0.00164 0.00106 0.00049 0.00001 0.00000 0.00000
10021 EAKIN TO OTPL 02/14/2026 -21.23405 18.28590 1,035.39821 0.58743 0.70456 0.78715 94.37465 3.79510 0.23079 0.03273 0.04483 0.01124 0.00812 0.00671 0.00331 0.00000 0.00082
10022 OTPL TO QPC EAKIN 02/14/2026 -49.37549 -19.65266 1,035.86782 0.58837 0.72540 0.66012 94.21050 4.06826 0.23371 0.03104 0.04239 0.01073 0.00761 0.00642 0.00335 0.00000 0.00047
10023 QPC OFF-SYS KEMMERER 02/14/2026 - - 1,054.93000 0.60063 1.08635 0.23264 92.82014 5.07805 0.52257 0.08333 0.08915 0.03057 0.02176 0.01885 0.01168 0.00489 0.00000
10025 OPAL PROCESSING PLANT 02/14/2026 -86.54322 -61.30899 1,048.00860 0.59170 0.71230 0.35203 93.14202 5.73945 0.04859 0.00267 0.00228 0.00021 0.00016 0.00014 0.00015 0.00000 0.00000
10026 PIONEER PROCESSING PLT 02/14/2026 -114.13635 -95.40946 1,014.55168 0.56188 0.40951 0.15719 98.93109 0.50077 0.00000 0.00000 0.00141 0.00000 0.00002 0.00000 0.00002 0.00000 0.00000
10027 WAMSUTTER M&R 02/14/2026 -32.60431 -17.32494 1,002.01208 0.57342 0.92691 0.60032 97.16199 1.21047 0.06803 0.00927 0.00919 0.00414 0.00298 0.00255 0.00185 0.00227 0.00000
10030 RUBY TOPAZ DELIVERY 02/14/2026 -4.05391 -0.48203 1,055.25480 0.60039 1.04708 0.23212 92.81257 5.13962 0.51668 0.08094 0.08524 0.02968 0.02129 0.01849 0.01035 0.00585 0.00009
10032 BELLE BUTTE STORAGE WITHDRAWAL 02/14/2026 -10.58651 0.36735 1,072.79092 0.61324 0.60190 0.82395 91.08555 5.60277 1.31061 0.23019 0.23524 0.05159 0.03430 0.01628 0.00763 0.00000 0.00000
10035 SPIDER CREEK (DEL) 02/14/2026 -5.76993 -1.98818 1,053.51350 0.59864 1.02147 0.23956 93.04782 4.98124 0.47902 0.07393 0.07946 0.02614 0.01882 0.01623 0.01093 0.00539 0.00000
10036 JIM BRIDGER STATION DEL 02/14/2026 -46.18055 -31.56373 1,013.30761 0.57753 1.08445 0.60787 96.48883 1.70406 0.07730 0.01193 0.00993 0.00471 0.00336 0.00359 0.00384 0.00015 0.00000
10443 QPC JL95 INTERCONNECT 02/14/2026 - - 1,054.98000 0.60057 1.08188 0.23234 92.82212 5.08335 0.52116 0.08298 0.08875 0.03046 0.02168 0.01877 0.01162 0.00488 0.00000
10827 WAMSUTTER (REC) 02/14/2026 -32.60431 -17.32494 1,002.01208 0.57341 0.92336 0.59459 97.16060 1.22203 0.06765 0.00915 0.00904 0.00408 0.00293 0.00250 0.00181 0.00223 0.00000
10868 OVERTHRUST/NWP DELIVERY 02/14/2026 -41.07857 -9.00970 1,049.96841 0.59242 0.84194 0.21097 93.33607 5.42670 0.13496 0.01647 0.01646 0.00571 0.00413 0.00482 0.00177 0.00000 0.00000
20 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.