| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | OVERTHRUST TO WIC | 11/02/2026 | - | - | 1,000.00000 | 0.58027 | 0.35973 | 0.15514 | 95.36243 | 3.89598 | 0.20270 | 0.01174 | 0.00822 | 0.00213 | 0.00124 | 0.00068 | 0.00000 | 0.00000 | 0.00000 |
| 10004 | GRANGER TO OVERTHRUST | 11/02/2026 | -80.35381 | -74.39256 | 1,050.85277 | 0.59258 | 0.76267 | 0.34082 | 93.46786 | 4.97026 | 0.40711 | 0.01691 | 0.02923 | 0.00265 | 0.00221 | 0.00028 | 0.00000 | 0.00000 | 0.00000 |
| 10005 | KANDA/COL QPC REC | 11/02/2026 | 9.21528 | 13.22747 | 1,057.31880 | 0.60001 | 0.98693 | 0.21829 | 93.13760 | 4.74200 | 0.57526 | 0.10670 | 0.11093 | 0.04085 | 0.02830 | 0.02469 | 0.02004 | 0.00838 | 0.00003 |
| 10006 | QPC WHITNEY CANYON | 11/02/2026 | - | - | 1,051.47000 | 0.59679 | 0.89890 | 0.36441 | 92.89472 | 5.29503 | 0.44729 | 0.03029 | 0.04892 | 0.00795 | 0.00660 | 0.00398 | 0.00191 | 0.00000 | 0.00000 |
| 10009 | CLEAR CREEK ST - REC | 11/02/2026 | -59.15104 | -51.27535 | 1,049.99159 | 0.59774 | 0.93586 | 0.37063 | 92.74641 | 5.39069 | 0.45310 | 0.03129 | 0.04930 | 0.00858 | 0.00726 | 0.00442 | 0.00245 | 0.00000 | 0.00000 |
| 10010 | CLEAR CREEK ST - DEL | 11/02/2026 | -59.15104 | -51.27535 | 1,049.99159 | 0.59774 | 0.93586 | 0.37063 | 92.74641 | 5.39069 | 0.45310 | 0.03129 | 0.04930 | 0.00858 | 0.00726 | 0.00442 | 0.00245 | 0.00000 | 0.00000 |
| 10013 | WIC TO OVERTHRUST | 11/02/2026 | -82.13663 | -77.19255 | 1,049.81359 | 0.59177 | 0.73378 | 0.32964 | 93.59068 | 4.90019 | 0.39710 | 0.01630 | 0.02708 | 0.00292 | 0.00208 | 0.00024 | 0.00000 | 0.00000 | 0.00000 |
| 10020 | QPC OFF-SYS NAUGHTON | 11/02/2026 | -42.23778 | -31.00402 | 1,048.91596 | 0.59669 | 0.97425 | 0.33066 | 92.99593 | 5.18221 | 0.39972 | 0.03480 | 0.04970 | 0.01199 | 0.00950 | 0.00631 | 0.00480 | 0.00009 | 0.00003 |
| 10021 | EAKIN TO OTPL | 11/02/2026 | -74.79820 | -44.01270 | 1,041.10395 | 0.58825 | 0.76100 | 0.40872 | 94.27651 | 4.19047 | 0.29287 | 0.02148 | 0.03656 | 0.00531 | 0.00394 | 0.00302 | 0.00003 | 0.00000 | 0.00010 |
| 10022 | OTPL TO QPC EAKIN | 11/02/2026 | -65.62437 | -35.09998 | 1,041.32949 | 0.59042 | 0.96381 | 0.26977 | 94.10302 | 4.27982 | 0.29531 | 0.02666 | 0.04123 | 0.00833 | 0.00627 | 0.00565 | 0.00000 | 0.00000 | 0.00014 |
| 10023 | QPC OFF-SYS KEMMERER | 11/02/2026 | - | - | 1,050.27000 | 0.59688 | 0.97826 | 0.33062 | 92.96877 | 5.20127 | 0.40237 | 0.03511 | 0.05043 | 0.01214 | 0.00966 | 0.00640 | 0.00483 | 0.00011 | 0.00003 |
| 10025 | OPAL PROCESSING PLANT | 11/02/2026 | -73.30316 | -39.88745 | 1,048.94529 | 0.59276 | 0.71765 | 0.39501 | 92.89880 | 5.97190 | 0.00711 | 0.00171 | 0.00284 | 0.00115 | 0.00105 | 0.00140 | 0.00132 | 0.00000 | 0.00006 |
| 10026 | PIONEER PROCESSING PLT | 11/02/2026 | -105.14516 | -53.84967 | 1,012.25714 | 0.56227 | 0.44152 | 0.15855 | 98.88405 | 0.51331 | 0.00000 | 0.00054 | 0.00162 | 0.00016 | 0.00011 | 0.00009 | 0.00001 | 0.00000 | 0.00005 |
| 10027 | WAMSUTTER M&R | 11/02/2026 | -73.88571 | -35.56311 | 1,042.78763 | 0.59355 | 1.13398 | 0.24449 | 93.49487 | 4.83789 | 0.23596 | 0.01327 | 0.02535 | 0.00541 | 0.00564 | 0.00248 | 0.00067 | 0.00000 | 0.00000 |
| 10030 | RUBY TOPAZ DELIVERY | 11/02/2026 | -54.26259 | -45.41774 | 1,048.62551 | 0.59580 | 0.95176 | 0.33608 | 93.12109 | 5.09159 | 0.39164 | 0.03332 | 0.04575 | 0.01066 | 0.00856 | 0.00684 | 0.00271 | 0.00000 | 0.00000 |
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 11/02/2026 | -64.08909 | -47.36371 | 1,049.67205 | 0.59711 | 0.90486 | 0.36555 | 92.84299 | 5.33341 | 0.45164 | 0.03069 | 0.04972 | 0.00817 | 0.00684 | 0.00433 | 0.00175 | 0.00005 | 0.00000 |
| 10035 | SPIDER CREEK (DEL) | 11/02/2026 | -80.29571 | -76.16691 | 1,050.19758 | 0.59301 | 0.80149 | 0.34168 | 93.40176 | 5.00669 | 0.39687 | 0.01701 | 0.02901 | 0.00262 | 0.00221 | 0.00066 | 0.00000 | 0.00000 | 0.00000 |
| 10036 | JIM BRIDGER STATION DEL | 11/02/2026 | -76.00780 | -68.58876 | 1,049.99990 | 0.59747 | 1.04583 | 0.36823 | 92.74517 | 5.39739 | 0.37737 | 0.01966 | 0.03292 | 0.00523 | 0.00522 | 0.00299 | 0.00000 | 0.00000 | 0.00000 |
| 10443 | QPC JL95 INTERCONNECT | 11/02/2026 | - | - | 1,050.04000 | 0.59670 | 0.97434 | 0.33066 | 92.99532 | 5.18264 | 0.39978 | 0.03481 | 0.04971 | 0.01200 | 0.00951 | 0.00632 | 0.00480 | 0.00009 | 0.00003 |
| 10827 | WAMSUTTER (REC) | 11/02/2026 | -73.88571 | -35.56311 | 1,042.78763 | 0.59355 | 1.13410 | 0.24450 | 93.49433 | 4.83824 | 0.23601 | 0.01327 | 0.02536 | 0.00541 | 0.00564 | 0.00248 | 0.00067 | 0.00000 | 0.00000 |
| 10868 | OVERTHRUST/NWP DELIVERY | 11/02/2026 | -80.34674 | -75.07071 | 1,050.57483 | 0.59227 | 0.76087 | 0.32840 | 93.51396 | 4.95017 | 0.39571 | 0.01700 | 0.02811 | 0.00309 | 0.00218 | 0.00052 | 0.00000 | 0.00000 | 0.00000 | 21 rows |
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.