Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 01/01/2026 - - 1,000.00000 0.59419 0.43072 0.37160 92.69085 6.14942 0.31776 0.01466 0.02120 0.00221 0.00159 0.00000 0.00000 0.00000 0.00000
10009 CLEAR CREEK ST - REC 01/01/2026 -42.32782 -28.95078 1,053.59974 0.59216 0.59751 0.18476 93.24503 5.69866 0.22193 0.01758 0.01820 0.00576 0.00433 0.00382 0.00243 0.00000 0.00000
10010 CLEAR CREEK ST - DEL 01/01/2026 -42.32783 -28.95078 1,053.59974 0.59216 0.59751 0.18476 93.24503 5.69866 0.22193 0.01758 0.01820 0.00576 0.00433 0.00382 0.00243 0.00000 0.00000
10021 EAKIN TO OTPL 01/01/2026 -14.84395 18.28590 1,036.37687 0.58704 0.75543 0.40629 94.49714 4.04365 0.21124 0.02566 0.03597 0.00921 0.00602 0.00575 0.00148 0.00000 0.00216
10023 QPC OFF-SYS KEMMERER 01/01/2026 - - 1,053.92000 0.59309 0.67657 0.23630 93.40054 5.25206 0.30934 0.03904 0.04287 0.01523 0.01113 0.00921 0.00772 0.00000 0.00000
10025 OPAL PROCESSING PLANT 01/01/2026 -85.29738 -61.30899 1,048.70624 0.59203 0.72987 0.35023 93.12096 5.71624 0.07619 0.00459 0.00191 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10030 RUBY TOPAZ DELIVERY 01/01/2026 -12.58106 -5.76795 1,053.00631 0.59305 0.64625 0.23529 93.39400 5.28219 0.31674 0.03999 0.04274 0.01500 0.01114 0.00930 0.00564 0.00173 0.00000
10035 SPIDER CREEK (DEL) 01/01/2026 -65.19022 -21.72479 1,053.81122 0.59274 0.63577 0.23326 93.38016 5.35060 0.28656 0.03594 0.03931 0.01311 0.00977 0.00837 0.00716 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 01/01/2026 -29.36922 -17.09645 1,031.69985 0.58107 0.63509 0.37005 95.43613 3.37363 0.14087 0.01431 0.01247 0.00528 0.00384 0.00395 0.00285 0.00154 0.00000
10443 QPC JL95 INTERCONNECT 01/01/2026 - - 1,053.49000 0.59309 0.67657 0.23630 93.40056 5.25204 0.30934 0.03904 0.04287 0.01523 0.01113 0.00921 0.00772 0.00000 0.00000
10827 WAMSUTTER (REC) 01/01/2026 -44.37187 -6.74375 1,014.59079 0.57463 0.90458 0.45319 97.03378 1.44844 0.09940 0.01570 0.01709 0.00726 0.00528 0.00533 0.00492 0.00504 0.00000
10868 OVERTHRUST/NWP DELIVERY 01/01/2026 -86.34497 -66.87278 1,048.03654 0.59144 0.77008 0.21627 93.43530 5.40758 0.13066 0.01333 0.01400 0.00481 0.00346 0.00275 0.00176 0.00000 0.00000
12 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.