Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 12/16/2025 - - 1,000.00000 0.59419 0.43072 0.37160 92.69085 6.14942 0.31776 0.01466 0.02120 0.00221 0.00159 0.00000 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 12/16/2025 -89.16911 -88.26386 1,047.72892 0.59089 0.80638 0.20064 93.41887 5.51944 0.05416 0.00000 0.00052 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 12/16/2025 19.75970 23.83178 1,061.56146 0.60122 1.09945 0.28638 92.97091 4.72127 0.59216 0.10150 0.11134 0.03918 0.02880 0.02444 0.01813 0.00632 0.00011
10006 QPC WHITNEY CANYON 12/16/2025 - - 1,048.02000 0.58781 0.56001 0.24079 94.31129 4.49270 0.28391 0.03583 0.03879 0.01264 0.00930 0.00819 0.00509 0.00146 0.00000
10009 CLEAR CREEK ST - REC 12/16/2025 -33.12739 -27.08823 1,048.38781 0.58791 0.55462 0.25876 94.26355 4.53613 0.27797 0.03546 0.03747 0.01250 0.00913 0.00814 0.00616 0.00012 0.00000
10010 CLEAR CREEK ST - DEL 12/16/2025 -33.12739 -27.08823 1,048.38781 0.58791 0.55462 0.25876 94.26355 4.53613 0.27797 0.03546 0.03747 0.01250 0.00913 0.00814 0.00616 0.00012 0.00000
10013 WIC TO OVERTHRUST 12/16/2025 -88.84281 -80.58270 1,053.96581 0.58355 0.14165 0.10552 94.38852 5.21593 0.13629 0.00634 0.00423 0.00088 0.00040 0.00007 0.00015 0.00000 0.00000
10021 EAKIN TO OTPL 12/16/2025 -33.19904 -2.47297 1,048.71597 0.59256 0.73483 0.40819 93.64107 4.72433 0.33321 0.04942 0.06194 0.01719 0.01240 0.01017 0.00699 0.00000 0.00027
10022 OTPL TO QPC EAKIN 12/16/2025 -19.43936 5.72711 1,053.04222 0.59529 0.78691 0.29496 93.29153 5.04301 0.39379 0.05985 0.07304 0.02072 0.01509 0.01210 0.00760 0.00000 0.00141
10023 QPC OFF-SYS KEMMERER 12/16/2025 - - 1,046.08000 0.59230 0.84801 0.34522 93.85179 4.45361 0.33389 0.05192 0.05737 0.01976 0.01427 0.01232 0.01042 0.00141 0.00000
10025 OPAL PROCESSING PLANT 12/16/2025 -89.37229 -88.11588 1,047.51184 0.59173 0.72550 0.35524 93.13880 5.73483 0.04075 0.00188 0.00214 0.00027 0.00021 0.00023 0.00016 0.00000 0.00000
10026 PIONEER PROCESSING PLT 12/16/2025 -115.77171 -108.29342 1,012.12921 0.56294 0.48677 0.15937 98.79231 0.55884 0.00000 0.00039 0.00160 0.00027 0.00020 0.00021 0.00005 0.00000 0.00000
10027 WAMSUTTER M&R 12/16/2025 -65.70125 -27.11987 1,021.46927 0.57300 0.71008 0.33451 97.06041 1.79984 0.06819 0.00802 0.00780 0.00342 0.00245 0.00196 0.00151 0.00180 0.00000
10030 RUBY TOPAZ DELIVERY 12/16/2025 -11.15840 2.09764 1,047.67626 0.59244 0.89436 0.31551 94.07310 4.09679 0.40751 0.06588 0.07158 0.02573 0.01883 0.01606 0.00941 0.00524 0.00001
10032 BELLE BUTTE STORAGE WITHDRAWAL 12/16/2025 -23.27404 -20.05635 1,048.78372 0.58858 0.59862 0.23816 94.26160 4.46526 0.30713 0.04160 0.04487 0.01481 0.01086 0.00957 0.00508 0.00244 0.00000
10035 SPIDER CREEK (DEL) 12/16/2025 -48.25501 -10.40726 1,046.05967 0.58542 0.61597 0.29323 94.78281 3.96591 0.23891 0.03196 0.03481 0.01179 0.00871 0.00798 0.00738 0.00055 0.00000
10036 JIM BRIDGER STATION DEL 12/16/2025 -23.52501 -21.69395 1,031.68453 0.58196 0.78185 0.39626 95.42877 3.20293 0.13307 0.01742 0.01564 0.00672 0.00483 0.00526 0.00400 0.00325 0.00000
10443 QPC JL95 INTERCONNECT 12/16/2025 - - 1,046.17000 0.59230 0.84794 0.34519 93.85066 4.45469 0.33400 0.05194 0.05739 0.01976 0.01428 0.01232 0.01043 0.00142 0.00000
10827 WAMSUTTER (REC) 12/16/2025 -65.70125 -27.11987 1,021.46927 0.57300 0.71120 0.33525 97.06122 1.79733 0.06803 0.00802 0.00779 0.00342 0.00245 0.00196 0.00151 0.00181 0.00000
10868 OVERTHRUST/NWP DELIVERY 12/16/2025 -67.64369 -12.78537 1,046.77910 0.58785 0.71982 0.26882 94.31200 4.41083 0.20145 0.02737 0.02867 0.01022 0.00750 0.00669 0.00582 0.00080 0.00000
20 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.