Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 02/07/2025 - - 1,000.00000 0.62468 2.04836 0.27260 90.61071 5.23752 1.13483 0.21855 0.23370 0.08125 0.05824 0.04769 0.03417 0.01906 0.00333
10004 GRANGER TO OVERTHRUST 02/07/2025 -56.10540 -48.86644 1,052.98577 0.59640 0.87444 0.33776 92.72689 5.70417 0.28868 0.02304 0.02894 0.00659 0.00493 0.00268 0.00188 0.00000 0.00000
10005 KANDA/COL QPC REC 02/07/2025 24.74511 33.50080 1,074.94413 0.60358 0.98990 0.42422 91.73032 6.23960 0.46922 0.04804 0.05536 0.01636 0.01107 0.00901 0.00688 0.00000 0.00000
10005 KANDA/COL QPC REC 02/07/2025 24.74511 33.50080 1,074.94413 0.61208 1.20008 0.40801 91.33324 5.83304 0.78272 0.13309 0.14468 0.05277 0.03734 0.03774 0.02733 0.00954 0.00042
10005 KANDA/COL QPC REC 02/07/2025 24.74511 33.50080 1,074.94413 0.61396 1.24658 0.40443 91.24538 5.74309 0.85209 0.15190 0.16444 0.06083 0.04315 0.04409 0.03186 0.01165 0.00051
10006 QPC WHITNEY CANYON 02/07/2025 - - 1,052.06000 0.59406 0.72678 0.33364 93.23100 5.24156 0.35983 0.03635 0.04216 0.01090 0.00803 0.00609 0.00363 0.00000 0.00000
10009 CLEAR CREEK ST - REC 02/07/2025 -64.70798 -49.60121 1,055.75497 0.59096 0.43556 0.22574 93.39569 5.60956 0.26802 0.02261 0.02653 0.00610 0.00459 0.00353 0.00206 0.00000 0.00000
10010 CLEAR CREEK ST - DEL 02/07/2025 -64.70798 -49.60121 1,055.75497 0.59096 0.43556 0.22574 93.39569 5.60956 0.26802 0.02261 0.02653 0.00610 0.00459 0.00353 0.00206 0.00000 0.00000
10013 WIC TO OVERTHRUST 02/07/2025 -90.97015 -89.37819 1,056.14229 0.58269 0.23817 0.11726 94.68246 4.79851 0.14380 0.00868 0.00831 0.00159 0.00112 0.00011 0.00000 0.00000 0.00000
10015 OVERTHRUST 121 / KRGT PAINTER 02/07/2025 -12.90242 -12.90242 1,052.73511 0.59598 0.75076 0.44005 92.93681 5.35127 0.38898 0.04544 0.05036 0.01292 0.00915 0.00632 0.00389 0.00347 0.00059
10017 HAMS FORK 02/07/2025 -20.88258 -20.88258 1,056.65332 0.60121 0.93296 0.42115 92.05716 6.06483 0.39465 0.03836 0.04658 0.01394 0.01006 0.01475 0.00399 0.00106 0.00050
10020 QPC OFF-SYS NAUGHTON 02/07/2025 -44.91552 -36.78428 1,054.82607 0.60358 0.98990 0.42422 91.73032 6.23960 0.46922 0.04804 0.05536 0.01636 0.01107 0.00901 0.00688 0.00000 0.00000
10021 EAKIN TO OTPL 02/07/2025 -12.16900 -0.33449 1,039.67118 0.58601 0.66650 0.38907 94.53667 4.16596 0.17235 0.02030 0.03166 0.00665 0.00473 0.00413 0.00054 0.00000 0.00143
10022 OTPL TO QPC EAKIN 02/07/2025 -11.18748 -2.22890 1,038.18196 0.58595 0.67416 0.35500 94.56566 4.16157 0.17347 0.02034 0.03169 0.00675 0.00484 0.00437 0.00054 0.00000 0.00161
10023 QPC OFF-SYS KEMMERER 02/07/2025 - - 1,058.51000 0.60358 0.98991 0.42421 91.73042 6.23950 0.46922 0.04804 0.05536 0.01636 0.01107 0.00901 0.00688 0.00000 0.00000
10025 OPAL PROCESSING PLANT 02/07/2025 -88.18974 -86.97159 1,048.55865 0.59206 0.73113 0.34868 93.16357 5.63500 0.10870 0.00639 0.00477 0.00105 0.00071 0.00000 0.00000 0.00000 0.00000
10026 PIONEER PROCESSING PLT 02/07/2025 -116.14145 -115.82351 1,012.97487 0.56305 0.46514 0.16401 98.74655 0.62197 0.00000 0.00046 0.00165 0.00004 0.00005 0.00007 0.00007 0.00000 0.00000
10027 WAMSUTTER M&R 02/07/2025 -78.65462 -74.73848 1,042.71771 0.60254 1.34324 0.45419 91.95351 5.82737 0.36508 0.01770 0.03021 0.00420 0.00409 0.00039 0.00000 0.00000 0.00000
10030 RUBY TOPAZ DELIVERY 02/07/2025 -43.22188 -23.70268 1,054.72591 0.60188 0.93315 0.40158 91.98888 6.09795 0.43998 0.04326 0.05227 0.01623 0.01110 0.00879 0.00560 0.00086 0.00037
10032 BELLE BUTTE STORAGE WITHDRAWAL 02/07/2025 -67.13709 -49.81461 1,056.14025 0.59483 0.74824 0.34453 93.11737 5.30060 0.37951 0.03693 0.04407 0.01106 0.00815 0.00586 0.00367 0.00000 0.00000
10035 SPIDER CREEK (DEL) 02/07/2025 -89.89204 -88.66491 1,055.93945 0.58236 0.12376 0.11067 94.59454 5.04351 0.11003 0.00756 0.00721 0.00139 0.00095 0.00037 0.00000 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 02/07/2025 -73.29292 -69.85925 1,055.69484 0.60968 1.21727 0.60007 90.49545 7.11928 0.49987 0.02423 0.03550 0.00401 0.00338 0.00093 0.00000 0.00000 0.00000
10443 QPC JL95 INTERCONNECT 02/07/2025 - - 1,058.76000 0.60358 0.98990 0.42422 91.73032 6.23960 0.46922 0.04804 0.05536 0.01636 0.01107 0.00901 0.00688 0.00000 0.00000
10827 WAMSUTTER (REC) 02/07/2025 -78.65462 -74.73848 1,042.71771 0.60254 1.34324 0.45419 91.95351 5.82737 0.36508 0.01770 0.03021 0.00420 0.00409 0.00039 0.00000 0.00000 0.00000
10868 OVERTHRUST/NWP DELIVERY 02/07/2025 - - 1,048.58000 0.59591 0.92878 0.41491 92.67032 5.79139 0.15651 0.01003 0.01617 0.00371 0.00275 0.00171 0.00372 0.00000 0.00000
25 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.