Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 03/07/2026 - - 1,000.00000 0.59188 0.49785 0.17118 93.13915 5.93347 0.24056 0.00815 0.00700 0.00142 0.00095 0.00027 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 03/07/2026 -86.13073 -53.74000 1,047.45197 0.59058 0.76919 0.20103 93.43881 5.54221 0.04831 0.00000 0.00045 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 03/07/2026 18.64311 23.24140 1,061.57163 0.59569 1.14837 0.23782 94.14230 3.56789 0.56894 0.10610 0.11393 0.03978 0.02771 0.02352 0.01733 0.00620 0.00012
10006 QPC WHITNEY CANYON 03/07/2026 - - 1,050.71000 0.59507 0.89098 0.25757 93.59050 4.57879 0.46256 0.07344 0.07675 0.02519 0.01839 0.01527 0.00947 0.00123 0.00000
10009 CLEAR CREEK ST - REC 03/07/2026 -19.71741 -15.38897 1,056.16250 0.59430 0.86559 0.27148 93.67168 4.53840 0.44317 0.07000 0.07240 0.02407 0.01755 0.01469 0.01079 0.00019 0.00000
10010 CLEAR CREEK ST - DEL 03/07/2026 -19.71741 -15.38897 1,056.16250 0.59430 0.86559 0.27148 93.67168 4.53840 0.44317 0.07000 0.07240 0.02407 0.01755 0.01469 0.01079 0.00019 0.00000
10013 WIC TO OVERTHRUST 03/07/2026 -84.63202 -62.10654 1,055.05537 0.58854 0.46895 0.23828 93.75468 5.31552 0.20085 0.01052 0.00827 0.00177 0.00105 0.00013 0.00000 0.00000 0.00000
10021 EAKIN TO OTPL 03/07/2026 -19.20230 18.28590 1,048.76903 0.59811 0.98717 0.34021 93.29693 4.54364 0.54288 0.09279 0.10707 0.03259 0.02386 0.01967 0.01258 0.00000 0.00060
10022 OTPL TO QPC EAKIN 03/07/2026 -27.27520 -0.37248 1,048.53674 0.59825 0.99360 0.31851 93.28951 4.55899 0.54799 0.09380 0.10795 0.03284 0.02401 0.01958 0.01185 0.00000 0.00138
10023 QPC OFF-SYS KEMMERER 03/07/2026 - - 1,039.97000 0.58741 0.85069 0.23688 94.95128 3.40002 0.37259 0.06173 0.06602 0.02210 0.01580 0.01270 0.01015 0.00005 0.00000
10025 OPAL PROCESSING PLANT 03/07/2026 -89.13545 -88.17492 1,048.10674 0.59179 0.70388 0.36267 93.06439 5.86229 0.00347 0.00138 0.00156 0.00008 0.00007 0.00011 0.00009 0.00000 0.00000
10026 PIONEER PROCESSING PLT 03/07/2026 -115.17862 -99.96602 1,012.55238 0.56209 0.41941 0.15774 98.89840 0.52297 0.00000 0.00000 0.00140 0.00001 0.00002 0.00003 0.00003 0.00000 0.00000
10027 WAMSUTTER M&R 03/07/2026 -23.50755 1.80833 997.00945 0.57649 1.46788 0.87210 97.08177 0.45479 0.07444 0.01316 0.01415 0.00621 0.00447 0.00443 0.00320 0.00337 0.00000
10030 RUBY TOPAZ DELIVERY 03/07/2026 -25.06088 -0.90022 1,043.36581 0.59371 1.00615 0.25419 94.12206 3.86777 0.48945 0.08519 0.08954 0.03087 0.02229 0.01818 0.00989 0.00428 0.00015
10032 BELLE BUTTE STORAGE WITHDRAWAL 03/07/2026 -13.37075 -2.83476 1,053.76711 0.59615 0.90656 0.26156 93.42356 4.69738 0.48247 0.07671 0.08003 0.02619 0.01905 0.01571 0.00929 0.00149 0.00000
10035 SPIDER CREEK (DEL) 03/07/2026 -51.89835 -23.62924 1,052.92747 0.59176 0.64487 0.24333 93.63666 5.02228 0.33621 0.04070 0.04142 0.01247 0.00871 0.00723 0.00613 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 03/07/2026 -32.62844 -28.13548 1,007.32791 0.57109 0.97275 0.53851 97.69127 0.70185 0.05879 0.01126 0.00968 0.00461 0.00333 0.00360 0.00238 0.00197 0.00000
10443 QPC JL95 INTERCONNECT 03/07/2026 - - 1,039.74000 0.58701 0.83932 0.23627 95.00015 3.37841 0.36302 0.05989 0.06394 0.02143 0.01532 0.01229 0.00987 0.00007 0.00000
10827 WAMSUTTER (REC) 03/07/2026 -23.50755 1.80833 997.00945 0.57649 1.46812 0.87215 97.08147 0.45480 0.07443 0.01315 0.01414 0.00621 0.00447 0.00443 0.00320 0.00337 0.00000
10868 OVERTHRUST/NWP DELIVERY 03/07/2026 -57.86245 -6.05351 1,051.22464 0.59448 0.90786 0.24131 93.63831 4.59367 0.41948 0.06665 0.06794 0.02260 0.01594 0.01373 0.01108 0.00142 0.00000
20 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.