| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | OVERTHRUST TO WIC | 07/05/2026 | - | - | 1,000.00000 | 0.58238 | 0.68309 | 0.18407 | 95.26198 | 3.61015 | 0.25042 | 0.00525 | 0.00371 | 0.00085 | 0.00050 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10004 | GRANGER TO OVERTHRUST | 07/05/2026 | -89.63183 | -89.15604 | 1,047.27463 | 0.59057 | 0.80305 | 0.19326 | 93.46311 | 5.50428 | 0.03619 | 0.00000 | 0.00011 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10005 | KANDA/COL QPC REC | 07/05/2026 | 24.44231 | 32.19130 | 1,062.54765 | 0.60637 | 1.39332 | 0.21810 | 92.46736 | 4.87204 | 0.66022 | 0.11757 | 0.12850 | 0.04405 | 0.03210 | 0.02928 | 0.02530 | 0.01213 | 0.00001 |
| 10006 | QPC WHITNEY CANYON | 07/05/2026 | - | - | 1,035.15000 | 0.58559 | 0.88957 | 0.30038 | 95.19176 | 3.15935 | 0.31718 | 0.04667 | 0.04975 | 0.01572 | 0.01132 | 0.00992 | 0.00510 | 0.00328 | 0.00000 |
| 10009 | CLEAR CREEK ST - REC | 07/05/2026 | -31.37792 | -17.31750 | 1,039.12873 | 0.58621 | 0.89747 | 0.29232 | 95.08396 | 3.25733 | 0.32352 | 0.04745 | 0.04989 | 0.01632 | 0.01178 | 0.01064 | 0.00899 | 0.00032 | 0.00000 |
| 10010 | CLEAR CREEK ST - DEL | 07/05/2026 | -31.37791 | -17.31750 | 1,039.12873 | 0.58621 | 0.89747 | 0.29232 | 95.08396 | 3.25733 | 0.32352 | 0.04745 | 0.04989 | 0.01632 | 0.01178 | 0.01064 | 0.00899 | 0.00032 | 0.00000 |
| 10013 | WIC TO OVERTHRUST | 07/05/2026 | -83.68520 | -66.62463 | 1,050.15140 | 0.58685 | 0.38243 | 0.19359 | 94.09065 | 5.04602 | 0.26202 | 0.01217 | 0.00941 | 0.00194 | 0.00117 | 0.00059 | 0.00000 | 0.00000 | 0.00000 |
| 10020 | QPC OFF-SYS NAUGHTON | 07/05/2026 | -18.06030 | -10.82712 | 1,037.20181 | 0.58698 | 0.84759 | 0.26089 | 94.93565 | 3.46812 | 0.32750 | 0.04970 | 0.05389 | 0.01864 | 0.01332 | 0.01197 | 0.00875 | 0.00397 | 0.00000 |
| 10021 | EAKIN TO OTPL | 07/05/2026 | -29.82659 | 5.43737 | 1,034.28723 | 0.58382 | 0.75062 | 0.43616 | 95.27762 | 3.16166 | 0.25242 | 0.03688 | 0.04896 | 0.01242 | 0.00904 | 0.00776 | 0.00436 | 0.00000 | 0.00209 |
| 10022 | OTPL TO QPC EAKIN | 07/05/2026 | -23.23728 | 6.17876 | 1,034.41873 | 0.58335 | 0.83203 | 0.25270 | 95.59499 | 2.87175 | 0.30259 | 0.04527 | 0.05714 | 0.01512 | 0.01091 | 0.00935 | 0.00567 | 0.00000 | 0.00247 |
| 10023 | QPC OFF-SYS KEMMERER | 07/05/2026 | - | - | 1,038.50000 | 0.58698 | 0.84715 | 0.25984 | 94.93785 | 3.46641 | 0.32815 | 0.04981 | 0.05402 | 0.01868 | 0.01334 | 0.01200 | 0.00878 | 0.00397 | 0.00000 |
| 10025 | OPAL PROCESSING PLANT | 07/05/2026 | -87.27615 | -78.94826 | 1,049.64934 | 0.59297 | 0.71432 | 0.36788 | 92.94072 | 5.85932 | 0.11535 | 0.00040 | 0.00164 | 0.00012 | 0.00010 | 0.00007 | 0.00007 | 0.00000 | 0.00000 |
| 10026 | PIONEER PROCESSING PLT | 07/05/2026 | -115.42794 | -100.14798 | 1,012.33489 | 0.56291 | 0.48442 | 0.15298 | 98.79430 | 0.56700 | 0.00000 | 0.00000 | 0.00128 | 0.00000 | 0.00001 | 0.00000 | 0.00001 | 0.00000 | 0.00000 |
| 10027 | WAMSUTTER M&R | 07/05/2026 | -86.53064 | -43.73687 | 1,011.23267 | 0.56860 | 0.81656 | 0.39121 | 97.98590 | 0.75418 | 0.03994 | 0.00433 | 0.00347 | 0.00178 | 0.00126 | 0.00069 | 0.00061 | 0.00006 | 0.00000 |
| 10030 | RUBY TOPAZ DELIVERY | 07/05/2026 | -15.91454 | -10.22952 | 1,037.97617 | 0.58714 | 0.84889 | 0.26207 | 94.91163 | 3.48448 | 0.33452 | 0.05013 | 0.05292 | 0.01828 | 0.01319 | 0.01167 | 0.00736 | 0.00485 | 0.00001 |
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 07/05/2026 | -20.77382 | -18.35566 | 1,036.00951 | 0.58622 | 0.90749 | 0.28640 | 95.10243 | 3.23069 | 0.32773 | 0.04769 | 0.05089 | 0.01617 | 0.01165 | 0.01024 | 0.00525 | 0.00336 | 0.00000 |
| 10035 | SPIDER CREEK (DEL) | 07/05/2026 | -23.94035 | -12.89019 | 1,038.11602 | 0.58764 | 0.86452 | 0.25109 | 94.76646 | 3.65846 | 0.31353 | 0.04608 | 0.04944 | 0.01623 | 0.01174 | 0.01055 | 0.00854 | 0.00336 | 0.00000 |
| 10036 | JIM BRIDGER STATION DEL | 07/05/2026 | -20.92062 | 80.95538 | 1,014.09185 | 0.56421 | 0.45440 | 0.11159 | 98.53145 | 0.87004 | 0.02501 | 0.00300 | 0.00231 | 0.00078 | 0.00050 | 0.00067 | 0.00024 | 0.00010 | 0.00002 |
| 10443 | QPC JL95 INTERCONNECT | 07/05/2026 | - | - | 1,039.09000 | 0.58698 | 0.84759 | 0.26089 | 94.93565 | 3.46811 | 0.32750 | 0.04971 | 0.05389 | 0.01864 | 0.01332 | 0.01197 | 0.00875 | 0.00397 | 0.00000 |
| 10827 | WAMSUTTER (REC) | 07/05/2026 | -86.53064 | -43.73687 | 1,011.23267 | 0.56860 | 0.81608 | 0.39086 | 97.98627 | 0.75459 | 0.03998 | 0.00434 | 0.00347 | 0.00178 | 0.00126 | 0.00070 | 0.00060 | 0.00006 | 0.00000 |
| 10868 | OVERTHRUST/NWP DELIVERY | 07/05/2026 | -92.09652 | -72.45048 | 1,043.40321 | 0.58960 | 0.77123 | 0.20321 | 93.67889 | 5.27296 | 0.05997 | 0.00529 | 0.00452 | 0.00183 | 0.00113 | 0.00097 | 0.00000 | 0.00000 | 0.00000 | 21 rows |
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.