| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | OVERTHRUST TO WIC | 10/06/2026 | - | - | 1,000.00000 | 0.58027 | 0.35973 | 0.15514 | 95.36243 | 3.89598 | 0.20270 | 0.01174 | 0.00822 | 0.00213 | 0.00124 | 0.00068 | 0.00000 | 0.00000 | 0.00000 |
| 10004 | GRANGER TO OVERTHRUST | 10/06/2026 | -89.30420 | -88.56205 | 1,047.61674 | 0.59127 | 0.81057 | 0.20976 | 93.33838 | 5.59253 | 0.04832 | 0.00000 | 0.00044 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10005 | KANDA/COL QPC REC | 10/06/2026 | 28.21003 | 33.24439 | 1,071.92442 | 0.59867 | 0.95921 | 0.25539 | 93.14315 | 4.84856 | 0.52749 | 0.08112 | 0.08636 | 0.03049 | 0.02189 | 0.02001 | 0.01757 | 0.00756 | 0.00119 |
| 10006 | QPC WHITNEY CANYON | 10/06/2026 | - | - | 1,046.42000 | 0.59048 | 0.73540 | 0.32118 | 93.96636 | 4.47134 | 0.42790 | 0.02502 | 0.03603 | 0.00629 | 0.00498 | 0.00347 | 0.00197 | 0.00005 | 0.00000 |
| 10009 | CLEAR CREEK ST - REC | 10/06/2026 | -60.07488 | -53.72080 | 1,045.09091 | 0.59101 | 0.75311 | 0.32973 | 93.86636 | 4.54617 | 0.42728 | 0.02516 | 0.03492 | 0.00640 | 0.00509 | 0.00367 | 0.00212 | 0.00000 | 0.00000 |
| 10010 | CLEAR CREEK ST - DEL | 10/06/2026 | -59.67450 | -53.72080 | 1,045.61184 | 0.59109 | 0.78372 | 0.34454 | 93.66801 | 4.66588 | 0.45285 | 0.02741 | 0.03938 | 0.00687 | 0.00549 | 0.00372 | 0.00213 | 0.00000 | 0.00000 |
| 10013 | WIC TO OVERTHRUST | 10/06/2026 | -84.85868 | -79.10939 | 1,048.96539 | 0.59068 | 0.61194 | 0.32686 | 93.75376 | 4.81083 | 0.44261 | 0.01781 | 0.02936 | 0.00367 | 0.00278 | 0.00038 | 0.00000 | 0.00000 | 0.00000 |
| 10020 | QPC OFF-SYS NAUGHTON | 10/06/2026 | -47.14163 | -34.39555 | 1,043.24520 | 0.59141 | 0.91317 | 0.33340 | 93.99282 | 4.24496 | 0.41601 | 0.03096 | 0.04111 | 0.00990 | 0.00735 | 0.00539 | 0.00494 | 0.00000 | 0.00000 |
| 10021 | EAKIN TO OTPL | 10/06/2026 | -72.83614 | -33.81940 | 1,038.31541 | 0.58907 | 0.88151 | 0.40762 | 94.22519 | 4.14022 | 0.26700 | 0.02351 | 0.03777 | 0.00715 | 0.00542 | 0.00454 | 0.00000 | 0.00000 | 0.00007 |
| 10022 | OTPL TO QPC EAKIN | 10/06/2026 | -73.18335 | -43.01230 | 1,040.21971 | 0.59017 | 0.96179 | 0.27817 | 94.13769 | 4.24897 | 0.28702 | 0.02597 | 0.04028 | 0.00814 | 0.00612 | 0.00585 | 0.00000 | 0.00000 | 0.00000 |
| 10023 | QPC OFF-SYS KEMMERER | 10/06/2026 | - | - | 1,043.23000 | 0.59139 | 0.90306 | 0.33064 | 93.99157 | 4.25747 | 0.41677 | 0.03115 | 0.04149 | 0.00999 | 0.00744 | 0.00544 | 0.00498 | 0.00000 | 0.00000 |
| 10025 | OPAL PROCESSING PLANT | 10/06/2026 | -87.48982 | -68.07769 | 1,048.73990 | 0.59253 | 0.72029 | 0.38566 | 92.93585 | 5.94026 | 0.01550 | 0.00032 | 0.00145 | 0.00013 | 0.00011 | 0.00021 | 0.00023 | 0.00000 | 0.00000 |
| 10026 | PIONEER PROCESSING PLT | 10/06/2026 | -114.87148 | -92.86542 | 1,012.10419 | 0.56324 | 0.51373 | 0.15935 | 98.75818 | 0.56542 | 0.00000 | 0.00099 | 0.00171 | 0.00025 | 0.00019 | 0.00018 | 0.00000 | 0.00000 | 0.00000 |
| 10027 | WAMSUTTER M&R | 10/06/2026 | -83.60327 | -37.74718 | 1,033.85237 | 0.57511 | 0.93034 | 0.15772 | 96.96250 | 1.83073 | 0.11206 | 0.00124 | 0.00353 | 0.00100 | 0.00074 | 0.00000 | 0.00008 | 0.00007 | 0.00000 |
| 10030 | RUBY TOPAZ DELIVERY | 10/06/2026 | -51.33409 | -46.22351 | 1,042.92424 | 0.59162 | 0.93284 | 0.34532 | 93.96875 | 4.23391 | 0.42000 | 0.03164 | 0.04127 | 0.00947 | 0.00723 | 0.00556 | 0.00401 | 0.00000 | 0.00000 |
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 10/06/2026 | -60.96480 | -51.41843 | 1,044.36057 | 0.59077 | 0.75606 | 0.32416 | 93.93702 | 4.47115 | 0.43151 | 0.02553 | 0.03682 | 0.00653 | 0.00520 | 0.00369 | 0.00227 | 0.00006 | 0.00000 |
| 10035 | SPIDER CREEK (DEL) | 10/06/2026 | -82.32778 | -51.60101 | 1,047.05669 | 0.58940 | 0.60779 | 0.34564 | 93.97217 | 4.60048 | 0.42479 | 0.01686 | 0.02717 | 0.00242 | 0.00205 | 0.00064 | 0.00000 | 0.00000 | 0.00000 |
| 10036 | JIM BRIDGER STATION DEL | 10/06/2026 | - | - | 1,027.61000 | 0.58428 | 1.08241 | 0.34298 | 94.99165 | 3.55346 | 0.02623 | 0.00129 | 0.00131 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00027 | 0.00040 |
| 10443 | QPC JL95 INTERCONNECT | 10/06/2026 | - | - | 1,043.22000 | 0.59141 | 0.91312 | 0.33338 | 93.99281 | 4.24503 | 0.41602 | 0.03096 | 0.04111 | 0.00990 | 0.00735 | 0.00539 | 0.00494 | 0.00000 | 0.00000 |
| 10827 | WAMSUTTER (REC) | 10/06/2026 | -83.72881 | -37.74718 | 1,034.71465 | 0.57498 | 0.93083 | 0.15733 | 96.88843 | 1.89999 | 0.11660 | 0.00132 | 0.00363 | 0.00100 | 0.00074 | 0.00000 | 0.00007 | 0.00006 | 0.00000 |
| 10868 | OVERTHRUST/NWP DELIVERY | 10/06/2026 | -86.79467 | -73.80721 | 1,048.35172 | 0.58906 | 0.60844 | 0.30490 | 93.96488 | 4.72110 | 0.36119 | 0.01396 | 0.02121 | 0.00233 | 0.00165 | 0.00032 | 0.00000 | 0.00000 | 0.00000 | 21 rows |
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.