Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 06/14/2025 - - 1,000.00000 0.58859 0.87151 0.19890 94.09966 4.64585 0.17077 0.00623 0.00534 0.00106 0.00067 0.00000 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 06/14/2025 -25.57028 5.25321 1,045.57636 0.59346 0.87352 0.41694 93.63767 4.50173 0.43591 0.04488 0.05143 0.01339 0.00961 0.00765 0.00427 0.00301 0.00000
10005 KANDA/COL QPC REC 06/14/2025 14.74045 32.01693 1,065.92795 0.58949 0.73342 0.26870 94.11042 4.49933 0.28054 0.03418 0.03932 0.01214 0.00885 0.00681 0.00628 0.00000 0.00000
10005 KANDA/COL QPC REC 06/14/2025 14.74045 32.01693 1,065.92795 0.61197 1.40412 0.27880 91.58679 5.46067 0.82502 0.14468 0.15172 0.05053 0.03539 0.02979 0.02276 0.00972 0.00001
10005 KANDA/COL QPC REC 06/14/2025 14.74045 32.01693 1,065.92795 0.61199 1.40472 0.27881 91.58453 5.46153 0.82551 0.14478 0.15182 0.05056 0.03541 0.02982 0.02278 0.00973 0.00001
10006 QPC WHITNEY CANYON 06/14/2025 - - 1,050.49000 0.59199 0.65306 0.34489 93.61620 4.92749 0.35416 0.03080 0.03557 0.00825 0.00600 0.00506 0.00963 0.00885 0.00000
10009 CLEAR CREEK ST - REC 06/14/2025 -63.96506 -54.28075 1,050.20309 0.59112 0.64194 0.34080 93.67497 4.90815 0.34931 0.02993 0.03463 0.00786 0.00550 0.00417 0.00273 0.00000 0.00000
10010 CLEAR CREEK ST - DEL 06/14/2025 -63.96506 -54.28075 1,050.20309 0.59112 0.64194 0.34080 93.67497 4.90815 0.34931 0.02993 0.03463 0.00786 0.00550 0.00417 0.00273 0.00000 0.00000
10013 WIC TO OVERTHRUST 06/14/2025 -91.02533 -90.41796 1,055.93459 0.58422 0.10773 0.08636 94.20434 5.46740 0.12470 0.00545 0.00315 0.00067 0.00021 0.00000 0.00000 0.00000 0.00000
10020 QPC OFF-SYS NAUGHTON 06/14/2025 -41.51607 -38.89622 1,047.81809 0.58946 0.73362 0.26852 94.11634 4.49398 0.28009 0.03414 0.03927 0.01213 0.00884 0.00680 0.00627 0.00000 0.00000
10021 EAKIN TO OTPL 06/14/2025 -12.02928 9.33115 1,052.04445 0.59336 0.68877 0.27574 93.37615 5.21108 0.32118 0.03663 0.05169 0.01278 0.00953 0.00836 0.00440 0.00000 0.00370
10022 OTPL TO QPC EAKIN 06/14/2025 -12.60294 5.04155 1,043.48975 0.59541 1.15199 0.31399 94.06124 3.65842 0.49820 0.09413 0.11240 0.03862 0.02830 0.02553 0.01628 0.00000 0.00090
10023 QPC OFF-SYS KEMMERER 06/14/2025 - - 1,045.78000 0.58950 0.73339 0.26873 94.10959 4.50009 0.28060 0.03419 0.03933 0.01214 0.00886 0.00681 0.00628 0.00000 0.00000
10025 OPAL PROCESSING PLANT 06/14/2025 -85.24312 -73.77884 1,049.93163 0.59051 0.72295 0.37031 93.62002 5.01610 0.25391 0.01042 0.00595 0.00025 0.00003 0.00003 0.00004 0.00000 0.00000
10026 PIONEER PROCESSING PLT 06/14/2025 -114.99487 -111.35770 1,012.73967 0.56398 0.53379 0.14607 98.62391 0.69475 0.00000 0.00000 0.00147 0.00000 0.00000 0.00000 0.00000 0.00000 0.00001
10027 WAMSUTTER M&R 06/14/2025 -71.76633 -38.73474 1,010.72487 0.56913 0.88132 0.30046 97.99420 0.74918 0.05572 0.00566 0.00540 0.00247 0.00178 0.00075 0.00111 0.00195 0.00000
10030 RUBY TOPAZ DELIVERY 06/14/2025 -34.22306 -19.50091 1,046.81340 0.59319 0.77134 0.34928 93.52953 4.81673 0.41807 0.03934 0.04594 0.01134 0.00793 0.00577 0.00390 0.00072 0.00012
10032 BELLE BUTTE STORAGE WITHDRAWAL 06/14/2025 -63.79277 -49.18705 1,050.41891 0.59164 0.65177 0.34479 93.60948 4.94028 0.36449 0.03086 0.03693 0.00826 0.00580 0.00419 0.00304 0.00000 0.00011
10035 SPIDER CREEK (DEL) 06/14/2025 -82.03511 -41.16809 1,053.84258 0.58845 0.39383 0.15204 93.90181 5.22325 0.24915 0.02800 0.02905 0.00836 0.00590 0.00459 0.00402 0.00000 0.00000
10036 JIM BRIDGER STATION DEL 06/14/2025 -81.29095 -69.33272 1,034.71944 0.58765 1.09425 0.51536 94.83522 3.05966 0.42778 0.02386 0.03306 0.00437 0.00309 0.00323 0.00011 0.00001 0.00000
10443 QPC JL95 INTERCONNECT 06/14/2025 - - 1,044.92000 0.58949 0.73342 0.26870 94.11042 4.49933 0.28054 0.03418 0.03932 0.01214 0.00885 0.00681 0.00628 0.00000 0.00000
10827 WAMSUTTER (REC) 06/14/2025 -71.76633 -38.73474 1,010.72487 0.56912 0.87925 0.29863 97.99601 0.75131 0.05571 0.00564 0.00538 0.00246 0.00177 0.00076 0.00111 0.00195 0.00000
10868 OVERTHRUST/NWP DELIVERY 06/14/2025 -48.38057 -19.87398 1,049.27805 0.58818 0.40335 0.16529 93.94704 5.16204 0.24908 0.02617 0.02639 0.00768 0.00541 0.00423 0.00332 0.00000 0.00000
23 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.