| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | OVERTHRUST TO WIC | 09/03/2026 | - | - | 1,000.00000 | 0.58027 | 0.35973 | 0.15514 | 95.36243 | 3.89598 | 0.20270 | 0.01174 | 0.00822 | 0.00213 | 0.00124 | 0.00068 | 0.00000 | 0.00000 | 0.00000 |
| 10004 | GRANGER TO OVERTHRUST | 09/03/2026 | -89.30152 | -88.79918 | 1,047.75174 | 0.59097 | 0.78880 | 0.20288 | 93.37221 | 5.59378 | 0.04211 | 0.00000 | 0.00023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10005 | KANDA/COL QPC REC | 09/03/2026 | 37.00644 | 40.89483 | 1,072.78338 | 0.61595 | 1.30757 | 0.26160 | 90.77000 | 6.34959 | 0.86712 | 0.13336 | 0.14397 | 0.05194 | 0.03755 | 0.03495 | 0.02847 | 0.01379 | 0.00009 |
| 10006 | QPC WHITNEY CANYON | 09/03/2026 | - | - | 1,047.13000 | 0.59723 | 1.20333 | 0.20454 | 93.04185 | 5.09207 | 0.36822 | 0.02923 | 0.03471 | 0.00947 | 0.00707 | 0.00572 | 0.00381 | 0.00000 | 0.00000 |
| 10009 | CLEAR CREEK ST - REC | 09/03/2026 | -59.80184 | -43.90469 | 1,047.17272 | 0.59718 | 1.19849 | 0.21714 | 93.07246 | 5.03589 | 0.37774 | 0.03189 | 0.03657 | 0.01051 | 0.00785 | 0.00671 | 0.00471 | 0.00003 | 0.00000 |
| 10010 | CLEAR CREEK ST - DEL | 09/03/2026 | -59.80185 | -43.90469 | 1,047.17272 | 0.59718 | 1.19849 | 0.21714 | 93.07246 | 5.03589 | 0.37774 | 0.03189 | 0.03657 | 0.01051 | 0.00785 | 0.00671 | 0.00471 | 0.00003 | 0.00000 |
| 10013 | WIC TO OVERTHRUST | 09/03/2026 | -89.81531 | -80.97704 | 1,043.85023 | 0.58242 | 0.64103 | 0.16262 | 95.17665 | 3.80644 | 0.19490 | 0.00747 | 0.00884 | 0.00115 | 0.00087 | 0.00002 | 0.00000 | 0.00000 | 0.00000 |
| 10020 | QPC OFF-SYS NAUGHTON | 09/03/2026 | -44.12560 | -41.21356 | 1,046.20716 | 0.59513 | 1.12269 | 0.20574 | 93.43296 | 4.75912 | 0.37524 | 0.03252 | 0.03929 | 0.01155 | 0.00849 | 0.00652 | 0.00589 | 0.00000 | 0.00000 |
| 10021 | EAKIN TO OTPL | 09/03/2026 | - | - | 1,000.00000 | 0.57993 | 0.67356 | 0.44311 | 95.48495 | 3.37015 | 0.01483 | 0.00000 | 0.01326 | 0.00000 | 0.00000 | 0.00000 | 0.00013 | 0.00000 | 0.00000 |
| 10022 | OTPL TO QPC EAKIN | 09/03/2026 | - | - | 1,000.00000 | 0.58392 | 0.76321 | 0.47285 | 94.75249 | 3.98259 | 0.01473 | 0.00000 | 0.01388 | 0.00000 | 0.00000 | 0.00000 | 0.00025 | 0.00000 | 0.00000 |
| 10023 | QPC OFF-SYS KEMMERER | 09/03/2026 | - | - | 1,046.17000 | 0.59534 | 1.12854 | 0.20697 | 93.39659 | 4.78733 | 0.37664 | 0.03249 | 0.03910 | 0.01152 | 0.00845 | 0.00650 | 0.00589 | 0.00000 | 0.00000 |
| 10025 | OPAL PROCESSING PLANT | 09/03/2026 | -76.33145 | -18.61864 | 1,053.19397 | 0.59309 | 0.72144 | 0.37892 | 92.93243 | 5.84263 | 0.12118 | 0.00061 | 0.00171 | 0.00020 | 0.00016 | 0.00026 | 0.00047 | 0.00000 | 0.00000 |
| 10026 | PIONEER PROCESSING PLT | 09/03/2026 | -115.75872 | -98.82284 | 1,012.14544 | 0.56276 | 0.47845 | 0.15641 | 98.81865 | 0.54499 | 0.00000 | 0.00015 | 0.00131 | 0.00003 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 10027 | WAMSUTTER M&R | 09/03/2026 | -100.43786 | -33.72967 | 1,017.32227 | 0.57139 | 0.84172 | 0.09639 | 97.48633 | 1.50597 | 0.06817 | 0.00008 | 0.00048 | 0.00032 | 0.00014 | 0.00011 | 0.00014 | 0.00011 | 0.00004 |
| 10030 | RUBY TOPAZ DELIVERY | 09/03/2026 | -38.64641 | -29.17203 | 1,046.55207 | 0.59512 | 1.10890 | 0.20650 | 93.40013 | 4.81740 | 0.37161 | 0.03125 | 0.03580 | 0.01034 | 0.00769 | 0.00594 | 0.00315 | 0.00123 | 0.00005 |
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 09/03/2026 | -61.93309 | -36.71112 | 1,048.33028 | 0.59878 | 1.24104 | 0.21292 | 92.76985 | 5.30559 | 0.38252 | 0.02877 | 0.03417 | 0.00910 | 0.00678 | 0.00552 | 0.00373 | 0.00000 | 0.00000 |
| 10035 | SPIDER CREEK (DEL) | 09/03/2026 | -85.06168 | -79.98486 | 1,047.51622 | 0.59769 | 1.12546 | 0.21950 | 92.72482 | 5.53982 | 0.34279 | 0.01657 | 0.02266 | 0.00356 | 0.00290 | 0.00104 | 0.00087 | 0.00000 | 0.00000 |
| 10036 | JIM BRIDGER STATION DEL | 09/03/2026 | -51.39639 | 36.05688 | 1,035.11512 | 0.58801 | 1.16047 | 0.18413 | 94.45469 | 4.14385 | 0.03114 | 0.00005 | 0.00182 | 0.00005 | 0.00021 | 0.00208 | 0.00944 | 0.01221 | 0.00005 |
| 10443 | QPC JL95 INTERCONNECT | 09/03/2026 | - | - | 1,045.88000 | 0.59513 | 1.12272 | 0.20574 | 93.43277 | 4.75926 | 0.37525 | 0.03252 | 0.03929 | 0.01155 | 0.00849 | 0.00652 | 0.00589 | 0.00000 | 0.00000 |
| 10827 | WAMSUTTER (REC) | 09/03/2026 | -100.43786 | -33.72967 | 1,017.32227 | 0.57139 | 0.84164 | 0.09639 | 97.48639 | 1.50598 | 0.06817 | 0.00008 | 0.00048 | 0.00032 | 0.00013 | 0.00011 | 0.00014 | 0.00011 | 0.00004 |
| 10868 | OVERTHRUST/NWP DELIVERY | 09/03/2026 | -84.29034 | -73.00880 | 1,046.49197 | 0.59114 | 0.88034 | 0.18994 | 93.64738 | 5.06190 | 0.18578 | 0.01185 | 0.01377 | 0.00399 | 0.00262 | 0.00243 | 0.00000 | 0.00000 | 0.00000 | 21 rows |
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.