Daily Gas Quality - MountainWest Overthrust Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
10003 OVERTHRUST TO WIC 02/21/2026 - - 1,000.00000 0.59188 0.49785 0.17118 93.13915 5.93347 0.24056 0.00815 0.00700 0.00142 0.00095 0.00027 0.00000 0.00000 0.00000
10004 GRANGER TO OVERTHRUST 02/21/2026 -86.28924 -53.74000 1,047.45351 0.59109 0.81803 0.19725 93.38714 5.54582 0.05122 0.00000 0.00054 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10005 KANDA/COL QPC REC 02/21/2026 27.32495 33.48696 1,074.31131 0.60424 1.13191 0.24299 92.81564 4.62175 0.74682 0.13701 0.15413 0.05258 0.03818 0.03041 0.02051 0.00791 0.00015
10006 QPC WHITNEY CANYON 02/21/2026 - - 1,050.56000 0.59230 0.75915 0.20441 93.85563 4.61550 0.39007 0.05864 0.06142 0.02005 0.01439 0.01201 0.00575 0.00299 0.00000
10009 CLEAR CREEK ST - REC 02/21/2026 -27.50301 -10.84760 1,052.59159 0.59391 0.77785 0.22077 93.64365 4.72394 0.42993 0.06759 0.07146 0.02367 0.01701 0.01411 0.00973 0.00030 0.00000
10010 CLEAR CREEK ST - DEL 02/21/2026 -27.50301 -10.84762 1,052.59159 0.59391 0.77785 0.22077 93.64365 4.72394 0.42993 0.06759 0.07146 0.02367 0.01701 0.01411 0.00973 0.00030 0.00000
10013 WIC TO OVERTHRUST 02/21/2026 -86.92500 -62.10654 1,050.98462 0.58653 0.42294 0.15932 94.17100 4.99257 0.22746 0.01260 0.01016 0.00219 0.00131 0.00044 0.00000 0.00000 0.00000
10021 EAKIN TO OTPL 02/21/2026 -10.00435 18.28590 1,036.58007 0.58691 0.71085 0.53722 94.55714 3.83436 0.24731 0.03454 0.04692 0.01184 0.00853 0.00690 0.00262 0.00000 0.00176
10022 OTPL TO QPC EAKIN 02/21/2026 -24.23786 -2.87504 1,035.65218 0.58741 0.77381 0.50296 94.53345 3.82060 0.25497 0.03592 0.04701 0.01147 0.00810 0.00671 0.00290 0.00000 0.00209
10023 QPC OFF-SYS KEMMERER 02/21/2026 - - 1,051.07000 0.59353 0.80787 0.22063 93.67987 4.71182 0.39346 0.06039 0.06425 0.02197 0.01561 0.01298 0.00815 0.00298 0.00000
10025 OPAL PROCESSING PLANT 02/21/2026 -85.93176 -61.30899 1,047.32807 0.59170 0.74354 0.35343 93.13524 5.75293 0.00873 0.00287 0.00229 0.00038 0.00027 0.00020 0.00013 0.00000 0.00000
10026 PIONEER PROCESSING PLT 02/21/2026 -112.56484 -83.85198 1,014.63706 0.56175 0.39935 0.15650 98.94635 0.49640 0.00000 0.00000 0.00139 0.00000 0.00000 0.00000 0.00001 0.00000 0.00000
10027 WAMSUTTER M&R 02/21/2026 -58.10596 -30.15086 1,006.85693 0.57348 1.09512 0.72545 97.22143 0.90099 0.04043 0.00523 0.00456 0.00234 0.00167 0.00164 0.00091 0.00022 0.00000
10030 RUBY TOPAZ DELIVERY 02/21/2026 -16.75745 -12.81556 1,051.27777 0.59340 0.78326 0.21974 93.74583 4.63127 0.41995 0.06556 0.06937 0.02359 0.01698 0.01369 0.00744 0.00332 0.00000
10032 BELLE BUTTE STORAGE WITHDRAWAL 02/21/2026 -21.47989 -15.42283 1,048.68810 0.59198 0.74167 0.20029 93.83282 4.70166 0.36953 0.05193 0.05334 0.01733 0.01240 0.01067 0.00539 0.00296 0.00000
10035 SPIDER CREEK (DEL) 02/21/2026 -21.57838 -6.35837 1,051.29420 0.59248 0.82674 0.21994 93.87780 4.51807 0.38098 0.05718 0.06072 0.01988 0.01438 0.01247 0.00983 0.00200 0.00000
10036 JIM BRIDGER STATION DEL 02/21/2026 -75.76863 -31.56373 1,024.88118 0.58046 0.89458 0.43055 95.71360 2.84434 0.08757 0.00986 0.00736 0.00365 0.00261 0.00310 0.00279 0.00000 0.00000
10443 QPC JL95 INTERCONNECT 02/21/2026 - - 1,051.03000 0.59349 0.80642 0.22085 93.68499 4.70963 0.39248 0.06012 0.06402 0.02189 0.01556 0.01295 0.00813 0.00297 0.00000
10827 WAMSUTTER (REC) 02/21/2026 -58.10596 -30.15086 1,006.85693 0.57347 1.09361 0.72435 97.22220 0.90292 0.04038 0.00522 0.00455 0.00233 0.00167 0.00163 0.00091 0.00022 0.00000
10868 OVERTHRUST/NWP DELIVERY 02/21/2026 -15.47763 -9.00970 1,051.43442 0.59255 0.80625 0.22319 93.85333 4.55789 0.37797 0.05812 0.06241 0.02124 0.01538 0.01280 0.00903 0.00238 0.00000
20 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.