| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CRAIG MM #46 | 11/12/2026 | 53.98627 | 53.98627 | 1,123.29929 | 0.63275 | 0.25800 | 0.37690 | 90.62900 | 4.87330 | 2.26400 | 0.48270 | 0.51590 | 0.21150 | 0.14200 | 0.15380 | 0.07930 | 0.01360 | 0.00000 |
| 100 | PHILPOTT TAP | 11/12/2026 | 88.05759 | 88.05759 | 1,115.96598 | 0.65980 | 2.07620 | 0.60560 | 86.41420 | 7.33910 | 2.24240 | 0.42180 | 0.36390 | 0.16310 | 0.10430 | 0.10200 | 0.07750 | 0.05930 | 0.03060 |
| 14 | POLE GULCH MS 53 | 11/12/2026 | 32.28773 | 32.28773 | 1,142.77139 | 0.65081 | 0.63290 | 0.34030 | 87.69800 | 6.67780 | 3.05250 | 0.55600 | 0.63760 | 0.18040 | 0.10790 | 0.08380 | 0.02980 | 0.00300 | 0.00000 |
| 144 | BRUNDAGE MTN TAP | 11/12/2026 | -15.32807 | -11.00836 | 1,101.69311 | 0.62702 | 0.75307 | 0.47098 | 89.12249 | 7.09711 | 1.99417 | 0.17313 | 0.28087 | 0.03891 | 0.04454 | 0.01821 | 0.00650 | 0.00000 | 0.00000 |
| 145 | ALTAMONT MM | 11/12/2026 | -25.47278 | 23.46240 | 1,143.41559 | 0.65147 | 0.89261 | 0.27642 | 83.49633 | 13.18087 | 1.86655 | 0.10259 | 0.15961 | 0.01151 | 0.01217 | 0.00135 | 0.00000 | 0.00000 | 0.00000 |
| 152 | CLAY BASIN NWP WD | 11/12/2026 | - | - | 1,000.00000 | 0.58520 | 0.91397 | 0.23474 | 94.73692 | 4.01891 | 0.08577 | 0.00402 | 0.00419 | 0.00094 | 0.00054 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 161 | RYANS GULCH DEL | 11/12/2026 | 58.44200 | 58.44200 | 1,022.98382 | 0.56544 | 0.19590 | 0.18410 | 98.60791 | 0.79700 | 0.09750 | 0.01610 | 0.01440 | 0.00730 | 0.00470 | 0.00880 | 0.01830 | 0.02730 | 0.02070 |
| 162 | UTAH NORTH DEL | 11/12/2026 | - | - | 1,044.55000 | 0.58856 | 0.68012 | 0.33624 | 94.00920 | 4.70512 | 0.23159 | 0.01365 | 0.01788 | 0.00301 | 0.00235 | 0.00069 | 0.00016 | 0.00000 | 0.00000 |
| 163 | PRICE DEL | 11/12/2026 | 22.66441 | 22.66441 | 1,060.21645 | 0.59872 | 1.30300 | 0.22562 | 93.11667 | 4.77688 | 0.41214 | 0.04928 | 0.04990 | 0.01890 | 0.01323 | 0.01454 | 0.01096 | 0.00490 | 0.00397 |
| 164 | WASATCH FRONT DEL | 11/12/2026 | -86.12385 | 25.40338 | 1,036.60105 | 0.58896 | 0.72057 | 0.39184 | 94.05261 | 4.49584 | 0.28460 | 0.01830 | 0.02343 | 0.00458 | 0.00346 | 0.00238 | 0.00129 | 0.00003 | 0.00003 |
| 165 | PAYSON GATE - NEPHI | 11/12/2026 | - | - | 1,057.47000 | 0.60060 | 0.97803 | 0.24474 | 92.11878 | 6.19011 | 0.38858 | 0.02857 | 0.02751 | 0.00896 | 0.00624 | 0.00504 | 0.00344 | 0.00000 | 0.00000 |
| 166 | INDIANOLA DEL | 11/12/2026 | -45.81309 | 48.95419 | 1,054.88689 | 0.59920 | 1.00538 | 0.23787 | 92.37300 | 5.96000 | 0.35429 | 0.02577 | 0.02431 | 0.00738 | 0.00507 | 0.00417 | 0.00276 | 0.00000 | 0.00000 |
| 167 | SKULL CREEK DELIVERY | 11/12/2026 | -70.40771 | -43.32537 | 1,072.15594 | 0.59494 | 0.02915 | 0.25244 | 91.94441 | 7.59733 | 0.16287 | 0.00673 | 0.00507 | 0.00091 | 0.00086 | 0.00024 | 0.00000 | 0.00000 | 0.00000 |
| 168 | GREEN RIVER WYOMING DEL | 11/12/2026 | 18.52441 | 18.52441 | 1,026.57366 | 0.57470 | 0.55804 | 0.22778 | 96.75312 | 2.28387 | 0.11658 | 0.01512 | 0.01394 | 0.00617 | 0.00362 | 0.00524 | 0.00538 | 0.00628 | 0.00484 |
| 169 | ROCK SPRINGS DEL | 11/12/2026 | 49.02376 | 62.89274 | 1,074.09388 | 0.59458 | 0.63411 | 0.24305 | 93.38355 | 5.11820 | 0.41966 | 0.06212 | 0.06693 | 0.02303 | 0.01674 | 0.01544 | 0.00953 | 0.00569 | 0.00195 |
| 17 | SOUTH BAGGS MS 35 | 11/12/2026 | 59.78505 | 59.78505 | 1,108.58805 | 0.63271 | 0.96800 | 0.18080 | 90.69400 | 4.71530 | 2.07800 | 0.35770 | 0.47320 | 0.15950 | 0.11780 | 0.13480 | 0.09580 | 0.02380 | 0.00130 |
| 170 | MAPCO | 11/12/2026 | 67.56627 | 67.56627 | 1,080.39251 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
| 171 | KANDA/COL CIG DEL | 11/12/2026 | - | - | 1,000.00000 | 0.59191 | 0.65348 | 0.24982 | 93.69235 | 4.91439 | 0.35078 | 0.04797 | 0.04887 | 0.01529 | 0.01077 | 0.00849 | 0.00779 | 0.00000 | 0.00000 |
| 175 | FMC | 11/12/2026 | -36.16575 | -36.16575 | 1,025.93371 | 0.57264 | 0.56970 | 0.12060 | 97.20720 | 1.91360 | 0.10840 | 0.02380 | 0.02320 | 0.01080 | 0.00660 | 0.00910 | 0.00620 | 0.00080 | 0.00000 |
| 177 | EVANSTON DEL | 11/12/2026 | -18.72211 | -18.72211 | 1,023.05373 | 0.57517 | 0.44464 | 0.70557 | 96.26738 | 2.51396 | 0.04275 | 0.00677 | 0.00746 | 0.00291 | 0.00191 | 0.00247 | 0.00180 | 0.00131 | 0.00107 |
| 18 | HUBER CHRISTIANSEN | 11/12/2026 | 47.42873 | 47.42873 | 1,079.21176 | 0.60493 | 0.42940 | 0.15590 | 94.00910 | 3.22830 | 1.20990 | 0.23070 | 0.32170 | 0.11190 | 0.08750 | 0.11420 | 0.08550 | 0.01590 | 0.00000 |
| 207 | NAUGHTON | 11/12/2026 | -53.19484 | -47.38634 | 1,043.29027 | 0.59165 | 0.96968 | 0.35437 | 93.94769 | 4.24356 | 0.39419 | 0.02905 | 0.03932 | 0.00848 | 0.00609 | 0.00431 | 0.00327 | 0.00000 | 0.00000 |
| 242 | HELPER FEDERAL | 11/12/2026 | -103.93840 | -85.59136 | 998.69629 | 0.58014 | 2.14791 | 0.05030 | 97.08703 | 0.57715 | 0.10264 | 0.02058 | 0.00979 | 0.00347 | 0.00046 | 0.00067 | 0.00000 | 0.00000 | 0.00000 |
| 247 | BLACKS FORK OUT/QPC | 11/12/2026 | -89.33765 | -79.85688 | 1,047.12056 | 0.59079 | 0.80904 | 0.20978 | 93.38592 | 5.59525 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 |
| 266 | NORTH MONUMENT BUTTE | 11/12/2026 | 43.88368 | 61.13879 | 1,191.28233 | 0.69537 | 0.61483 | 0.60958 | 82.26959 | 9.60287 | 4.30225 | 0.54325 | 1.25278 | 0.24907 | 0.35778 | 0.15372 | 0.04073 | 0.00353 | 0.00000 |
| 279 | GRANGER MAPCO M&R ST | 11/12/2026 | 14.68550 | 14.68550 | 1,046.90669 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
| 281 | KANDA/COL OTPL DEL | 11/12/2026 | 23.68113 | 42.19621 | 1,070.05683 | 0.62141 | 1.61275 | 0.26864 | 90.51959 | 5.99498 | 0.97920 | 0.18923 | 0.20585 | 0.07602 | 0.05456 | 0.04771 | 0.03538 | 0.01609 | 0.00000 |
| 285 | OVERTHRUST JL 36 MS | 11/12/2026 | - | - | 1,041.42000 | 0.59121 | 0.96487 | 0.34065 | 94.03793 | 4.17442 | 0.38959 | 0.02965 | 0.04210 | 0.00787 | 0.00598 | 0.00420 | 0.00267 | 0.00006 | 0.00000 |
| 293 | VERMILLION PLT OUTLET | 11/12/2026 | 30.75099 | 33.43597 | 1,071.72201 | 0.62345 | 1.71241 | 0.41073 | 90.25697 | 5.97272 | 1.00056 | 0.19201 | 0.21487 | 0.07685 | 0.05673 | 0.05098 | 0.03759 | 0.01757 | 0.00000 |
| 294 | SALT WELLS M&R | 11/12/2026 | 29.17560 | 29.17560 | 1,066.44906 | 0.61992 | 1.75570 | 0.32770 | 91.10350 | 5.07590 | 1.08510 | 0.20440 | 0.22010 | 0.07300 | 0.05300 | 0.05520 | 0.03570 | 0.00850 | 0.00220 |
| 3 | CHANDLER MM #149 | 11/12/2026 | 54.17415 | 54.17415 | 1,117.78014 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
| 302 | CO2 PLT OUTLET | 11/12/2026 | -88.15988 | -71.27785 | 1,002.67191 | 0.65296 | 9.15818 | 0.16270 | 89.36373 | 0.93191 | 0.29622 | 0.04843 | 0.02741 | 0.00816 | 0.00217 | 0.00108 | 0.00000 | 0.00000 | 0.00000 |
| 307 | GENERAL CHEMICAL 6 | 11/12/2026 | -27.34236 | -27.34236 | 1,037.77161 | 0.58689 | 0.89500 | 0.25990 | 94.76080 | 3.73890 | 0.24780 | 0.03070 | 0.03250 | 0.01080 | 0.00730 | 0.00810 | 0.00630 | 0.00190 | 0.00000 |
| 316 | MILLER CREEK M&R | 11/12/2026 | -103.83987 | -102.50364 | 998.76996 | 0.58158 | 2.16953 | 0.15096 | 96.83557 | 0.66690 | 0.13972 | 0.02637 | 0.00806 | 0.00287 | 0.00003 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 323 | PINE CANYON M&R | 11/12/2026 | 59.33676 | 59.33676 | 1,159.03164 | 0.65589 | 0.24330 | 0.41780 | 88.59550 | 5.25940 | 3.01660 | 0.61300 | 1.01810 | 0.29700 | 0.26090 | 0.20740 | 0.06830 | 0.00270 | 0.00000 |
| 326 | NO. BAXTER FLD CMPR | 11/12/2026 | 28.24482 | 28.24482 | 1,036.17329 | 0.60212 | 1.10230 | 1.46080 | 93.62291 | 2.47880 | 0.65670 | 0.22940 | 0.17950 | 0.10980 | 0.03900 | 0.06770 | 0.04070 | 0.01240 | 0.00000 |
| 327 | LEUCITE HILLS M&R | 11/12/2026 | 44.34892 | 44.34892 | 1,090.98071 | 0.61411 | 0.27200 | 0.55270 | 92.36590 | 4.31320 | 1.41600 | 0.24540 | 0.36760 | 0.14590 | 0.11100 | 0.12840 | 0.07080 | 0.01110 | 0.00000 |
| 329 | WILDCAT TAP (C4) | 11/12/2026 | -99.34023 | -99.26426 | 969.44562 | 0.60076 | 4.51322 | 0.15122 | 95.06303 | 0.22213 | 0.03715 | 0.00938 | 0.00279 | 0.00108 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 332 | PAYSON ML104 DEL | 11/12/2026 | -56.99834 | -47.29883 | 1,056.21794 | 0.59924 | 1.03267 | 0.21975 | 92.37375 | 5.96664 | 0.33809 | 0.02558 | 0.02523 | 0.00749 | 0.00510 | 0.00342 | 0.00227 | 0.00000 | 0.00000 |
| 334 | VERNAL DEL | 11/12/2026 | -81.27297 | -52.24979 | 1,025.17819 | 0.56785 | 0.35709 | 0.09001 | 97.78806 | 1.68339 | 0.05726 | 0.00659 | 0.00513 | 0.00377 | 0.00273 | 0.00121 | 0.00171 | 0.00173 | 0.00135 |
| 341 | HAYES WASH TAP | 11/12/2026 | -106.59363 | -106.52966 | 994.61011 | 0.58050 | 2.33610 | 0.04721 | 97.13104 | 0.40341 | 0.06281 | 0.01122 | 0.00599 | 0.00208 | 0.00014 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 343 | HORSE BENCH TAP | 11/12/2026 | 15.81156 | 15.81156 | 1,000.50918 | 0.56467 | 0.50200 | 0.99890 | 98.41330 | 0.06470 | 0.00330 | 0.00090 | 0.00120 | 0.00040 | 0.00030 | 0.00060 | 0.00320 | 0.00610 | 0.00510 |
| 344 | SLATER DOME TAP | 11/12/2026 | 74.70966 | 74.70966 | 1,159.34595 | 0.67720 | 1.63180 | 0.31140 | 84.11840 | 9.29670 | 3.16280 | 0.20140 | 0.44920 | 0.12240 | 0.20040 | 0.33920 | 0.15160 | 0.01470 | 0.00000 |
| 345 | KEMMERER DEL | 11/12/2026 | - | - | 1,041.81000 | 0.59168 | 0.97192 | 0.35338 | 93.94658 | 4.24042 | 0.39644 | 0.02925 | 0.03971 | 0.00851 | 0.00614 | 0.00434 | 0.00331 | 0.00000 | 0.00000 |
| 349 | GATE CANYON | 11/12/2026 | 42.23845 | 42.23845 | 1,053.10210 | 0.59649 | 0.67350 | 0.56810 | 94.27605 | 3.15480 | 0.80760 | 0.15250 | 0.16060 | 0.05880 | 0.03810 | 0.04890 | 0.04030 | 0.01360 | 0.00710 |
| 35 | POWDER WASH MM | 11/12/2026 | 69.32556 | 96.79189 | 1,206.73169 | 0.70120 | 0.81855 | 0.60720 | 82.86094 | 8.09354 | 4.44017 | 1.04284 | 1.17917 | 0.40890 | 0.25476 | 0.21115 | 0.07847 | 0.00326 | 0.00106 |
| 353 | PETERS POINT #2 | 11/12/2026 | 61.03219 | 69.72606 | 1,120.54573 | 0.62767 | 0.34582 | 0.22626 | 90.40857 | 5.75787 | 1.82149 | 0.37921 | 0.46540 | 0.18163 | 0.13147 | 0.13503 | 0.09697 | 0.04872 | 0.00157 |
| 355 | NEBO TAP | 11/12/2026 | -21.97461 | -14.37128 | 1,056.07931 | 0.59906 | 1.02444 | 0.21910 | 92.40294 | 5.94400 | 0.34226 | 0.02527 | 0.02451 | 0.00747 | 0.00511 | 0.00376 | 0.00004 | 0.00000 | 0.00110 |
| 359 | GREEN RIVER UT 400 REC | 11/12/2026 | 3.02432 | 19.71941 | 1,089.97366 | 0.62228 | 1.01158 | 0.13348 | 90.69496 | 5.73975 | 1.57702 | 0.31952 | 0.30916 | 0.09990 | 0.05941 | 0.03626 | 0.01883 | 0.00013 | 0.00000 |
| 362 | CURRANT CREEK PWR | 11/12/2026 | -48.40634 | -33.52407 | 1,057.97331 | 0.60092 | 0.97276 | 0.21991 | 92.06732 | 6.26430 | 0.39427 | 0.02870 | 0.02716 | 0.00904 | 0.00619 | 0.00579 | 0.00453 | 0.00000 | 0.00005 |
| 365 | BUCCANEER LTL INTERCONNECT | 11/12/2026 | 30.43498 | 30.43498 | 1,048.25009 | 0.58523 | 0.29260 | 0.38050 | 95.69750 | 2.65020 | 0.60680 | 0.07310 | 0.12270 | 0.03800 | 0.03160 | 0.04610 | 0.04680 | 0.01220 | 0.00190 |
| 370 | RED WASH - FIDLAR | 11/12/2026 | -92.31276 | -91.54099 | 1,037.90952 | 0.58920 | 1.09974 | 0.14525 | 94.05871 | 4.63846 | 0.05770 | 0.00000 | 0.00015 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 375 | EAST LITTLE SNAKE TAP | 11/12/2026 | 48.59161 | 48.59161 | 1,038.95623 | 0.62263 | 3.15590 | 0.09970 | 91.97670 | 3.31820 | 0.75340 | 0.23130 | 0.13870 | 0.09340 | 0.04230 | 0.09070 | 0.07430 | 0.02370 | 0.00170 |
| 384 | EAKIN TO OTPL | 11/12/2026 | -85.43224 | -80.31483 | 1,035.59395 | 0.58690 | 0.77741 | 0.45424 | 94.51112 | 3.94666 | 0.24131 | 0.02067 | 0.03449 | 0.00600 | 0.00449 | 0.00363 | 0.00000 | 0.00000 | 0.00000 |
| 386 | DRIPPING ROCK TAP | 11/12/2026 | 60.12070 | 77.09583 | 1,035.28715 | 0.62536 | 3.36706 | 0.06112 | 91.86184 | 3.30407 | 0.67748 | 0.23887 | 0.10932 | 0.09732 | 0.03951 | 0.08943 | 0.08079 | 0.06689 | 0.00599 |
| 387 | OTPL TO QPC EAKIN | 11/12/2026 | -72.85962 | -38.76117 | 1,040.56995 | 0.59059 | 0.97345 | 0.26710 | 94.08330 | 4.28956 | 0.29734 | 0.02686 | 0.04148 | 0.00843 | 0.00639 | 0.00598 | 0.00013 | 0.00000 | 0.00000 |
| 409 | WHITE RIVER HUB (R) | 11/12/2026 | -114.94648 | -92.07031 | 1,022.40501 | 0.55871 | 0.00650 | 0.06823 | 99.22148 | 0.67658 | 0.02171 | 0.00228 | 0.00233 | 0.00054 | 0.00034 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 410 | WHITE RIVER HUB (D) | 11/12/2026 | - | - | 1,000.00000 | 0.55871 | 0.00651 | 0.06823 | 99.22149 | 0.67657 | 0.02171 | 0.00228 | 0.00233 | 0.00054 | 0.00034 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 413 | PLEASANT VALLEY TAP | 11/12/2026 | 62.08433 | 67.74384 | 1,218.49180 | 0.71477 | 0.84812 | 0.28018 | 79.27865 | 12.84903 | 3.58065 | 0.59255 | 1.50726 | 0.33061 | 0.51295 | 0.17731 | 0.03970 | 0.00297 | 0.00000 |
| 415 | BLUEBELL PLT DELIVERY | 11/12/2026 | -46.06251 | -38.48412 | 1,093.15636 | 0.61959 | 0.75295 | 0.35825 | 89.33021 | 7.88159 | 1.44329 | 0.08778 | 0.12565 | 0.01020 | 0.00867 | 0.00140 | 0.00000 | 0.00000 | 0.00000 |
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 11/12/2026 | -55.02009 | -13.07725 | 1,042.30466 | 0.59121 | 0.93882 | 0.35177 | 94.03907 | 4.16440 | 0.41084 | 0.03068 | 0.04240 | 0.00817 | 0.00613 | 0.00461 | 0.00310 | 0.00000 | 0.00000 |
| 421 | CHIPETA PROCESSING (REC) | 11/12/2026 | -72.28689 | -70.30741 | 1,071.10225 | 0.60989 | 0.91710 | 0.26899 | 90.02501 | 8.33490 | 0.44474 | 0.00267 | 0.00659 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 423 | BULLDOG M.S. | 11/12/2026 | 59.12162 | 68.85476 | 1,192.17660 | 0.69701 | 1.70211 | 0.13640 | 82.13857 | 9.70224 | 4.12500 | 0.55760 | 0.85494 | 0.32902 | 0.21695 | 0.17660 | 0.05235 | 0.00808 | 0.00013 |
| 436 | KEMMERER GATE TO OTP OFF-SYSTEM | 11/12/2026 | - | - | 1,041.81000 | 0.59168 | 0.97192 | 0.35338 | 93.94658 | 4.24042 | 0.39644 | 0.02925 | 0.03971 | 0.00851 | 0.00614 | 0.00434 | 0.00331 | 0.00000 | 0.00000 |
| 438 | THAYNE TAP (DELIVERY) | 11/12/2026 | -52.51878 | -52.51878 | 1,048.27068 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
| 439 | NORTH MONUMENT FUEL TAP | 11/12/2026 | -77.06120 | -72.74474 | 1,059.70086 | 0.60211 | 1.00903 | 0.22622 | 91.64922 | 6.75956 | 0.32398 | 0.01227 | 0.01258 | 0.00311 | 0.00242 | 0.00161 | 0.00000 | 0.00000 | 0.00000 |
| 441 | NAUGHTON VIA OTPL | 11/12/2026 | -53.19484 | -47.38634 | 1,043.29027 | 0.59165 | 0.96968 | 0.35437 | 93.94769 | 4.24356 | 0.39419 | 0.02905 | 0.03932 | 0.00848 | 0.00609 | 0.00431 | 0.00327 | 0.00000 | 0.00000 |
| 442 | KEMMERER VIA OTPL | 11/12/2026 | - | - | 1,041.81000 | 0.59168 | 0.97192 | 0.35338 | 93.94658 | 4.24042 | 0.39644 | 0.02925 | 0.03971 | 0.00851 | 0.00614 | 0.00434 | 0.00331 | 0.00000 | 0.00000 |
| 443 | OTPL JL95 INTERCONNECT | 11/12/2026 | - | - | 1,041.81000 | 0.59165 | 0.96974 | 0.35434 | 93.94766 | 4.24347 | 0.39425 | 0.02906 | 0.03933 | 0.00848 | 0.00609 | 0.00431 | 0.00328 | 0.00000 | 0.00000 |
| 444 | FLATTOP BUTTE | 11/12/2026 | -21.59715 | -21.59715 | 1,058.47811 | 0.60351 | 1.11500 | 0.25360 | 91.46470 | 6.81390 | 0.32490 | 0.01100 | 0.00990 | 0.00210 | 0.00130 | 0.00070 | 0.00120 | 0.00070 | 0.00100 |
| 452 | EUREKA DELIVERY | 11/12/2026 | -24.81377 | -24.81377 | 1,055.27205 | 0.60065 | 1.02580 | 0.30990 | 92.11670 | 6.09500 | 0.38220 | 0.02500 | 0.02440 | 0.00750 | 0.00500 | 0.00430 | 0.00270 | 0.00090 | 0.00060 |
| 453 | BRIDGELAND REC | 11/12/2026 | -28.99876 | -24.38758 | 1,139.20652 | 0.65132 | 0.89253 | 0.27684 | 83.45708 | 13.28833 | 1.80204 | 0.09994 | 0.15575 | 0.01209 | 0.01357 | 0.00182 | 0.00000 | 0.00000 | 0.00000 |
| 454 | RIFLE SWALLOW LANE DEL | 11/12/2026 | 36.18992 | 40.21594 | 1,033.71111 | 0.60632 | 2.21123 | 0.15089 | 93.71667 | 2.70820 | 0.71940 | 0.14779 | 0.12996 | 0.06685 | 0.03678 | 0.04772 | 0.03485 | 0.02847 | 0.00089 |
| 455 | MYTON DEL | 11/12/2026 | -77.45602 | -76.76919 | 1,059.61689 | 0.65020 | 0.90142 | 0.27327 | 83.71109 | 13.01510 | 1.81189 | 0.10104 | 0.15982 | 0.01167 | 0.01309 | 0.00160 | 0.00000 | 0.00000 | 0.00000 |
| 456 | NEOLA DEL | 11/12/2026 | -77.04986 | -62.17278 | 1,059.85361 | 0.60239 | 1.02415 | 0.22414 | 91.60653 | 6.78365 | 0.33157 | 0.01167 | 0.01451 | 0.00231 | 0.00130 | 0.00016 | 0.00000 | 0.00000 | 0.00000 |
| 458 | WELLS DRAW REC | 11/12/2026 | 60.13495 | 66.53199 | 1,227.28159 | 0.70766 | 0.80636 | 0.42319 | 80.61382 | 10.75452 | 4.67637 | 0.59649 | 1.29483 | 0.26148 | 0.38614 | 0.15077 | 0.03604 | 0.00000 | 0.00000 |
| 463 | UPALCO | 11/12/2026 | - | - | 1,138.85000 | 0.65144 | 0.89300 | 0.27629 | 83.50022 | 13.17864 | 1.86500 | 0.10245 | 0.15939 | 0.01150 | 0.01216 | 0.00135 | 0.00000 | 0.00000 | 0.00000 |
| 58 | JOYCE CREEK MS 20 | 11/12/2026 | 50.16460 | 50.16460 | 1,068.13158 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
| 59 | SOUTH BAXTER | 11/12/2026 | 85.87517 | 85.87517 | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
| 6 | BLUE GRAVEL M&R | 11/12/2026 | 58.27639 | 58.27639 | 1,153.68203 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
| 60 | MIDDLE BAXTER MM | 11/12/2026 | - | - | 1,000.00000 | 0.61862 | 1.55477 | 0.25342 | 90.93852 | 5.63419 | 1.03227 | 0.19406 | 0.20005 | 0.06553 | 0.04617 | 0.03901 | 0.02877 | 0.01325 | 0.00000 |
| 61 | UPPER NITCHIE AREA | 11/12/2026 | 40.74413 | 40.74413 | 1,060.88314 | 0.58709 | 0.35090 | 0.33350 | 95.39880 | 2.92600 | 0.60880 | 0.07540 | 0.13000 | 0.03870 | 0.03240 | 0.04330 | 0.04790 | 0.01430 | 0.00000 |
| 62 | NO NITCHIE TRANS MET | 11/12/2026 | 27.30911 | 27.30911 | 1,050.48977 | 0.58709 | 0.35090 | 0.33350 | 95.39880 | 2.92600 | 0.60880 | 0.07540 | 0.13000 | 0.03870 | 0.03240 | 0.04330 | 0.04790 | 0.01430 | 0.00000 |
| 65 | CLAY BASIN FRONTIER | 11/12/2026 | 72.24873 | 72.24873 | 1,108.09563 | 0.62509 | 0.24960 | 0.58430 | 91.53677 | 4.47890 | 1.68730 | 0.30720 | 0.49310 | 0.17660 | 0.15450 | 0.18800 | 0.11200 | 0.02130 | 0.01040 |
| 66 | CLAY BASIN QPC WD | 11/12/2026 | -13.27756 | 21.93887 | 1,043.65523 | 0.57562 | 0.39355 | 0.17200 | 96.38644 | 2.84469 | 0.14681 | 0.01664 | 0.01798 | 0.00667 | 0.00491 | 0.00386 | 0.00416 | 0.00227 | 0.00000 |
| 67 | BLUE FOREST TAP | 11/12/2026 | -89.73673 | -89.39443 | 1,047.35368 | 0.59067 | 0.80626 | 0.19646 | 93.41379 | 5.57200 | 0.01148 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 68 | XO-16-NWP RECEIPT | 11/12/2026 | -81.95728 | -53.83725 | 1,041.00145 | 0.58447 | 0.67229 | 0.28341 | 94.89158 | 3.82915 | 0.28752 | 0.01315 | 0.01967 | 0.00198 | 0.00124 | 0.00001 | 0.00000 | 0.00000 | 0.00000 |
| 69 | SHUTE CREEK MM | 11/12/2026 | -18,139.90713 | -103.36089 | 990.80469 | 0.56522 | 0.00000 | 2.47495 | 97.49412 | 0.01843 | 0.01251 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 804 | CRAIG DEL | 11/12/2026 | 54.54422 | 68.39109 | 1,117.87500 | 0.63267 | 0.81781 | 0.18225 | 90.53769 | 5.07215 | 1.98134 | 0.36298 | 0.49854 | 0.18791 | 0.13221 | 0.11641 | 0.07500 | 0.03518 | 0.00053 |
| 813 | DRAGON TRAIL MM DEL | 11/12/2026 | -26.72396 | -10.36406 | 1,020.60947 | 0.56170 | 0.14566 | 0.08379 | 98.87244 | 0.80366 | 0.05989 | 0.01104 | 0.00827 | 0.00466 | 0.00159 | 0.00340 | 0.00219 | 0.00332 | 0.00009 |
| 815 | BLUEBELL RECEIPT | 11/12/2026 | -38.11270 | -35.82862 | 1,104.18787 | 0.62677 | 0.64147 | 0.41313 | 88.39240 | 8.31181 | 1.92640 | 0.11979 | 0.16972 | 0.01283 | 0.01091 | 0.00154 | 0.00000 | 0.00000 | 0.00000 |
| 821 | CHIPETA PROCESSING (DEL) | 11/12/2026 | 21.22257 | 26.92345 | 1,175.91166 | 0.67585 | 0.81245 | 0.39225 | 82.85758 | 11.06712 | 3.29288 | 0.36142 | 0.79525 | 0.14828 | 0.22416 | 0.04456 | 0.00407 | 0.00000 | 0.00000 |
| 84 | EXXON (COLUMBIA-QPC) | 11/12/2026 | -15.12571 | -12.74132 | 1,106.02359 | 0.62719 | 0.00000 | 1.28879 | 88.34863 | 7.80417 | 1.87521 | 0.30110 | 0.26622 | 0.05929 | 0.03255 | 0.01865 | 0.00539 | 0.00000 | 0.00000 |
