Daily Gas Quality - MountainWest Pipeline

Parameters

Start Date:
End Date:
Location:
 
 

Download

Location Location Name Gas Day CHDP Max CHDP Heat Content Spec Grav CO2 N2 C1 C2 C3 I C4 N C4 I C5 N C5 C6 C7 C8 C9+
1 NORTH CRAIG MM #46 09/28/2026 69.03137 69.03137 1,127.69565 0.63631 0.24190 0.46970 90.29500 5.12580 2.13000 0.50330 0.52770 0.22590 0.14800 0.15930 0.15210 0.02070 0.00060
100 PHILPOTT TAP 09/28/2026 77.18883 77.18883 1,114.66504 0.66429 2.54190 0.39400 86.44080 7.03290 2.00510 0.48060 0.44280 0.18260 0.12190 0.16560 0.14990 0.03540 0.00650
14 POLE GULCH MS 53 09/28/2026 32.28773 32.28773 1,142.77139 0.65081 0.63290 0.34030 87.69800 6.67780 3.05250 0.55600 0.63760 0.18040 0.10790 0.08380 0.02980 0.00300 0.00000
144 BRUNDAGE MTN TAP 09/28/2026 21.61120 53.97714 1,120.66558 0.64825 0.71092 0.45971 87.56516 7.28421 2.63492 0.30405 0.57573 0.11818 0.15693 0.10779 0.06002 0.02145 0.00094
145 ALTAMONT MM 09/28/2026 -20.08035 23.46240 1,150.71337 0.65554 0.87374 0.29528 82.94738 13.48124 2.06655 0.11694 0.18574 0.01478 0.01615 0.00221 0.00000 0.00000 0.00000
152 CLAY BASIN NWP WD 09/28/2026 - - 1,000.00000 0.58758 0.89156 0.27193 94.28687 4.40202 0.12717 0.00837 0.00853 0.00208 0.00123 0.00027 0.00000 0.00000 0.00000
161 RYANS GULCH DEL 09/28/2026 32.27255 32.27258 1,022.76042 0.57088 0.56250 0.15300 97.91354 1.05650 0.16960 0.03070 0.02700 0.01390 0.00820 0.01660 0.02890 0.01410 0.00550
162 UTAH NORTH DEL 09/28/2026 - - 1,045.12000 0.59150 0.65539 0.61621 93.75646 4.40631 0.43401 0.04914 0.05438 0.01337 0.00923 0.00393 0.00154 0.00000 0.00000
163 PRICE DEL 09/28/2026 46.41207 46.41207 1,059.88271 0.59957 1.37594 0.25031 93.23325 4.46817 0.46850 0.05804 0.05771 0.01832 0.01243 0.01302 0.01645 0.02102 0.00685
164 WASATCH FRONT DEL 09/28/2026 -82.13145 25.40338 1,033.28883 0.59902 0.88306 0.88319 92.90123 4.52488 0.53790 0.08338 0.09336 0.02703 0.02490 0.02320 0.01300 0.00379 0.00108
165 PAYSON GATE - NEPHI 09/28/2026 - - 1,055.90000 0.60034 1.02422 0.24387 92.24184 5.98385 0.43576 0.02584 0.02473 0.00738 0.00514 0.00416 0.00321 0.00000 0.00000
166 INDIANOLA DEL 09/28/2026 48.92025 49.01078 1,051.54807 0.62119 0.99810 2.48754 90.60360 3.93184 0.99021 0.30371 0.30998 0.10095 0.10099 0.10103 0.05061 0.01627 0.00516
167 SKULL CREEK DELIVERY 09/28/2026 -73.28431 -66.02147 1,083.54287 0.60208 0.05318 0.24097 90.75189 8.52868 0.41355 0.00812 0.00362 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
168 GREEN RIVER WYOMING DEL 09/28/2026 2.91211 2.91211 1,030.03695 0.58107 0.95874 0.28555 95.10613 3.40515 0.16854 0.02357 0.02316 0.00755 0.00601 0.00674 0.00445 0.00238 0.00203
169 ROCK SPRINGS DEL 09/28/2026 56.10551 71.97327 1,090.88002 0.60354 0.71337 0.19320 92.71395 5.06612 0.85385 0.15278 0.15433 0.05158 0.03610 0.03049 0.02438 0.00946 0.00038
17 SOUTH BAGGS MS 35 09/28/2026 63.63089 63.63089 1,103.50110 0.63424 1.14270 0.36630 90.33180 4.88750 1.93640 0.35230 0.45950 0.15580 0.11140 0.12860 0.09610 0.02750 0.00410
170 MAPCO 09/28/2026 67.56627 67.56627 1,080.39251 0.61260 0.86160 0.14980 93.21960 4.04850 0.78140 0.03230 0.03360 0.09770 0.22290 0.39410 0.15660 0.00190 0.00000
171 KANDA/COL CIG DEL 09/28/2026 - - 1,000.00000 0.60528 0.59205 0.25099 91.84803 6.16073 0.81039 0.11778 0.11864 0.03577 0.02479 0.01953 0.01518 0.00554 0.00010
175 FMC 09/28/2026 -92.08671 -92.08671 1,041.94007 0.58591 0.71940 0.18640 94.56290 4.28740 0.22430 0.00740 0.00970 0.00140 0.00110 0.00000 0.00000 0.00000 0.00000
177 EVANSTON DEL 09/28/2026 -25.51447 -25.51447 1,037.77913 0.58818 0.81245 0.36954 94.40349 4.04573 0.27691 0.02605 0.03600 0.00976 0.00813 0.00788 0.00290 0.00063 0.00052
18 HUBER CHRISTIANSEN 09/28/2026 60.60477 60.60477 1,078.02910 0.60497 0.42320 0.24080 93.96180 3.24580 1.17150 0.22830 0.31660 0.10790 0.08360 0.10450 0.08340 0.02490 0.00770
207 NAUGHTON 09/28/2026 -37.20479 -28.98566 1,051.75976 0.60148 1.19843 0.30531 92.72069 4.91667 0.63932 0.07505 0.08628 0.02263 0.01608 0.01110 0.00844 0.00000 0.00000
242 HELPER FEDERAL 09/28/2026 -101.42092 -75.39018 995.99766 0.58358 2.49720 0.05076 96.72914 0.58280 0.10443 0.02086 0.01004 0.00354 0.00050 0.00073 0.00000 0.00000 0.00000
247 BLACKS FORK OUT/QPC 09/28/2026 -88.07674 -75.50608 1,047.68347 0.59196 0.84621 0.21801 93.22048 5.67489 0.04036 0.00000 0.00005 0.00000 0.00000 0.00000 0.00000 0.00000 0.00001
266 NORTH MONUMENT BUTTE 09/28/2026 71.16573 77.82769 1,231.36229 0.70883 0.58187 0.63045 81.09353 9.89750 4.75033 0.59631 1.45504 0.29290 0.44201 0.19944 0.05434 0.00627 0.00000
279 GRANGER MAPCO M&R ST 09/28/2026 14.68550 14.68550 1,046.90669 0.59208 0.70880 0.48420 93.59200 4.81720 0.28190 0.02800 0.04270 0.01080 0.00920 0.00770 0.00630 0.00760 0.00360
281 KANDA/COL OTPL DEL 09/28/2026 25.50398 37.00446 1,077.64765 0.61750 0.90737 0.25856 90.73179 6.30649 1.18352 0.20404 0.21173 0.06977 0.04881 0.03995 0.02748 0.01019 0.00000
285 OVERTHRUST JL 36 MS 09/28/2026 - - 1,054.51000 0.60172 1.06971 0.38416 92.52125 5.14052 0.68643 0.07409 0.07855 0.01875 0.01240 0.00878 0.00538 0.00000 0.00000
293 VERMILLION PLT OUTLET 09/28/2026 53.67677 56.69652 1,094.13000 0.64173 1.90075 0.27836 89.16401 5.56708 1.84013 0.36560 0.41508 0.14981 0.11174 0.10031 0.07366 0.03348 0.00000
294 SALT WELLS M&R 09/28/2026 29.17560 29.17560 1,066.44906 0.61992 1.75570 0.32770 91.10350 5.07590 1.08510 0.20440 0.22010 0.07300 0.05300 0.05520 0.03570 0.00850 0.00220
3 CHANDLER MM #149 09/28/2026 54.17415 54.17415 1,117.78014 0.62900 0.21450 0.42440 90.86570 5.05760 1.85320 0.49570 0.49160 0.22030 0.14210 0.18160 0.03020 0.01970 0.00340
302 CO2 PLT OUTLET 09/28/2026 -94.24587 -91.17757 1,023.35534 0.56856 0.38111 0.17208 98.03182 1.00780 0.31553 0.05104 0.02886 0.00838 0.00227 0.00109 0.00000 0.00000 0.00000
307 GENERAL CHEMICAL 6 09/28/2026 -27.34236 -27.34236 1,037.77161 0.58689 0.89500 0.25990 94.76080 3.73890 0.24780 0.03070 0.03250 0.01080 0.00730 0.00810 0.00630 0.00190 0.00000
316 MILLER CREEK M&R 09/28/2026 -104.35142 -102.50364 999.92688 0.58045 2.05758 0.15256 96.95397 0.66129 0.13804 0.02591 0.00788 0.00276 0.00001 0.00000 0.00000 0.00000 0.00000
323 PINE CANYON M&R 09/28/2026 82.08288 82.08288 1,113.10279 0.62817 0.34270 0.42640 91.79570 4.01010 1.71480 0.33240 0.59030 0.20470 0.19110 0.21280 0.10900 0.06590 0.00410
326 NO. BAXTER FLD CMPR 09/28/2026 37.33714 37.33716 1,034.35674 0.60185 1.12270 1.51320 93.68649 2.34970 0.66260 0.22610 0.17360 0.10650 0.03930 0.05350 0.04860 0.01540 0.00240
327 LEUCITE HILLS M&R 09/28/2026 43.61031 43.61031 1,101.75014 0.62109 0.28410 0.53940 91.83090 4.24890 1.76010 0.32380 0.50270 0.17180 0.14220 0.11160 0.08050 0.00400 0.00000
329 WILDCAT TAP (C4) 09/28/2026 -99.39594 -99.34859 969.48646 0.60071 4.50899 0.15386 95.06899 0.21872 0.03632 0.00939 0.00266 0.00106 0.00001 0.00000 0.00000 0.00000 0.00000
332 PAYSON ML104 DEL 09/28/2026 -55.20064 -45.35443 1,058.05007 0.60141 1.03866 0.22297 92.00719 6.23363 0.44113 0.02254 0.02050 0.00555 0.00364 0.00251 0.00165 0.00005 0.00000
334 VERNAL DEL 09/28/2026 -51.80906 -22.10822 1,044.15432 0.56878 0.41076 0.10241 97.72526 1.64206 0.07782 0.01127 0.00871 0.00549 0.00370 0.00290 0.00590 0.00315 0.00050
341 HAYES WASH TAP 09/28/2026 -92.76340 27.09665 995.22763 0.58038 2.32686 0.04794 97.14654 0.39684 0.06241 0.01106 0.00610 0.00209 0.00016 0.00000 0.00000 0.00000 0.00000
344 SLATER DOME TAP 09/28/2026 74.70966 74.70966 1,159.34595 0.67720 1.63180 0.31140 84.11840 9.29670 3.16280 0.20140 0.44920 0.12240 0.20040 0.33920 0.15160 0.01470 0.00000
345 KEMMERER DEL 09/28/2026 - - 1,051.25000 0.60156 1.19772 0.30579 92.70907 4.92493 0.64167 0.07549 0.08669 0.02275 0.01616 0.01116 0.00857 0.00000 0.00000
35 POWDER WASH MM 09/28/2026 86.43071 97.73574 1,217.95942 0.69910 0.75528 0.61547 83.16972 7.93741 4.36895 1.01028 1.15749 0.40340 0.27707 0.20390 0.08760 0.01126 0.00216
353 PETERS POINT #2 09/28/2026 71.65847 71.65847 1,123.84807 0.63242 0.32520 0.21613 90.28542 5.82780 1.88491 0.38815 0.46397 0.18178 0.13576 0.13744 0.09959 0.05183 0.00202
355 NEBO TAP 09/28/2026 -19.20641 -10.08448 1,057.78382 0.60123 1.03148 0.22328 92.02763 6.22281 0.44226 0.02154 0.01915 0.00520 0.00342 0.00210 0.00000 0.00000 0.00112
359 GREEN RIVER UT 400 REC 09/28/2026 2.95002 21.64074 1,087.84124 0.62152 1.01375 0.12982 90.59831 5.92151 1.58784 0.31027 0.27738 0.07907 0.04535 0.02448 0.01138 0.00084 0.00000
362 CURRANT CREEK PWR 09/28/2026 -43.08633 -31.51563 1,057.28547 0.60159 1.02687 0.21737 92.04364 6.16948 0.46599 0.02751 0.02584 0.00769 0.00526 0.00507 0.00527 0.00000 0.00000
365 BUCCANEER LTL INTERCONNECT 09/28/2026 30.43498 30.43498 1,048.25009 0.58523 0.29260 0.38050 95.69750 2.65020 0.60680 0.07310 0.12270 0.03800 0.03160 0.04610 0.04680 0.01220 0.00190
370 RED WASH - FIDLAR 09/28/2026 -91.35314 -91.04335 1,039.19878 0.59011 1.11273 0.16675 93.88011 4.78535 0.05504 0.00000 0.00002 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
375 EAST LITTLE SNAKE TAP 09/28/2026 51.60114 51.60114 1,042.47669 0.61714 2.69050 0.07970 92.59470 3.21550 0.73130 0.25930 0.11230 0.09210 0.03780 0.09160 0.06770 0.02230 0.00520
384 EAKIN TO OTPL 09/28/2026 -83.33847 -80.88305 1,036.43330 0.58786 0.80018 0.51446 94.33506 4.03217 0.24785 0.02044 0.03598 0.00598 0.00469 0.00319 0.00000 0.00000 0.00000
386 DRIPPING ROCK TAP 09/28/2026 65.35041 70.50648 1,033.05147 0.62162 3.35746 0.06198 92.21561 3.12043 0.61135 0.21874 0.09458 0.08631 0.03381 0.07424 0.06406 0.05512 0.00600
387 OTPL TO QPC EAKIN 09/28/2026 -75.93497 -73.23585 1,039.89771 0.58998 0.95574 0.28203 94.16243 4.23209 0.28284 0.02561 0.03977 0.00799 0.00597 0.00553 0.00000 0.00000 0.00000
409 WHITE RIVER HUB (R) 09/28/2026 -114.01194 -92.07031 1,023.53134 0.55879 0.00137 0.06782 99.20318 0.69712 0.02471 0.00247 0.00247 0.00053 0.00032 0.00000 0.00000 0.00000 0.00000
410 WHITE RIVER HUB (D) 09/28/2026 - - 1,000.00000 0.55879 0.00137 0.06783 99.20321 0.69710 0.02470 0.00247 0.00247 0.00053 0.00032 0.00000 0.00000 0.00000 0.00000
413 PLEASANT VALLEY TAP 09/28/2026 - - 1,000.00000 0.60457 1.00152 0.25562 91.27942 6.97580 0.44768 0.01731 0.01612 0.00280 0.00217 0.00157 0.00000 0.00000 0.00000
415 BLUEBELL PLT DELIVERY 09/28/2026 -39.24920 -38.32534 1,101.43924 0.62483 0.64073 0.43244 88.68890 8.08520 1.84665 0.11457 0.16538 0.01310 0.01141 0.00162 0.00000 0.00000 0.00000
420 BELLE BUTTE STORAGE WITHDRAWAL 09/28/2026 -38.35014 -13.07725 1,051.79213 0.60174 1.06919 0.38244 92.51953 5.14279 0.68802 0.07417 0.07862 0.01874 0.01238 0.00877 0.00535 0.00000 0.00000
421 CHIPETA PROCESSING (REC) 09/28/2026 -69.84228 -67.82378 1,073.69162 0.61031 0.87261 0.26999 90.09484 8.11837 0.62535 0.00934 0.00949 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
423 BULLDOG M.S. 09/28/2026 57.96493 72.46675 1,119.80983 0.66356 1.89883 0.14114 86.28490 7.38526 2.69281 0.39064 0.64148 0.21890 0.17228 0.10436 0.04549 0.02382 0.00008
436 KEMMERER GATE TO OTP OFF-SYSTEM 09/28/2026 - - 1,048.72000 0.60114 1.20154 0.30321 92.77117 4.88077 0.62913 0.07317 0.08450 0.02208 0.01571 0.01081 0.00792 0.00000 0.00000
438 THAYNE TAP (DELIVERY) 09/28/2026 -52.51878 -52.51878 1,048.27068 0.60037 1.19390 0.44240 92.94110 4.54060 0.64650 0.08490 0.09550 0.02680 0.01910 0.00920 0.00000 0.00000 0.00000
439 NORTH MONUMENT FUEL TAP 09/28/2026 -64.89186 -55.33830 1,062.61917 0.60378 1.00492 0.22419 91.49062 6.76808 0.45939 0.01825 0.02151 0.00447 0.00406 0.00450 0.00000 0.00000 0.00000
441 NAUGHTON VIA OTPL 09/28/2026 -37.20479 -28.98566 1,051.75976 0.60148 1.19843 0.30531 92.72069 4.91667 0.63932 0.07505 0.08628 0.02263 0.01608 0.01110 0.00844 0.00000 0.00000
442 KEMMERER VIA OTPL 09/28/2026 - - 1,048.72000 0.60114 1.20154 0.30321 92.77117 4.88077 0.62913 0.07317 0.08450 0.02208 0.01571 0.01081 0.00792 0.00000 0.00000
443 OTPL JL95 INTERCONNECT 09/28/2026 - - 1,052.15000 0.60148 1.19843 0.30531 92.72062 4.91672 0.63934 0.07506 0.08628 0.02263 0.01608 0.01110 0.00845 0.00000 0.00000
444 FLATTOP BUTTE 09/28/2026 -11.52215 -11.52215 1,059.63097 0.60535 0.98120 0.56090 91.05440 6.92450 0.43900 0.01550 0.01450 0.00270 0.00170 0.00110 0.00170 0.00120 0.00160
452 EUREKA DELIVERY 09/28/2026 -22.72912 -22.72912 1,058.91456 0.60475 0.99000 0.52940 91.58710 6.15910 0.58830 0.05300 0.05580 0.01480 0.00970 0.00730 0.00410 0.00090 0.00050
453 BRIDGELAND REC 09/28/2026 -25.91160 -24.38758 1,142.93810 0.65377 0.88027 0.28229 83.19050 13.36627 1.95375 0.11184 0.17969 0.01524 0.01741 0.00274 0.00000 0.00000 0.00000
454 RIFLE SWALLOW LANE DEL 09/28/2026 9.78540 23.36339 1,021.99147 0.60061 2.37438 0.14350 94.40899 2.20480 0.52215 0.11030 0.09074 0.04623 0.02541 0.03345 0.02338 0.01651 0.00000
455 MYTON DEL 09/28/2026 -74.93720 -68.72761 1,061.41703 0.65468 0.88121 0.28892 82.95466 13.60723 1.97383 0.09947 0.16314 0.01399 0.01562 0.00193 0.00000 0.00000 0.00000
456 NEOLA DEL 09/28/2026 -74.59732 -62.17278 1,062.04290 0.60315 0.97229 0.21319 91.56400 6.74667 0.45741 0.01947 0.02017 0.00348 0.00257 0.00074 0.00000 0.00000 0.00000
458 WELLS DRAW REC 09/28/2026 66.99506 69.61384 1,237.72227 0.71390 0.79349 0.41205 80.15400 10.86270 4.79126 0.63090 1.38395 0.29988 0.44487 0.18051 0.04641 0.00000 0.00000
463 UPALCO 09/28/2026 - - 1,144.32000 0.65481 0.87811 0.28755 83.04534 13.43596 2.02342 0.11459 0.18225 0.01460 0.01599 0.00219 0.00000 0.00000 0.00000
58 JOYCE CREEK MS 20 09/28/2026 50.16460 50.16460 1,068.13158 0.62365 1.87950 0.38600 90.88250 4.94240 1.09400 0.33830 0.21200 0.07590 0.07700 0.04690 0.03410 0.02300 0.00840
59 SOUTH BAXTER 09/28/2026 85.87517 85.87517 1,122.24208 0.66359 1.58270 1.32460 86.41000 7.03900 1.46170 0.75020 0.61280 0.25280 0.13770 0.23520 0.10930 0.08400 0.00000
6 BLUE GRAVEL M&R 09/28/2026 58.27639 58.27639 1,153.68203 0.65180 0.10790 0.56770 88.22270 6.17120 2.80300 0.68510 0.72190 0.28400 0.18860 0.20630 0.02840 0.00690 0.00630
60 MIDDLE BAXTER MM 09/28/2026 - - 1,000.00000 0.61862 1.55477 0.25342 90.93852 5.63419 1.03227 0.19406 0.20005 0.06553 0.04617 0.03901 0.02877 0.01325 0.00000
61 UPPER NITCHIE AREA 09/28/2026 48.79062 48.79062 1,067.19138 0.60596 0.36195 0.30944 93.56520 3.70765 1.17840 0.17557 0.29810 0.09146 0.07956 0.09658 0.10013 0.02711 0.00894
62 NO NITCHIE TRANS MET 09/28/2026 26.08542 26.08542 1,055.11558 0.59067 0.37370 0.35790 94.84830 3.25360 0.78270 0.08010 0.13170 0.03640 0.03110 0.04750 0.04590 0.01020 0.00090
65 CLAY BASIN FRONTIER 09/28/2026 74.39719 74.39719 1,108.52041 0.62430 0.21970 0.52940 91.68794 4.40060 1.70290 0.31030 0.49900 0.17800 0.15350 0.17160 0.08410 0.06020 0.00280
66 CLAY BASIN QPC WD 09/28/2026 -15.56377 -2.80185 1,056.54131 0.58316 0.54122 0.10285 95.40780 3.44761 0.35180 0.06018 0.05043 0.01637 0.00967 0.00593 0.00525 0.00089 0.00000
67 BLUE FOREST TAP 09/28/2026 -89.25766 -88.02555 1,047.76034 0.59101 0.80578 0.20177 93.36588 5.59268 0.03389 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
68 XO-16-NWP RECEIPT 09/28/2026 -61.69098 -43.65955 1,061.01886 0.59114 0.88226 0.27725 93.77374 4.74648 0.25282 0.02737 0.02530 0.00800 0.00409 0.00267 0.00000 0.00000 0.00000
69 SHUTE CREEK MM 09/28/2026 -3,311.36457 -122.19892 992.19442 0.56412 0.00000 2.20447 97.76361 0.01830 0.01362 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
804 CRAIG DEL 09/28/2026 63.20641 68.05374 1,121.52173 0.64872 1.13689 0.25387 88.41914 6.19999 2.34784 0.44107 0.58973 0.22576 0.17193 0.11914 0.06291 0.03153 0.00020
813 DRAGON TRAIL MM DEL 09/28/2026 -29.53240 4.82997 1,035.02730 0.56308 0.20473 0.08564 98.66912 0.92126 0.07946 0.01443 0.01092 0.00549 0.00206 0.00339 0.00198 0.00151 0.00000
815 BLUEBELL RECEIPT 09/28/2026 -38.96877 -35.82862 1,101.71933 0.62481 0.63633 0.43214 88.68595 8.09318 1.84753 0.11435 0.16479 0.01292 0.01123 0.00157 0.00000 0.00000 0.00000
821 CHIPETA PROCESSING (DEL) 09/28/2026 23.07907 35.11269 1,181.67796 0.68416 0.80049 0.39484 82.16187 11.16547 3.60526 0.41570 0.93565 0.18075 0.27719 0.05730 0.00541 0.00012 0.00000
84 EXXON (COLUMBIA-QPC) 09/28/2026 -16.57929 -13.50370 1,103.91719 0.62642 0.00040 1.27837 88.42104 7.79164 1.84962 0.29190 0.25992 0.05518 0.02995 0.01704 0.00495 0.00000 0.00000
852 CLAY BASIN NWP INJ 09/28/2026 -84.39535 -38.66348 1,038.39618 0.58772 0.89301 0.27233 94.27016 4.40883 0.13290 0.00941 0.00928 0.00230 0.00138 0.00039 0.00000 0.00000 0.00000
866 CLAY BASIN QPC INJ 09/28/2026 -5.31970 155.38779 1,064.97413 0.57465 0.48089 0.09701 96.55099 2.75363 0.08942 0.01012 0.00820 0.00374 0.00215 0.00090 0.00227 0.00069 0.00000
871 KANDA/COL CIG REC 09/28/2026 -26.13843 3.36783 1,081.93133 0.61220 0.57986 0.34741 90.08891 7.93383 0.83559 0.08047 0.08475 0.01963 0.01326 0.00799 0.00829 0.00000 0.00000
880 LUCKEY DITCH CM-REC 09/28/2026 -42.93651 -42.93651 1,030.70083 0.58135 0.76050 0.36800 95.51880 3.16120 0.14080 0.01580 0.01580 0.00600 0.00380 0.00500 0.00340 0.00090 0.00000
898 AQUIFER STORAGE INJ 09/28/2026 -66.75843 48.80056 1,041.16634 0.58950 0.59209 0.95102 93.95053 4.01558 0.38152 0.04359 0.04239 0.01071 0.00651 0.00458 0.00141 0.00000 0.00000
95 PINE VIEW MS 81 09/28/2026 37.15831 37.15831 1,193.01980 0.76334 4.22290 2.44460 71.89740 12.83080 6.63230 0.86410 0.89650 0.12050 0.07490 0.01430 0.00160 0.00010 0.00000
967 SKULL CREEK RECEIPT 09/28/2026 -73.28431 -66.02147 1,083.54287 0.60251 0.10612 0.24088 90.69553 8.55190 0.39414 0.00792 0.00351 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
98 AQUIFER STORAGE WD 09/28/2026 -66.75830 48.80056 1,041.16634 0.59106 0.58333 0.80579 93.69434 4.38506 0.41220 0.04675 0.04793 0.01203 0.00728 0.00394 0.00123 0.00000 0.00000
99 BULL MOUNTAIN 09/28/2026 32.71997 33.27760 1,021.42359 0.59894 2.32769 0.13570 94.67977 2.02909 0.49041 0.10282 0.08728 0.04637 0.02373 0.03268 0.02365 0.01684 0.00394
100 rows

Comments

Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent.