| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CRAIG MM #46 | 08/11/2026 | - | - | 1,131.80000 | 0.63740 | 0.25780 | 0.29240 | 90.40490 | 5.08980 | 2.11330 | 0.51010 | 0.55180 | 0.24010 | 0.16320 | 0.22110 | 0.13520 | 0.01880 | 0.00150 |
| 100 | PHILPOTT TAP | 08/11/2026 | - | - | 1,112.58000 | 0.66005 | 2.32900 | 0.45310 | 86.70430 | 7.05810 | 1.96460 | 0.46820 | 0.42460 | 0.17330 | 0.11820 | 0.15290 | 0.11820 | 0.02720 | 0.00830 |
| 14 | POLE GULCH MS 53 | 08/11/2026 | - | - | 1,000.00000 | 0.65081 | 0.63290 | 0.34030 | 87.69800 | 6.67780 | 3.05250 | 0.55600 | 0.63760 | 0.18040 | 0.10790 | 0.08380 | 0.02980 | 0.00300 | 0.00000 |
| 144 | BRUNDAGE MTN TAP | 08/11/2026 | 52.42698 | 86.27120 | 1,122.64333 | 0.63521 | 0.73650 | 0.47549 | 88.41581 | 7.40081 | 2.20091 | 0.20265 | 0.34962 | 0.04936 | 0.05571 | 0.02477 | 0.02511 | 0.04302 | 0.02024 |
| 145 | ALTAMONT MM | 08/11/2026 | -27.22858 | -24.02551 | 1,141.21453 | 0.65295 | 0.87956 | 0.27973 | 83.34125 | 13.22606 | 1.95331 | 0.11045 | 0.17636 | 0.01459 | 0.01618 | 0.00252 | 0.00000 | 0.00000 | 0.00000 |
| 152 | CLAY BASIN NWP WD | 08/11/2026 | - | - | 1,027.96000 | 0.57863 | 0.85762 | 0.12666 | 96.23344 | 2.58712 | 0.13739 | 0.01941 | 0.01606 | 0.00728 | 0.00410 | 0.00444 | 0.00390 | 0.00250 | 0.00005 |
| 161 | RYANS GULCH DEL | 08/11/2026 | 23.37512 | 23.37512 | 1,028.72019 | 0.58257 | 1.07540 | 0.11470 | 96.48389 | 1.71440 | 0.34910 | 0.07150 | 0.06220 | 0.03200 | 0.01820 | 0.03320 | 0.03300 | 0.01030 | 0.00210 |
| 162 | UTAH NORTH DEL | 08/11/2026 | - | - | 1,039.94000 | 0.58896 | 0.79796 | 0.47028 | 94.23245 | 4.08679 | 0.33009 | 0.02739 | 0.03605 | 0.00752 | 0.00551 | 0.00309 | 0.00273 | 0.00013 | 0.00000 |
| 163 | PRICE DEL | 08/11/2026 | - | - | 1,042.49000 | 0.59708 | 1.37004 | 0.22564 | 93.46517 | 4.42067 | 0.37007 | 0.04329 | 0.03896 | 0.01434 | 0.00982 | 0.01250 | 0.01545 | 0.00957 | 0.00450 |
| 164 | WASATCH FRONT DEL | 08/11/2026 | -60.52634 | -39.45343 | 1,035.76704 | 0.58761 | 0.75731 | 0.46197 | 94.37264 | 4.08000 | 0.25969 | 0.02341 | 0.02591 | 0.00688 | 0.00474 | 0.00423 | 0.00294 | 0.00029 | 0.00002 |
| 165 | PAYSON GATE - NEPHI | 08/11/2026 | - | - | 1,056.82000 | 0.60066 | 1.00903 | 0.24244 | 92.15819 | 6.10129 | 0.41184 | 0.02752 | 0.02638 | 0.00823 | 0.00572 | 0.00504 | 0.00279 | 0.00153 | 0.00000 |
| 166 | INDIANOLA DEL | 08/11/2026 | -47.51037 | -42.00222 | 1,056.30199 | 0.59995 | 1.00535 | 0.24126 | 92.28773 | 5.98753 | 0.40274 | 0.02655 | 0.02518 | 0.00795 | 0.00556 | 0.00517 | 0.00499 | 0.00000 | 0.00000 |
| 167 | SKULL CREEK DELIVERY | 08/11/2026 | -82.46101 | -75.35347 | 1,070.50812 | 0.59276 | 0.00000 | 0.26898 | 92.35377 | 7.19824 | 0.17236 | 0.00488 | 0.00177 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00000 |
| 168 | GREEN RIVER WYOMING DEL | 08/11/2026 | - | - | 1,030.76000 | 0.58105 | 0.84077 | 0.17668 | 80.35467 | 2.28470 | 0.16300 | 0.02666 | 0.02685 | 0.01154 | 0.00718 | 0.00963 | 0.00756 | 0.00261 | 0.00018 |
| 169 | ROCK SPRINGS DEL | 08/11/2026 | 9.73181 | 13.64611 | 1,068.77792 | 0.58617 | 0.89895 | 0.15570 | 95.10086 | 3.42943 | 0.26924 | 0.04076 | 0.04673 | 0.01657 | 0.01207 | 0.01219 | 0.01171 | 0.00547 | 0.00028 |
| 17 | SOUTH BAGGS MS 35 | 08/11/2026 | - | - | 1,076.92000 | 0.62739 | 0.97490 | 0.21300 | 91.35930 | 4.43360 | 1.72070 | 0.32460 | 0.43960 | 0.14720 | 0.10980 | 0.13100 | 0.10720 | 0.03900 | 0.00010 |
| 170 | MAPCO | 08/11/2026 | - | - | 1,000.00000 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
| 171 | KANDA/COL CIG DEL | 08/11/2026 | - | - | 1,000.00000 | 0.58566 | 0.59467 | 0.18184 | 94.68665 | 4.20427 | 0.25572 | 0.02415 | 0.02704 | 0.00777 | 0.00573 | 0.00501 | 0.00545 | 0.00150 | 0.00020 |
| 175 | FMC | 08/11/2026 | - | - | 1,029.10000 | 0.57583 | 0.66300 | 0.08730 | 97.12140 | 1.66850 | 0.27220 | 0.05430 | 0.05300 | 0.02290 | 0.01440 | 0.02020 | 0.01710 | 0.00570 | 0.00000 |
| 177 | EVANSTON DEL | 08/11/2026 | - | - | 1,038.23000 | 0.58427 | 0.59837 | 0.44868 | 94.93245 | 3.68753 | 0.25025 | 0.02529 | 0.03282 | 0.00887 | 0.00589 | 0.00561 | 0.00020 | 0.00247 | 0.00157 |
| 18 | HUBER CHRISTIANSEN | 08/11/2026 | - | - | 1,079.00000 | 0.60431 | 0.42610 | 0.12350 | 94.12270 | 3.23420 | 1.12750 | 0.22560 | 0.31570 | 0.10750 | 0.08400 | 0.10950 | 0.09210 | 0.02670 | 0.00490 |
| 207 | NAUGHTON | 08/11/2026 | -47.10515 | -41.64674 | 1,056.33817 | 0.60758 | 1.26849 | 0.44527 | 91.33824 | 6.16566 | 0.62129 | 0.04426 | 0.08549 | 0.01251 | 0.01117 | 0.00494 | 0.00269 | 0.00000 | 0.00000 |
| 242 | HELPER FEDERAL | 08/11/2026 | -103.26018 | -73.63089 | 996.99667 | 0.58157 | 2.32056 | 0.04733 | 96.95492 | 0.54724 | 0.09683 | 0.01945 | 0.00929 | 0.00330 | 0.00043 | 0.00062 | 0.00001 | 0.00002 | 0.00000 |
| 247 | BLACKS FORK OUT/QPC | 08/11/2026 | -88.94076 | -81.12951 | 1,047.42309 | 0.59105 | 0.80830 | 0.20602 | 93.37394 | 5.57026 | 0.04139 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 266 | NORTH MONUMENT BUTTE | 08/11/2026 | 78.16526 | 83.09608 | 1,232.56410 | 0.71313 | 0.61065 | 0.62180 | 80.96946 | 9.82829 | 4.69214 | 0.61912 | 1.49652 | 0.31149 | 0.49306 | 0.25337 | 0.08794 | 0.01614 | 0.00001 |
| 279 | GRANGER MAPCO M&R ST | 08/11/2026 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
| 281 | KANDA/COL OTPL DEL | 08/11/2026 | 13.69348 | 16.06277 | 1,067.22362 | 0.59453 | 0.83647 | 0.14896 | 93.80877 | 4.48877 | 0.45520 | 0.08635 | 0.07865 | 0.03150 | 0.02128 | 0.01959 | 0.01766 | 0.00679 | 0.00003 |
| 285 | OVERTHRUST JL 36 MS | 08/11/2026 | - | - | 1,051.97000 | 0.59448 | 0.71235 | 0.39836 | 93.32992 | 4.86618 | 0.58139 | 0.03585 | 0.05997 | 0.00706 | 0.00558 | 0.00249 | 0.00084 | 0.00004 | 0.00000 |
| 293 | VERMILLION PLT OUTLET | 08/11/2026 | 24.35186 | 29.05327 | 1,062.94833 | 0.61730 | 1.85487 | 0.26641 | 91.05692 | 5.52519 | 0.81993 | 0.14097 | 0.15680 | 0.05684 | 0.04174 | 0.03798 | 0.02859 | 0.01376 | 0.00000 |
| 294 | SALT WELLS M&R | 08/11/2026 | - | - | 1,000.00000 | 0.61992 | 1.75570 | 0.32770 | 91.10350 | 5.07590 | 1.08510 | 0.20440 | 0.22010 | 0.07300 | 0.05300 | 0.05520 | 0.03570 | 0.00850 | 0.00220 |
| 3 | CHANDLER MM #149 | 08/11/2026 | - | - | 1,000.00000 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
| 302 | CO2 PLT OUTLET | 08/11/2026 | -92.99776 | -84.43446 | 1,023.56804 | 0.56860 | 0.37711 | 0.17226 | 98.02829 | 1.00951 | 0.31978 | 0.05169 | 0.02926 | 0.00855 | 0.00236 | 0.00118 | 0.00000 | 0.00000 | 0.00000 |
| 307 | GENERAL CHEMICAL 6 | 08/11/2026 | - | - | 1,000.00000 | 0.58689 | 0.89500 | 0.25990 | 94.76080 | 3.73890 | 0.24780 | 0.03070 | 0.03250 | 0.01080 | 0.00730 | 0.00810 | 0.00630 | 0.00190 | 0.00000 |
| 316 | MILLER CREEK M&R | 08/11/2026 | -102.38578 | -101.71709 | 999.99714 | 0.58314 | 2.19485 | 0.17309 | 96.60622 | 0.79337 | 0.18244 | 0.03434 | 0.01144 | 0.00394 | 0.00038 | 0.00008 | 0.00000 | 0.00000 | 0.00000 |
| 323 | PINE CANYON M&R | 08/11/2026 | - | - | 1,162.08000 | 0.65889 | 0.24170 | 0.50340 | 88.47650 | 5.37810 | 2.86350 | 0.59090 | 0.93180 | 0.30720 | 0.26850 | 0.20720 | 0.20490 | 0.02470 | 0.00160 |
| 326 | NO. BAXTER FLD CMPR | 08/11/2026 | 37.33713 | 37.33713 | 1,034.35692 | 0.60185 | 1.12270 | 1.51320 | 93.68649 | 2.34970 | 0.66260 | 0.22610 | 0.17360 | 0.10650 | 0.03930 | 0.05350 | 0.04860 | 0.01540 | 0.00240 |
| 327 | LEUCITE HILLS M&R | 08/11/2026 | - | - | 1,000.00000 | 0.62109 | 0.28410 | 0.53940 | 91.83090 | 4.24890 | 1.76010 | 0.32380 | 0.50270 | 0.17180 | 0.14220 | 0.11160 | 0.08050 | 0.00400 | 0.00000 |
| 329 | WILDCAT TAP (C4) | 08/11/2026 | -99.69113 | -99.64966 | 970.29260 | 0.60011 | 4.44483 | 0.16031 | 95.12763 | 0.21663 | 0.03735 | 0.00945 | 0.00271 | 0.00108 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 332 | PAYSON ML104 DEL | 08/11/2026 | -37.30171 | -33.15896 | 1,057.10118 | 0.60057 | 1.03570 | 0.22445 | 92.16279 | 6.12245 | 0.38340 | 0.02540 | 0.02466 | 0.00748 | 0.00521 | 0.00449 | 0.00275 | 0.00124 | 0.00000 |
| 334 | VERNAL DEL | 08/11/2026 | -41.35402 | -27.41129 | 1,028.03498 | 0.57499 | 0.71178 | 0.11583 | 96.88526 | 2.07692 | 0.13427 | 0.02433 | 0.01937 | 0.01047 | 0.00643 | 0.00659 | 0.00584 | 0.00256 | 0.00038 |
| 341 | HAYES WASH TAP | 08/11/2026 | -105.80440 | -105.67600 | 994.80137 | 0.58091 | 2.36221 | 0.04852 | 97.08270 | 0.41708 | 0.06812 | 0.01216 | 0.00670 | 0.00228 | 0.00024 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 343 | HORSE BENCH TAP | 08/11/2026 | - | - | 999.51000 | 0.56454 | 0.50690 | 1.04100 | 98.37630 | 0.06740 | 0.00000 | 0.00120 | 0.00100 | 0.00040 | 0.00030 | 0.00000 | 0.00260 | 0.00160 | 0.00130 |
| 344 | SLATER DOME TAP | 08/11/2026 | 74.70966 | 74.70966 | 1,159.34595 | 0.67720 | 1.63180 | 0.31140 | 84.11840 | 9.29670 | 3.16280 | 0.20140 | 0.44920 | 0.12240 | 0.20040 | 0.33920 | 0.15160 | 0.01470 | 0.00000 |
| 345 | KEMMERER DEL | 08/11/2026 | - | - | 1,057.58000 | 0.60744 | 1.26349 | 0.44204 | 91.36484 | 6.14728 | 0.62055 | 0.04470 | 0.08520 | 0.01270 | 0.01126 | 0.00509 | 0.00286 | 0.00000 | 0.00000 |
| 349 | GATE CANYON | 08/11/2026 | - | - | 1,048.91000 | 0.59283 | 0.77670 | 0.31830 | 95.13606 | 2.56170 | 0.65110 | 0.14460 | 0.15980 | 0.07010 | 0.05080 | 0.06850 | 0.05110 | 0.00950 | 0.00180 |
| 35 | POWDER WASH MM | 08/11/2026 | 101.07297 | 114.46851 | 1,228.49115 | 0.71313 | 0.81476 | 0.65431 | 82.39489 | 8.00484 | 4.42859 | 1.06765 | 1.23374 | 0.47799 | 0.34659 | 0.32774 | 0.19440 | 0.04648 | 0.00800 |
| 353 | PETERS POINT #2 | 08/11/2026 | 78.64628 | 81.71943 | 1,123.19740 | 0.63321 | 0.35935 | 0.25984 | 90.30154 | 5.74607 | 1.86319 | 0.38171 | 0.44125 | 0.17445 | 0.13209 | 0.14532 | 0.11981 | 0.07192 | 0.00345 |
| 355 | NEBO TAP | 08/11/2026 | -27.23598 | -12.21614 | 1,057.04828 | 0.60055 | 1.03552 | 0.22433 | 92.16533 | 6.12103 | 0.38274 | 0.02536 | 0.02460 | 0.00746 | 0.00519 | 0.00447 | 0.00276 | 0.00121 | 0.00000 |
| 359 | GREEN RIVER UT 400 REC | 08/11/2026 | 15.70122 | 31.09480 | 1,089.63747 | 0.62136 | 1.01395 | 0.13097 | 90.93108 | 5.55948 | 1.50505 | 0.31267 | 0.29719 | 0.10302 | 0.06454 | 0.04875 | 0.02629 | 0.00702 | 0.00000 |
| 362 | CURRANT CREEK PWR | 08/11/2026 | -44.21663 | -34.98543 | 1,057.18879 | 0.60060 | 1.00879 | 0.21640 | 92.18166 | 6.10383 | 0.41039 | 0.02729 | 0.02597 | 0.00822 | 0.00566 | 0.00573 | 0.00602 | 0.00000 | 0.00003 |
| 365 | BUCCANEER LTL INTERCONNECT | 08/11/2026 | - | - | 1,000.00000 | 0.58523 | 0.29260 | 0.38050 | 95.69750 | 2.65020 | 0.60680 | 0.07310 | 0.12270 | 0.03800 | 0.03160 | 0.04610 | 0.04680 | 0.01220 | 0.00190 |
| 370 | RED WASH - FIDLAR | 08/11/2026 | -91.69744 | -91.31691 | 1,038.66179 | 0.58975 | 1.11257 | 0.16907 | 93.95564 | 4.70505 | 0.05755 | 0.00000 | 0.00012 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 375 | EAST LITTLE SNAKE TAP | 08/11/2026 | - | - | 1,044.44000 | 0.61714 | 2.69050 | 0.07970 | 92.59470 | 3.21550 | 0.73130 | 0.25930 | 0.11230 | 0.09210 | 0.03780 | 0.09160 | 0.06770 | 0.02230 | 0.00520 |
| 384 | EAKIN TO OTPL | 08/11/2026 | -64.85691 | -26.86203 | 1,047.25032 | 0.58959 | 0.60499 | 0.32578 | 93.99761 | 4.60422 | 0.36983 | 0.02496 | 0.05476 | 0.00707 | 0.00717 | 0.00351 | 0.00003 | 0.00000 | 0.00009 |
| 386 | DRIPPING ROCK TAP | 08/11/2026 | 72.17320 | 79.75696 | 1,043.43856 | 0.61777 | 2.74082 | 0.06094 | 92.66296 | 3.22034 | 0.62434 | 0.22678 | 0.10169 | 0.09053 | 0.03650 | 0.07910 | 0.07266 | 0.06975 | 0.01329 |
| 387 | OTPL TO QPC EAKIN | 08/11/2026 | -72.69226 | -46.48234 | 1,049.29797 | 0.58959 | 0.60289 | 0.26589 | 94.01199 | 4.64508 | 0.37594 | 0.02513 | 0.05541 | 0.00706 | 0.00720 | 0.00339 | 0.00000 | 0.00000 | 0.00003 |
| 409 | WHITE RIVER HUB (R) | 08/11/2026 | -82.30849 | -33.77965 | 1,021.71879 | 0.56078 | 0.06194 | 0.06779 | 98.93800 | 0.84779 | 0.05885 | 0.00991 | 0.00835 | 0.00280 | 0.00173 | 0.00189 | 0.00094 | 0.00000 | 0.00000 |
| 410 | WHITE RIVER HUB (D) | 08/11/2026 | - | - | 1,000.00000 | 0.56091 | 0.06494 | 0.06773 | 98.91962 | 0.85998 | 0.06092 | 0.01034 | 0.00869 | 0.00293 | 0.00181 | 0.00195 | 0.00108 | 0.00000 | 0.00000 |
| 413 | PLEASANT VALLEY TAP | 08/11/2026 | - | - | 1,000.00000 | 0.65334 | 0.87840 | 0.28434 | 83.34846 | 13.16585 | 1.97720 | 0.11547 | 0.18751 | 0.01708 | 0.02022 | 0.00491 | 0.00057 | 0.00000 | 0.00000 |
| 415 | BLUEBELL PLT DELIVERY | 08/11/2026 | -42.05224 | -41.16066 | 1,098.34812 | 0.62355 | 0.63457 | 0.45361 | 88.85552 | 7.96676 | 1.80239 | 0.10787 | 0.15660 | 0.01151 | 0.00991 | 0.00127 | 0.00000 | 0.00000 | 0.00000 |
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 08/11/2026 | -60.66184 | -55.86524 | 1,052.55072 | 0.59484 | 0.72168 | 0.39991 | 93.27226 | 4.90727 | 0.58563 | 0.03655 | 0.06025 | 0.00724 | 0.00567 | 0.00261 | 0.00093 | 0.00000 | 0.00000 |
| 421 | CHIPETA PROCESSING (REC) | 08/11/2026 | - | - | 1,071.24000 | 0.61046 | 0.96479 | 0.37269 | 90.04450 | 8.06746 | 0.53271 | 0.00882 | 0.00903 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 423 | BULLDOG M.S. | 08/11/2026 | 60.11099 | 68.65274 | 1,125.53393 | 0.62673 | 2.09924 | 0.07053 | 91.19292 | 4.48810 | 1.16319 | 0.27746 | 0.29958 | 0.13435 | 0.08102 | 0.09931 | 0.05931 | 0.02993 | 0.00502 |
| 436 | KEMMERER GATE TO OTP OFF-SYSTEM | 08/11/2026 | - | - | 1,057.58000 | 0.60744 | 1.26349 | 0.44204 | 91.36484 | 6.14728 | 0.62055 | 0.04470 | 0.08520 | 0.01270 | 0.01126 | 0.00509 | 0.00286 | 0.00000 | 0.00000 |
| 438 | THAYNE TAP (DELIVERY) | 08/11/2026 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
| 439 | NORTH MONUMENT FUEL TAP | 08/11/2026 | -67.45889 | -49.38957 | 1,059.07373 | 0.60208 | 1.01109 | 0.23409 | 91.70917 | 6.64838 | 0.36053 | 0.01355 | 0.01342 | 0.00321 | 0.00283 | 0.00201 | 0.00172 | 0.00000 | 0.00000 |
| 441 | NAUGHTON VIA OTPL | 08/11/2026 | -47.10515 | -41.64674 | 1,056.33817 | 0.60758 | 1.26849 | 0.44527 | 91.33824 | 6.16566 | 0.62129 | 0.04426 | 0.08549 | 0.01251 | 0.01117 | 0.00494 | 0.00269 | 0.00000 | 0.00000 |
| 442 | KEMMERER VIA OTPL | 08/11/2026 | - | - | 1,057.58000 | 0.60744 | 1.26349 | 0.44204 | 91.36484 | 6.14728 | 0.62055 | 0.04470 | 0.08520 | 0.01270 | 0.01126 | 0.00509 | 0.00286 | 0.00000 | 0.00000 |
| 443 | OTPL JL95 INTERCONNECT | 08/11/2026 | - | - | 1,057.74000 | 0.60758 | 1.26848 | 0.44527 | 91.33829 | 6.16563 | 0.62128 | 0.04426 | 0.08548 | 0.01251 | 0.01117 | 0.00494 | 0.00269 | 0.00000 | 0.00000 |
| 444 | FLATTOP BUTTE | 08/11/2026 | - | - | 1,066.86000 | 0.60811 | 0.92500 | 0.47020 | 90.86860 | 6.89490 | 0.74080 | 0.03810 | 0.04880 | 0.00510 | 0.00410 | 0.00180 | 0.00160 | 0.00070 | 0.00030 |
| 452 | EUREKA DELIVERY | 08/11/2026 | - | - | 1,053.82000 | 0.60025 | 1.01540 | 0.36750 | 92.20200 | 5.95260 | 0.38560 | 0.02680 | 0.02570 | 0.00810 | 0.00560 | 0.00570 | 0.00400 | 0.00070 | 0.00030 |
| 453 | BRIDGELAND REC | 08/11/2026 | -21.63944 | -18.14749 | 1,144.21900 | 0.65514 | 0.88085 | 0.30873 | 83.10630 | 13.29650 | 2.03162 | 0.12192 | 0.20202 | 0.01966 | 0.02428 | 0.00684 | 0.00130 | 0.00000 | 0.00000 |
| 454 | RIFLE SWALLOW LANE DEL | 08/11/2026 | - | - | 1,026.26000 | 0.60021 | 2.25291 | 0.13283 | 94.47356 | 2.22849 | 0.54251 | 0.11241 | 0.09661 | 0.05017 | 0.02787 | 0.03704 | 0.02754 | 0.01806 | 0.00000 |
| 455 | MYTON DEL | 08/11/2026 | - | - | 1,144.14000 | 0.65666 | 0.88574 | 0.27662 | 82.82912 | 13.53981 | 2.10759 | 0.12501 | 0.19948 | 0.01621 | 0.01799 | 0.00243 | 0.00000 | 0.00000 | 0.00000 |
| 456 | NEOLA DEL | 08/11/2026 | -74.36324 | -59.22081 | 1,063.31026 | 0.60253 | 0.99955 | 0.22221 | 91.57146 | 6.82330 | 0.35778 | 0.01279 | 0.00914 | 0.00226 | 0.00116 | 0.00035 | 0.00000 | 0.00000 | 0.00000 |
| 458 | WELLS DRAW REC | 08/11/2026 | 73.14690 | 79.44014 | 1,244.02964 | 0.71930 | 0.79057 | 0.40366 | 79.83748 | 10.84555 | 4.92462 | 0.66443 | 1.42998 | 0.32191 | 0.48850 | 0.22629 | 0.05806 | 0.00534 | 0.00360 |
| 463 | UPALCO | 08/11/2026 | - | - | 1,000.00000 | 0.65298 | 0.87962 | 0.27958 | 83.33327 | 13.23534 | 1.95258 | 0.11031 | 0.17610 | 0.01456 | 0.01614 | 0.00251 | 0.00000 | 0.00000 | 0.00000 |
| 58 | JOYCE CREEK MS 20 | 08/11/2026 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
| 59 | SOUTH BAXTER | 08/11/2026 | - | - | 1,000.00000 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
| 6 | BLUE GRAVEL M&R | 08/11/2026 | - | - | 1,000.00000 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
| 60 | MIDDLE BAXTER MM | 08/11/2026 | - | - | 1,000.00000 | 0.61862 | 1.55477 | 0.25342 | 90.93852 | 5.63419 | 1.03227 | 0.19406 | 0.20005 | 0.06553 | 0.04617 | 0.03901 | 0.02877 | 0.01325 | 0.00000 |
| 61 | UPPER NITCHIE AREA | 08/11/2026 | - | - | 1,073.83000 | 0.60184 | 0.33940 | 0.33032 | 94.07473 | 3.40078 | 1.05274 | 0.15578 | 0.26799 | 0.08703 | 0.07593 | 0.06293 | 0.11849 | 0.02835 | 0.00544 |
| 62 | NO NITCHIE TRANS MET | 08/11/2026 | - | - | 1,055.14000 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
| 65 | CLAY BASIN FRONTIER | 08/11/2026 | - | - | 1,111.22000 | 0.62443 | 0.22670 | 0.37080 | 91.82816 | 4.42260 | 1.66280 | 0.30290 | 0.48690 | 0.17340 | 0.15160 | 0.18550 | 0.15060 | 0.03800 | 0.00000 |
| 66 | CLAY BASIN QPC WD | 08/11/2026 | -22.88369 | -6.08226 | 1,028.29562 | 0.57778 | 0.76688 | 0.12087 | 96.34545 | 2.56028 | 0.14325 | 0.02038 | 0.01740 | 0.00817 | 0.00460 | 0.00427 | 0.00476 | 0.00337 | 0.00031 |
| 67 | BLUE FOREST TAP | 08/11/2026 | -89.69071 | -89.36105 | 1,047.34682 | 0.59083 | 0.80421 | 0.19293 | 93.40272 | 5.56664 | 0.03351 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 68 | XO-16-NWP RECEIPT | 08/11/2026 | -74.15605 | -46.18200 | 1,050.28116 | 0.59482 | 0.75289 | 0.36908 | 93.24530 | 4.99570 | 0.52639 | 0.03549 | 0.05536 | 0.00898 | 0.00586 | 0.00464 | 0.00024 | 0.00006 | 0.00000 |
| 69 | SHUTE CREEK MM | 08/11/2026 | -122.92555 | -107.07438 | 994.92396 | 0.56311 | 0.00000 | 1.96085 | 98.00743 | 0.01849 | 0.01323 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 804 | CRAIG DEL | 08/11/2026 | 72.21404 | 79.34406 | 1,142.27202 | 0.64610 | 1.53153 | 0.17818 | 88.98392 | 5.71182 | 2.01233 | 0.41533 | 0.56654 | 0.20370 | 0.14248 | 0.12776 | 0.07933 | 0.04137 | 0.00571 |
| 813 | DRAGON TRAIL MM DEL | 08/11/2026 | -13.13134 | -5.43858 | 1,021.91493 | 0.56729 | 0.44733 | 0.09483 | 98.20251 | 1.05141 | 0.12701 | 0.02517 | 0.02008 | 0.01007 | 0.00464 | 0.00716 | 0.00536 | 0.00436 | 0.00000 |
| 815 | BLUEBELL RECEIPT | 08/11/2026 | -42.72205 | -39.75807 | 1,097.60251 | 0.62364 | 0.63431 | 0.45445 | 88.83824 | 7.98057 | 1.80614 | 0.10767 | 0.15630 | 0.01138 | 0.00975 | 0.00119 | 0.00000 | 0.00000 | 0.00000 |
| 821 | CHIPETA PROCESSING (DEL) | 08/11/2026 | - | - | 1,186.29000 | 0.68235 | 0.81542 | 0.42719 | 82.16608 | 11.30314 | 3.56137 | 0.39793 | 0.86009 | 0.16129 | 0.24104 | 0.05563 | 0.01005 | 0.00079 | 0.00000 |
| 84 | EXXON (COLUMBIA-QPC) | 08/11/2026 | -25.15052 | -24.64279 | 1,100.50170 | 0.62277 | 0.00000 | 1.23166 | 88.68559 | 7.88681 | 1.67797 | 0.23911 | 0.20024 | 0.04129 | 0.02225 | 0.01210 | 0.00299 | 0.00000 | 0.00000 |
| 852 | CLAY BASIN NWP INJ | 08/11/2026 | -32.94064 | -21.33385 | 1,028.00833 | 0.57856 | 0.85519 | 0.12661 | 96.24568 | 2.57769 | 0.13727 | 0.01939 | 0.01602 | 0.00728 | 0.00409 | 0.00441 | 0.00386 | 0.00246 | 0.00004 |
| 866 | CLAY BASIN QPC INJ | 08/11/2026 | -23.33191 | -1.52121 | 1,029.13544 | 0.57888 | 0.82418 | 0.11540 | 96.20446 | 2.63428 | 0.15000 | 0.02403 | 0.01993 | 0.00894 | 0.00506 | 0.00460 | 0.00514 | 0.00368 | 0.00032 |
