| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CRAIG MM #46 | 03/31/2026 | 42.24357 | 42.24357 | 1,118.73574 | 0.63294 | 0.22670 | 0.72020 | 90.12760 | 5.20890 | 2.15730 | 0.50270 | 0.53160 | 0.21200 | 0.13500 | 0.12630 | 0.04480 | 0.00590 | 0.00100 |
| 100 | PHILPOTT TAP | 03/31/2026 | 46.19982 | 46.19982 | 1,115.48720 | 0.65811 | 2.21310 | 0.26690 | 86.90840 | 6.92150 | 2.23210 | 0.50910 | 0.43640 | 0.18410 | 0.12460 | 0.13300 | 0.06310 | 0.00720 | 0.00050 |
| 14 | POLE GULCH MS 53 | 03/31/2026 | 32.28773 | 32.28773 | 1,142.77139 | 0.65081 | 0.63290 | 0.34030 | 87.69800 | 6.67780 | 3.05250 | 0.55600 | 0.63760 | 0.18040 | 0.10790 | 0.08380 | 0.02980 | 0.00300 | 0.00000 |
| 144 | BRUNDAGE MTN TAP | 03/31/2026 | -22.83576 | -11.37833 | 1,093.39663 | 0.62355 | 0.72736 | 0.47510 | 89.57368 | 6.82805 | 1.89275 | 0.15657 | 0.25180 | 0.03314 | 0.03848 | 0.01583 | 0.00724 | 0.00000 | 0.00000 |
| 145 | ALTAMONT MM | 03/31/2026 | -24.06343 | 23.46240 | 1,144.12974 | 0.65126 | 0.89473 | 0.28058 | 83.57096 | 13.07864 | 1.88040 | 0.10454 | 0.16331 | 0.01228 | 0.01306 | 0.00150 | 0.00000 | 0.00000 | 0.00000 |
| 152 | CLAY BASIN NWP WD | 03/31/2026 | - | - | 1,043.30000 | 0.59031 | 0.88840 | 0.25990 | 93.96824 | 4.60041 | 0.20196 | 0.02655 | 0.02571 | 0.01000 | 0.00611 | 0.00591 | 0.00434 | 0.00238 | 0.00000 |
| 161 | RYANS GULCH DEL | 03/31/2026 | 12.27009 | 12.27009 | 1,016.75137 | 0.57583 | 1.07870 | 0.19550 | 97.36879 | 1.01920 | 0.18350 | 0.04220 | 0.03620 | 0.01890 | 0.01050 | 0.01880 | 0.01900 | 0.00660 | 0.00210 |
| 162 | UTAH NORTH DEL | 03/31/2026 | - | - | 1,026.47000 | 0.58207 | 0.65411 | 0.85592 | 95.12350 | 3.20515 | 0.13148 | 0.01286 | 0.01063 | 0.00355 | 0.00226 | 0.00008 | 0.00048 | 0.00000 | 0.00000 |
| 163 | PRICE DEL | 03/31/2026 | 9.10259 | 9.10259 | 1,056.88680 | 0.59628 | 1.12855 | 0.34386 | 93.28134 | 4.71828 | 0.40768 | 0.03996 | 0.03789 | 0.01291 | 0.00873 | 0.00847 | 0.00607 | 0.00399 | 0.00224 |
| 164 | WASATCH FRONT DEL | 03/31/2026 | -69.00674 | 25.40338 | 1,031.17194 | 0.58502 | 0.66996 | 0.74902 | 94.65457 | 3.68008 | 0.20140 | 0.01762 | 0.01580 | 0.00476 | 0.00298 | 0.00231 | 0.00149 | 0.00000 | 0.00000 |
| 165 | PAYSON GATE - NEPHI | 03/31/2026 | - | - | 1,000.00000 | 0.59681 | 0.77657 | 0.22802 | 92.75891 | 5.70272 | 0.45313 | 0.03123 | 0.02957 | 0.00828 | 0.00553 | 0.00365 | 0.00240 | 0.00000 | 0.00000 |
| 166 | INDIANOLA DEL | 03/31/2026 | - | - | 1,079.17000 | 0.61106 | 0.75368 | 0.25810 | 91.19270 | 6.18712 | 1.32345 | 0.10354 | 0.12293 | 0.01587 | 0.01149 | 0.00826 | 0.00405 | 0.01879 | 0.00000 |
| 167 | SKULL CREEK DELIVERY | 03/31/2026 | -82.99463 | -73.68423 | 1,070.03574 | 0.59171 | 0.00000 | 0.24581 | 92.55284 | 7.04200 | 0.15231 | 0.00483 | 0.00176 | 0.00028 | 0.00017 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 168 | GREEN RIVER WYOMING DEL | 03/31/2026 | 8.82339 | 8.82339 | 1,038.49810 | 0.58852 | 0.92446 | 0.29769 | 94.54397 | 3.86072 | 0.25868 | 0.03303 | 0.03145 | 0.01154 | 0.00741 | 0.00987 | 0.01327 | 0.00716 | 0.00076 |
| 169 | ROCK SPRINGS DEL | 03/31/2026 | 9.41928 | 27.50063 | 1,055.52405 | 0.60138 | 1.41963 | 0.29406 | 92.70498 | 4.95011 | 0.45456 | 0.06839 | 0.05890 | 0.01689 | 0.00929 | 0.00668 | 0.00926 | 0.00711 | 0.00016 |
| 17 | SOUTH BAGGS MS 35 | 03/31/2026 | 55.64657 | 55.64657 | 1,095.65366 | 0.62876 | 1.11020 | 0.37180 | 91.06600 | 4.45110 | 1.71470 | 0.33190 | 0.43080 | 0.15550 | 0.11460 | 0.14260 | 0.09280 | 0.01680 | 0.00120 |
| 170 | MAPCO | 03/31/2026 | 67.56627 | 67.56627 | 1,080.39251 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
| 171 | KANDA/COL CIG DEL | 03/31/2026 | - | - | 1,000.00000 | 0.58992 | 0.89476 | 0.20963 | 94.02296 | 4.59081 | 0.22388 | 0.02061 | 0.01821 | 0.00632 | 0.00382 | 0.00364 | 0.00437 | 0.00077 | 0.00023 |
| 175 | FMC | 03/31/2026 | 1.08332 | 1.08332 | 1,042.50040 | 0.58996 | 0.86810 | 0.30680 | 94.13720 | 4.41880 | 0.15140 | 0.01990 | 0.02270 | 0.01500 | 0.01080 | 0.02360 | 0.01930 | 0.00640 | 0.00000 |
| 177 | EVANSTON DEL | 03/31/2026 | -34.00653 | -34.00653 | 1,037.40899 | 0.59156 | 0.82270 | 0.45732 | 93.95480 | 4.25004 | 0.35527 | 0.05343 | 0.05469 | 0.01844 | 0.01269 | 0.01251 | 0.00742 | 0.00069 | 0.00000 |
| 18 | HUBER CHRISTIANSEN | 03/31/2026 | 42.02563 | 42.02563 | 1,070.93684 | 0.60259 | 0.42990 | 0.43500 | 93.96700 | 3.19430 | 1.11610 | 0.22260 | 0.30040 | 0.10130 | 0.07660 | 0.08550 | 0.05350 | 0.01570 | 0.00210 |
| 207 | NAUGHTON | 03/31/2026 | -35.91283 | -26.76987 | 1,035.50251 | 0.58545 | 0.92117 | 0.26279 | 94.97341 | 3.54960 | 0.22619 | 0.02381 | 0.02181 | 0.00744 | 0.00440 | 0.00388 | 0.00344 | 0.00204 | 0.00000 |
| 242 | HELPER FEDERAL | 03/31/2026 | -102.54131 | -76.81156 | 998.44043 | 0.58080 | 2.20488 | 0.05168 | 97.01403 | 0.58711 | 0.10578 | 0.02121 | 0.01015 | 0.00359 | 0.00052 | 0.00089 | 0.00006 | 0.00009 | 0.00001 |
| 247 | BLACKS FORK OUT/QPC | 03/31/2026 | -87.75698 | -68.51352 | 1,047.59233 | 0.59039 | 0.75698 | 0.19967 | 93.46207 | 5.53794 | 0.04279 | 0.00000 | 0.00053 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00002 |
| 266 | NORTH MONUMENT BUTTE | 03/31/2026 | 51.45112 | 59.21509 | 1,213.29825 | 0.69680 | 0.59583 | 0.60343 | 81.70820 | 10.06576 | 4.56339 | 0.54153 | 1.26835 | 0.21149 | 0.30926 | 0.10699 | 0.02541 | 0.00034 | 0.00000 |
| 279 | GRANGER MAPCO M&R ST | 03/31/2026 | 14.68550 | 14.68550 | 1,046.90669 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
| 281 | KANDA/COL OTPL DEL | 03/31/2026 | 0.19301 | 17.83140 | 1,047.70090 | 0.59418 | 1.10250 | 0.25587 | 93.62404 | 4.56426 | 0.32970 | 0.04429 | 0.04059 | 0.01299 | 0.00707 | 0.00626 | 0.00773 | 0.00471 | 0.00000 |
| 285 | OVERTHRUST JL 36 MS | 03/31/2026 | - | - | 1,035.31000 | 0.58564 | 0.91647 | 0.25655 | 94.95171 | 3.56534 | 0.24180 | 0.02445 | 0.02374 | 0.00721 | 0.00448 | 0.00404 | 0.00296 | 0.00123 | 0.00000 |
| 293 | VERMILLION PLT OUTLET | 03/31/2026 | -68.48251 | 37.17170 | 1,045.05668 | 0.60419 | 1.77530 | 0.41747 | 91.89445 | 5.59260 | 0.30088 | 0.01105 | 0.00647 | 0.00206 | 0.00028 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 294 | SALT WELLS M&R | 03/31/2026 | 27.08968 | 27.08968 | 1,060.27227 | 0.59307 | 0.35170 | 0.30780 | 94.41670 | 3.70610 | 0.79050 | 0.11330 | 0.14530 | 0.04540 | 0.03280 | 0.03970 | 0.03660 | 0.01270 | 0.00140 |
| 3 | CHANDLER MM #149 | 03/31/2026 | 54.17415 | 54.17415 | 1,117.78014 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
| 302 | CO2 PLT OUTLET | 03/31/2026 | -91.41817 | -74.52015 | 1,017.71653 | 0.56817 | 0.35123 | 0.17393 | 98.07708 | 0.99689 | 0.30916 | 0.05092 | 0.02887 | 0.00845 | 0.00233 | 0.00114 | 0.00000 | 0.00000 | 0.00000 |
| 307 | GENERAL CHEMICAL 6 | 03/31/2026 | -27.34236 | -27.34236 | 1,037.77161 | 0.58689 | 0.89500 | 0.25990 | 94.76080 | 3.73890 | 0.24780 | 0.03070 | 0.03250 | 0.01080 | 0.00730 | 0.00810 | 0.00630 | 0.00190 | 0.00000 |
| 316 | MILLER CREEK M&R | 03/31/2026 | -88.15677 | 48.68516 | 1,004.39408 | 0.58288 | 2.25891 | 0.14414 | 96.68430 | 0.71474 | 0.15631 | 0.02909 | 0.00931 | 0.00309 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 323 | PINE CANYON M&R | 03/31/2026 | 59.21724 | 59.47208 | 1,145.33123 | 0.65012 | 0.22810 | 0.46920 | 88.96020 | 5.34220 | 2.77010 | 0.57000 | 0.90510 | 0.27110 | 0.23290 | 0.14490 | 0.10200 | 0.00410 | 0.00010 |
| 326 | NO. BAXTER FLD CMPR | 03/31/2026 | 18.41331 | 18.41331 | 1,021.15008 | 0.59989 | 1.32310 | 1.81720 | 93.95620 | 1.76420 | 0.48790 | 0.26860 | 0.13390 | 0.12570 | 0.02980 | 0.05060 | 0.03670 | 0.00590 | 0.00020 |
| 327 | LEUCITE HILLS M&R | 03/31/2026 | 41.62200 | 43.61031 | 1,100.46424 | 0.62109 | 0.28410 | 0.53940 | 91.83090 | 4.24890 | 1.76010 | 0.32380 | 0.50270 | 0.17180 | 0.14220 | 0.11160 | 0.08050 | 0.00400 | 0.00000 |
| 329 | WILDCAT TAP (C4) | 03/31/2026 | -99.47551 | -99.43971 | 969.65725 | 0.60063 | 4.49392 | 0.16662 | 95.06895 | 0.21957 | 0.03745 | 0.00970 | 0.00270 | 0.00108 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 332 | PAYSON ML104 DEL | 03/31/2026 | -56.34816 | -17.56601 | 1,058.35138 | 0.59780 | 0.75840 | 0.21651 | 92.58171 | 5.87396 | 0.48573 | 0.03226 | 0.03001 | 0.00829 | 0.00572 | 0.00436 | 0.00305 | 0.00000 | 0.00000 |
| 334 | VERNAL DEL | 03/31/2026 | -50.89051 | -23.39767 | 1,033.62990 | 0.58352 | 1.11324 | 0.15639 | 95.58313 | 2.90864 | 0.15184 | 0.02539 | 0.02082 | 0.01166 | 0.00711 | 0.00938 | 0.00825 | 0.00355 | 0.00061 |
| 341 | HAYES WASH TAP | 03/31/2026 | -106.80429 | -106.76101 | 994.30644 | 0.58038 | 2.34701 | 0.04731 | 97.15473 | 0.37725 | 0.05662 | 0.00987 | 0.00531 | 0.00185 | 0.00004 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 343 | HORSE BENCH TAP | 03/31/2026 | -22.43536 | -22.43536 | 1,000.03060 | 0.56411 | 0.46850 | 1.02610 | 98.42740 | 0.06350 | 0.00760 | 0.00100 | 0.00130 | 0.00040 | 0.00030 | 0.00040 | 0.00160 | 0.00090 | 0.00100 |
| 344 | SLATER DOME TAP | 03/31/2026 | 38.64294 | 38.64294 | 1,232.54786 | 0.72185 | 1.49180 | 0.32450 | 77.77880 | 12.47570 | 5.70930 | 0.55710 | 1.27280 | 0.19000 | 0.17460 | 0.02540 | 0.00000 | 0.00000 | 0.00000 |
| 345 | KEMMERER DEL | 03/31/2026 | - | - | 1,034.15000 | 0.58539 | 0.92611 | 0.26398 | 94.99291 | 3.52205 | 0.22745 | 0.02408 | 0.02199 | 0.00754 | 0.00446 | 0.00394 | 0.00345 | 0.00203 | 0.00000 |
| 349 | GATE CANYON | 03/31/2026 | 25.90951 | 25.90951 | 1,034.97600 | 0.58332 | 0.83260 | 0.17850 | 96.22457 | 2.07860 | 0.39340 | 0.06820 | 0.07300 | 0.03640 | 0.02500 | 0.03980 | 0.03620 | 0.01200 | 0.00180 |
| 35 | POWDER WASH MM | 03/31/2026 | 86.88958 | 97.81404 | 1,220.16746 | 0.70039 | 0.85633 | 0.63442 | 83.09619 | 7.90926 | 4.29320 | 1.03207 | 1.15707 | 0.41540 | 0.28546 | 0.21614 | 0.09270 | 0.00958 | 0.00218 |
| 353 | PETERS POINT #2 | 03/31/2026 | 57.95568 | 61.61183 | 1,118.72446 | 0.62990 | 0.35663 | 0.28739 | 90.43753 | 5.70379 | 1.82548 | 0.38448 | 0.46023 | 0.17608 | 0.13105 | 0.12376 | 0.08255 | 0.03103 | 0.00000 |
| 355 | NEBO TAP | 03/31/2026 | -36.56277 | -11.50623 | 1,058.28753 | 0.59773 | 0.75433 | 0.21810 | 92.58752 | 5.87160 | 0.48640 | 0.03232 | 0.02969 | 0.00832 | 0.00577 | 0.00444 | 0.00046 | 0.00000 | 0.00103 |
| 359 | GREEN RIVER UT 400 REC | 03/31/2026 | -1.34283 | 32.16517 | 1,087.56376 | 0.61617 | 1.01340 | 0.13004 | 91.39987 | 5.35191 | 1.41109 | 0.27990 | 0.25921 | 0.07458 | 0.04295 | 0.02418 | 0.01287 | 0.00000 | 0.00000 |
| 362 | CURRANT CREEK PWR | 03/31/2026 | -47.09729 | -24.20484 | 1,057.02486 | 0.59603 | 0.82401 | 0.19798 | 92.92383 | 5.55743 | 0.42465 | 0.02862 | 0.02575 | 0.00686 | 0.00442 | 0.00354 | 0.00285 | 0.00000 | 0.00007 |
| 365 | BUCCANEER LTL INTERCONNECT | 03/31/2026 | 30.43498 | 30.43498 | 1,048.25009 | 0.58523 | 0.29260 | 0.38050 | 95.69750 | 2.65020 | 0.60680 | 0.07310 | 0.12270 | 0.03800 | 0.03160 | 0.04610 | 0.04680 | 0.01220 | 0.00190 |
| 370 | RED WASH - FIDLAR | 03/31/2026 | -91.34651 | -91.04335 | 1,038.92163 | 0.59023 | 1.11785 | 0.16397 | 93.87086 | 4.78109 | 0.06605 | 0.00000 | 0.00017 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 375 | EAST LITTLE SNAKE TAP | 03/31/2026 | 51.60114 | 51.60114 | 1,042.47669 | 0.61714 | 2.69050 | 0.07970 | 92.59470 | 3.21550 | 0.73130 | 0.25930 | 0.11230 | 0.09210 | 0.03780 | 0.09160 | 0.06770 | 0.02230 | 0.00520 |
| 384 | EAKIN TO OTPL | 03/31/2026 | -33.97275 | 18.28590 | 1,031.59213 | 0.58609 | 0.70808 | 0.85284 | 94.62655 | 3.47754 | 0.23646 | 0.03036 | 0.04042 | 0.00990 | 0.00697 | 0.00637 | 0.00451 | 0.00000 | 0.00000 |
| 386 | DRIPPING ROCK TAP | 03/31/2026 | 59.30834 | 67.87001 | 1,038.82164 | 0.61775 | 2.95695 | 0.06058 | 92.57650 | 3.16533 | 0.60383 | 0.22615 | 0.09673 | 0.08727 | 0.03740 | 0.07303 | 0.06379 | 0.04825 | 0.00389 |
| 387 | OTPL TO QPC EAKIN | 03/31/2026 | -27.74067 | -16.40064 | 1,048.44195 | 0.59983 | 1.05669 | 0.37598 | 92.96251 | 4.78709 | 0.55615 | 0.08268 | 0.09504 | 0.02894 | 0.02079 | 0.01917 | 0.01497 | 0.00000 | 0.00000 |
| 395 | INTERPLANETARY TAP | 03/31/2026 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
| 409 | WHITE RIVER HUB (R) | 03/31/2026 | -106.97674 | -79.11071 | 1,022.75535 | 0.55866 | 0.02796 | 0.06535 | 99.27894 | 0.58522 | 0.03081 | 0.00436 | 0.00409 | 0.00138 | 0.00083 | 0.00059 | 0.00048 | 0.00000 | 0.00000 |
| 410 | WHITE RIVER HUB (D) | 03/31/2026 | - | - | 1,000.00000 | 0.55909 | 0.04251 | 0.06590 | 99.21992 | 0.62002 | 0.03624 | 0.00552 | 0.00507 | 0.00188 | 0.00110 | 0.00091 | 0.00092 | 0.00000 | 0.00000 |
| 413 | PLEASANT VALLEY TAP | 03/31/2026 | -18.98823 | 16.10012 | 1,140.92421 | 0.65377 | 0.91032 | 0.29286 | 83.35946 | 13.10804 | 1.95074 | 0.11907 | 0.19688 | 0.02090 | 0.02794 | 0.01099 | 0.00281 | 0.00000 | 0.00000 |
| 415 | BLUEBELL PLT DELIVERY | 03/31/2026 | -34.95663 | -34.29735 | 1,103.55108 | 0.62775 | 0.67572 | 0.45332 | 88.40852 | 8.09430 | 2.00137 | 0.13392 | 0.19697 | 0.01724 | 0.01540 | 0.00325 | 0.00000 | 0.00000 | 0.00000 |
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 03/31/2026 | -32.94419 | -13.07725 | 1,034.73960 | 0.58572 | 0.90179 | 0.25731 | 94.92773 | 3.59790 | 0.24610 | 0.02491 | 0.02414 | 0.00734 | 0.00455 | 0.00407 | 0.00253 | 0.00162 | 0.00000 |
| 421 | CHIPETA PROCESSING (REC) | 03/31/2026 | -71.78873 | -71.27266 | 1,076.12033 | 0.60498 | 0.45596 | 0.26694 | 90.77136 | 7.87422 | 0.60459 | 0.01379 | 0.01314 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 423 | BULLDOG M.S. | 03/31/2026 | 12.13010 | 46.80126 | 1,034.13547 | 0.59098 | 2.12204 | 0.05318 | 95.38361 | 2.02285 | 0.24986 | 0.07861 | 0.03430 | 0.01718 | 0.00597 | 0.01205 | 0.01011 | 0.01022 | 0.00000 |
| 436 | KEMMERER GATE TO OTP OFF-SYSTEM | 03/31/2026 | - | - | 1,034.15000 | 0.58539 | 0.92611 | 0.26398 | 94.99291 | 3.52205 | 0.22745 | 0.02408 | 0.02199 | 0.00754 | 0.00446 | 0.00394 | 0.00345 | 0.00203 | 0.00000 |
| 438 | THAYNE TAP (DELIVERY) | 03/31/2026 | -52.51878 | -52.51878 | 1,048.27068 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
| 439 | NORTH MONUMENT FUEL TAP | 03/31/2026 | -76.88499 | -62.17477 | 1,060.14072 | 0.59921 | 0.77690 | 0.22119 | 92.08293 | 6.49631 | 0.38785 | 0.01567 | 0.01415 | 0.00255 | 0.00171 | 0.00059 | 0.00010 | 0.00005 | 0.00000 |
| 442 | KEMMERER VIA OTPL | 03/31/2026 | - | - | 1,034.94000 | 0.58545 | 0.92171 | 0.26292 | 94.97554 | 3.54660 | 0.22633 | 0.02384 | 0.02183 | 0.00745 | 0.00441 | 0.00389 | 0.00344 | 0.00204 | 0.00000 |
| 443 | OTPL JL95 INTERCONNECT | 03/31/2026 | - | - | 1,034.59000 | 0.58539 | 0.92611 | 0.26398 | 94.99290 | 3.52205 | 0.22744 | 0.02408 | 0.02199 | 0.00754 | 0.00446 | 0.00394 | 0.00345 | 0.00203 | 0.00000 |
| 444 | FLATTOP BUTTE | 03/31/2026 | -36.46990 | -36.46990 | 1,063.74500 | 0.60138 | 0.74610 | 0.29520 | 91.81070 | 6.56250 | 0.51430 | 0.02790 | 0.03200 | 0.00430 | 0.00310 | 0.00150 | 0.00150 | 0.00060 | 0.00030 |
| 452 | EUREKA DELIVERY | 03/31/2026 | -27.51936 | -27.51936 | 1,052.23729 | 0.59624 | 0.75490 | 0.48870 | 92.69810 | 5.63220 | 0.35620 | 0.02600 | 0.02370 | 0.00680 | 0.00440 | 0.00420 | 0.00290 | 0.00160 | 0.00030 |
| 453 | BRIDGELAND REC | 03/31/2026 | -24.38262 | -21.63230 | 1,141.93991 | 0.65343 | 0.89176 | 0.27991 | 83.37234 | 13.14499 | 1.94480 | 0.11702 | 0.19231 | 0.01980 | 0.02591 | 0.00919 | 0.00196 | 0.00000 | 0.00000 |
| 454 | RIFLE SWALLOW LANE DEL | 03/31/2026 | 40.31365 | 44.86863 | 1,044.33771 | 0.60493 | 1.80081 | 0.15188 | 93.83484 | 2.86769 | 0.79184 | 0.16382 | 0.14313 | 0.07719 | 0.04214 | 0.05772 | 0.04150 | 0.02744 | 0.00000 |
| 455 | MYTON DEL | 03/31/2026 | -75.02823 | -40.78768 | 1,061.26776 | 0.65228 | 0.89801 | 0.28015 | 83.42868 | 13.15308 | 1.94595 | 0.11144 | 0.15725 | 0.01205 | 0.01209 | 0.00129 | 0.00000 | 0.00000 | 0.00000 |
| 456 | NEOLA DEL | 03/31/2026 | -35.17153 | -33.51875 | 1,103.26426 | 0.62774 | 0.66779 | 0.44944 | 88.40762 | 8.10182 | 2.00868 | 0.13454 | 0.19411 | 0.01739 | 0.01539 | 0.00324 | 0.00000 | 0.00000 | 0.00000 |
| 458 | WELLS DRAW REC | 03/31/2026 | 43.95967 | 59.18936 | 1,212.61406 | 0.70625 | 0.75394 | 0.41732 | 80.79452 | 10.56915 | 4.75288 | 0.60986 | 1.31892 | 0.25912 | 0.38030 | 0.12026 | 0.02374 | 0.00000 | 0.00000 |
| 463 | UPALCO | 03/31/2026 | - | - | 1,138.45000 | 0.65126 | 0.89473 | 0.28058 | 83.57096 | 13.07864 | 1.88040 | 0.10454 | 0.16331 | 0.01228 | 0.01306 | 0.00150 | 0.00000 | 0.00000 | 0.00000 |
| 58 | JOYCE CREEK MS 20 | 03/31/2026 | 50.16460 | 50.16460 | 1,068.13158 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
| 59 | SOUTH BAXTER | 03/31/2026 | 85.87517 | 85.87517 | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
| 6 | BLUE GRAVEL M&R | 03/31/2026 | 58.27639 | 58.27639 | 1,153.68203 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
| 60 | MIDDLE BAXTER MM | 03/31/2026 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
| 61 | UPPER NITCHIE AREA | 03/31/2026 | 15.89203 | 15.89203 | 1,054.61675 | 0.58997 | 0.29951 | 0.45538 | 95.04492 | 2.93181 | 0.81311 | 0.09522 | 0.16471 | 0.05916 | 0.05126 | 0.05271 | 0.03026 | 0.00255 | 0.00000 |
| 62 | NO NITCHIE TRANS MET | 03/31/2026 | 26.08542 | 26.08542 | 1,055.11558 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
| 65 | CLAY BASIN FRONTIER | 03/31/2026 | 48.65753 | 48.65753 | 1,098.92245 | 0.62069 | 0.24480 | 0.73300 | 91.73406 | 4.35210 | 1.63270 | 0.29920 | 0.46250 | 0.16330 | 0.13900 | 0.14890 | 0.08160 | 0.00880 | 0.00000 |
| 66 | CLAY BASIN QPC WD | 03/31/2026 | -22.85351 | -12.71603 | 1,043.78829 | 0.59006 | 0.88299 | 0.26095 | 94.01588 | 4.55641 | 0.20279 | 0.02648 | 0.02583 | 0.01005 | 0.00620 | 0.00489 | 0.00463 | 0.00282 | 0.00007 |
| 67 | BLUE FOREST TAP | 03/31/2026 | -89.67524 | -89.28729 | 1,047.28022 | 0.59075 | 0.80542 | 0.19805 | 93.41998 | 5.54223 | 0.03432 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 68 | XO-16-NWP RECEIPT | 03/31/2026 | -61.83485 | -53.83255 | 1,040.39000 | 0.58807 | 0.90311 | 0.23756 | 94.26559 | 4.40722 | 0.14921 | 0.01415 | 0.01219 | 0.00401 | 0.00245 | 0.00265 | 0.00186 | 0.00000 | 0.00000 |
| 69 | SHUTE CREEK MM | 03/31/2026 | -25,621.00544 | -84.93106 | 989.85192 | 0.56547 | 0.00000 | 2.52541 | 97.43877 | 0.01974 | 0.01608 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 804 | CRAIG DEL | 03/31/2026 | 58.13588 | 65.44345 | 1,104.72499 | 0.63274 | 1.23288 | 0.17844 | 90.46883 | 4.89323 | 1.93391 | 0.38898 | 0.47297 | 0.14648 | 0.10044 | 0.09105 | 0.06319 | 0.02920 | 0.00041 |
| 813 | DRAGON TRAIL MM DEL | 03/31/2026 | - | - | 1,000.00000 | 0.58785 | 0.53673 | 0.09535 | 94.33968 | 4.65478 | 0.24358 | 0.04064 | 0.03424 | 0.01747 | 0.00860 | 0.01274 | 0.00951 | 0.00661 | 0.00000 |
| 815 | BLUEBELL RECEIPT | 03/31/2026 | -39.11320 | -33.18547 | 1,099.78097 | 0.62825 | 0.67064 | 0.45375 | 88.32832 | 8.15575 | 2.02264 | 0.13507 | 0.19785 | 0.01728 | 0.01542 | 0.00329 | 0.00000 | 0.00000 | 0.00000 |
| 821 | CHIPETA PROCESSING (DEL) | 03/31/2026 | 25.69192 | 30.31095 | 1,182.27657 | 0.67742 | 0.79632 | 0.38497 | 82.64706 | 11.17719 | 3.38837 | 0.37459 | 0.83062 | 0.14505 | 0.21362 | 0.03808 | 0.00414 | 0.00000 | 0.00000 |
| 84 | EXXON (COLUMBIA-QPC) | 03/31/2026 | -23.54105 | -13.54590 | 1,101.37510 | 0.62247 | 0.00000 | 1.19780 | 88.73223 | 7.88874 | 1.66840 | 0.23594 | 0.19994 | 0.04002 | 0.02148 | 0.01202 | 0.00344 | 0.00000 | 0.00000 |
