Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 06/14/2025 | - | - | 1,122.15000 | 0.63230 | 0.23650 | 0.44350 | 90.42090 | 5.15480 | 2.12880 | 0.51060 | 0.54040 | 0.22900 | 0.15080 | 0.15940 | 0.01790 | 0.00260 | 0.00480 |
100 | PHILPOTT TAP | 06/14/2025 | - | - | 1,124.54000 | 0.66306 | 2.23700 | 0.14960 | 86.46520 | 6.87160 | 2.80490 | 0.58530 | 0.42370 | 0.16840 | 0.11470 | 0.13470 | 0.02530 | 0.00360 | 0.01600 |
14 | POLE GULCH MS 53 | 06/14/2025 | - | - | 1,000.00000 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
144 | BRUNDAGE MTN TAP | 06/14/2025 | -6.69777 | -0.54406 | 1,104.05074 | 0.62869 | 0.69403 | 0.46792 | 89.13319 | 6.90705 | 2.11473 | 0.20186 | 0.34149 | 0.04898 | 0.05579 | 0.02278 | 0.01220 | 0.00000 | 0.00000 |
145 | ALTAMONT MM | 06/14/2025 | -25.38784 | -23.33750 | 1,148.73375 | 0.65919 | 0.88924 | 0.27490 | 82.21284 | 14.22042 | 2.07299 | 0.11473 | 0.18243 | 0.01457 | 0.01592 | 0.00196 | 0.00000 | 0.00000 | 0.00000 |
152 | CLAY BASIN NWP WD | 06/14/2025 | - | - | 1,000.00000 | 0.59270 | 0.87847 | 0.41322 | 93.69875 | 4.49503 | 0.39176 | 0.04619 | 0.05109 | 0.01289 | 0.00798 | 0.00410 | 0.00044 | 0.00000 | 0.00002 |
161 | RYANS GULCH DEL | 06/14/2025 | -19.80786 | -19.80785 | 1,046.13450 | 0.58607 | 0.60230 | 0.12700 | 94.62386 | 4.32810 | 0.22500 | 0.03130 | 0.02790 | 0.01280 | 0.00760 | 0.01060 | 0.00190 | 0.00080 | 0.00090 |
162 | UTAH NORTH DEL | 06/14/2025 | - | - | 1,057.17000 | 0.59282 | 0.48791 | 0.27553 | 93.18155 | 5.63654 | 0.32981 | 0.03317 | 0.03310 | 0.00885 | 0.00613 | 0.00426 | 0.00315 | 0.00000 | 0.00000 |
163 | PRICE DEL | 06/14/2025 | - | - | 1,043.45000 | 0.59587 | 1.24614 | 0.24805 | 93.27654 | 4.85377 | 0.32449 | 0.01585 | 0.01060 | 0.00206 | 0.00102 | 0.00145 | 0.00663 | 0.00799 | 0.00543 |
164 | WASATCH FRONT DEL | 06/14/2025 | -40.48067 | -31.98212 | 1,059.86209 | 0.59673 | 0.72706 | 0.25724 | 92.72489 | 5.78609 | 0.40241 | 0.03664 | 0.03878 | 0.00998 | 0.00726 | 0.00528 | 0.00436 | 0.00001 | 0.00000 |
165 | PAYSON GATE - NEPHI | 06/14/2025 | - | - | 1,000.00000 | 0.59736 | 0.98593 | 0.23946 | 92.76268 | 5.55298 | 0.39258 | 0.02454 | 0.02277 | 0.00664 | 0.00489 | 0.00419 | 0.00332 | 0.00003 | 0.00000 |
166 | INDIANOLA DEL | 06/14/2025 | -47.30202 | -38.36520 | 1,053.74380 | 0.59773 | 0.98763 | 0.23749 | 92.69814 | 5.61457 | 0.39382 | 0.02503 | 0.02297 | 0.00670 | 0.00498 | 0.00462 | 0.00406 | 0.00000 | 0.00000 |
167 | SKULL CREEK DELIVERY | 06/14/2025 | -76.82777 | -74.68787 | 1,080.56745 | 0.60113 | 0.00000 | 0.28587 | 90.76299 | 8.64728 | 0.29467 | 0.00651 | 0.00269 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
168 | GREEN RIVER WYOMING DEL | 06/14/2025 | - | - | 1,033.80000 | 0.58194 | 0.74250 | 0.24059 | 95.46034 | 3.30308 | 0.19917 | 0.01711 | 0.01799 | 0.00699 | 0.00465 | 0.00585 | 0.00130 | 0.00037 | 0.00001 |
169 | ROCK SPRINGS DEL | 06/14/2025 | 21.84877 | 25.42931 | 1,069.09035 | 0.59070 | 0.56600 | 0.21268 | 93.71470 | 5.11292 | 0.28982 | 0.03401 | 0.03674 | 0.01169 | 0.00831 | 0.00758 | 0.00435 | 0.00109 | 0.00010 |
17 | SOUTH BAGGS MS 35 | 06/14/2025 | - | - | 1,103.56000 | 0.62865 | 0.89680 | 0.21540 | 90.75350 | 4.97600 | 1.92910 | 0.35250 | 0.44960 | 0.15160 | 0.11020 | 0.12420 | 0.02180 | 0.01440 | 0.00490 |
170 | MAPCO | 06/14/2025 | - | - | 1,080.43000 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
171 | KANDA/COL CIG DEL | 06/14/2025 | - | - | 1,000.00000 | 0.60109 | 0.75539 | 0.31089 | 92.07830 | 6.24068 | 0.45819 | 0.04629 | 0.05500 | 0.01601 | 0.01230 | 0.01078 | 0.01233 | 0.00378 | 0.00007 |
175 | FMC | 06/14/2025 | - | - | 1,030.62000 | 0.58251 | 0.97990 | 0.14740 | 95.61240 | 3.00070 | 0.20610 | 0.01680 | 0.01500 | 0.00660 | 0.00380 | 0.00500 | 0.00370 | 0.00100 | 0.00160 |
18 | HUBER CHRISTIANSEN | 06/14/2025 | - | - | 1,072.31000 | 0.60098 | 0.41680 | 0.23600 | 94.17560 | 3.20300 | 1.12310 | 0.22640 | 0.30780 | 0.10690 | 0.08270 | 0.10050 | 0.01610 | 0.00410 | 0.00100 |
207 | NAUGHTON | 06/14/2025 | -41.51607 | -38.89622 | 1,047.81809 | 0.58946 | 0.73362 | 0.26852 | 94.11634 | 4.49398 | 0.28009 | 0.03414 | 0.03927 | 0.01213 | 0.00884 | 0.00680 | 0.00627 | 0.00000 | 0.00000 |
242 | HELPER FEDERAL | 06/14/2025 | -104.88394 | -83.09404 | 998.15349 | 0.57823 | 2.01938 | 0.04561 | 97.32063 | 0.50004 | 0.08547 | 0.01701 | 0.00809 | 0.00293 | 0.00030 | 0.00051 | 0.00001 | 0.00001 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 06/14/2025 | -17.50635 | -9.07192 | 1,069.39175 | 0.60461 | 0.80403 | 0.23152 | 91.98713 | 5.93460 | 0.77931 | 0.08703 | 0.08563 | 0.03442 | 0.02285 | 0.02179 | 0.01164 | 0.00000 | 0.00005 |
266 | NORTH MONUMENT BUTTE | 06/14/2025 | 70.39990 | 76.24476 | 1,220.12670 | 0.70548 | 0.55858 | 0.68428 | 81.65020 | 9.49479 | 4.56976 | 0.58765 | 1.41716 | 0.29357 | 0.45258 | 0.21646 | 0.06499 | 0.00997 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 06/14/2025 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 06/14/2025 | 14.74045 | 32.01693 | 1,065.92795 | 0.58949 | 0.73342 | 0.26870 | 94.11042 | 4.49933 | 0.28054 | 0.03418 | 0.03932 | 0.01214 | 0.00885 | 0.00681 | 0.00628 | 0.00000 | 0.00000 |
281 | KANDA/COL OTPL DEL | 06/14/2025 | 14.74045 | 32.01693 | 1,065.92795 | 0.61197 | 1.40412 | 0.27880 | 91.58679 | 5.46067 | 0.82502 | 0.14468 | 0.15172 | 0.05053 | 0.03539 | 0.02979 | 0.02276 | 0.00972 | 0.00001 |
281 | KANDA/COL OTPL DEL | 06/14/2025 | 14.74045 | 32.01693 | 1,065.92795 | 0.61199 | 1.40472 | 0.27881 | 91.58453 | 5.46153 | 0.82551 | 0.14478 | 0.15182 | 0.05056 | 0.03541 | 0.02982 | 0.02278 | 0.00973 | 0.00001 |
285 | OVERTHRUST JL 36 MS | 06/14/2025 | - | - | 1,050.49000 | 0.59199 | 0.65306 | 0.34489 | 93.61620 | 4.92749 | 0.35416 | 0.03080 | 0.03557 | 0.00825 | 0.00600 | 0.00506 | 0.00963 | 0.00885 | 0.00000 |
293 | VERMILLION PLT OUTLET | 06/14/2025 | 27.42039 | 34.59887 | 1,064.36716 | 0.62303 | 1.92946 | 0.28802 | 90.67451 | 5.39529 | 1.05314 | 0.19432 | 0.21605 | 0.07902 | 0.05862 | 0.05350 | 0.03975 | 0.01831 | 0.00000 |
294 | SALT WELLS M&R | 06/14/2025 | - | - | 1,058.82000 | 0.59392 | 0.32790 | 0.38620 | 94.20700 | 3.82110 | 0.83660 | 0.11380 | 0.14860 | 0.04570 | 0.03360 | 0.03850 | 0.03060 | 0.00870 | 0.00170 |
3 | CHANDLER MM #149 | 06/14/2025 | - | - | 1,000.00000 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
302 | CO2 PLT OUTLET | 06/14/2025 | -92.46286 | -88.26214 | 1,024.35912 | 0.56826 | 0.32332 | 0.17367 | 98.05450 | 1.02769 | 0.32520 | 0.05297 | 0.03011 | 0.00878 | 0.00246 | 0.00130 | 0.00000 | 0.00000 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 06/14/2025 | - | - | 1,000.00000 | 0.62659 | 1.83320 | 0.40770 | 90.14170 | 5.59910 | 1.27880 | 0.24030 | 0.26070 | 0.08700 | 0.06280 | 0.05750 | 0.02930 | 0.00190 | 0.00000 |
316 | MILLER CREEK M&R | 06/14/2025 | -103.97065 | -103.43956 | 998.98489 | 0.58197 | 2.20273 | 0.15849 | 96.79924 | 0.65371 | 0.14565 | 0.02775 | 0.00914 | 0.00320 | 0.00016 | 0.00007 | 0.00000 | 0.00000 | 0.00000 |
323 | PINE CANYON M&R | 06/14/2025 | - | - | 1,120.11000 | 0.63285 | 0.35040 | 0.43120 | 91.21670 | 4.19090 | 1.97760 | 0.36880 | 0.66810 | 0.22740 | 0.21760 | 0.21600 | 0.12220 | 0.01260 | 0.00050 |
326 | NO. BAXTER FLD CMPR | 06/14/2025 | 45.56171 | 45.56171 | 1,025.48597 | 0.60196 | 1.22730 | 1.89620 | 93.72556 | 1.88930 | 0.56930 | 0.25280 | 0.14570 | 0.12310 | 0.03260 | 0.07080 | 0.04450 | 0.01650 | 0.00640 |
327 | LEUCITE HILLS M&R | 06/14/2025 | - | - | 1,131.41000 | 0.63959 | 0.21200 | 0.59500 | 90.17970 | 4.90810 | 2.18780 | 0.38910 | 0.65230 | 0.26550 | 0.21920 | 0.25320 | 0.12160 | 0.01610 | 0.00040 |
329 | WILDCAT TAP (C4) | 06/14/2025 | -99.81376 | -99.79590 | 970.26226 | 0.59996 | 4.43767 | 0.16023 | 95.14619 | 0.20963 | 0.03359 | 0.00934 | 0.00238 | 0.00098 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 06/14/2025 | -50.49674 | -43.45504 | 1,054.24694 | 0.59825 | 0.99506 | 0.22501 | 92.61341 | 5.69376 | 0.40138 | 0.02528 | 0.02546 | 0.00720 | 0.00554 | 0.00449 | 0.00337 | 0.00003 | 0.00000 |
334 | VERNAL DEL | 06/14/2025 | -40.40896 | -25.45970 | 1,043.07067 | 0.58723 | 0.81903 | 0.12178 | 94.48325 | 4.33356 | 0.17555 | 0.02235 | 0.01788 | 0.00962 | 0.00602 | 0.00500 | 0.00516 | 0.00083 | 0.00000 |
341 | HAYES WASH TAP | 06/14/2025 | -82.29721 | -49.70584 | 996.19857 | 0.58014 | 2.25054 | 0.05225 | 97.14591 | 0.44896 | 0.07780 | 0.01401 | 0.00755 | 0.00257 | 0.00035 | 0.00000 | 0.00000 | 0.00002 | 0.00004 |
343 | HORSE BENCH TAP | 06/14/2025 | - | - | 1,002.27000 | 0.56689 | 0.51010 | 1.09240 | 98.10890 | 0.23100 | 0.01360 | 0.00110 | 0.00160 | 0.00050 | 0.00060 | 0.00170 | 0.01090 | 0.01950 | 0.00810 |
344 | SLATER DOME TAP | 06/14/2025 | - | - | 1,000.00000 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 06/14/2025 | - | - | 1,045.78000 | 0.58950 | 0.73339 | 0.26873 | 94.10959 | 4.50009 | 0.28060 | 0.03419 | 0.03933 | 0.01214 | 0.00886 | 0.00681 | 0.00628 | 0.00000 | 0.00000 |
349 | GATE CANYON | 06/14/2025 | - | - | 1,034.53000 | 0.58703 | 1.10040 | 0.14720 | 96.04674 | 1.91680 | 0.42260 | 0.08700 | 0.08610 | 0.03920 | 0.02630 | 0.04450 | 0.05210 | 0.02290 | 0.00820 |
35 | POWDER WASH MM | 06/14/2025 | 105.19521 | 114.47797 | 1,230.42843 | 0.71430 | 0.82569 | 0.56985 | 82.32878 | 8.09552 | 4.47638 | 1.08435 | 1.21066 | 0.47206 | 0.33671 | 0.32284 | 0.18859 | 0.07595 | 0.01265 |
353 | PETERS POINT #2 | 06/14/2025 | 70.34534 | 73.35962 | 1,121.49117 | 0.63222 | 0.37141 | 0.26721 | 90.35056 | 5.70492 | 1.86693 | 0.36880 | 0.44596 | 0.17773 | 0.13617 | 0.14419 | 0.11048 | 0.05563 | 0.00000 |
355 | NEBO TAP | 06/14/2025 | -52.23018 | -39.16027 | 1,054.50471 | 0.59849 | 0.99961 | 0.22096 | 92.57010 | 5.73241 | 0.40651 | 0.02513 | 0.02537 | 0.00729 | 0.00563 | 0.00451 | 0.00240 | 0.00003 | 0.00005 |
359 | GREEN RIVER UT 400 REC | 06/14/2025 | 90.17197 | 119.11588 | 1,111.98354 | 0.63772 | 0.96578 | 0.13343 | 90.27716 | 5.56180 | 1.56540 | 0.34689 | 0.36567 | 0.16792 | 0.12233 | 0.16415 | 0.17596 | 0.13361 | 0.01989 |
362 | CURRANT CREEK PWR | 06/14/2025 | -39.56248 | -17.60797 | 1,054.74488 | 0.59819 | 0.99232 | 0.21461 | 92.63269 | 5.68602 | 0.40424 | 0.02476 | 0.02285 | 0.00675 | 0.00499 | 0.00520 | 0.00541 | 0.00000 | 0.00017 |
365 | BUCCANEER LTL INTERCONNECT | 06/14/2025 | - | - | 1,000.00000 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 06/14/2025 | -92.37375 | -90.60132 | 1,036.86978 | 0.58873 | 1.10578 | 0.17164 | 94.24088 | 4.34101 | 0.13961 | 0.00017 | 0.00090 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 06/14/2025 | - | - | 1,000.00000 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 06/14/2025 | -12.02928 | 9.33115 | 1,052.04445 | 0.59336 | 0.68877 | 0.27574 | 93.37615 | 5.21108 | 0.32118 | 0.03663 | 0.05169 | 0.01278 | 0.00953 | 0.00836 | 0.00440 | 0.00000 | 0.00370 |
386 | DRIPPING ROCK TAP | 06/14/2025 | 67.67536 | 74.76063 | 1,048.41423 | 0.62151 | 2.81609 | 0.06230 | 92.16129 | 3.48484 | 0.72712 | 0.25093 | 0.12715 | 0.09971 | 0.04274 | 0.08356 | 0.07248 | 0.06172 | 0.00975 |
387 | OTPL TO QPC EAKIN | 06/14/2025 | -12.60294 | 5.04155 | 1,043.48975 | 0.59541 | 1.15199 | 0.31399 | 94.06124 | 3.65842 | 0.49820 | 0.09413 | 0.11240 | 0.03862 | 0.02830 | 0.02553 | 0.01628 | 0.00000 | 0.00090 |
395 | INTERPLANETARY TAP | 06/14/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 06/14/2025 | -91.88850 | -91.59958 | 1,056.63866 | 0.58263 | 0.01247 | 0.06294 | 94.39299 | 5.43798 | 0.08384 | 0.00498 | 0.00362 | 0.00074 | 0.00044 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 06/14/2025 | - | - | 1,000.00000 | 0.58263 | 0.01247 | 0.06294 | 94.39331 | 5.43765 | 0.08385 | 0.00499 | 0.00362 | 0.00074 | 0.00044 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 06/14/2025 | - | - | 1,207.19109 | 0.68801 | 0.87013 | 0.29311 | 80.98002 | 12.83297 | 3.34466 | 0.35695 | 0.78327 | 0.15180 | 0.22872 | 0.11360 | 0.03844 | 0.00611 | 0.00022 |
415 | BLUEBELL PLT DELIVERY | 06/14/2025 | -38.38738 | -37.05910 | 1,097.47112 | 0.62366 | 0.64258 | 0.51442 | 89.00257 | 7.64641 | 1.85395 | 0.12829 | 0.17685 | 0.01717 | 0.01412 | 0.00363 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 06/14/2025 | - | - | 1,000.00000 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 06/14/2025 | -63.78233 | -41.12889 | 1,050.36977 | 0.59148 | 0.64753 | 0.34284 | 93.62963 | 4.93281 | 0.35963 | 0.03034 | 0.03626 | 0.00809 | 0.00567 | 0.00410 | 0.00297 | 0.00000 | 0.00013 |
421 | CHIPETA PROCESSING (REC) | 06/14/2025 | -72.30399 | -71.63745 | 1,070.08091 | 0.60824 | 0.92764 | 0.26928 | 90.48248 | 7.76811 | 0.53209 | 0.01074 | 0.00967 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
423 | BULLDOG M.S. | 06/14/2025 | 52.02989 | 63.36596 | 1,092.86583 | 0.63902 | 2.00002 | 0.06530 | 89.46082 | 5.76522 | 1.52264 | 0.37256 | 0.31815 | 0.17928 | 0.08464 | 0.13005 | 0.06623 | 0.03194 | 0.00315 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 06/14/2025 | - | - | 1,045.78000 | 0.58950 | 0.73339 | 0.26873 | 94.10959 | 4.50009 | 0.28060 | 0.03419 | 0.03933 | 0.01214 | 0.00886 | 0.00681 | 0.00628 | 0.00000 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 06/14/2025 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 06/14/2025 | -45.28235 | -37.29807 | 1,086.20288 | 0.61708 | 0.73747 | 0.43300 | 89.84368 | 7.31473 | 1.41868 | 0.09423 | 0.12819 | 0.01364 | 0.01165 | 0.00473 | 0.00000 | 0.00000 | 0.00000 |
441 | NAUGHTON VIA OTPL | 06/14/2025 | -41.51607 | -38.89622 | 1,047.81809 | 0.58946 | 0.73362 | 0.26852 | 94.11634 | 4.49398 | 0.28009 | 0.03414 | 0.03927 | 0.01213 | 0.00884 | 0.00680 | 0.00627 | 0.00000 | 0.00000 |
442 | KEMMERER VIA OTPL | 06/14/2025 | - | - | 1,045.78000 | 0.58950 | 0.73339 | 0.26873 | 94.10959 | 4.50009 | 0.28060 | 0.03419 | 0.03933 | 0.01214 | 0.00886 | 0.00681 | 0.00628 | 0.00000 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 06/14/2025 | - | - | 1,044.92000 | 0.58949 | 0.73342 | 0.26870 | 94.11042 | 4.49933 | 0.28054 | 0.03418 | 0.03932 | 0.01214 | 0.00885 | 0.00681 | 0.00628 | 0.00000 | 0.00000 |
444 | FLATTOP BUTTE | 06/14/2025 | - | - | 1,087.98000 | 0.61787 | 0.68080 | 0.48960 | 89.72650 | 7.32220 | 1.53320 | 0.09530 | 0.12540 | 0.01200 | 0.00970 | 0.00240 | 0.00170 | 0.00050 | 0.00070 |
446 | UPALCO | 06/14/2025 | - | - | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 06/14/2025 | - | - | 1,055.06000 | 0.59917 | 0.96030 | 0.23490 | 92.48520 | 5.80630 | 0.42940 | 0.02590 | 0.02410 | 0.00760 | 0.00550 | 0.00680 | 0.00630 | 0.00380 | 0.00390 |
453 | BRIDGELAND REC | 06/14/2025 | 46.87688 | 61.35387 | 1,204.44346 | 0.68655 | 0.86083 | 0.27484 | 81.04222 | 12.88289 | 3.32447 | 0.35243 | 0.76757 | 0.14531 | 0.21522 | 0.09971 | 0.03056 | 0.00374 | 0.00021 |
454 | RIFLE SWALLOW LANE DEL | 06/14/2025 | - | - | 1,018.98000 | 0.59289 | 2.09717 | 0.13052 | 95.41261 | 1.69349 | 0.39089 | 0.08217 | 0.07121 | 0.03725 | 0.02024 | 0.02804 | 0.02113 | 0.01431 | 0.00098 |
455 | MYTON DEL | 06/14/2025 | -37.77340 | -7.38153 | 1,091.21266 | 0.66079 | 0.88256 | 0.28747 | 82.05508 | 14.18763 | 2.26434 | 0.11693 | 0.17335 | 0.01505 | 0.01565 | 0.00191 | 0.00000 | 0.00000 | 0.00003 |
456 | NEOLA DEL | 06/14/2025 | -38.56625 | -35.92412 | 1,097.40910 | 0.62308 | 0.64406 | 0.50692 | 89.07625 | 7.60922 | 1.83849 | 0.12513 | 0.16689 | 0.01645 | 0.01340 | 0.00319 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 06/14/2025 | 61.43503 | 63.50115 | 1,239.97936 | 0.71686 | 0.81319 | 0.33692 | 79.54660 | 11.31176 | 5.08670 | 0.65491 | 1.39330 | 0.27477 | 0.39925 | 0.14267 | 0.03992 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 06/14/2025 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 06/14/2025 | - | - | 1,000.00000 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 06/14/2025 | - | - | 1,000.00000 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
60 | MIDDLE BAXTER MM | 06/14/2025 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
61 | UPPER NITCHIE AREA | 06/14/2025 | - | - | 1,000.00000 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
61 | UPPER NITCHIE AREA | 06/14/2025 | - | - | 1,071.47000 | 0.60088 | 0.36630 | 0.34300 | 93.92924 | 3.57660 | 1.08470 | 0.14350 | 0.24670 | 0.07270 | 0.06440 | 0.08320 | 0.07490 | 0.01320 | 0.00150 |
62 | NO NITCHIE TRANS MET | 06/14/2025 | - | - | 1,000.00000 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
65 | CLAY BASIN FRONTIER | 06/14/2025 | - | - | 1,106.72000 | 0.62334 | 0.21170 | 0.56340 | 91.65545 | 4.49180 | 1.71060 | 0.29490 | 0.46760 | 0.16730 | 0.14480 | 0.16450 | 0.02660 | 0.08270 | 0.01860 |
66 | CLAY BASIN QPC WD | 06/14/2025 | -19.35078 | -4.28809 | 1,045.23697 | 0.58629 | 0.70533 | 0.11140 | 94.67293 | 4.22148 | 0.20331 | 0.02472 | 0.02381 | 0.01037 | 0.00664 | 0.00638 | 0.00726 | 0.00559 | 0.00078 |
67 | BLUE FOREST TAP | 06/14/2025 | 17.40838 | 37.27857 | 1,096.70676 | 0.62435 | 0.76564 | 0.28503 | 90.47563 | 5.76717 | 1.77463 | 0.32944 | 0.34612 | 0.10072 | 0.06807 | 0.04959 | 0.03651 | 0.00143 | 0.00000 |
68 | XO-16-NWP RECEIPT | 06/14/2025 | -50.17156 | -24.66639 | 1,049.24778 | 0.58920 | 0.49194 | 0.22485 | 93.86471 | 5.05509 | 0.28434 | 0.02752 | 0.02972 | 0.00794 | 0.00564 | 0.00468 | 0.00356 | 0.00000 | 0.00000 |
69 | SHUTE CREEK MM | 06/14/2025 | -6,763.87532 | -104.27344 | 992.04908 | 0.56467 | 0.00000 | 2.33475 | 97.63144 | 0.01851 | 0.01531 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 06/14/2025 | 71.30206 | 76.71423 | 1,114.37859 | 0.63575 | 0.95676 | 0.23165 | 90.44407 | 4.92104 | 1.90416 | 0.43369 | 0.48041 | 0.19788 | 0.13447 | 0.14127 | 0.10005 | 0.04862 | 0.00593 |
813 | DRAGON TRAIL MM DEL | 06/14/2025 | -12.75298 | -9.30944 | 1,045.93437 | 0.58564 | 0.60810 | 0.09778 | 94.72253 | 4.28427 | 0.18717 | 0.03236 | 0.02687 | 0.01299 | 0.00645 | 0.00897 | 0.00673 | 0.00574 | 0.00000 |
815 | BLUEBELL RECEIPT | 06/14/2025 | -38.49479 | -36.85435 | 1,097.22902 | 0.62337 | 0.64202 | 0.51518 | 89.03807 | 7.62894 | 1.84022 | 0.12684 | 0.17451 | 0.01687 | 0.01381 | 0.00354 | 0.00000 | 0.00000 | 0.00000 |
821 | CHIPETA PROCESSING (DEL) | 06/14/2025 | 33.55815 | 36.39717 | 1,196.10768 | 0.68737 | 0.82371 | 0.33782 | 81.75079 | 11.38264 | 3.80993 | 0.44793 | 0.96078 | 0.17934 | 0.25163 | 0.04786 | 0.00637 | 0.00120 | 0.00000 |
84 | EXXON (COLUMBIA-QPC) | 06/14/2025 | 10.65748 | 57.64213 | 1,108.37574 | 0.62856 | 0.00316 | 1.26079 | 88.27459 | 7.84879 | 1.89396 | 0.30212 | 0.26782 | 0.06005 | 0.03292 | 0.02140 | 0.02458 | 0.00977 | 0.00000 |
