| Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CRAIG MM #46 | 04/22/2026 | 44.55154 | 44.55154 | 1,122.03113 | 0.63260 | 0.23270 | 0.47970 | 90.32580 | 5.22170 | 2.14130 | 0.51970 | 0.54310 | 0.21760 | 0.13950 | 0.11990 | 0.05070 | 0.00710 | 0.00120 |
| 100 | PHILPOTT TAP | 04/22/2026 | 46.19982 | 46.19982 | 1,115.48720 | 0.65811 | 2.21310 | 0.26690 | 86.90840 | 6.92150 | 2.23210 | 0.50910 | 0.43640 | 0.18410 | 0.12460 | 0.13300 | 0.06310 | 0.00720 | 0.00050 |
| 14 | POLE GULCH MS 53 | 04/22/2026 | 32.28773 | 32.28773 | 1,142.77139 | 0.65081 | 0.63290 | 0.34030 | 87.69800 | 6.67780 | 3.05250 | 0.55600 | 0.63760 | 0.18040 | 0.10790 | 0.08380 | 0.02980 | 0.00300 | 0.00000 |
| 144 | BRUNDAGE MTN TAP | 04/22/2026 | -20.29832 | -2.54548 | 1,100.08993 | 0.62719 | 0.69309 | 0.45942 | 88.96052 | 7.35862 | 1.99124 | 0.16458 | 0.27667 | 0.03412 | 0.04093 | 0.01498 | 0.00583 | 0.00000 | 0.00000 |
| 145 | ALTAMONT MM | 04/22/2026 | -23.18410 | 23.46240 | 1,144.73801 | 0.65173 | 0.89509 | 0.27554 | 83.54897 | 13.05653 | 1.90782 | 0.11035 | 0.17600 | 0.01333 | 0.01461 | 0.00167 | 0.00000 | 0.00000 | 0.00009 |
| 152 | CLAY BASIN NWP WD | 04/22/2026 | - | - | 1,000.00000 | 0.58582 | 0.93206 | 0.23410 | 94.68612 | 4.00393 | 0.12740 | 0.00677 | 0.00693 | 0.00161 | 0.00096 | 0.00002 | 0.00000 | 0.00000 | 0.00011 |
| 161 | RYANS GULCH DEL | 04/22/2026 | 12.27009 | 12.27009 | 1,016.75137 | 0.57583 | 1.07870 | 0.19550 | 97.36879 | 1.01920 | 0.18350 | 0.04220 | 0.03620 | 0.01890 | 0.01050 | 0.01880 | 0.01900 | 0.00660 | 0.00210 |
| 162 | UTAH NORTH DEL | 04/22/2026 | - | - | 1,032.63000 | 0.58489 | 0.75726 | 0.58912 | 94.85408 | 3.53134 | 0.19608 | 0.02607 | 0.02649 | 0.00785 | 0.00549 | 0.00319 | 0.00301 | 0.00000 | 0.00000 |
| 163 | PRICE DEL | 04/22/2026 | -12.11424 | -12.11424 | 1,060.15760 | 0.59669 | 1.22260 | 0.21037 | 93.38092 | 4.61361 | 0.42272 | 0.05051 | 0.04948 | 0.01760 | 0.01204 | 0.01140 | 0.00713 | 0.00116 | 0.00047 |
| 164 | WASATCH FRONT DEL | 04/22/2026 | -39.62023 | 25.40338 | 1,036.00763 | 0.58932 | 0.74389 | 0.46303 | 94.22027 | 4.10687 | 0.35252 | 0.03852 | 0.03861 | 0.01261 | 0.00909 | 0.00787 | 0.00479 | 0.00154 | 0.00000 |
| 165 | PAYSON GATE - NEPHI | 04/22/2026 | - | - | 1,000.00000 | 0.59776 | 0.88603 | 0.22918 | 93.11774 | 4.96583 | 0.60964 | 0.06669 | 0.06534 | 0.02154 | 0.01521 | 0.01266 | 0.00668 | 0.00347 | 0.00000 |
| 166 | INDIANOLA DEL | 04/22/2026 | -63.76791 | 15.53124 | 1,070.28063 | 0.60185 | 0.59585 | 0.24035 | 91.53294 | 7.04865 | 0.53923 | 0.02093 | 0.01767 | 0.00250 | 0.00153 | 0.00031 | 0.00000 | 0.00000 | 0.00002 |
| 167 | SKULL CREEK DELIVERY | 04/22/2026 | -65.33546 | -11.17256 | 1,080.10553 | 0.59928 | 0.01662 | 0.26312 | 91.65436 | 7.38325 | 0.57735 | 0.05368 | 0.04089 | 0.00481 | 0.00292 | 0.00129 | 0.00000 | 0.00024 | 0.00147 |
| 168 | GREEN RIVER WYOMING DEL | 04/22/2026 | -27.37373 | -27.37373 | 1,036.32638 | 0.58631 | 0.75146 | 0.49647 | 94.60231 | 3.88864 | 0.17823 | 0.02520 | 0.02564 | 0.00922 | 0.00667 | 0.00703 | 0.00676 | 0.00194 | 0.00042 |
| 169 | ROCK SPRINGS DEL | 04/22/2026 | 32.81481 | 35.36886 | 1,076.45921 | 0.59012 | 1.07390 | 0.16894 | 94.44340 | 3.90004 | 0.26791 | 0.04336 | 0.04776 | 0.01753 | 0.01239 | 0.01189 | 0.01051 | 0.00235 | 0.00002 |
| 17 | SOUTH BAGGS MS 35 | 04/22/2026 | 42.26017 | 42.26017 | 1,090.90860 | 0.62658 | 1.11610 | 0.44640 | 91.01410 | 4.56340 | 1.70320 | 0.32270 | 0.41300 | 0.14080 | 0.10110 | 0.10370 | 0.06650 | 0.00810 | 0.00090 |
| 170 | MAPCO | 04/22/2026 | 67.56627 | 67.56627 | 1,080.39251 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
| 171 | KANDA/COL CIG DEL | 04/22/2026 | - | - | 1,000.00000 | 0.58485 | 0.53518 | 0.18319 | 94.63469 | 4.41608 | 0.18600 | 0.01633 | 0.01477 | 0.00490 | 0.00325 | 0.00350 | 0.00118 | 0.00053 | 0.00041 |
| 175 | FMC | 04/22/2026 | -96.23657 | -96.23657 | 1,034.01186 | 0.58493 | 0.60910 | 0.73980 | 94.32650 | 4.30160 | 0.02300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 177 | EVANSTON DEL | 04/22/2026 | -69.04004 | -69.04004 | 1,027.78693 | 0.58500 | 0.81057 | 0.58321 | 94.89768 | 3.44223 | 0.18750 | 0.02636 | 0.02638 | 0.00938 | 0.00632 | 0.00637 | 0.00367 | 0.00035 | 0.00000 |
| 18 | HUBER CHRISTIANSEN | 04/22/2026 | 37.60343 | 37.60343 | 1,073.44774 | 0.60181 | 0.41720 | 0.22990 | 94.16720 | 3.20270 | 1.10670 | 0.22680 | 0.30850 | 0.10540 | 0.08080 | 0.08640 | 0.05790 | 0.00890 | 0.00160 |
| 207 | NAUGHTON | 04/22/2026 | -34.02378 | -26.53124 | 1,036.24487 | 0.58271 | 0.80562 | 0.19067 | 95.67796 | 2.90287 | 0.27951 | 0.04571 | 0.04844 | 0.01745 | 0.01230 | 0.01074 | 0.00874 | 0.00000 | 0.00000 |
| 242 | HELPER FEDERAL | 04/22/2026 | -101.96334 | -83.33548 | 998.01335 | 0.58075 | 2.21363 | 0.05105 | 97.02599 | 0.57180 | 0.10225 | 0.02056 | 0.00981 | 0.00348 | 0.00049 | 0.00080 | 0.00005 | 0.00008 | 0.00000 |
| 247 | BLACKS FORK OUT/QPC | 04/22/2026 | -86.65952 | -61.92317 | 1,047.73654 | 0.59153 | 0.80933 | 0.22124 | 93.28728 | 5.62922 | 0.05212 | 0.00002 | 0.00066 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00012 |
| 266 | NORTH MONUMENT BUTTE | 04/22/2026 | 52.79114 | 58.93284 | 1,208.68882 | 0.69804 | 0.57746 | 0.63387 | 81.82571 | 9.87205 | 4.46486 | 0.54327 | 1.30722 | 0.23473 | 0.37128 | 0.13512 | 0.03338 | 0.00105 | 0.00000 |
| 279 | GRANGER MAPCO M&R ST | 04/22/2026 | 14.68550 | 14.68550 | 1,046.90669 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
| 281 | KANDA/COL OTPL DEL | 04/22/2026 | 31.24447 | 37.86177 | 1,070.93762 | 0.60566 | 1.20958 | 0.24456 | 92.44421 | 5.02349 | 0.67699 | 0.12544 | 0.13518 | 0.04803 | 0.03369 | 0.03006 | 0.01967 | 0.00902 | 0.00007 |
| 285 | OVERTHRUST JL 36 MS | 04/22/2026 | - | - | 1,034.81000 | 0.58345 | 0.75666 | 0.18938 | 95.44619 | 3.19662 | 0.28238 | 0.04181 | 0.04429 | 0.01523 | 0.01103 | 0.00965 | 0.00675 | 0.00000 | 0.00000 |
| 293 | VERMILLION PLT OUTLET | 04/22/2026 | 32.08771 | 37.17170 | 1,072.77062 | 0.62402 | 1.88037 | 0.30116 | 90.50825 | 5.54570 | 1.06576 | 0.20916 | 0.23553 | 0.08463 | 0.06149 | 0.05339 | 0.03859 | 0.01547 | 0.00051 |
| 294 | SALT WELLS M&R | 04/22/2026 | 27.08968 | 27.08968 | 1,060.27227 | 0.59307 | 0.35170 | 0.30780 | 94.41670 | 3.70610 | 0.79050 | 0.11330 | 0.14530 | 0.04540 | 0.03280 | 0.03970 | 0.03660 | 0.01270 | 0.00140 |
| 3 | CHANDLER MM #149 | 04/22/2026 | 54.17415 | 54.17415 | 1,117.78014 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
| 302 | CO2 PLT OUTLET | 04/22/2026 | -68.01071 | -62.86130 | 1,022.49438 | 0.57544 | 0.49594 | 0.23807 | 97.06926 | 1.52046 | 0.52271 | 0.08210 | 0.05020 | 0.01294 | 0.00454 | 0.00258 | 0.00120 | 0.00000 | 0.00000 |
| 307 | GENERAL CHEMICAL 6 | 04/22/2026 | -27.34236 | -27.34236 | 1,037.77161 | 0.58689 | 0.89500 | 0.25990 | 94.76080 | 3.73890 | 0.24780 | 0.03070 | 0.03250 | 0.01080 | 0.00730 | 0.00810 | 0.00630 | 0.00190 | 0.00000 |
| 316 | MILLER CREEK M&R | 04/22/2026 | - | - | 995.75000 | 0.58526 | 2.52284 | 0.15164 | 96.44662 | 0.68945 | 0.14902 | 0.02813 | 0.00908 | 0.00313 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 323 | PINE CANYON M&R | 04/22/2026 | 59.47208 | 59.47208 | 1,149.59175 | 0.65012 | 0.22810 | 0.46920 | 88.96020 | 5.34220 | 2.77010 | 0.57000 | 0.90510 | 0.27110 | 0.23290 | 0.14490 | 0.10200 | 0.00410 | 0.00010 |
| 326 | NO. BAXTER FLD CMPR | 04/22/2026 | 26.68007 | 26.68008 | 1,045.15260 | 0.60487 | 0.98650 | 1.35500 | 93.23958 | 2.85020 | 0.83720 | 0.24610 | 0.21580 | 0.11140 | 0.04740 | 0.05360 | 0.04940 | 0.00760 | 0.00030 |
| 327 | LEUCITE HILLS M&R | 04/22/2026 | 43.61031 | 43.61031 | 1,101.75014 | 0.62109 | 0.28410 | 0.53940 | 91.83090 | 4.24890 | 1.76010 | 0.32380 | 0.50270 | 0.17180 | 0.14220 | 0.11160 | 0.08050 | 0.00400 | 0.00000 |
| 329 | WILDCAT TAP (C4) | 04/22/2026 | -99.51970 | -97.81209 | 970.08289 | 0.59922 | 4.36099 | 0.14695 | 95.22671 | 0.21669 | 0.03565 | 0.00947 | 0.00250 | 0.00104 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 332 | PAYSON ML104 DEL | 04/22/2026 | -72.29039 | -61.18139 | 1,067.78189 | 0.60197 | 0.58282 | 0.24328 | 91.53352 | 7.02440 | 0.57077 | 0.02131 | 0.01887 | 0.00236 | 0.00148 | 0.00058 | 0.00060 | 0.00000 | 0.00000 |
| 334 | VERNAL DEL | 04/22/2026 | -70.80372 | -54.60759 | 1,035.75932 | 0.58726 | 1.07285 | 0.16021 | 94.62715 | 3.95358 | 0.14729 | 0.01263 | 0.00971 | 0.00590 | 0.00387 | 0.00300 | 0.00322 | 0.00039 | 0.00013 |
| 341 | HAYES WASH TAP | 04/22/2026 | -48.03771 | 12.00556 | 995.42543 | 0.58009 | 2.30264 | 0.04821 | 97.17913 | 0.39083 | 0.06038 | 0.01060 | 0.00574 | 0.00198 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00040 |
| 343 | HORSE BENCH TAP | 04/22/2026 | 23.03819 | 23.03819 | 1,001.11996 | 0.56484 | 0.48550 | 1.00340 | 98.41160 | 0.06460 | 0.00810 | 0.00140 | 0.00190 | 0.00060 | 0.00040 | 0.00080 | 0.00560 | 0.01020 | 0.00590 |
| 344 | SLATER DOME TAP | 04/22/2026 | 39.03463 | 39.03463 | 1,144.04069 | 0.66748 | 1.59970 | 0.38140 | 83.70970 | 10.15110 | 3.39620 | 0.19570 | 0.39620 | 0.03650 | 0.03030 | 0.02970 | 0.05740 | 0.01520 | 0.00090 |
| 345 | KEMMERER DEL | 04/22/2026 | - | - | 1,034.88000 | 0.58270 | 0.80577 | 0.19080 | 95.67841 | 2.90373 | 0.27864 | 0.04549 | 0.04819 | 0.01735 | 0.01222 | 0.01067 | 0.00872 | 0.00000 | 0.00000 |
| 349 | GATE CANYON | 04/22/2026 | 38.23315 | 38.23315 | 1,038.27275 | 0.58855 | 0.95530 | 0.28350 | 95.74693 | 2.04700 | 0.53490 | 0.12180 | 0.12350 | 0.05060 | 0.03390 | 0.04290 | 0.03850 | 0.01640 | 0.00480 |
| 35 | POWDER WASH MM | 04/22/2026 | 83.10163 | 95.58364 | 1,219.40607 | 0.70232 | 0.80955 | 0.62485 | 82.92984 | 7.98919 | 4.34620 | 1.05975 | 1.17835 | 0.43713 | 0.29967 | 0.22327 | 0.09354 | 0.00689 | 0.00177 |
| 353 | PETERS POINT #2 | 04/22/2026 | 59.05156 | 63.86407 | 1,120.25676 | 0.63054 | 0.35932 | 0.28015 | 90.41980 | 5.65113 | 1.88337 | 0.39730 | 0.45106 | 0.18199 | 0.13778 | 0.12438 | 0.07856 | 0.03515 | 0.00000 |
| 355 | NEBO TAP | 04/22/2026 | -52.13322 | 47.67406 | 1,068.12501 | 0.60190 | 0.58065 | 0.24283 | 91.54173 | 7.02017 | 0.57143 | 0.02087 | 0.01802 | 0.00224 | 0.00138 | 0.00055 | 0.00000 | 0.00000 | 0.00014 |
| 359 | GREEN RIVER UT 400 REC | 04/22/2026 | 18.00508 | 60.53994 | 1,093.29336 | 0.62065 | 1.04435 | 0.12902 | 90.87445 | 5.63907 | 1.52332 | 0.30800 | 0.29095 | 0.08908 | 0.05230 | 0.03124 | 0.01414 | 0.00406 | 0.00001 |
| 362 | CURRANT CREEK PWR | 04/22/2026 | -64.10426 | -38.12629 | 1,066.01858 | 0.60132 | 0.60837 | 0.22786 | 91.59851 | 7.03483 | 0.49311 | 0.01831 | 0.01557 | 0.00202 | 0.00114 | 0.00013 | 0.00000 | 0.00000 | 0.00016 |
| 365 | BUCCANEER LTL INTERCONNECT | 04/22/2026 | 30.43498 | 30.43498 | 1,048.25009 | 0.58523 | 0.29260 | 0.38050 | 95.69750 | 2.65020 | 0.60680 | 0.07310 | 0.12270 | 0.03800 | 0.03160 | 0.04610 | 0.04680 | 0.01220 | 0.00190 |
| 370 | RED WASH - FIDLAR | 04/22/2026 | -91.66091 | -91.02403 | 1,038.04788 | 0.59013 | 1.09956 | 0.16887 | 93.93069 | 4.67814 | 0.12180 | 0.00000 | 0.00093 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 375 | EAST LITTLE SNAKE TAP | 04/22/2026 | 51.60114 | 51.60114 | 1,042.47669 | 0.61714 | 2.69050 | 0.07970 | 92.59470 | 3.21550 | 0.73130 | 0.25930 | 0.11230 | 0.09210 | 0.03780 | 0.09160 | 0.06770 | 0.02230 | 0.00520 |
| 384 | EAKIN TO OTPL | 04/22/2026 | -49.02956 | 18.28590 | 1,029.31298 | 0.58261 | 0.76338 | 0.53375 | 95.33042 | 3.11802 | 0.17260 | 0.02476 | 0.03586 | 0.00858 | 0.00616 | 0.00648 | 0.00000 | 0.00000 | 0.00000 |
| 386 | DRIPPING ROCK TAP | 04/22/2026 | 59.26079 | 65.29212 | 1,035.58073 | 0.62092 | 3.06832 | 0.06044 | 92.28538 | 3.20178 | 0.68633 | 0.23878 | 0.13015 | 0.09051 | 0.03693 | 0.07566 | 0.06553 | 0.05428 | 0.00566 |
| 387 | OTPL TO QPC EAKIN | 04/22/2026 | -46.05468 | -21.22856 | 1,031.06334 | 0.58361 | 0.95203 | 0.16128 | 95.65205 | 2.80289 | 0.28166 | 0.04713 | 0.05937 | 0.01685 | 0.01199 | 0.00932 | 0.00503 | 0.00000 | 0.00038 |
| 395 | INTERPLANETARY TAP | 04/22/2026 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
| 409 | WHITE RIVER HUB (R) | 04/22/2026 | -113.91946 | -92.07031 | 1,022.60834 | 0.55850 | 0.00933 | 0.06638 | 99.27819 | 0.61044 | 0.02773 | 0.00341 | 0.00322 | 0.00082 | 0.00051 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 410 | WHITE RIVER HUB (D) | 04/22/2026 | - | - | 1,000.00000 | 0.55850 | 0.00933 | 0.06637 | 99.27822 | 0.61042 | 0.02772 | 0.00340 | 0.00321 | 0.00082 | 0.00051 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 413 | PLEASANT VALLEY TAP | 04/22/2026 | -21.98495 | 16.10012 | 1,139.24895 | 0.65221 | 0.90695 | 0.30010 | 83.51829 | 13.02137 | 1.92183 | 0.11199 | 0.17970 | 0.01552 | 0.01852 | 0.00463 | 0.00068 | 0.00016 | 0.00027 |
| 415 | BLUEBELL PLT DELIVERY | 04/22/2026 | -35.69973 | -35.02184 | 1,102.93278 | 0.62710 | 0.66683 | 0.47666 | 88.52849 | 7.96375 | 1.99573 | 0.13572 | 0.19631 | 0.01755 | 0.01550 | 0.00346 | 0.00000 | 0.00000 | 0.00000 |
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 04/22/2026 | -19.87595 | -12.08621 | 1,032.94085 | 0.58813 | 0.69851 | 1.03037 | 94.39328 | 3.40613 | 0.32015 | 0.04697 | 0.05546 | 0.01715 | 0.01352 | 0.01100 | 0.00715 | 0.00030 | 0.00000 |
| 421 | CHIPETA PROCESSING (REC) | 04/22/2026 | -70.35813 | -52.63791 | 1,077.05635 | 0.60623 | 0.43535 | 0.26637 | 90.54005 | 8.08482 | 0.64453 | 0.01489 | 0.01393 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00007 | 0.00000 |
| 423 | BULLDOG M.S. | 04/22/2026 | 42.37686 | 49.44752 | 1,099.39773 | 0.64754 | 1.98575 | 0.13313 | 88.35614 | 6.07487 | 2.10331 | 0.35903 | 0.59164 | 0.15000 | 0.10364 | 0.07919 | 0.04059 | 0.01995 | 0.00275 |
| 436 | KEMMERER GATE TO OTP OFF-SYSTEM | 04/22/2026 | - | - | 1,034.88000 | 0.58270 | 0.80577 | 0.19080 | 95.67841 | 2.90373 | 0.27864 | 0.04549 | 0.04819 | 0.01735 | 0.01222 | 0.01067 | 0.00872 | 0.00000 | 0.00000 |
| 438 | THAYNE TAP (DELIVERY) | 04/22/2026 | -52.51878 | -52.51878 | 1,048.27068 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
| 439 | NORTH MONUMENT FUEL TAP | 04/22/2026 | -66.50013 | -57.32268 | 1,063.07428 | 0.60366 | 0.91050 | 0.22735 | 91.53960 | 6.72181 | 0.52209 | 0.03021 | 0.03148 | 0.00704 | 0.00502 | 0.00421 | 0.00046 | 0.00024 | 0.00000 |
| 441 | NAUGHTON VIA OTPL | 04/22/2026 | -34.02378 | -26.53124 | 1,036.24487 | 0.58271 | 0.80562 | 0.19067 | 95.67796 | 2.90287 | 0.27951 | 0.04571 | 0.04844 | 0.01745 | 0.01230 | 0.01074 | 0.00874 | 0.00000 | 0.00000 |
| 442 | KEMMERER VIA OTPL | 04/22/2026 | - | - | 1,034.88000 | 0.58270 | 0.80577 | 0.19080 | 95.67841 | 2.90373 | 0.27864 | 0.04549 | 0.04819 | 0.01735 | 0.01222 | 0.01067 | 0.00872 | 0.00000 | 0.00000 |
| 443 | OTPL JL95 INTERCONNECT | 04/22/2026 | - | - | 1,034.77000 | 0.58278 | 0.80496 | 0.19013 | 95.67598 | 2.89913 | 0.28327 | 0.04670 | 0.04951 | 0.01787 | 0.01262 | 0.01102 | 0.00882 | 0.00000 | 0.00000 |
| 444 | FLATTOP BUTTE | 04/22/2026 | -46.93513 | -46.93513 | 1,079.04858 | 0.61195 | 0.70890 | 0.42530 | 90.41570 | 7.16250 | 1.09880 | 0.07040 | 0.09650 | 0.00970 | 0.00820 | 0.00220 | 0.00150 | 0.00030 | 0.00000 |
| 452 | EUREKA DELIVERY | 04/22/2026 | -17.13873 | -17.13873 | 1,059.18295 | 0.59831 | 0.75080 | 0.27150 | 92.46830 | 5.95100 | 0.46690 | 0.03360 | 0.03150 | 0.00920 | 0.00640 | 0.00520 | 0.00380 | 0.00080 | 0.00100 |
| 453 | BRIDGELAND REC | 04/22/2026 | -26.73138 | -23.93785 | 1,140.64640 | 0.65208 | 0.89161 | 0.27776 | 83.50978 | 13.07664 | 1.92088 | 0.11069 | 0.17652 | 0.01473 | 0.01726 | 0.00393 | 0.00003 | 0.00000 | 0.00018 |
| 454 | RIFLE SWALLOW LANE DEL | 04/22/2026 | 28.29861 | 28.84348 | 1,027.87407 | 0.60138 | 2.24036 | 0.14385 | 94.34482 | 2.28645 | 0.58726 | 0.12176 | 0.10274 | 0.05344 | 0.02887 | 0.04040 | 0.02949 | 0.02047 | 0.00000 |
| 455 | MYTON DEL | 04/22/2026 | -68.70148 | -20.80608 | 1,068.06856 | 0.65280 | 0.89322 | 0.27453 | 83.40999 | 13.10796 | 2.00649 | 0.11699 | 0.16222 | 0.01261 | 0.01420 | 0.00164 | 0.00000 | 0.00000 | 0.00013 |
| 456 | NEOLA DEL | 04/22/2026 | -36.25102 | -33.32754 | 1,102.47215 | 0.62645 | 0.66051 | 0.45882 | 88.59960 | 7.95632 | 1.97318 | 0.13225 | 0.18550 | 0.01667 | 0.01435 | 0.00280 | 0.00000 | 0.00000 | 0.00000 |
| 458 | WELLS DRAW REC | 04/22/2026 | 45.44213 | 59.93040 | 1,212.32113 | 0.70708 | 0.79883 | 0.41568 | 80.72981 | 10.60259 | 4.71484 | 0.60622 | 1.31796 | 0.26147 | 0.39633 | 0.12961 | 0.02665 | 0.00000 | 0.00000 |
| 463 | UPALCO | 04/22/2026 | - | - | 1,139.28000 | 0.65177 | 0.89629 | 0.27545 | 83.54529 | 13.05709 | 1.90953 | 0.11044 | 0.17624 | 0.01337 | 0.01461 | 0.00166 | 0.00000 | 0.00000 | 0.00003 |
| 58 | JOYCE CREEK MS 20 | 04/22/2026 | 50.16460 | 50.16460 | 1,068.13158 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
| 59 | SOUTH BAXTER | 04/22/2026 | 85.87517 | 85.87517 | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
| 6 | BLUE GRAVEL M&R | 04/22/2026 | 58.27639 | 58.27639 | 1,153.68203 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
| 60 | MIDDLE BAXTER MM | 04/22/2026 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
| 61 | UPPER NITCHIE AREA | 04/22/2026 | 15.89203 | 15.89203 | 1,054.61675 | 0.58998 | 0.30045 | 0.45413 | 95.04242 | 2.93591 | 0.81272 | 0.09502 | 0.16429 | 0.05887 | 0.05100 | 0.05265 | 0.03046 | 0.00265 | 0.00000 |
| 62 | NO NITCHIE TRANS MET | 04/22/2026 | 26.08542 | 26.08542 | 1,055.11558 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
| 65 | CLAY BASIN FRONTIER | 04/22/2026 | 51.72869 | 51.72869 | 1,085.72324 | 0.61189 | 0.38620 | 0.48430 | 93.03600 | 3.64670 | 1.28090 | 0.25410 | 0.41400 | 0.14890 | 0.12910 | 0.12820 | 0.07640 | 0.01170 | 0.00350 |
| 66 | CLAY BASIN QPC WD | 04/22/2026 | -56.71268 | -27.28182 | 1,035.56686 | 0.58400 | 0.95056 | 0.14092 | 95.14716 | 3.59707 | 0.13173 | 0.01138 | 0.00981 | 0.00401 | 0.00231 | 0.00097 | 0.00230 | 0.00163 | 0.00013 |
| 67 | BLUE FOREST TAP | 04/22/2026 | -89.39686 | -89.07539 | 1,047.33359 | 0.59120 | 0.81322 | 0.21628 | 93.34025 | 5.58726 | 0.04300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 68 | XO-16-NWP RECEIPT | 04/22/2026 | -40.63535 | -29.26012 | 1,037.79325 | 0.58363 | 0.82630 | 0.19005 | 95.49680 | 3.07191 | 0.27602 | 0.04489 | 0.04639 | 0.01632 | 0.01153 | 0.01023 | 0.00956 | 0.00000 | 0.00000 |
| 69 | SHUTE CREEK MM | 04/22/2026 | -3,308.66527 | -92.09380 | 993.29937 | 0.56402 | 0.00000 | 2.17740 | 97.78863 | 0.01951 | 0.01442 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00006 | 0.00000 |
| 804 | CRAIG DEL | 04/22/2026 | 52.35696 | 58.85873 | 1,097.40283 | 0.63710 | 1.60815 | 0.16741 | 89.76047 | 5.38230 | 1.81049 | 0.37403 | 0.47085 | 0.15819 | 0.09907 | 0.08709 | 0.04656 | 0.03096 | 0.00443 |
| 813 | DRAGON TRAIL MM DEL | 04/22/2026 | -2.43370 | 2.14509 | 1,024.61499 | 0.57138 | 0.66690 | 0.09875 | 97.77864 | 1.14590 | 0.18601 | 0.03775 | 0.03196 | 0.01665 | 0.00816 | 0.01230 | 0.00911 | 0.00689 | 0.00092 |
| 815 | BLUEBELL RECEIPT | 04/22/2026 | -40.06663 | -34.75433 | 1,098.77596 | 0.62730 | 0.66442 | 0.47536 | 88.49460 | 7.99475 | 2.00028 | 0.13619 | 0.19719 | 0.01780 | 0.01573 | 0.00369 | 0.00000 | 0.00000 | 0.00000 |
| 821 | CHIPETA PROCESSING (DEL) | 04/22/2026 | 23.19295 | 27.12149 | 1,177.73313 | 0.67474 | 0.81617 | 0.38261 | 82.90054 | 11.10750 | 3.27729 | 0.35225 | 0.77916 | 0.13889 | 0.20919 | 0.03369 | 0.00265 | 0.00000 | 0.00007 |
