Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 05/14/2025 | - | - | 1,118.49000 | 0.62992 | 0.24210 | 0.43140 | 90.61560 | 5.09490 | 2.08090 | 0.50000 | 0.51740 | 0.21810 | 0.14240 | 0.14130 | 0.01240 | 0.00250 | 0.00100 |
100 | PHILPOTT TAP | 05/14/2025 | - | - | 1,114.21000 | 0.65834 | 2.26220 | 0.29290 | 86.74700 | 7.04710 | 2.28740 | 0.46540 | 0.41810 | 0.16670 | 0.11130 | 0.12680 | 0.06510 | 0.00820 | 0.00180 |
14 | POLE GULCH MS 53 | 05/14/2025 | - | - | 1,000.00000 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
144 | BRUNDAGE MTN TAP | 05/14/2025 | -15.53670 | -9.71181 | 1,098.86386 | 0.62673 | 0.70693 | 0.46467 | 89.24021 | 6.94707 | 2.05281 | 0.19107 | 0.29435 | 0.03881 | 0.04228 | 0.01505 | 0.00675 | 0.00000 | 0.00000 |
145 | ALTAMONT MM | 05/14/2025 | -27.65449 | -26.12242 | 1,142.52423 | 0.65504 | 0.88737 | 0.28898 | 82.92316 | 13.60927 | 1.97918 | 0.11148 | 0.17243 | 0.01312 | 0.01358 | 0.00140 | 0.00000 | 0.00000 | 0.00002 |
152 | CLAY BASIN NWP WD | 05/14/2025 | - | - | 1,000.00000 | 0.58845 | 0.79890 | 0.31131 | 94.12542 | 4.52691 | 0.19697 | 0.01560 | 0.01713 | 0.00410 | 0.00259 | 0.00108 | 0.00000 | 0.00000 | 0.00000 |
161 | RYANS GULCH DEL | 05/14/2025 | - | - | 1,018.56000 | 0.57117 | 0.63940 | 0.31850 | 97.69108 | 1.10200 | 0.14730 | 0.02690 | 0.02250 | 0.01150 | 0.00660 | 0.01140 | 0.01340 | 0.00640 | 0.00300 |
162 | UTAH NORTH DEL | 05/14/2025 | - | - | 1,034.07000 | 0.58022 | 0.64251 | 0.23683 | 95.65930 | 3.25923 | 0.15216 | 0.01755 | 0.01707 | 0.00579 | 0.00415 | 0.00305 | 0.00235 | 0.00000 | 0.00000 |
163 | PRICE DEL | 05/14/2025 | - | - | 1,039.11000 | 0.59434 | 1.32697 | 0.22056 | 93.59963 | 4.47015 | 0.33457 | 0.02314 | 0.01831 | 0.00370 | 0.00212 | 0.00068 | 0.00000 | 0.00000 | 0.00015 |
164 | WASATCH FRONT DEL | 05/14/2025 | -64.11403 | -46.94235 | 1,040.22323 | 0.58422 | 0.70775 | 0.23640 | 94.97022 | 3.82417 | 0.20570 | 0.01960 | 0.01937 | 0.00597 | 0.00427 | 0.00369 | 0.00286 | 0.00004 | 0.00000 |
165 | PAYSON GATE - NEPHI | 05/14/2025 | - | - | 1,000.00000 | 0.59777 | 0.98356 | 0.23528 | 92.69786 | 5.61834 | 0.38825 | 0.02875 | 0.02640 | 0.00798 | 0.00565 | 0.00467 | 0.00328 | 0.00000 | 0.00000 |
166 | INDIANOLA DEL | 05/14/2025 | -49.68914 | -45.34169 | 1,054.29901 | 0.59782 | 0.98947 | 0.23356 | 92.68522 | 5.63433 | 0.38147 | 0.02830 | 0.02611 | 0.00765 | 0.00545 | 0.00486 | 0.00358 | 0.00000 | 0.00000 |
167 | SKULL CREEK DELIVERY | 05/14/2025 | -75.23130 | -70.56246 | 1,083.62719 | 0.60192 | 0.00000 | 0.28779 | 90.49213 | 9.02231 | 0.19078 | 0.00512 | 0.00185 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
168 | GREEN RIVER WYOMING DEL | 05/14/2025 | - | - | 1,055.08000 | 0.60461 | 1.27704 | 0.31247 | 92.54378 | 4.85954 | 0.64106 | 0.11910 | 0.12877 | 0.04463 | 0.03171 | 0.03047 | 0.00407 | 0.00651 | 0.00087 |
169 | ROCK SPRINGS DEL | 05/14/2025 | 21.95948 | 43.98706 | 1,072.46508 | 0.61210 | 1.51028 | 0.27372 | 91.86408 | 4.95388 | 0.89681 | 0.16361 | 0.17368 | 0.05692 | 0.04130 | 0.03471 | 0.02259 | 0.00841 | 0.00001 |
17 | SOUTH BAGGS MS 35 | 05/14/2025 | - | - | 1,106.35000 | 0.63684 | 1.32190 | 0.16970 | 90.17220 | 4.97650 | 1.93400 | 0.39280 | 0.49110 | 0.16970 | 0.12320 | 0.13250 | 0.09420 | 0.02110 | 0.00110 |
170 | MAPCO | 05/14/2025 | - | - | 1,079.01000 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
171 | KANDA/COL CIG DEL | 05/14/2025 | - | - | 1,000.00000 | 0.57745 | 0.28977 | 0.10419 | 98.19048 | 1.26682 | 0.08107 | 0.00877 | 0.00888 | 0.00292 | 0.00206 | 0.00185 | 0.00151 | 0.00000 | 0.00000 |
175 | FMC | 05/14/2025 | - | - | 1,075.09000 | 0.62576 | 1.77900 | 0.32450 | 90.24980 | 5.64420 | 1.27130 | 0.23860 | 0.25630 | 0.08440 | 0.06240 | 0.05570 | 0.02950 | 0.00430 | 0.00000 |
177 | EVANSTON DEL | 05/14/2025 | - | - | 1,027.60000 | 0.57956 | 0.73477 | 0.42402 | 95.83495 | 2.82881 | 0.12715 | 0.01544 | 0.01687 | 0.00557 | 0.00421 | 0.00429 | 0.00305 | 0.00087 | 0.00000 |
18 | HUBER CHRISTIANSEN | 05/14/2025 | - | - | 1,077.20000 | 0.60320 | 0.39640 | 0.16310 | 94.14850 | 3.22000 | 1.14270 | 0.22620 | 0.31010 | 0.10430 | 0.08480 | 0.10630 | 0.08160 | 0.01590 | 0.00010 |
207 | NAUGHTON | 05/14/2025 | -31.28744 | -22.61654 | 1,041.55846 | 0.58569 | 0.69268 | 0.27683 | 94.90781 | 3.70237 | 0.29669 | 0.03943 | 0.04328 | 0.01451 | 0.01035 | 0.00850 | 0.00742 | 0.00013 | 0.00000 |
242 | HELPER FEDERAL | 05/14/2025 | -104.51612 | -90.14117 | 997.05695 | 0.57853 | 2.02637 | 0.04667 | 97.27629 | 0.52850 | 0.09154 | 0.01810 | 0.00852 | 0.00312 | 0.00034 | 0.00053 | 0.00001 | 0.00001 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 05/14/2025 | -86.94242 | -68.05491 | 1,046.83109 | 0.59051 | 0.80162 | 0.21035 | 93.44087 | 5.54219 | 0.00492 | 0.00000 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 |
266 | NORTH MONUMENT BUTTE | 05/14/2025 | 58.92136 | 64.31228 | 1,213.01562 | 0.69979 | 0.55192 | 0.69252 | 82.00828 | 9.44873 | 4.47495 | 0.57623 | 1.35928 | 0.26232 | 0.41231 | 0.17107 | 0.03779 | 0.00460 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 05/14/2025 | - | - | 1,000.00000 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 05/14/2025 | 18.84868 | 38.48122 | 1,062.36821 | 0.58571 | 0.69637 | 0.27712 | 94.90090 | 3.70945 | 0.29388 | 0.03889 | 0.04269 | 0.01440 | 0.01026 | 0.00848 | 0.00737 | 0.00020 | 0.00000 |
281 | KANDA/COL OTPL DEL | 05/14/2025 | 18.84868 | 38.48122 | 1,062.36821 | 0.61151 | 1.47495 | 0.28912 | 91.94066 | 4.91328 | 0.88625 | 0.15978 | 0.16971 | 0.05652 | 0.04068 | 0.03399 | 0.02497 | 0.01005 | 0.00004 |
281 | KANDA/COL OTPL DEL | 05/14/2025 | 18.84868 | 38.48122 | 1,062.36821 | 0.61159 | 1.47733 | 0.28916 | 91.93160 | 4.91697 | 0.88806 | 0.16015 | 0.17009 | 0.05665 | 0.04077 | 0.03407 | 0.02502 | 0.01008 | 0.00004 |
285 | OVERTHRUST JL 36 MS | 05/14/2025 | - | - | 1,031.61000 | 0.57814 | 0.61343 | 0.22896 | 96.09325 | 2.84550 | 0.16040 | 0.01922 | 0.01978 | 0.00625 | 0.00453 | 0.00413 | 0.00452 | 0.00000 | 0.00000 |
293 | VERMILLION PLT OUTLET | 05/14/2025 | 29.10927 | 33.72630 | 1,067.66779 | 0.62595 | 2.00316 | 0.28484 | 90.39364 | 5.44263 | 1.14786 | 0.22033 | 0.24462 | 0.08514 | 0.06391 | 0.05736 | 0.03994 | 0.01655 | 0.00001 |
294 | SALT WELLS M&R | 05/14/2025 | - | - | 1,060.95000 | 0.59392 | 0.32790 | 0.38620 | 94.20700 | 3.82110 | 0.83660 | 0.11380 | 0.14860 | 0.04570 | 0.03360 | 0.03850 | 0.03060 | 0.00870 | 0.00170 |
3 | CHANDLER MM #149 | 05/14/2025 | - | - | 1,000.00000 | 0.62558 | 0.19170 | 0.48510 | 91.35950 | 4.66490 | 1.78900 | 0.45560 | 0.44920 | 0.21260 | 0.13790 | 0.19870 | 0.03240 | 0.01050 | 0.01290 |
302 | CO2 PLT OUTLET | 05/14/2025 | -92.79524 | -85.38241 | 1,023.96996 | 0.56801 | 0.31933 | 0.17317 | 98.08855 | 1.00884 | 0.31676 | 0.05166 | 0.02944 | 0.00861 | 0.00241 | 0.00122 | 0.00000 | 0.00001 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 05/14/2025 | - | - | 1,073.33000 | 0.62659 | 1.83320 | 0.40770 | 90.14170 | 5.59910 | 1.27880 | 0.24030 | 0.26070 | 0.08700 | 0.06280 | 0.05750 | 0.02930 | 0.00190 | 0.00000 |
316 | MILLER CREEK M&R | 05/14/2025 | -100.95947 | -83.35703 | 996.38748 | 0.58400 | 2.40094 | 0.14857 | 96.58857 | 0.66940 | 0.15100 | 0.02898 | 0.00932 | 0.00315 | 0.00010 | 0.00003 | 0.00000 | 0.00000 | 0.00001 |
323 | PINE CANYON M&R | 05/14/2025 | - | - | 1,169.06000 | 0.66268 | 0.21930 | 0.46610 | 87.64010 | 5.84340 | 3.35130 | 0.61820 | 1.00620 | 0.28360 | 0.25030 | 0.21350 | 0.09940 | 0.00800 | 0.00060 |
326 | NO. BAXTER FLD CMPR | 05/14/2025 | 53.57206 | 53.57206 | 1,029.85630 | 0.60484 | 1.23590 | 1.88900 | 93.51759 | 1.92720 | 0.63900 | 0.27800 | 0.17410 | 0.12740 | 0.04370 | 0.08100 | 0.05560 | 0.02420 | 0.00730 |
327 | LEUCITE HILLS M&R | 05/14/2025 | - | - | 1,119.89000 | 0.63213 | 0.18590 | 0.63500 | 90.80560 | 4.69450 | 2.02540 | 0.37740 | 0.55040 | 0.19250 | 0.16690 | 0.23190 | 0.11910 | 0.01450 | 0.00090 |
329 | WILDCAT TAP (C4) | 05/14/2025 | -100.13524 | -100.06580 | 971.03437 | 0.59891 | 4.32024 | 0.18123 | 95.24394 | 0.20702 | 0.03435 | 0.00969 | 0.00251 | 0.00103 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 05/14/2025 | -51.64874 | -39.76028 | 1,054.81938 | 0.59804 | 0.99449 | 0.22023 | 92.65488 | 5.66845 | 0.38278 | 0.02937 | 0.02806 | 0.00818 | 0.00573 | 0.00468 | 0.00311 | 0.00000 | 0.00002 |
334 | VERNAL DEL | 05/14/2025 | -50.62496 | -30.74961 | 1,026.45390 | 0.57517 | 0.69388 | 0.11641 | 96.90616 | 2.00748 | 0.18121 | 0.02762 | 0.03402 | 0.01172 | 0.00949 | 0.00606 | 0.00513 | 0.00020 | 0.00064 |
341 | HAYES WASH TAP | 05/14/2025 | -93.99437 | -59.42878 | 996.44565 | 0.57983 | 2.22546 | 0.05023 | 97.18269 | 0.44133 | 0.07615 | 0.01368 | 0.00756 | 0.00252 | 0.00034 | 0.00000 | 0.00001 | 0.00000 | 0.00003 |
343 | HORSE BENCH TAP | 05/14/2025 | - | - | 1,000.00000 | 0.56398 | 0.50610 | 0.94940 | 98.47980 | 0.05380 | 0.00820 | 0.00060 | 0.00140 | 0.00040 | 0.00020 | 0.00000 | 0.00000 | 0.00000 | 0.00010 |
344 | SLATER DOME TAP | 05/14/2025 | - | - | 1,000.00000 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 05/14/2025 | - | - | 1,040.71000 | 0.58571 | 0.69653 | 0.27713 | 94.90060 | 3.70975 | 0.29376 | 0.03886 | 0.04266 | 0.01440 | 0.01026 | 0.00848 | 0.00737 | 0.00020 | 0.00000 |
349 | GATE CANYON | 05/14/2025 | - | - | 1,031.43000 | 0.58263 | 0.95990 | 0.13380 | 96.46139 | 1.70770 | 0.43740 | 0.09910 | 0.09440 | 0.03380 | 0.02060 | 0.02600 | 0.00830 | 0.00900 | 0.00870 |
35 | POWDER WASH MM | 05/14/2025 | 86.32220 | 100.61733 | 1,212.82424 | 0.70138 | 0.82857 | 0.58472 | 82.96568 | 8.09748 | 4.34959 | 1.00836 | 1.12033 | 0.40624 | 0.28180 | 0.22317 | 0.10329 | 0.02870 | 0.00207 |
353 | PETERS POINT #2 | 05/14/2025 | 63.02905 | 66.82337 | 1,118.42873 | 0.62948 | 0.37104 | 0.25877 | 90.55831 | 5.65851 | 1.78761 | 0.36713 | 0.42220 | 0.17069 | 0.13063 | 0.13890 | 0.09532 | 0.04089 | 0.00000 |
355 | NEBO TAP | 05/14/2025 | - | - | 1,076.55000 | 0.61226 | 0.94580 | 0.23513 | 91.35244 | 5.85970 | 1.12933 | 0.12250 | 0.23381 | 0.04357 | 0.05322 | 0.01887 | 0.00563 | 0.00000 | 0.00000 |
359 | GREEN RIVER UT 400 REC | 05/14/2025 | -0.08461 | 47.48834 | 1,083.64228 | 0.61586 | 0.99707 | 0.12038 | 91.46877 | 5.31955 | 1.37875 | 0.29606 | 0.25516 | 0.08047 | 0.04631 | 0.02584 | 0.01120 | 0.00017 | 0.00028 |
362 | CURRANT CREEK PWR | 05/14/2025 | -41.14247 | -31.41250 | 1,055.81504 | 0.59928 | 0.99306 | 0.21654 | 92.45896 | 5.82946 | 0.41533 | 0.03160 | 0.02800 | 0.00918 | 0.00629 | 0.00596 | 0.00555 | 0.00000 | 0.00009 |
365 | BUCCANEER LTL INTERCONNECT | 05/14/2025 | - | - | 1,000.00000 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 05/14/2025 | -92.84710 | -92.50700 | 1,036.57574 | 0.58836 | 1.10832 | 0.16911 | 94.24126 | 4.41990 | 0.06113 | 0.00000 | 0.00028 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 05/14/2025 | - | - | 1,000.00000 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 05/14/2025 | -37.50260 | -16.24838 | 1,042.33361 | 0.58794 | 0.74119 | 0.30285 | 94.66993 | 3.75819 | 0.35363 | 0.05420 | 0.06786 | 0.01886 | 0.01390 | 0.01152 | 0.00775 | 0.00000 | 0.00011 |
386 | DRIPPING ROCK TAP | 05/14/2025 | 60.61106 | 66.37244 | 1,036.29484 | 0.61691 | 2.92003 | 0.06065 | 92.68652 | 3.11350 | 0.59586 | 0.21463 | 0.09802 | 0.08499 | 0.03469 | 0.07230 | 0.06120 | 0.05109 | 0.00623 |
387 | OTPL TO QPC EAKIN | 05/14/2025 | -26.80544 | -6.10983 | 1,045.33957 | 0.58996 | 0.78289 | 0.25347 | 94.48913 | 3.83316 | 0.42208 | 0.06795 | 0.08319 | 0.02441 | 0.01814 | 0.01502 | 0.01024 | 0.00000 | 0.00032 |
395 | INTERPLANETARY TAP | 05/14/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 05/14/2025 | -116.51887 | -116.43405 | 1,019.80711 | 0.55909 | 0.01330 | 0.06698 | 99.15513 | 0.73369 | 0.02408 | 0.00289 | 0.00280 | 0.00070 | 0.00043 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 05/14/2025 | - | - | 1,000.00000 | 0.55909 | 0.01330 | 0.06697 | 99.15517 | 0.73367 | 0.02407 | 0.00289 | 0.00280 | 0.00070 | 0.00043 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 05/14/2025 | - | - | 1,149.65112 | 0.66776 | 0.88068 | 0.30887 | 82.30236 | 13.09706 | 2.50049 | 0.21817 | 0.45098 | 0.07934 | 0.11317 | 0.03930 | 0.00886 | 0.00005 | 0.00067 |
415 | BLUEBELL PLT DELIVERY | 05/14/2025 | -39.22039 | -37.61147 | 1,096.99086 | 0.62395 | 0.65365 | 0.51126 | 88.96791 | 7.65556 | 1.87322 | 0.12814 | 0.17752 | 0.01649 | 0.01353 | 0.00273 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 05/14/2025 | - | - | 1,000.00000 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 05/14/2025 | -49.11761 | -30.99446 | 1,033.50216 | 0.57898 | 0.63074 | 0.22797 | 95.99142 | 2.88924 | 0.19114 | 0.02282 | 0.02522 | 0.00763 | 0.00552 | 0.00465 | 0.00361 | 0.00003 | 0.00000 |
421 | CHIPETA PROCESSING (REC) | 05/14/2025 | -62.16278 | -34.49692 | 1,075.79124 | 0.61625 | 0.90948 | 0.28394 | 89.47714 | 8.22757 | 0.98229 | 0.04847 | 0.06357 | 0.00422 | 0.00324 | 0.00004 | 0.00000 | 0.00002 | 0.00002 |
423 | BULLDOG M.S. | 05/14/2025 | 54.59191 | 81.58514 | 1,111.23257 | 0.62619 | 0.28006 | 0.39675 | 91.19926 | 4.85944 | 1.81566 | 0.45251 | 0.44316 | 0.20360 | 0.12230 | 0.13057 | 0.06937 | 0.02561 | 0.00171 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 05/14/2025 | - | - | 1,040.71000 | 0.58571 | 0.69653 | 0.27713 | 94.90060 | 3.70975 | 0.29376 | 0.03886 | 0.04266 | 0.01440 | 0.01026 | 0.00848 | 0.00737 | 0.00020 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 05/14/2025 | - | - | 1,000.00000 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 05/14/2025 | -64.79936 | -47.18854 | 1,068.72604 | 0.60509 | 0.84089 | 0.31569 | 91.40964 | 6.60407 | 0.72648 | 0.04092 | 0.04981 | 0.00600 | 0.00482 | 0.00164 | 0.00002 | 0.00001 | 0.00000 |
441 | NAUGHTON VIA OTPL | 05/14/2025 | -31.28744 | -22.61654 | 1,041.55846 | 0.58569 | 0.69268 | 0.27683 | 94.90781 | 3.70237 | 0.29669 | 0.03943 | 0.04328 | 0.01451 | 0.01035 | 0.00850 | 0.00742 | 0.00013 | 0.00000 |
442 | KEMMERER VIA OTPL | 05/14/2025 | - | - | 1,040.71000 | 0.58571 | 0.69653 | 0.27713 | 94.90060 | 3.70975 | 0.29376 | 0.03886 | 0.04266 | 0.01440 | 0.01026 | 0.00848 | 0.00737 | 0.00020 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 05/14/2025 | - | - | 1,041.03000 | 0.58571 | 0.69637 | 0.27712 | 94.90090 | 3.70945 | 0.29388 | 0.03889 | 0.04269 | 0.01440 | 0.01026 | 0.00848 | 0.00737 | 0.00020 | 0.00000 |
444 | FLATTOP BUTTE | 05/14/2025 | - | - | 1,063.86000 | 0.60542 | 0.85140 | 0.50730 | 91.33660 | 6.47330 | 0.72610 | 0.03970 | 0.04970 | 0.00590 | 0.00430 | 0.00540 | 0.00010 | 0.00010 | 0.00010 |
446 | UPALCO | 05/14/2025 | - | - | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 05/14/2025 | - | - | 1,074.64000 | 0.61182 | 0.98530 | 0.24550 | 92.16490 | 5.10050 | 0.95740 | 0.08710 | 0.15340 | 0.03330 | 0.03780 | 0.03540 | 0.09510 | 0.07320 | 0.03110 |
453 | BRIDGELAND REC | 05/14/2025 | -15.79503 | 51.32098 | 1,150.24347 | 0.66763 | 0.86223 | 0.29104 | 82.27754 | 13.16043 | 2.50933 | 0.21936 | 0.45120 | 0.07786 | 0.10900 | 0.03479 | 0.00676 | 0.00004 | 0.00038 |
454 | RIFLE SWALLOW LANE DEL | 05/14/2025 | 23.28146 | 27.61763 | 1,020.46829 | 0.59445 | 2.12274 | 0.13622 | 95.21734 | 1.79986 | 0.42155 | 0.09298 | 0.07980 | 0.03873 | 0.02206 | 0.02965 | 0.02247 | 0.01521 | 0.00131 |
455 | MYTON DEL | 05/14/2025 | -60.42897 | 1.85551 | 1,059.88852 | 0.64910 | 0.89968 | 0.28176 | 83.93453 | 12.78630 | 1.80554 | 0.10582 | 0.16258 | 0.01103 | 0.01157 | 0.00115 | 0.00000 | 0.00001 | 0.00003 |
456 | NEOLA DEL | 05/14/2025 | -76.70837 | -71.47904 | 1,059.87211 | 0.60069 | 0.97746 | 0.22709 | 91.97321 | 6.39873 | 0.39083 | 0.01626 | 0.01312 | 0.00203 | 0.00111 | 0.00016 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 05/14/2025 | 54.04579 | 56.31132 | 1,235.48192 | 0.71261 | 0.81402 | 0.32742 | 79.75855 | 11.36784 | 5.02776 | 0.63391 | 1.33932 | 0.25126 | 0.35125 | 0.10634 | 0.02233 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 05/14/2025 | - | - | 1,000.00000 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 05/14/2025 | - | - | 1,000.00000 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 05/14/2025 | - | - | 1,000.00000 | 0.65213 | 0.09910 | 0.64780 | 88.15510 | 6.14890 | 2.79360 | 0.69570 | 0.74650 | 0.29760 | 0.19100 | 0.18520 | 0.02430 | 0.00480 | 0.01040 |
60 | MIDDLE BAXTER MM | 05/14/2025 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
61 | UPPER NITCHIE AREA | 05/14/2025 | - | - | 1,049.59000 | 0.58572 | 0.29810 | 0.34360 | 95.65800 | 2.69450 | 0.62600 | 0.07300 | 0.12400 | 0.03860 | 0.03300 | 0.04730 | 0.04740 | 0.01280 | 0.00370 |
61 | UPPER NITCHIE AREA | 05/14/2025 | - | - | 1,052.41000 | 0.58768 | 0.31880 | 0.32220 | 95.45365 | 2.85900 | 0.63490 | 0.07300 | 0.12380 | 0.03880 | 0.03390 | 0.05260 | 0.06250 | 0.02050 | 0.00630 |
61 | UPPER NITCHIE AREA | 05/14/2025 | - | - | 1,053.49000 | 0.58843 | 0.32672 | 0.31401 | 95.37548 | 2.92193 | 0.63830 | 0.07300 | 0.12372 | 0.03888 | 0.03424 | 0.05463 | 0.06828 | 0.02345 | 0.00729 |
62 | NO NITCHIE TRANS MET | 05/14/2025 | - | - | 1,049.59000 | 0.58572 | 0.29810 | 0.34360 | 95.65800 | 2.69450 | 0.62600 | 0.07300 | 0.12400 | 0.03860 | 0.03300 | 0.04730 | 0.04740 | 0.01280 | 0.00370 |
65 | CLAY BASIN FRONTIER | 05/14/2025 | - | - | 1,096.64000 | 0.62165 | 0.24410 | 0.96270 | 91.56410 | 4.30960 | 1.61680 | 0.29280 | 0.46000 | 0.16410 | 0.14090 | 0.11820 | 0.09530 | 0.02480 | 0.00660 |
66 | CLAY BASIN QPC WD | 05/14/2025 | -22.28262 | -4.66717 | 1,029.29109 | 0.57996 | 0.83836 | 0.13337 | 96.10480 | 2.64177 | 0.18210 | 0.02757 | 0.03121 | 0.01261 | 0.00864 | 0.00789 | 0.00701 | 0.00432 | 0.00035 |
67 | BLUE FOREST TAP | 05/14/2025 | -89.84197 | -89.47393 | 1,046.81330 | 0.59054 | 0.80680 | 0.20671 | 93.45167 | 5.51137 | 0.02344 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00000 | 0.00000 | 0.00000 |
68 | XO-16-NWP RECEIPT | 05/14/2025 | -56.21552 | -25.62063 | 1,034.30319 | 0.57974 | 0.62858 | 0.24647 | 95.72768 | 3.19951 | 0.14943 | 0.01700 | 0.01685 | 0.00549 | 0.00383 | 0.00417 | 0.00092 | 0.00007 | 0.00000 |
69 | SHUTE CREEK MM | 05/14/2025 | -18,717.47667 | -104.17197 | 991.14017 | 0.56440 | 0.00000 | 2.27852 | 97.69300 | 0.01554 | 0.01294 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 05/14/2025 | 56.88930 | 68.39209 | 1,106.46423 | 0.63251 | 0.99762 | 0.20782 | 90.64081 | 4.84042 | 1.91211 | 0.39909 | 0.47975 | 0.17304 | 0.12093 | 0.11336 | 0.07915 | 0.03452 | 0.00140 |
813 | DRAGON TRAIL MM DEL | 05/14/2025 | -17.19724 | -7.55307 | 1,019.62781 | 0.56851 | 0.57951 | 0.09682 | 98.07455 | 1.05299 | 0.11883 | 0.02440 | 0.02045 | 0.01040 | 0.00484 | 0.00752 | 0.00555 | 0.00412 | 0.00001 |
815 | BLUEBELL RECEIPT | 05/14/2025 | -38.81926 | -37.02987 | 1,097.51488 | 0.62435 | 0.65484 | 0.50982 | 88.91273 | 7.68984 | 1.89149 | 0.12949 | 0.17915 | 0.01649 | 0.01348 | 0.00266 | 0.00002 | 0.00000 | 0.00000 |
