Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 02/07/2025 | - | - | 1,125.86962 | 0.63500 | 0.17810 | 0.55820 | 89.92380 | 5.53200 | 2.19380 | 0.51890 | 0.54590 | 0.21540 | 0.14110 | 0.12560 | 0.03080 | 0.02590 | 0.01050 |
100 | PHILPOTT TAP | 02/07/2025 | 70.49460 | 70.49460 | 1,112.46035 | 0.65645 | 2.32340 | 0.12370 | 87.28080 | 6.77060 | 2.07210 | 0.48100 | 0.43790 | 0.17280 | 0.11390 | 0.10240 | 0.07860 | 0.02880 | 0.01400 |
14 | POLE GULCH MS 53 | 02/07/2025 | 15.12746 | 15.12746 | 1,139.08337 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
144 | BRUNDAGE MTN TAP | 02/07/2025 | -18.11713 | -15.27919 | 1,097.97588 | 0.62527 | 0.73706 | 0.44987 | 89.46713 | 6.77346 | 2.01246 | 0.18171 | 0.28099 | 0.03647 | 0.03952 | 0.01628 | 0.00507 | 0.00000 | 0.00000 |
145 | ALTAMONT MM | 02/07/2025 | -27.09699 | -23.90357 | 1,143.31661 | 0.65584 | 0.88410 | 0.28504 | 82.64842 | 13.96717 | 1.93003 | 0.10410 | 0.15834 | 0.01073 | 0.01103 | 0.00094 | 0.00000 | 0.00000 | 0.00009 |
152 | CLAY BASIN NWP WD | 02/07/2025 | - | - | 1,035.08000 | 0.58453 | 0.87400 | 0.22996 | 95.19973 | 3.39160 | 0.21202 | 0.02764 | 0.02969 | 0.00966 | 0.00704 | 0.00626 | 0.00616 | 0.00521 | 0.00103 |
161 | RYANS GULCH DEL | 02/07/2025 | 91.65961 | 91.65961 | 1,035.35613 | 0.60466 | 2.09850 | 0.22660 | 94.87943 | 1.76020 | 0.38970 | 0.07980 | 0.07520 | 0.04110 | 0.02660 | 0.05330 | 0.26530 | 0.10030 | 0.00390 |
162 | UTAH NORTH DEL | 02/07/2025 | - | - | 1,045.27000 | 0.58641 | 0.54170 | 0.30232 | 94.32509 | 4.59443 | 0.18194 | 0.01877 | 0.01971 | 0.00564 | 0.00410 | 0.00249 | 0.00146 | 0.00203 | 0.00000 |
163 | PRICE DEL | 02/07/2025 | -71.19910 | -71.19910 | 1,056.29864 | 0.59479 | 0.96258 | 0.23226 | 93.41332 | 4.83596 | 0.44787 | 0.03873 | 0.04369 | 0.01069 | 0.00787 | 0.00545 | 0.00150 | 0.00007 | 0.00000 |
164 | WASATCH FRONT DEL | 02/07/2025 | -21.48351 | -9.47351 | 1,040.51859 | 0.59044 | 0.78453 | 0.29224 | 93.93239 | 4.60645 | 0.29509 | 0.03002 | 0.03471 | 0.00846 | 0.00644 | 0.00483 | 0.00370 | 0.00084 | 0.00037 |
165 | PAYSON GATE - NEPHI | 02/07/2025 | - | - | 1,000.00000 | 0.59884 | 0.99740 | 0.20996 | 92.70385 | 5.46957 | 0.49173 | 0.04502 | 0.05525 | 0.01112 | 0.00887 | 0.00500 | 0.00224 | 0.00000 | 0.00000 |
166 | INDIANOLA DEL | 02/07/2025 | -51.58401 | -47.98224 | 1,054.77142 | 0.59891 | 0.99666 | 0.20691 | 92.70913 | 5.45755 | 0.49674 | 0.04666 | 0.05721 | 0.01159 | 0.00923 | 0.00574 | 0.00257 | 0.00000 | 0.00000 |
167 | SKULL CREEK DELIVERY | 02/07/2025 | -56.71942 | -37.40791 | 1,075.33209 | 0.60288 | 0.39772 | 0.53427 | 91.09145 | 7.46329 | 0.42245 | 0.02994 | 0.03574 | 0.00834 | 0.00592 | 0.00526 | 0.00563 | 0.00000 | 0.00000 |
168 | GREEN RIVER WYOMING DEL | 02/07/2025 | - | - | 1,036.54586 | 0.58626 | 0.85526 | 0.31835 | 94.81054 | 3.69636 | 0.22783 | 0.02789 | 0.03056 | 0.00946 | 0.00684 | 0.00679 | 0.00713 | 0.00226 | 0.00068 |
169 | ROCK SPRINGS DEL | 02/07/2025 | 23.85532 | 31.30826 | 1,076.46512 | 0.60269 | 1.25398 | 0.28888 | 92.90738 | 4.59362 | 0.60562 | 0.10708 | 0.11384 | 0.04052 | 0.02893 | 0.02980 | 0.02105 | 0.00869 | 0.00060 |
17 | SOUTH BAGGS MS 35 | 02/07/2025 | - | - | 1,106.34996 | 0.63091 | 0.94940 | 0.17290 | 90.96140 | 4.80470 | 1.77360 | 0.34500 | 0.42840 | 0.14530 | 0.10660 | 0.10360 | 0.13370 | 0.03110 | 0.04430 |
170 | MAPCO | 02/07/2025 | 116.73095 | 116.73095 | 1,096.38744 | 0.62304 | 0.79670 | 0.24970 | 93.72570 | 3.34110 | 0.23280 | 0.03550 | 0.05710 | 0.11800 | 0.22390 | 0.61470 | 0.56590 | 0.03730 | 0.00160 |
171 | KANDA/COL CIG DEL | 02/07/2025 | - | - | 1,000.00000 | 0.59960 | 0.77473 | 0.44093 | 92.32323 | 5.86985 | 0.45289 | 0.04264 | 0.04975 | 0.01354 | 0.00994 | 0.00923 | 0.01121 | 0.00203 | 0.00004 |
175 | FMC | 02/07/2025 | -18.40935 | -18.40935 | 1,063.11456 | 0.60488 | 0.84930 | 0.50280 | 91.55890 | 6.30080 | 0.59910 | 0.05930 | 0.07230 | 0.01950 | 0.01450 | 0.01280 | 0.00850 | 0.00220 | 0.00000 |
177 | EVANSTON DEL | 02/07/2025 | - | - | 1,046.45873 | 0.59202 | 0.64368 | 0.44668 | 93.44914 | 5.07406 | 0.30060 | 0.02694 | 0.03310 | 0.00798 | 0.00591 | 0.00559 | 0.00372 | 0.00155 | 0.00105 |
18 | HUBER CHRISTIANSEN | 02/07/2025 | - | - | 1,069.96681 | 0.59934 | 0.42790 | 0.19250 | 94.32210 | 3.17560 | 1.09020 | 0.21880 | 0.29700 | 0.10470 | 0.07920 | 0.07460 | 0.01180 | 0.00200 | 0.00360 |
207 | NAUGHTON | 02/07/2025 | -43.32203 | -35.99117 | 1,055.46874 | 0.60254 | 0.94473 | 0.40768 | 91.87711 | 6.17569 | 0.45338 | 0.04428 | 0.05348 | 0.01634 | 0.01115 | 0.00913 | 0.00703 | 0.00000 | 0.00000 |
242 | HELPER FEDERAL | 02/07/2025 | -105.96159 | -105.67997 | 998.62739 | 0.57866 | 2.05648 | 0.04529 | 97.27446 | 0.50653 | 0.08780 | 0.01738 | 0.00818 | 0.00300 | 0.00033 | 0.00055 | 0.00000 | 0.00000 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 02/07/2025 | -87.50452 | -70.32694 | 1,046.97591 | 0.59050 | 0.79331 | 0.20653 | 93.43113 | 5.56790 | 0.00110 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00004 |
266 | NORTH MONUMENT BUTTE | 02/07/2025 | - | - | 1,210.00000 | 0.69577 | 0.59372 | 0.58669 | 81.84319 | 9.97181 | 4.57617 | 0.56403 | 1.22007 | 0.21797 | 0.30000 | 0.10350 | 0.02284 | 0.00000 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 02/07/2025 | - | - | 1,046.90669 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 02/07/2025 | 26.52473 | 34.57429 | 1,075.26451 | 0.60253 | 0.94459 | 0.40763 | 91.87769 | 6.17533 | 0.45337 | 0.04427 | 0.05347 | 0.01634 | 0.01115 | 0.00913 | 0.00703 | 0.00000 | 0.00000 |
281 | KANDA/COL OTPL DEL | 02/07/2025 | 26.52473 | 34.57429 | 1,075.26451 | 0.61281 | 1.23271 | 0.42392 | 91.21103 | 5.88703 | 0.81522 | 0.13078 | 0.14206 | 0.04851 | 0.03504 | 0.03625 | 0.02701 | 0.01032 | 0.00012 |
281 | KANDA/COL OTPL DEL | 02/07/2025 | 26.52473 | 34.57429 | 1,075.26451 | 0.61455 | 1.28134 | 0.42667 | 91.09852 | 5.83837 | 0.87629 | 0.14538 | 0.15701 | 0.05394 | 0.03907 | 0.04082 | 0.03038 | 0.01206 | 0.00014 |
285 | OVERTHRUST JL 36 MS | 02/07/2025 | - | - | 1,052.97000 | 0.59298 | 0.63592 | 0.30247 | 93.31098 | 5.32224 | 0.33340 | 0.03236 | 0.03747 | 0.00950 | 0.00703 | 0.00546 | 0.00314 | 0.00000 | 0.00000 |
293 | VERMILLION PLT OUTLET | 02/07/2025 | 26.74437 | 30.04938 | 1,073.78954 | 0.62788 | 1.95456 | 0.32672 | 90.21020 | 5.43883 | 1.26385 | 0.24938 | 0.27615 | 0.09879 | 0.07409 | 0.06038 | 0.03566 | 0.01137 | 0.00001 |
294 | SALT WELLS M&R | 02/07/2025 | 7.43725 | 7.43725 | 1,044.44245 | 0.58258 | 0.36260 | 0.25710 | 95.79740 | 2.83080 | 0.50540 | 0.06580 | 0.08230 | 0.02740 | 0.02070 | 0.02430 | 0.01980 | 0.00540 | 0.00100 |
3 | CHANDLER MM #149 | 02/07/2025 | - | - | 1,117.94788 | 0.63057 | 0.22660 | 0.53880 | 91.12750 | 4.63330 | 1.80010 | 0.48420 | 0.47260 | 0.21910 | 0.14500 | 0.18050 | 0.06050 | 0.08950 | 0.02230 |
302 | CO2 PLT OUTLET | 02/07/2025 | -93.37585 | -92.32913 | 1,014.45253 | 0.56965 | 0.48134 | 0.16215 | 97.91715 | 1.02472 | 0.32212 | 0.05124 | 0.02925 | 0.00849 | 0.00238 | 0.00117 | 0.00000 | 0.00000 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 02/07/2025 | - | - | 1,067.39310 | 0.60474 | 0.73450 | 0.40760 | 91.56950 | 6.46010 | 0.60490 | 0.07250 | 0.08610 | 0.02280 | 0.01730 | 0.01450 | 0.00850 | 0.00170 | 0.00000 |
316 | MILLER CREEK M&R | 02/07/2025 | -103.65297 | -103.11205 | 997.68963 | 0.58322 | 2.35634 | 0.15976 | 96.70117 | 0.59039 | 0.15164 | 0.02871 | 0.00890 | 0.00300 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
323 | PINE CANYON M&R | 02/07/2025 | - | - | 1,168.69215 | 0.66326 | 0.25470 | 0.52000 | 86.81440 | 6.32760 | 3.95430 | 0.63200 | 0.97810 | 0.22250 | 0.18010 | 0.09180 | 0.02380 | 0.00070 | 0.00000 |
326 | NO. BAXTER FLD CMPR | 02/07/2025 | - | - | 1,023.18504 | 0.60003 | 1.28650 | 1.76470 | 93.90479 | 1.89910 | 0.51530 | 0.24590 | 0.13790 | 0.11430 | 0.02920 | 0.05150 | 0.03670 | 0.01300 | 0.00110 |
327 | LEUCITE HILLS M&R | 02/07/2025 | - | - | 1,099.30469 | 0.61903 | 0.30270 | 0.46840 | 91.77080 | 4.43290 | 1.81960 | 0.34310 | 0.49730 | 0.14190 | 0.12300 | 0.07960 | 0.01950 | 0.00120 | 0.00000 |
329 | WILDCAT TAP (C4) | 02/07/2025 | -99.20607 | -99.16415 | 968.15136 | 0.60168 | 4.61742 | 0.16576 | 94.96774 | 0.20574 | 0.03135 | 0.00881 | 0.00227 | 0.00092 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 02/07/2025 | -51.67973 | -42.26710 | 1,054.64236 | 0.59901 | 0.99249 | 0.20315 | 92.66884 | 5.51415 | 0.49275 | 0.04536 | 0.05570 | 0.01123 | 0.00895 | 0.00508 | 0.00231 | 0.00000 | 0.00000 |
334 | VERNAL DEL | 02/07/2025 | -34.78940 | -11.17744 | 1,040.80012 | 0.58787 | 1.05948 | 0.11925 | 94.80293 | 3.67342 | 0.22023 | 0.03933 | 0.03300 | 0.01765 | 0.01046 | 0.01120 | 0.00872 | 0.00406 | 0.00023 |
336 | KERN RIVER - GOSHEN | 02/07/2025 | - | - | 1,056.07000 | 0.60009 | 1.02602 | 0.21044 | 92.52595 | 5.58390 | 0.51489 | 0.04658 | 0.05850 | 0.01344 | 0.01037 | 0.00611 | 0.00277 | 0.00098 | 0.00004 |
341 | HAYES WASH TAP | 02/07/2025 | -77.03389 | -33.97759 | 995.94381 | 0.57923 | 2.18907 | 0.04905 | 97.25822 | 0.41184 | 0.06993 | 0.01264 | 0.00665 | 0.00235 | 0.00025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
343 | HORSE BENCH TAP | 02/07/2025 | - | - | 999.90057 | 0.56410 | 0.49640 | 0.99060 | 98.44500 | 0.05950 | 0.00090 | 0.00170 | 0.00360 | 0.00090 | 0.00100 | 0.00040 | 0.00000 | 0.00000 | 0.00000 |
344 | SLATER DOME TAP | 02/07/2025 | 50.56232 | 50.56232 | 1,083.74356 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 02/07/2025 | - | - | 1,058.71000 | 0.60238 | 0.93853 | 0.40537 | 91.90180 | 6.16070 | 0.45278 | 0.04389 | 0.05322 | 0.01634 | 0.01117 | 0.00916 | 0.00705 | 0.00000 | 0.00000 |
35 | POWDER WASH MM | 02/07/2025 | 80.16660 | 89.64122 | 1,212.57495 | 0.70337 | 0.83437 | 0.62856 | 82.83883 | 8.08056 | 4.34829 | 1.02215 | 1.13853 | 0.42778 | 0.29784 | 0.24312 | 0.11226 | 0.02567 | 0.00205 |
353 | PETERS POINT #2 | 02/07/2025 | 47.06662 | 50.08604 | 1,113.79857 | 0.62855 | 0.40909 | 0.31352 | 90.47421 | 5.68328 | 1.80030 | 0.37772 | 0.44200 | 0.17070 | 0.12585 | 0.12011 | 0.06619 | 0.01703 | 0.00000 |
355 | NEBO TAP | 02/07/2025 | -52.52130 | -39.42203 | 1,055.30966 | 0.59924 | 1.00095 | 0.20034 | 92.64162 | 5.52282 | 0.50355 | 0.04632 | 0.05723 | 0.01160 | 0.00918 | 0.00631 | 0.00000 | 0.00000 | 0.00008 |
359 | GREEN RIVER UT 400 REC | 02/07/2025 | 4.79202 | 24.72616 | 1,095.25467 | 0.61539 | 1.03736 | 0.11559 | 91.44247 | 5.36524 | 1.39573 | 0.27292 | 0.23795 | 0.06521 | 0.03596 | 0.01982 | 0.01076 | 0.00099 | 0.00000 |
362 | CURRANT CREEK PWR | 02/07/2025 | -42.55362 | -31.63268 | 1,054.76744 | 0.59890 | 0.99144 | 0.19394 | 92.71244 | 5.47361 | 0.49656 | 0.04525 | 0.05519 | 0.01226 | 0.00943 | 0.00602 | 0.00356 | 0.00000 | 0.00033 |
365 | BUCCANEER LTL INTERCONNECT | 02/07/2025 | - | - | 1,050.27606 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 02/07/2025 | -92.34580 | -92.05499 | 1,038.04522 | 0.58908 | 1.09009 | 0.17019 | 94.09871 | 4.55628 | 0.08429 | 0.00000 | 0.00043 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 02/07/2025 | 32.03446 | 32.03446 | 1,016.10423 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 02/07/2025 | -13.55232 | -0.33449 | 1,040.29978 | 0.58661 | 0.57400 | 0.36228 | 94.30982 | 4.51600 | 0.17504 | 0.01868 | 0.02990 | 0.00577 | 0.00409 | 0.00296 | 0.00010 | 0.00000 | 0.00136 |
386 | DRIPPING ROCK TAP | 02/07/2025 | 58.21052 | 62.26936 | 1,040.72003 | 0.62271 | 3.11547 | 0.05859 | 92.00879 | 3.39812 | 0.71323 | 0.24868 | 0.11415 | 0.10079 | 0.04083 | 0.08368 | 0.06469 | 0.04876 | 0.00390 |
387 | OTPL TO QPC EAKIN | 02/07/2025 | -11.97113 | -2.22890 | 1,039.04291 | 0.58651 | 0.62487 | 0.34663 | 94.39530 | 4.39128 | 0.17584 | 0.01941 | 0.03069 | 0.00617 | 0.00439 | 0.00348 | 0.00024 | 0.00000 | 0.00169 |
395 | INTERPLANETARY TAP | 02/07/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 02/07/2025 | -89.63298 | -69.43592 | 1,056.25123 | 0.58330 | 0.05341 | 0.06184 | 94.36015 | 5.39363 | 0.10415 | 0.01133 | 0.00873 | 0.00270 | 0.00163 | 0.00182 | 0.00060 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 02/07/2025 | - | - | 1,000.00000 | 0.58331 | 0.05385 | 0.06184 | 94.35899 | 5.39384 | 0.10446 | 0.01140 | 0.00879 | 0.00272 | 0.00165 | 0.00185 | 0.00060 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 02/07/2025 | - | - | 1,161.23856 | 0.66613 | 0.89577 | 0.29445 | 81.95565 | 13.83196 | 2.32037 | 0.18198 | 0.35480 | 0.05659 | 0.07763 | 0.02496 | 0.00567 | 0.00000 | 0.00016 |
415 | BLUEBELL PLT DELIVERY | 02/07/2025 | -41.05027 | -38.98598 | 1,093.93858 | 0.62098 | 0.64740 | 0.52993 | 89.37756 | 7.39314 | 1.74151 | 0.11915 | 0.16150 | 0.01529 | 0.01215 | 0.00236 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 02/07/2025 | - | - | 951.84163 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 02/07/2025 | -68.58917 | -51.06984 | 1,055.30951 | 0.59108 | 0.46090 | 0.24136 | 93.44072 | 5.49077 | 0.29391 | 0.02505 | 0.03000 | 0.00686 | 0.00508 | 0.00347 | 0.00187 | 0.00000 | 0.00000 |
421 | CHIPETA PROCESSING (REC) | 02/07/2025 | -52.56165 | -32.85773 | 1,077.51366 | 0.61400 | 0.92489 | 0.25699 | 90.06183 | 7.64102 | 0.92722 | 0.06699 | 0.09443 | 0.01349 | 0.01160 | 0.00129 | 0.00000 | 0.00005 | 0.00021 |
423 | BULLDOG M.S. | 02/07/2025 | 42.44238 | 47.23342 | 1,117.37154 | 0.62814 | 0.24522 | 0.38833 | 91.04620 | 4.78422 | 1.90071 | 0.53914 | 0.57224 | 0.23867 | 0.14137 | 0.09634 | 0.03557 | 0.01199 | 0.00000 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 02/07/2025 | - | - | 1,058.71000 | 0.60238 | 0.93853 | 0.40537 | 91.90180 | 6.16070 | 0.45278 | 0.04389 | 0.05322 | 0.01634 | 0.01117 | 0.00916 | 0.00705 | 0.00000 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 02/07/2025 | - | - | 1,048.27068 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 02/07/2025 | - | - | 1,000.00000 | 0.60134 | 0.95092 | 0.19415 | 92.24255 | 5.85328 | 0.65722 | 0.03895 | 0.04400 | 0.00839 | 0.00606 | 0.00455 | 0.00000 | 0.00000 | 0.00000 |
441 | NAUGHTON VIA OTPL | 02/07/2025 | -43.32203 | -35.99117 | 1,055.46874 | 0.60254 | 0.94473 | 0.40768 | 91.87711 | 6.17569 | 0.45338 | 0.04428 | 0.05348 | 0.01634 | 0.01115 | 0.00913 | 0.00703 | 0.00000 | 0.00000 |
442 | KEMMERER VIA OTPL | 02/07/2025 | - | - | 1,058.71000 | 0.60238 | 0.93853 | 0.40537 | 91.90180 | 6.16070 | 0.45278 | 0.04389 | 0.05322 | 0.01634 | 0.01117 | 0.00916 | 0.00705 | 0.00000 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 02/07/2025 | - | - | 1,058.63000 | 0.60253 | 0.94459 | 0.40763 | 91.87769 | 6.17533 | 0.45337 | 0.04427 | 0.05347 | 0.01634 | 0.01115 | 0.00913 | 0.00703 | 0.00000 | 0.00000 |
444 | FLATTOP BUTTE | 02/07/2025 | -72.66235 | -72.66235 | 1,056.10375 | 0.59847 | 0.90990 | 0.22950 | 92.57480 | 5.70880 | 0.49820 | 0.02940 | 0.03610 | 0.00600 | 0.00490 | 0.00210 | 0.00030 | 0.00000 | 0.00000 |
446 | UPALCO | 02/07/2025 | - | - | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 02/07/2025 | -43.74866 | -34.88706 | 1,054.09187 | 0.59912 | 1.00591 | 0.26776 | 92.72487 | 5.28620 | 0.59858 | 0.04227 | 0.04805 | 0.01135 | 0.00845 | 0.00507 | 0.00034 | 0.00109 | 0.00007 |
453 | BRIDGELAND REC | 02/07/2025 | -4.28065 | 7.22072 | 1,165.53526 | 0.66597 | 0.88570 | 0.28650 | 81.95043 | 13.86495 | 2.31990 | 0.18152 | 0.35284 | 0.05537 | 0.07498 | 0.02260 | 0.00459 | 0.00021 | 0.00040 |
454 | RIFLE SWALLOW LANE DEL | 02/07/2025 | 22.63011 | 30.42002 | 1,018.76522 | 0.59395 | 2.18352 | 0.16007 | 95.28985 | 1.70146 | 0.38430 | 0.08181 | 0.07455 | 0.03689 | 0.02060 | 0.02777 | 0.02169 | 0.01533 | 0.00194 |
455 | MYTON DEL | 02/07/2025 | -55.11885 | -8.76753 | 1,058.66852 | 0.60978 | 1.01241 | 0.22296 | 90.73599 | 7.15583 | 0.73007 | 0.05120 | 0.07029 | 0.00924 | 0.00775 | 0.00287 | 0.00084 | 0.00006 | 0.00049 |
456 | NEOLA DEL | 02/07/2025 | -72.61125 | -69.96449 | 1,057.58016 | 0.60880 | 0.85557 | 0.33447 | 91.10432 | 6.52011 | 1.00310 | 0.06905 | 0.09272 | 0.01035 | 0.00815 | 0.00215 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 02/07/2025 | 42.05350 | 44.27679 | 1,218.45726 | 0.70294 | 0.82405 | 0.34201 | 80.48477 | 11.19000 | 4.85308 | 0.58896 | 1.20528 | 0.19154 | 0.24847 | 0.05975 | 0.01209 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 02/07/2025 | - | - | 1,068.13158 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 02/07/2025 | - | - | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 02/07/2025 | 41.50761 | 41.50761 | 1,105.46797 | 0.64930 | 1.96460 | 0.41510 | 88.32310 | 5.57370 | 2.24820 | 0.49470 | 0.52410 | 0.20170 | 0.12980 | 0.10030 | 0.01320 | 0.00620 | 0.00530 |
60 | MIDDLE BAXTER MM | 02/07/2025 | 35.73846 | 37.12653 | 1,038.87062 | 0.65839 | 1.52746 | 9.61464 | 81.62731 | 5.52050 | 1.03694 | 0.19894 | 0.21201 | 0.07993 | 0.05758 | 0.06243 | 0.04355 | 0.01870 | 0.00000 |
61 | UPPER NITCHIE AREA | 02/07/2025 | 25.16388 | 25.16388 | 1,066.24109 | 0.58436 | 0.28210 | 0.29150 | 95.86210 | 2.59650 | 0.59010 | 0.07860 | 0.12170 | 0.03870 | 0.03400 | 0.05010 | 0.04220 | 0.01030 | 0.00210 |
61 | UPPER NITCHIE AREA | 02/07/2025 | 25.16388 | 25.16388 | 1,066.24109 | 0.59745 | 0.36400 | 0.33900 | 94.18910 | 3.50950 | 0.99270 | 0.13920 | 0.22410 | 0.06340 | 0.05490 | 0.06830 | 0.04900 | 0.00680 | 0.00000 |
61 | UPPER NITCHIE AREA | 02/07/2025 | 25.16388 | 25.16388 | 1,066.24109 | 0.60251 | 0.39564 | 0.35735 | 93.54269 | 3.86226 | 1.14825 | 0.16261 | 0.26367 | 0.07294 | 0.06298 | 0.07533 | 0.05163 | 0.00545 | 0.00000 |
62 | NO NITCHIE TRANS MET | 02/07/2025 | - | - | 1,048.64547 | 0.58436 | 0.28210 | 0.29150 | 95.86210 | 2.59650 | 0.59010 | 0.07860 | 0.12170 | 0.03870 | 0.03400 | 0.05010 | 0.04220 | 0.01030 | 0.00210 |
65 | CLAY BASIN FRONTIER | 02/07/2025 | - | - | 1,101.11969 | 0.61992 | 0.24200 | 0.53230 | 91.86879 | 4.47130 | 1.66490 | 0.27870 | 0.42500 | 0.13840 | 0.11690 | 0.10140 | 0.14070 | 0.01800 | 0.00160 |
66 | CLAY BASIN QPC WD | 02/07/2025 | -3.86651 | 3.38615 | 1,035.02466 | 0.58436 | 0.86488 | 0.22981 | 95.21545 | 3.38508 | 0.21449 | 0.02770 | 0.03012 | 0.00973 | 0.00703 | 0.00503 | 0.00553 | 0.00455 | 0.00062 |
67 | BLUE FOREST TAP | 02/07/2025 | - | - | 1,046.04000 | 0.59014 | 0.81635 | 0.19779 | 93.53223 | 5.44203 | 0.01160 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
68 | XO-16-NWP RECEIPT | 02/07/2025 | - | - | 1,048.73000 | 0.59580 | 0.91575 | 0.41601 | 92.67058 | 5.80155 | 0.15976 | 0.01042 | 0.01649 | 0.00377 | 0.00281 | 0.00174 | 0.00111 | 0.00000 | 0.00000 |
69 | SHUTE CREEK MM | 02/07/2025 | -12,265.00543 | -96.50307 | 990.87838 | 0.56423 | 0.00000 | 2.22534 | 97.74023 | 0.01894 | 0.01548 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 02/07/2025 | 45.91275 | 49.31706 | 1,061.74242 | 0.62001 | 2.36081 | 0.09109 | 92.14441 | 3.60444 | 0.97906 | 0.29889 | 0.20289 | 0.11234 | 0.05424 | 0.07023 | 0.05342 | 0.02819 | 0.00000 |
813 | DRAGON TRAIL MM DEL | 02/07/2025 | -22.46028 | -17.26095 | 1,046.28329 | 0.58532 | 0.61984 | 0.09875 | 94.70963 | 4.33102 | 0.16090 | 0.02659 | 0.02177 | 0.01081 | 0.00498 | 0.00700 | 0.00473 | 0.00372 | 0.00003 |
