Location | Location Name | Gas Day | CHDP | Max CHDP | Heat Content | Spec Grav | CO2 | N2 | C1 | C2 | C3 | I C4 | N C4 | I C5 | N C5 | C6 | C7 | C8 | C9+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH CRAIG MM #46 | 10/01/2025 | 45.61220 | 45.61220 | 1,124.17971 | 0.63378 | 0.24530 | 0.44150 | 90.38590 | 5.12410 | 2.11630 | 0.51150 | 0.54250 | 0.23660 | 0.16040 | 0.19530 | 0.03390 | 0.00610 | 0.00060 |
100 | PHILPOTT TAP | 10/01/2025 | 66.15577 | 66.15577 | 1,122.29394 | 0.66118 | 2.21670 | 0.13910 | 86.62740 | 7.27730 | 2.21800 | 0.51160 | 0.44170 | 0.17780 | 0.12010 | 0.14000 | 0.10020 | 0.02500 | 0.00510 |
14 | POLE GULCH MS 53 | 10/01/2025 | 15.12746 | 15.12746 | 1,139.08337 | 0.64595 | 0.43170 | 0.41510 | 87.88510 | 6.77170 | 3.16480 | 0.49010 | 0.53360 | 0.15030 | 0.09070 | 0.05990 | 0.00690 | 0.00000 | 0.00010 |
144 | BRUNDAGE MTN TAP | 10/01/2025 | -10.12191 | 8.43591 | 1,115.55128 | 0.63957 | 0.71998 | 0.47313 | 87.42016 | 8.17562 | 2.44933 | 0.21686 | 0.39813 | 0.05275 | 0.06458 | 0.02125 | 0.00820 | 0.00000 | 0.00000 |
145 | ALTAMONT MM | 10/01/2025 | -25.66090 | -23.12164 | 1,142.58215 | 0.65412 | 0.88986 | 0.28521 | 83.26998 | 13.15114 | 2.05733 | 0.11891 | 0.19220 | 0.01587 | 0.01740 | 0.00210 | 0.00000 | 0.00000 | 0.00000 |
152 | CLAY BASIN NWP WD | 10/01/2025 | - | - | 1,000.00000 | 0.58931 | 0.86678 | 0.34063 | 93.86323 | 4.80871 | 0.10638 | 0.00585 | 0.00601 | 0.00142 | 0.00083 | 0.00010 | 0.00006 | 0.00000 | 0.00000 |
161 | RYANS GULCH DEL | 10/01/2025 | 56.39539 | 56.39541 | 1,059.53378 | 0.58602 | 0.09240 | 0.09140 | 94.39876 | 5.18060 | 0.11310 | 0.01080 | 0.00780 | 0.00310 | 0.00220 | 0.00590 | 0.03540 | 0.04940 | 0.00920 |
162 | UTAH NORTH DEL | 10/01/2025 | - | - | 1,039.40000 | 0.58638 | 0.68906 | 0.42902 | 94.61964 | 3.93664 | 0.22391 | 0.03276 | 0.03411 | 0.01219 | 0.00876 | 0.00736 | 0.00647 | 0.00011 | 0.00000 |
163 | PRICE DEL | 10/01/2025 | -38.81641 | -38.81641 | 1,057.74644 | 0.59734 | 1.27992 | 0.21697 | 93.32372 | 4.56290 | 0.47479 | 0.04844 | 0.04790 | 0.01685 | 0.01182 | 0.01392 | 0.00275 | 0.00000 | 0.00000 |
164 | WASATCH FRONT DEL | 10/01/2025 | -44.15652 | 25.40338 | 1,043.67946 | 0.59147 | 0.80818 | 0.40040 | 93.78126 | 4.59105 | 0.31891 | 0.03418 | 0.03514 | 0.01103 | 0.00796 | 0.00668 | 0.00499 | 0.00025 | 0.00001 |
165 | PAYSON GATE - NEPHI | 10/01/2025 | - | - | 1,000.00000 | 0.60011 | 1.00723 | 0.23699 | 92.44432 | 5.67693 | 0.53376 | 0.03573 | 0.03783 | 0.00966 | 0.00763 | 0.00555 | 0.00319 | 0.00116 | 0.00000 |
166 | INDIANOLA DEL | 10/01/2025 | -45.34696 | -33.85109 | 1,055.70150 | 0.60002 | 1.00585 | 0.23361 | 92.41629 | 5.73944 | 0.51374 | 0.03446 | 0.03266 | 0.00872 | 0.00598 | 0.00499 | 0.00424 | 0.00000 | 0.00002 |
167 | SKULL CREEK DELIVERY | 10/01/2025 | -77.53350 | -77.08063 | 1,077.40097 | 0.59801 | 0.00867 | 0.26553 | 91.38171 | 8.09449 | 0.22630 | 0.00998 | 0.00747 | 0.00210 | 0.00175 | 0.00200 | 0.00000 | 0.00000 | 0.00000 |
168 | GREEN RIVER WYOMING DEL | 10/01/2025 | -40.91891 | -40.72029 | 1,049.35730 | 0.60399 | 1.02105 | 0.29562 | 91.95726 | 5.97897 | 0.51941 | 0.07437 | 0.08058 | 0.02569 | 0.01852 | 0.01847 | 0.00912 | 0.00089 | 0.00003 |
169 | ROCK SPRINGS DEL | 10/01/2025 | 30.49255 | 42.46314 | 1,070.13714 | 0.59579 | 0.98167 | 0.25652 | 93.58339 | 4.49037 | 0.45693 | 0.07194 | 0.07671 | 0.02688 | 0.01919 | 0.01749 | 0.01481 | 0.00377 | 0.00033 |
17 | SOUTH BAGGS MS 35 | 10/01/2025 | 46.30246 | 46.30246 | 1,103.52932 | 0.62865 | 0.89680 | 0.21540 | 90.75350 | 4.97600 | 1.92910 | 0.35250 | 0.44960 | 0.15160 | 0.11020 | 0.12420 | 0.02180 | 0.01440 | 0.00490 |
170 | MAPCO | 10/01/2025 | 67.56627 | 67.56627 | 1,080.39251 | 0.61260 | 0.86160 | 0.14980 | 93.21960 | 4.04850 | 0.78140 | 0.03230 | 0.03360 | 0.09770 | 0.22290 | 0.39410 | 0.15660 | 0.00190 | 0.00000 |
171 | KANDA/COL CIG DEL | 10/01/2025 | - | - | 1,000.00000 | 0.59097 | 0.62070 | 0.24046 | 93.70537 | 5.03866 | 0.30002 | 0.03023 | 0.03140 | 0.01040 | 0.00749 | 0.00651 | 0.00849 | 0.00024 | 0.00000 |
175 | FMC | 10/01/2025 | -12.57175 | -12.57175 | 1,049.88748 | 0.58947 | 0.65410 | 0.14160 | 94.22310 | 4.52640 | 0.30760 | 0.04030 | 0.04480 | 0.01750 | 0.01270 | 0.01650 | 0.01230 | 0.00310 | 0.00000 |
177 | EVANSTON DEL | 10/01/2025 | -59.60830 | -59.60830 | 1,052.52140 | 0.59049 | 0.55500 | 0.28519 | 93.66876 | 5.13150 | 0.26947 | 0.03269 | 0.03235 | 0.00916 | 0.00623 | 0.00582 | 0.00325 | 0.00057 | 0.00000 |
18 | HUBER CHRISTIANSEN | 10/01/2025 | 46.30268 | 46.30268 | 1,061.28867 | 0.60368 | 1.04080 | 0.19070 | 93.95820 | 3.10200 | 0.94860 | 0.21170 | 0.24540 | 0.09860 | 0.06850 | 0.08870 | 0.01620 | 0.02460 | 0.00600 |
207 | NAUGHTON | 10/01/2025 | -43.85536 | -21.18768 | 1,029.64476 | 0.57706 | 0.71612 | 0.13949 | 96.62254 | 2.17618 | 0.23571 | 0.03562 | 0.03921 | 0.01307 | 0.00942 | 0.00704 | 0.00558 | 0.00000 | 0.00000 |
242 | HELPER FEDERAL | 10/01/2025 | -103.87427 | -67.66017 | 1,000.02510 | 0.57749 | 1.87508 | 0.05170 | 97.36140 | 0.57341 | 0.10286 | 0.02065 | 0.00991 | 0.00353 | 0.00050 | 0.00087 | 0.00003 | 0.00005 | 0.00000 |
247 | BLACKS FORK OUT/QPC | 10/01/2025 | -89.63904 | -89.22564 | 1,046.58525 | 0.59078 | 0.80341 | 0.20394 | 93.43242 | 5.51049 | 0.04911 | 0.00000 | 0.00062 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
266 | NORTH MONUMENT BUTTE | 10/01/2025 | 57.21799 | 71.21590 | 1,203.18259 | 0.70293 | 0.57785 | 0.66458 | 81.71804 | 9.65073 | 4.47073 | 0.57372 | 1.37938 | 0.30415 | 0.40616 | 0.19432 | 0.05370 | 0.00663 | 0.00000 |
279 | GRANGER MAPCO M&R ST | 10/01/2025 | 14.68550 | 14.68550 | 1,046.90669 | 0.59208 | 0.70880 | 0.48420 | 93.59200 | 4.81720 | 0.28190 | 0.02800 | 0.04270 | 0.01080 | 0.00920 | 0.00770 | 0.00630 | 0.00760 | 0.00360 |
281 | KANDA/COL OTPL DEL | 10/01/2025 | 28.26157 | 32.96488 | 1,067.38991 | 0.60507 | 1.16614 | 0.32919 | 92.27846 | 5.26168 | 0.63948 | 0.10316 | 0.10933 | 0.03678 | 0.02653 | 0.02275 | 0.01896 | 0.00754 | 0.00000 |
285 | OVERTHRUST JL 36 MS | 10/01/2025 | - | - | 1,043.15000 | 0.58564 | 0.63361 | 0.21398 | 94.98733 | 3.68231 | 0.33150 | 0.04833 | 0.05095 | 0.01786 | 0.01262 | 0.01177 | 0.00609 | 0.00365 | 0.00000 |
293 | VERMILLION PLT OUTLET | 10/01/2025 | 28.33695 | 34.19504 | 1,061.99743 | 0.62234 | 1.96949 | 0.45120 | 90.52965 | 5.53304 | 0.92836 | 0.16794 | 0.19309 | 0.06913 | 0.05314 | 0.04925 | 0.03797 | 0.01774 | 0.00000 |
294 | SALT WELLS M&R | 10/01/2025 | 26.29012 | 26.29012 | 1,060.55709 | 0.59396 | 0.34890 | 0.37860 | 94.24030 | 3.78270 | 0.82150 | 0.11550 | 0.14780 | 0.04590 | 0.03280 | 0.03930 | 0.03460 | 0.00990 | 0.00220 |
3 | CHANDLER MM #149 | 10/01/2025 | 54.17415 | 54.17415 | 1,117.78014 | 0.62900 | 0.21450 | 0.42440 | 90.86570 | 5.05760 | 1.85320 | 0.49570 | 0.49160 | 0.22030 | 0.14210 | 0.18160 | 0.03020 | 0.01970 | 0.00340 |
302 | CO2 PLT OUTLET | 10/01/2025 | -92.98509 | -86.53236 | 1,024.15757 | 0.56813 | 0.32249 | 0.17492 | 98.07314 | 1.01549 | 0.31984 | 0.05225 | 0.02955 | 0.00865 | 0.00240 | 0.00126 | 0.00000 | 0.00000 | 0.00000 |
307 | GENERAL CHEMICAL 6 | 10/01/2025 | 13.46020 | 13.46020 | 1,073.59383 | 0.62659 | 1.83320 | 0.40770 | 90.14170 | 5.59910 | 1.27880 | 0.24030 | 0.26070 | 0.08700 | 0.06280 | 0.05750 | 0.02930 | 0.00190 | 0.00000 |
316 | MILLER CREEK M&R | 10/01/2025 | -104.06034 | -103.33178 | 999.20299 | 0.58251 | 2.23232 | 0.15328 | 96.72354 | 0.69999 | 0.15034 | 0.02840 | 0.00895 | 0.00308 | 0.00010 | 0.00002 | 0.00001 | 0.00000 | 0.00000 |
323 | PINE CANYON M&R | 10/01/2025 | 80.80116 | 97.11687 | 1,177.83123 | 0.66463 | 0.21560 | 0.46947 | 88.05371 | 5.43235 | 2.99518 | 0.87636 | 0.94000 | 0.29555 | 0.27275 | 0.20641 | 0.20095 | 0.03468 | 0.00700 |
326 | NO. BAXTER FLD CMPR | 10/01/2025 | 27.55894 | 27.55894 | 1,021.33514 | 0.60043 | 1.24450 | 1.97660 | 93.82112 | 1.78200 | 0.53110 | 0.24040 | 0.13960 | 0.11810 | 0.03110 | 0.06910 | 0.03420 | 0.01130 | 0.00090 |
327 | LEUCITE HILLS M&R | 10/01/2025 | 68.92874 | 68.92874 | 1,107.23175 | 0.62719 | 0.37240 | 0.64750 | 91.18940 | 4.56610 | 1.80830 | 0.30730 | 0.49360 | 0.17450 | 0.13790 | 0.12830 | 0.14650 | 0.02480 | 0.00340 |
329 | WILDCAT TAP (C4) | 10/01/2025 | -99.58011 | -99.48056 | 969.60836 | 0.60056 | 4.49684 | 0.16421 | 95.08168 | 0.21159 | 0.03296 | 0.00936 | 0.00237 | 0.00098 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
332 | PAYSON ML104 DEL | 10/01/2025 | -45.31378 | -24.40240 | 1,056.77095 | 0.60004 | 1.01669 | 0.22054 | 92.37811 | 5.81725 | 0.48228 | 0.03234 | 0.03087 | 0.00839 | 0.00575 | 0.00454 | 0.00325 | 0.00000 | 0.00000 |
334 | VERNAL DEL | 10/01/2025 | -87.58897 | -44.68229 | 1,047.63766 | 0.58741 | 0.76553 | 0.14241 | 94.20856 | 4.73572 | 0.14000 | 0.00191 | 0.00156 | 0.00109 | 0.00068 | 0.00015 | 0.00074 | 0.00102 | 0.00068 |
341 | HAYES WASH TAP | 10/01/2025 | -106.12311 | -93.97120 | 996.84883 | 0.57860 | 2.13434 | 0.04715 | 97.32448 | 0.40979 | 0.06393 | 0.01159 | 0.00631 | 0.00221 | 0.00019 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
343 | HORSE BENCH TAP | 10/01/2025 | -119.80514 | -119.80514 | 999.50498 | 0.56450 | 0.54270 | 0.98240 | 98.40530 | 0.05830 | 0.00770 | 0.00110 | 0.00160 | 0.00050 | 0.00040 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
344 | SLATER DOME TAP | 10/01/2025 | 50.56232 | 50.56232 | 1,083.74356 | 0.62808 | 1.69800 | 0.13170 | 91.20420 | 4.28030 | 1.53320 | 0.36080 | 0.37250 | 0.13330 | 0.09120 | 0.08980 | 0.08840 | 0.01470 | 0.00190 |
345 | KEMMERER DEL | 10/01/2025 | - | - | 1,029.23000 | 0.57659 | 0.67963 | 0.14132 | 96.68660 | 2.14922 | 0.23023 | 0.03597 | 0.03989 | 0.01353 | 0.00976 | 0.00754 | 0.00631 | 0.00000 | 0.00000 |
349 | GATE CANYON | 10/01/2025 | 50.19786 | 50.19786 | 1,028.17590 | 0.58079 | 0.96450 | 0.14650 | 96.86523 | 1.43170 | 0.29410 | 0.07040 | 0.06340 | 0.03560 | 0.02420 | 0.04630 | 0.01250 | 0.03700 | 0.00860 |
35 | POWDER WASH MM | 10/01/2025 | 77.71769 | 88.43442 | 1,217.79380 | 0.70653 | 0.76836 | 0.61345 | 82.53590 | 8.14457 | 4.55094 | 1.05088 | 1.20977 | 0.44080 | 0.31387 | 0.25919 | 0.09585 | 0.01461 | 0.00181 |
353 | PETERS POINT #2 | 10/01/2025 | 70.22397 | 73.29006 | 1,121.27735 | 0.63177 | 0.35440 | 0.24349 | 90.34388 | 5.76140 | 1.87374 | 0.38401 | 0.44886 | 0.17022 | 0.12776 | 0.13586 | 0.10059 | 0.05429 | 0.00149 |
355 | NEBO TAP | 10/01/2025 | -43.37437 | -25.20344 | 1,057.09264 | 0.60010 | 1.01617 | 0.22184 | 92.35710 | 5.83727 | 0.48503 | 0.03199 | 0.03013 | 0.00827 | 0.00568 | 0.00552 | 0.00079 | 0.00004 | 0.00017 |
359 | GREEN RIVER UT 400 REC | 10/01/2025 | 7.72373 | 32.16517 | 1,092.49417 | 0.62142 | 1.01197 | 0.12612 | 90.68926 | 5.78280 | 1.62397 | 0.31537 | 0.29164 | 0.07805 | 0.04375 | 0.02306 | 0.01044 | 0.00359 | 0.00000 |
362 | CURRANT CREEK PWR | 10/01/2025 | -37.47154 | 19.58883 | 1,057.41855 | 0.60177 | 1.00960 | 0.21335 | 92.08055 | 6.07781 | 0.52778 | 0.03388 | 0.03232 | 0.00878 | 0.00580 | 0.00515 | 0.00496 | 0.00000 | 0.00000 |
365 | BUCCANEER LTL INTERCONNECT | 10/01/2025 | 41.24397 | 41.24397 | 1,050.27606 | 0.59261 | 0.66190 | 0.39410 | 94.50700 | 3.35470 | 0.78200 | 0.09510 | 0.09100 | 0.02210 | 0.01530 | 0.01880 | 0.02030 | 0.03420 | 0.00350 |
370 | RED WASH - FIDLAR | 10/01/2025 | -91.38461 | -90.25837 | 1,038.33371 | 0.58934 | 1.10131 | 0.17226 | 94.12171 | 4.45385 | 0.15022 | 0.00000 | 0.00064 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
375 | EAST LITTLE SNAKE TAP | 10/01/2025 | 32.03446 | 32.03446 | 1,016.10423 | 0.59794 | 2.55030 | 0.07740 | 94.76840 | 2.05280 | 0.28890 | 0.09350 | 0.04140 | 0.02590 | 0.01200 | 0.02290 | 0.05040 | 0.01300 | 0.00310 |
384 | EAKIN TO OTPL | 10/01/2025 | -63.59536 | 18.28590 | 1,038.86220 | 0.58586 | 0.64770 | 0.38467 | 94.58851 | 4.11512 | 0.17992 | 0.02513 | 0.03667 | 0.00872 | 0.00645 | 0.00602 | 0.00102 | 0.00000 | 0.00007 |
386 | DRIPPING ROCK TAP | 10/01/2025 | 65.64668 | 77.73529 | 1,039.16551 | 0.61557 | 2.66605 | 0.06254 | 92.88787 | 3.13094 | 0.59704 | 0.21540 | 0.09855 | 0.08614 | 0.03526 | 0.07518 | 0.06843 | 0.06454 | 0.01179 |
387 | OTPL TO QPC EAKIN | 10/01/2025 | -82.74085 | -79.22882 | 1,049.88060 | 0.58650 | 0.37134 | 0.10716 | 94.17592 | 5.10122 | 0.18078 | 0.01983 | 0.02919 | 0.00617 | 0.00437 | 0.00403 | 0.00000 | 0.00000 | 0.00000 |
395 | INTERPLANETARY TAP | 10/01/2025 | - | - | 1,000.00000 | 0.62282 | 0.53402 | 0.22137 | 90.91217 | 5.87588 | 1.42410 | 0.28061 | 0.30545 | 0.12388 | 0.08994 | 0.09893 | 0.07536 | 0.04622 | 0.01208 |
409 | WHITE RIVER HUB (R) | 10/01/2025 | -92.06476 | -91.62736 | 1,056.21293 | 0.58241 | 0.01312 | 0.06443 | 94.44739 | 5.37219 | 0.09269 | 0.00525 | 0.00374 | 0.00074 | 0.00045 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
410 | WHITE RIVER HUB (D) | 10/01/2025 | - | - | 1,000.00000 | 0.58245 | 0.01318 | 0.06433 | 94.44004 | 5.37948 | 0.09278 | 0.00525 | 0.00374 | 0.00074 | 0.00045 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
413 | PLEASANT VALLEY TAP | 10/01/2025 | 71.92444 | 76.96760 | 1,248.93792 | 0.72285 | 0.87108 | 0.29254 | 79.18246 | 11.58122 | 4.82138 | 0.64545 | 1.51161 | 0.31950 | 0.49649 | 0.21192 | 0.05791 | 0.00844 | 0.00000 |
415 | BLUEBELL PLT DELIVERY | 10/01/2025 | -33.99185 | -32.74537 | 1,103.18952 | 0.62716 | 0.66921 | 0.48791 | 88.55160 | 7.90769 | 2.00330 | 0.14060 | 0.19949 | 0.01935 | 0.01674 | 0.00409 | 0.00000 | 0.00000 | 0.00000 |
42 | HIAWATHA DEEP CM | 10/01/2025 | -62.09676 | -62.09676 | 951.84163 | 0.61260 | 5.52320 | 0.80230 | 93.48760 | 0.17950 | 0.00310 | 0.00040 | 0.00090 | 0.00030 | 0.00040 | 0.00050 | 0.00140 | 0.00040 | 0.00000 |
420 | BELLE BUTTE STORAGE WITHDRAWAL | 10/01/2025 | -12.53891 | -4.88710 | 1,037.73026 | 0.58298 | 0.69643 | 0.17425 | 95.81184 | 2.72185 | 0.38062 | 0.06768 | 0.07338 | 0.02597 | 0.01896 | 0.01612 | 0.00809 | 0.00480 | 0.00000 |
421 | CHIPETA PROCESSING (REC) | 10/01/2025 | -64.15855 | -31.46306 | 1,075.39828 | 0.61128 | 0.92623 | 0.28399 | 89.95788 | 8.18959 | 0.61097 | 0.01596 | 0.01539 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
423 | BULLDOG M.S. | 10/01/2025 | - | - | 1,044.13000 | 0.58438 | 0.38259 | 0.40542 | 94.30207 | 4.88288 | 0.01425 | 0.00334 | 0.00365 | 0.00134 | 0.00087 | 0.00119 | 0.00103 | 0.00084 | 0.00053 |
436 | KEMMERER GATE TO OTP OFF-SYSTEM | 10/01/2025 | - | - | 1,029.23000 | 0.57659 | 0.67963 | 0.14132 | 96.68660 | 2.14922 | 0.23023 | 0.03597 | 0.03989 | 0.01353 | 0.00976 | 0.00754 | 0.00631 | 0.00000 | 0.00000 |
438 | THAYNE TAP (DELIVERY) | 10/01/2025 | -52.51878 | -52.51878 | 1,048.27068 | 0.60037 | 1.19390 | 0.44240 | 92.94110 | 4.54060 | 0.64650 | 0.08490 | 0.09550 | 0.02680 | 0.01910 | 0.00920 | 0.00000 | 0.00000 | 0.00000 |
439 | NORTH MONUMENT FUEL TAP | 10/01/2025 | -74.17032 | -67.67867 | 1,060.32946 | 0.60262 | 1.00662 | 0.22679 | 91.73678 | 6.50044 | 0.48093 | 0.01962 | 0.01878 | 0.00389 | 0.00282 | 0.00329 | 0.00005 | 0.00000 | 0.00000 |
441 | NAUGHTON VIA OTPL | 10/01/2025 | -43.85536 | -21.18768 | 1,029.64476 | 0.57706 | 0.71612 | 0.13949 | 96.62254 | 2.17618 | 0.23571 | 0.03562 | 0.03921 | 0.01307 | 0.00942 | 0.00704 | 0.00558 | 0.00000 | 0.00000 |
442 | KEMMERER VIA OTPL | 10/01/2025 | - | - | 1,029.23000 | 0.57659 | 0.67963 | 0.14132 | 96.68660 | 2.14922 | 0.23023 | 0.03597 | 0.03989 | 0.01353 | 0.00976 | 0.00754 | 0.00631 | 0.00000 | 0.00000 |
443 | OTPL JL95 INTERCONNECT | 10/01/2025 | - | - | 1,029.25000 | 0.57659 | 0.67992 | 0.14131 | 96.68610 | 2.14943 | 0.23027 | 0.03597 | 0.03989 | 0.01352 | 0.00976 | 0.00753 | 0.00630 | 0.00000 | 0.00000 |
444 | FLATTOP BUTTE | 10/01/2025 | -64.56840 | -64.56840 | 1,069.64740 | 0.60788 | 0.89330 | 0.32740 | 91.05480 | 6.73750 | 0.87440 | 0.04450 | 0.05630 | 0.00550 | 0.00550 | 0.00080 | 0.00000 | 0.00000 | 0.00000 |
446 | UPALCO | 10/01/2025 | 68.73139 | 68.73139 | 1,262.99782 | 0.73081 | 0.84350 | 0.30880 | 78.03040 | 12.11890 | 5.44000 | 0.63380 | 1.55640 | 0.31790 | 0.51360 | 0.21990 | 0.01600 | 0.00080 | 0.00000 |
452 | EUREKA DELIVERY | 10/01/2025 | -66.73721 | -66.73721 | 1,053.92058 | 0.59898 | 0.99840 | 0.27430 | 92.48930 | 5.71530 | 0.45790 | 0.02490 | 0.02360 | 0.00620 | 0.00450 | 0.00490 | 0.00070 | 0.00000 | 0.00000 |
453 | BRIDGELAND REC | 10/01/2025 | 58.85216 | 71.82316 | 1,236.81501 | 0.72018 | 0.85501 | 0.27276 | 79.28017 | 11.65745 | 4.82159 | 0.63880 | 1.47625 | 0.30265 | 0.46121 | 0.18329 | 0.04532 | 0.00550 | 0.00000 |
454 | RIFLE SWALLOW LANE DEL | 10/01/2025 | 29.77408 | 35.03814 | 1,026.24961 | 0.59752 | 2.05502 | 0.13047 | 94.81194 | 2.12132 | 0.51126 | 0.11015 | 0.09916 | 0.04834 | 0.02720 | 0.03581 | 0.02714 | 0.01955 | 0.00249 |
455 | MYTON DEL | 10/01/2025 | -72.78079 | -58.82358 | 1,060.69277 | 0.63787 | 0.92895 | 0.26623 | 85.96755 | 10.98587 | 1.60149 | 0.09319 | 0.13385 | 0.01032 | 0.01110 | 0.00145 | 0.00000 | 0.00000 | 0.00000 |
456 | NEOLA DEL | 10/01/2025 | -34.28660 | -31.32327 | 1,102.27084 | 0.62799 | 0.69912 | 0.46362 | 88.49991 | 7.88886 | 2.05443 | 0.14440 | 0.20528 | 0.02128 | 0.01839 | 0.00470 | 0.00000 | 0.00000 | 0.00000 |
458 | WELLS DRAW REC | 10/01/2025 | 49.71304 | 61.34716 | 1,218.86188 | 0.70948 | 0.77341 | 0.39297 | 80.45097 | 10.81399 | 4.78804 | 0.60800 | 1.32120 | 0.26913 | 0.40010 | 0.14405 | 0.03813 | 0.00000 | 0.00000 |
58 | JOYCE CREEK MS 20 | 10/01/2025 | 50.16460 | 50.16460 | 1,068.13158 | 0.62365 | 1.87950 | 0.38600 | 90.88250 | 4.94240 | 1.09400 | 0.33830 | 0.21200 | 0.07590 | 0.07700 | 0.04690 | 0.03410 | 0.02300 | 0.00840 |
59 | SOUTH BAXTER | 10/01/2025 | 85.87517 | 85.87517 | 1,122.24208 | 0.66359 | 1.58270 | 1.32460 | 86.41000 | 7.03900 | 1.46170 | 0.75020 | 0.61280 | 0.25280 | 0.13770 | 0.23520 | 0.10930 | 0.08400 | 0.00000 |
6 | BLUE GRAVEL M&R | 10/01/2025 | 58.27639 | 58.27639 | 1,153.68203 | 0.65180 | 0.10790 | 0.56770 | 88.22270 | 6.17120 | 2.80300 | 0.68510 | 0.72190 | 0.28400 | 0.18860 | 0.20630 | 0.02840 | 0.00690 | 0.00630 |
60 | MIDDLE BAXTER MM | 10/01/2025 | - | - | 1,000.00000 | 0.64846 | 1.81755 | 0.32162 | 88.42028 | 5.79323 | 2.16746 | 0.46343 | 0.52836 | 0.18035 | 0.13163 | 0.10278 | 0.05893 | 0.01439 | 0.00000 |
61 | UPPER NITCHIE AREA | 10/01/2025 | 55.37536 | 55.37539 | 1,060.12842 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
62 | NO NITCHIE TRANS MET | 10/01/2025 | 26.08542 | 26.08542 | 1,055.11558 | 0.59067 | 0.37370 | 0.35790 | 94.84830 | 3.25360 | 0.78270 | 0.08010 | 0.13170 | 0.03640 | 0.03110 | 0.04750 | 0.04590 | 0.01020 | 0.00090 |
65 | CLAY BASIN FRONTIER | 10/01/2025 | 58.09265 | 58.09266 | 1,106.37798 | 0.62338 | 0.23800 | 0.54580 | 91.60564 | 4.50050 | 1.71680 | 0.30490 | 0.48570 | 0.17150 | 0.14880 | 0.16950 | 0.09800 | 0.01280 | 0.00200 |
66 | CLAY BASIN QPC WD | 10/01/2025 | -26.08120 | -15.26030 | 1,044.62481 | 0.58131 | 0.48481 | 0.12665 | 95.29444 | 3.88375 | 0.17578 | 0.01023 | 0.01053 | 0.00367 | 0.00298 | 0.00171 | 0.00338 | 0.00202 | 0.00005 |
67 | BLUE FOREST TAP | 10/01/2025 | -92.77969 | -89.60194 | 1,043.90621 | 0.59047 | 0.81340 | 0.20142 | 93.48907 | 5.45662 | 0.03950 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
68 | XO-16-NWP RECEIPT | 10/01/2025 | -33.14983 | -7.94343 | 1,042.77322 | 0.58719 | 0.71880 | 0.20798 | 94.53709 | 4.19331 | 0.23570 | 0.03418 | 0.03564 | 0.01328 | 0.00935 | 0.00793 | 0.00674 | 0.00000 | 0.00000 |
69 | SHUTE CREEK MM | 10/01/2025 | -123.78683 | -123.68139 | 992.88136 | 0.56385 | 0.00000 | 2.13642 | 97.83028 | 0.01869 | 0.01456 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00000 | 0.00000 |
804 | CRAIG DEL | 10/01/2025 | - | - | 1,052.70000 | 0.58939 | 0.37675 | 0.39644 | 93.92672 | 4.88925 | 0.24127 | 0.05302 | 0.05053 | 0.02049 | 0.01225 | 0.01416 | 0.01113 | 0.00798 | 0.00000 |
813 | DRAGON TRAIL MM DEL | 10/01/2025 | -37.58522 | -6.38690 | 1,046.64132 | 0.58378 | 0.12200 | 0.07979 | 94.32669 | 5.33725 | 0.11110 | 0.01010 | 0.00631 | 0.00297 | 0.00071 | 0.00269 | 0.00018 | 0.00021 | 0.00000 |
815 | BLUEBELL RECEIPT | 10/01/2025 | -34.08011 | -30.03192 | 1,102.78793 | 0.62690 | 0.66149 | 0.49180 | 88.57827 | 7.89694 | 1.99608 | 0.13954 | 0.19692 | 0.01887 | 0.01619 | 0.00391 | 0.00000 | 0.00000 | 0.00000 |
821 | CHIPETA PROCESSING (DEL) | 10/01/2025 | 25.30220 | 32.28550 | 1,184.27064 | 0.67820 | 0.80414 | 0.37570 | 82.45480 | 11.37317 | 3.42415 | 0.36618 | 0.80275 | 0.14576 | 0.21043 | 0.03888 | 0.00401 | 0.00003 | 0.00000 |
84 | EXXON (COLUMBIA-QPC) | 10/01/2025 | -13.85992 | -13.23239 | 1,108.94617 | 0.62843 | 0.00000 | 1.23277 | 88.17726 | 7.97809 | 1.90597 | 0.31189 | 0.27858 | 0.05966 | 0.03217 | 0.01814 | 0.00547 | 0.00000 | 0.00000 |
