K Stat Desc | Svc Req K | K Holder Name | K Holder | Disc Beg date | Disc End Date | Post Date | Post Time | IT Qty - K |
---|---|---|---|---|---|---|---|---|
Amended | 1631 | 079783799 | GENESIS ALKALI WYOMING, L.P. | 09/01/2025 | 09/30/2025 | 09/08/2025 | 05:00 PM CCT | 20,000 |
Amended | 1631 | 113404719 | WE SODA WYOMING LP | 10/01/2025 | 09/08/2025 | 04:59 PM CCT | 20,000 | |
Amended | 5063 | 079783799 | GENESIS ALKALI WYOMING, L.P. | 09/08/2025 | 04:58 PM CCT | 100,000 | ||
Amended | 5063 | 113404719 | WE SODA WYOMING LP | 09/08/2025 | 04:57 PM CCT | 100,000 | ||
New | 7889 | 832703297 | KOCH ENERGY SERVICES, LLC | 07/02/2026 | 06/30/2027 | 08/27/2025 | 05:27 PM CCT | 1,000,000 |
New | 7884 | 079736999 | CARBONBETTER, LLC | 08/21/2025 | 02:46 PM CCT | 150,000 | ||
New | 7860 | 136517218 | LAND'S END ENERGY, LLC | 07/29/2025 | 03:34 PM CCT | 2,500 | ||
Row Count: 7 |