Interruptible Transaction Awards - MountainWest Pipeline

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
10/15/2025
 
Run Time:
09:46 am CCT
 

Download

K Stat Desc Svc Req K K Holder Name K Holder Disc Beg date Disc End Date Post Date Post Time IT Qty - K
Amended 6083 079978564 SPOTLIGHT ENERGY, LLC 09/30/2025 10:38 AM CCT 700,000
Amended 6083 079978564 SPOTLIGHT ENERGY, LLC 09/30/2025 10:38 AM CCT 700,000
Amended 7884 079736999 CARBONBETTER, LLC 09/26/2025 12:14 PM CCT 300,000
Amended 1631 113404719 WE SODA WYOMING LP 11/01/2025 09/23/2025 02:49 PM CCT 20,000
Amended 5063 113404719 WE SODA WYOMING LP 09/23/2025 02:43 PM CCT 100,000
Amended 1631 079783799 GENESIS ALKALI WYOMING, L.P. 11/01/2025 09/23/2025 01:32 PM CCT 20,000
Amended 5063 079783799 GENESIS ALKALI WYOMING, L.P. 09/23/2025 01:30 PM CCT 100,000
Amended 6083 079978564 SPOTLIGHT ENERGY, LLC 09/23/2025 12:00 PM CCT 600,000
Amended 6083 079978564 SPOTLIGHT ENERGY, LLC 09/23/2025 12:00 PM CCT 600,000
New 7906 116936248 ECO-ENERGY NATURAL GAS, LLC 09/18/2025 02:03 PM CCT 10,000
Amended 1631 079783799 GENESIS ALKALI WYOMING, L.P. 09/01/2025 09/30/2025 09/08/2025 05:00 PM CCT 20,000
Amended 1631 113404719 WE SODA WYOMING LP 10/01/2025 09/08/2025 04:59 PM CCT 20,000
Amended 5063 079783799 GENESIS ALKALI WYOMING, L.P. 09/08/2025 04:58 PM CCT 100,000
Amended 5063 113404719 WE SODA WYOMING LP 09/08/2025 04:57 PM CCT 100,000
New 7889 832703297 KOCH ENERGY SERVICES, LLC 07/02/2026 06/30/2027 08/27/2025 05:27 PM CCT 1,000,000
New 7884 079736999 CARBONBETTER, LLC 08/21/2025 02:46 PM CCT 150,000
New 7860 136517218 LAND'S END ENERGY, LLC 07/29/2025 03:34 PM CCT 2,500
Row Count: 17