Index of Customers - MWOP

Select a Quarter Date Below:

Quarter Date:
 
Pipeline Name Pipeline ID
Code
Report Date Original/Revised
Indicator
First Day Of
Calendar Quarter
Unit Of Measurement
For Transportation MDQ
Unit Of Measurement
For Storage MDQ
Contact Person And Phone Number Footnote ID
MOUNTAINWEST OVERTHRUST PIPELINE, LLC C001087 01-APR-26 O 01-APR-26 T T Steven Cunningham (713) 215-6137

Download

IOCS ID Shipper Name Shipper
ID
Shipper Affiliation
Indicator
Rate
Schedule
Contract
Number
Contract
Effective Date
Contract Primary Term
Expiration Date
Day Until Next Possible
Contract Expiration
Negotiated
Rates Indicator
For Transportation,
Max Daily Quantity
For Storage,
Max Daily Quantity
Footnote
ID
15135 AMERICAN SODA LLC 118415069 N FT 7189 09/01/2023 08/31/2038 Y 47,000 -
15136 BP ENERGY COMPANY 625275755 N FT 5229 08/01/2014 03/31/2028 N 75,000 -
15137 BP ENERGY COMPANY 625275755 N FT 6038 03/01/2019 03/31/2028 N 26,620 -
15138 BP ENERGY COMPANY 625275755 N FT 6154 12/01/2019 04/30/2028 N 30,000 -
15139 CASTLETON COMMODITIES MERCHANT TRADING L.P. 118638852 N FT 6220 04/01/2020 05/31/2030 N 28,000 -
15140 CITADEL ENERGY MARKETING LLC 79663087 N FT 5613 08/01/2016 03/31/2036 N 190,000 -
15141 CITADEL ENERGY MARKETING LLC 79663087 N FT 5792 01/01/2018 03/31/2031 N 62,300 -
15142 CITADEL ENERGY MARKETING LLC 79663087 N FT 5793 01/01/2018 03/31/2035 N 70,000 -
15143 CITADEL ENERGY MARKETING LLC 79663087 N FT 6867 07/01/2022 03/31/2030 N 5,244 -
15144 CITADEL ENERGY MARKETING LLC 79663087 N FT 6963 02/01/2023 03/31/2026 31 N 50,000 -
15145 CITADEL ENERGY MARKETING LLC 79663087 N FT 6980 02/01/2023 03/31/2026 31 N 40,000 -
15146 CONCORD ENERGY, LLC 113637503 N FT 6023 04/01/2019 03/31/2030 N 100,000 -
15147 CONCORD ENERGY, LLC 113637503 N FT 6593 08/01/2021 07/31/2028 N 31,581 -
15148 CONOCOPHILLIPS COMPANY 1368265 N FT 6196 01/01/2020 07/31/2029 N 25,000 -
15149 CONOCOPHILLIPS COMPANY 1368265 N FT 7358 01/01/2024 07/31/2026 N 35,000 -
15150 ECO-ENERGY NATURAL GAS, LLC 116936248 N FT 6339 06/01/2020 05/31/2027 N 11,479 -
15151 EDF TRADING NORTH AMERICA, LLC 130385763 N FT 6082 04/01/2019 03/31/2029 N 17,857 -
15152 HARTREE PARTNERS, LP 15956162 N FT 6033 04/01/2019 03/31/2030 N 70,000 -
15153 HARTREE PARTNERS, LP 15956162 N FT 6252 04/01/2020 03/31/2028 N 14,700 -
15154 HARTREE PARTNERS, LP 15956162 N FT 6421 02/01/2021 03/31/2027 N 38,561 -
15155 IDAHO POWER COMPANY 6927271 N FT 7361 12/15/2023 12/14/2033 Y 89,000 -
15156 JP MORGAN CHASE BANK, N.A. 6981831 N FT 7476 11/01/2024 10/31/2025 31 N 5,000 -
15157 KM GAS MARKETING LLC 51776169 N FT 6946 02/01/2023 01/31/2027 N 3,756 -
15158 MIECO LLC 118562412 N FT 6034 04/01/2019 03/31/2027 N 20,000 -
15159 MOUNTAINWEST PIPELINE, LLC 92027077 Y FT 3048 05/01/2003 10/31/2026 N 275,938 -
15160 MOUNTAINWEST PIPELINE, LLC 92027077 Y FT 6280 07/01/2020 12/31/2026 N 47,000 -
15161 MOUNTAINWEST PIPELINE, LLC 92027077 Y FT 7264 10/01/2023 09/30/2027 N 13,400 -
15162 NRG BUSINESS MARKETING LLC 78790103 N FT 6032 04/01/2019 03/31/2031 N 25,000 -
15163 NRG BUSINESS MARKETING LLC 78790103 N FT 7013 04/01/2023 03/31/2027 N 6,244 -
15164 OCCIDENTAL ENERGY MARKETING INC 52298721 N FT 4864 12/01/2012 03/31/2030 N 120,000 - X1O2
15165 PACIFICORP 7909013 N FT 7360 12/15/2023 12/14/2033 Y 178,000 -
15166 QUESTAR GAS COMPANY 7939069 N FT 6546 06/01/2021 06/30/2027 N 8,542 -
15167 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 6437 11/01/2020 03/31/2029 N 10,000 -
15168 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 6693 12/01/2020 12/31/2036 Y 50,000 -
15169 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7772 02/01/2025 03/31/2029 N 10,000 -
15170 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7773 02/01/2025 03/31/2029 N 23,500 -
15171 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7774 02/01/2025 03/31/2029 N 15,000 -
15172 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7775 02/01/2025 03/31/2029 N 5,000 -
15173 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7776 02/01/2025 03/31/2029 N 31,500 -
15174 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7777 02/01/2025 03/31/2029 N 5,000 -
15175 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7778 02/01/2025 03/31/2029 N 20,000 -
15176 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7779 02/01/2025 12/31/2036 Y 25,000 -
15177 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7780 02/01/2025 12/31/2036 Y 20,000 -
15178 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7781 02/01/2025 12/31/2036 Y 7,500 -
15179 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7782 02/01/2025 12/31/2036 Y 20,000 -
15180 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 7783 02/01/2025 12/31/2036 Y 7,500 -
15181 RUBY PIPELINE LLC 13541571 N FT WC 7940 11/17/2025 03/16/2041 Y 325,000 -
15182 SEQUENT ENERGY MANAGEMENT LLC 612075846 Y FT 6713 03/01/2022 02/28/2027 N 7,000 -
15183 SIMPLOT PHOSPHATES LLC 9073503 N FT 5446 03/01/2017 02/29/2032 Y 19,280 -
15184 SPIRE MARKETING INC 188779862 N FT 6254 04/01/2020 03/31/2030 N 20,000 -
15185 SPOTLIGHT ENERGY, LLC 79978564 N FT 6058 04/01/2019 03/31/2030 N 8,664 -
15186 SPOTLIGHT ENERGY, LLC 79978564 N FT 6347 04/01/2021 03/31/2030 N 1,500 -
15187 SPOTLIGHT ENERGY, LLC 79978564 N FT 6459 04/01/2021 03/31/2030 N 13,739 -
15188 TENASKA MARKETING VENTURES 624240628 N FT 5915 08/01/2018 03/31/2028 N 20,000 -
15189 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 4229 07/01/2009 10/31/2030 N 20,000 - X3O4
15190 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6342 12/01/2020 03/31/2041 N 25,000 -
15191 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6343 12/01/2020 03/31/2029 N 20,000 -
15192 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6344 12/01/2020 03/31/2031 Y 25,000 -
15193 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6345 12/01/2020 03/31/2027 Y 2,800 -
15194 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6346 12/01/2020 03/31/2027 N 2,800 -
15195 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6358 10/01/2020 03/31/2031 N 20,000 -
15196 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6359 10/01/2020 03/31/2031 N 20,000 -
15197 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 6471 01/01/2021 03/31/2029 N 37,857 -
15198 WYOMING INTERSTATE COMPANY LLC 30669048 N FT 7199 02/01/2024 01/31/2029 N 30,000 -

Footnotes

Footnote Number Footnote Text
1 THE IN-SERVICE DATE OF THE FACILITIES REQUIRED TO PROVIDE THIS SERVICE OR THE IN-SERVICE DATE OF THE EXPANSION OF THE ROCKIES EXPRESS PIPELINE FROM ENTERPRISE MEEKER INTO OVERTHRUST.
2 THE CONTRACT RDC OF 160,000/DTH/D WILL COMMENCE ON THE LATER OF: (I) THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES REQUIRED TO PROVIDE THIS SERVICE; AND
1 CONTRACT EFFECTIVE DATE IS JULY 1, 2009 AND EXTENDS THROUGH A DATE THAT IS 10 YEARS AFTER THE FIRST DAY OF THE MONTH FOLLOWING THE LATER OF
2 (II) EITHER THE IN-SERVICE DATE OF THE EXPANSION OF THE ROCKIES EXPRESS PIPELINE FROM ENTERPRISE MEEKER INTO OVERTHRUST OR JULY 1, 2010, WHICHEVER IS EARLIER, AND
2 TERMINATING ON A DATE THAT IS TEN YEARS AFTER THE FIRST DAY OF THE MONTH FOLLOWING THE LATER OF THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES OR THE REX EXPANSION FACILITIES.
3 CONTRACT EFFECTIVE DATE IS JULY 1, 2009 AND EXTENDS THROUGH JANUARY 31, 2023.
4 THE CONTRACT RDC OF 150,000/DTH/D WILL COMMENCE ON THE LATER OF: (I) THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES REQUIRED TO PROVIDE THIS SERVICE;
4 AND (II) EITHER THE IN-SERVICE DATE OF THE RUBY PIPELINE FACILITIES OR MARCH 31, 2011, WHICHEVER IS EARLIER AND TERMINATING ON JANUARY 31, 2023.