Index of Customers - MWOP

Select a Quarter Date Below:

Quarter Date:
 
Pipeline Name Pipeline ID
Code
Report Date Original/Revised
Indicator
First Day Of
Calendar Quarter
Unit Of Measurement
For Transportation MDQ
Unit Of Measurement
For Storage MDQ
Contact Person And Phone Number Footnote ID
MOUNTAINWEST OVERTHRUST PIPELINE, LLC C001087 02-JAN-25 O 01-JAN-25 T T Eric Larson (385) 271-7314

Download

IOCS ID Shipper Name Shipper
ID
Shipper Affiliation
Indicator
Rate
Schedule
Contract
Number
Contract
Effective Date
Contract Primary Term
Expiration Date
Day Until Next Possible
Contract Expiration
Negotiated
Rates Indicator
For Transportation,
Max Daily Quantity
For Storage,
Max Daily Quantity
Footnote
ID
12899 AMERICAN SODA LLC 118415069 N FT 7189 09/01/2023 08/31/2038 Y 47,000 -
12900 BP ENERGY COMPANY 625275755 N FT 5229 08/01/2014 03/31/2028 N 75,000 -
12901 BP ENERGY COMPANY 625275755 N FT 6038 03/01/2019 03/31/2028 N 26,620 -
12902 BP ENERGY COMPANY 625275755 N FT 6154 12/01/2019 04/30/2028 N 30,000 -
12903 CASTLETON COMMODITIES MERCHANT TRADING 118638852 N FT 6220 04/01/2020 05/31/2030 N 28,000 -
12904 CITADEL ENERGY MARKETING LLC 79663087 N FT 5613 08/01/2016 03/31/2036 N 190,000 -
12905 CITADEL ENERGY MARKETING LLC 79663087 N FT 5792 01/01/2018 03/31/2031 N 62,300 -
12906 CITADEL ENERGY MARKETING LLC 79663087 N FT 5793 01/01/2018 03/31/2035 N 70,000 -
12907 CITADEL ENERGY MARKETING LLC 79663087 N FT 6867 07/01/2022 03/31/2030 N 5,244 -
12908 CITADEL ENERGY MARKETING LLC 79663087 N FT 6963 02/01/2023 03/31/2026 N 50,000 -
12909 CITADEL ENERGY MARKETING LLC 79663087 N FT 6980 02/01/2023 03/31/2026 N 40,000 -
12910 CONCORD ENERGY, LLC 113637503 N FT 6023 04/01/2019 03/31/2030 N 100,000 -
12911 CONCORD ENERGY, LLC 113637503 N FT 6593 08/01/2021 07/31/2028 N 31,581 -
12912 CONOCOPHILLIPS CO. 1368265 N FT 6196 01/01/2020 07/31/2029 N 25,000 -
12913 CONOCOPHILLIPS CO. 1368265 N FT 7358 01/01/2024 10/31/2025 N 45,000 -
12914 CONOCOPHILLIPS CO. 1368265 N FT 7664 11/01/2024 03/31/2025 N 720 -
12915 DRW ENERGY TRADING LLC 80120548 N FT 7662 11/01/2024 03/31/2025 N 11,300 -
12916 DRW ENERGY TRADING LLC 80120548 N FT 7663 11/01/2024 03/31/2025 N 16,700 -
12917 ECO-ENERGY NATURAL GAS, LLC 116936248 N FT 6339 06/01/2020 05/31/2027 N 11,479 -
12918 EDF TRADING NORTH AMERICA 130385763 N FT 6082 04/01/2019 03/31/2029 N 17,857 -
12919 HARTREE PARTNERS, LP 15956162 N FT 6033 04/01/2019 03/31/2030 N 70,000 -
12920 HARTREE PARTNERS, LP 15956162 N FT 6252 04/01/2020 03/31/2028 N 14,700 -
12921 HARTREE PARTNERS, LP 15956162 N FT 6421 02/01/2021 03/31/2027 N 38,561 -
12922 IDAHO POWER COMPANY 6927271 N FT 7361 12/15/2023 12/14/2033 Y 89,000 -
12923 JPMORGAN CHASE BANK, N.A. 6981831 N FT 7476 11/01/2024 10/31/2025 N 5,000 -
12924 KM GAS MARKETING LLC 51776169 N FT 6946 02/01/2023 01/31/2027 N 3,756 -
12925 MIECO LLC 118562412 N FT 6034 04/01/2019 03/31/2027 N 20,000 -
12926 MOUNTAINWEST PIPELINE, LLC 92027077 Y FT 3048 05/01/2003 10/31/2025 N 275,938 -
12927 MOUNTAINWEST PIPELINE, LLC 92027077 Y FT 6280 07/01/2020 12/31/2026 N 47,000 -
12928 MOUNTAINWEST PIPELINE, LLC 92027077 Y FT 7264 10/01/2023 09/30/2025 N 13,400 -
12929 NRG BUSINESS MARKETING LLC 78790103 N FT 6032 04/01/2019 03/31/2031 N 25,000 -
12930 NRG BUSINESS MARKETING LLC 78790103 N FT 7013 04/01/2023 03/31/2025 N 6,244 -
12931 OCCIDENTAL ENERGY MARKETING, INC. 52298721 N FT 4864 12/01/2012 03/31/2030 N 120,000 - X1O2
12932 PACIFICORP 7909013 N FT 7360 12/15/2023 12/14/2033 Y 178,000 -
12933 QUESTAR GAS COMPANY 7939069 N FT 6546 06/01/2021 06/30/2027 N 8,542 -
12934 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 6437 11/01/2020 03/31/2029 N 120,000 -
12935 ROCKIES EXPRESS PIPELINE LLC 784256161 N FT 6693 12/01/2021 12/31/2036 Y 130,000 -
12936 SEQUENT ENERGY MANAGEMENT LLC 612075846 Y FT 6713 03/01/2022 02/28/2027 N 7,000 -
12937 SIMPLOT PHOSPHATES, LLC 9073503 N FT 5446 03/01/2017 02/29/2032 Y 19,280 -
12938 SPIRE MARKETING, INC. 188779862 N FT 6254 04/01/2020 03/31/2030 N 20,000 -
12939 SPOTLIGHT ENERGY, LLC 79978564 N FT 6058 04/01/2019 03/31/2027 N 8,664 -
12940 SPOTLIGHT ENERGY, LLC 79978564 N FT 6347 04/01/2021 03/31/2027 N 1,500 -
12941 SPOTLIGHT ENERGY, LLC 79978564 N FT 6459 04/01/2021 03/31/2027 N 13,739 -
12942 SPOTLIGHT ENERGY, LLC 79978564 N FT 7676 12/01/2024 01/31/2025 N 30,000 -
12943 SPOTLIGHT ENERGY, LLC 79978564 N FT 7677 12/01/2024 01/31/2025 N 7,600 -
12944 TENASKA MARKETING VENTURES 624240628 N FT 5915 08/01/2018 03/31/2028 N 20,000 -
12945 TENASKA MARKETING VENTURES 624240628 N FT 7481 07/01/2024 06/30/2025 N 20,000 -
12946 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 4229 07/01/2009 10/31/2025 N 20,000 - X3O4
12947 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6342 12/01/2020 03/31/2026 N 25,000 -
12948 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6343 12/01/2020 03/31/2029 N 20,000 -
12949 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6344 12/01/2020 03/31/2031 Y 25,000 -
12950 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6345 12/01/2020 03/31/2027 Y 2,800 -
12951 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6346 12/01/2020 03/31/2027 N 2,800 -
12952 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6358 10/01/2020 03/31/2026 N 20,000 -
12953 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6359 10/01/2020 03/31/2026 N 20,000 -
12954 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 6471 01/01/2021 03/31/2029 N 37,857 -
12955 WYOMING INTERSTATE COMPANY, LLC 30669048 N FT 7199 02/01/2024 01/31/2029 N 30,000 -

Footnotes

Footnote Number Footnote Text
1 CONTRACT EFFECTIVE DATE IS JULY 1, 2009 AND EXTENDS THROUGH A DATE THAT IS 10 YEARS AFTER THE FIRST DAY OF THE MONTH FOLLOWING THE LATER OF
1 THE IN-SERVICE DATE OF THE FACILITIES REQUIRED TO PROVIDE THIS SERVICE OR THE IN-SERVICE DATE OF THE EXPANSION OF THE ROCKIES EXPRESS PIPELINE FROM ENTERPRISE MEEKER INTO OVERTHRUST.
2 THE CONTRACT RDC OF 160,000/DTH/D WILL COMMENCE ON THE LATER OF: (I) THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES REQUIRED TO PROVIDE THIS SERVICE; AND
2 (II) EITHER THE IN-SERVICE DATE OF THE EXPANSION OF THE ROCKIES EXPRESS PIPELINE FROM ENTERPRISE MEEKER INTO OVERTHRUST OR JULY 1, 2010, WHICHEVER IS EARLIER, AND
2 TERMINATING ON A DATE THAT IS TEN YEARS AFTER THE FIRST DAY OF THE MONTH FOLLOWING THE LATER OF THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES OR THE REX EXPANSION FACILITIES.
3 CONTRACT EFFECTIVE DATE IS JULY 1, 2009 AND EXTENDS THROUGH JANUARY 31, 2023.
4 THE CONTRACT RDC OF 150,000/DTH/D WILL COMMENCE ON THE LATER OF: (I) THE IN-SERVICE DATE OF THE OVERTHRUST EXPANSION FACILITIES REQUIRED TO PROVIDE THIS SERVICE;
4 AND (II) EITHER THE IN-SERVICE DATE OF THE RUBY PIPELINE FACILITIES OR MARCH 31, 2011, WHICHEVER IS EARLIER AND TERMINATING ON JANUARY 31, 2023.