| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| OFO | 08/28/2026 09:45 AM | 08/29/2026 09:00 AM | 39072 | MOUNTAINWEST OVERTHRUST OFO | 1 | 5 | ||
| OFO | 08/21/2026 12:15 PM | 08/22/2026 09:00 AM | 38993 | REVISED UPDATE MOUNTAINWEST OVERTHRUST OFO | 2 | 38991 | 5 | |
| OFO | 08/21/2026 10:30 AM | 08/22/2026 09:00 AM | 38991 | MOUNTAINWEST OVERTHRUST OFO | 1 | 5 | ||
| CONSTRAINT | 08/13/2026 09:27 AM | 08/13/2026 09:00 AM | 38971 | ROCK SPRINGS COMPRESSOR MAINTENANCE AND ANNUAL ESD COMPLETED | 2 | 38871 | 5 | |
| CONSTRAINT | 07/29/2026 03:30 PM | 08/11/2026 09:00 AM | 38871 | ROCK SPRINGS COMPRESSOR MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
| OFO | 06/30/2026 03:21 PM | 07/03/2026 09:00 AM | 38751 | MOUNTAINWEST OVERTHRUST OFO | 1 | 5 | ||
| MAINT/CONSTRAINT | 06/23/2026 01:15 PM | 06/23/2026 09:00 AM | 38731 | WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 2 | 38592 | 5 | |
| MAINT/CONSTRAINT | 06/02/2026 03:30 PM | 06/23/2026 09:00 AM | 38592 | WHITNEY CANYON BATTERY CHARGER REPLACEMENT | 1 | 5 | ||
| OTHER | 05/01/2014 12:21 PM | 05/01/2014 12:21 PM | 15968 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT