K Stat Desc | Svc Req K | K Holder | K Holder Name | K Ent Beg Date | K Ent End Date | Post Date | Post Time | K Qty - K |
---|---|---|---|---|---|---|---|---|
New | 7885 | 118254781 | RADIATE ENERGY LLC | 08/23/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/22/2025 | 09:25 AM CCT | 1,341 |
Amended | 6545 | 079663087 | CITADEL ENERGY MARKETING LLC | 09/01/2025 09:00 AM CCT | 04/01/2027 09:00 AM CCT | 08/21/2025 | 02:46 PM CCT | 502 |
New | 7880 | 118254781 | RADIATE ENERGY LLC | 08/21/2025 09:00 AM CCT | 08/23/2025 09:00 AM CCT | 08/20/2025 | 09:16 AM CCT | 149 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 09/01/2025 09:00 AM CCT | 11/01/2025 09:00 AM CCT | 08/19/2025 | 03:27 PM CCT | 780,361 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 11/01/2025 09:00 AM CCT | 07/01/2027 09:00 AM CCT | 08/19/2025 | 03:27 PM CCT | 798,902 |
Amended | 4980 | 007909013 | PACIFICORP | 08/20/2025 09:00 AM CCT | 08/21/2025 09:00 AM CCT | 08/19/2025 | 11:04 AM CCT | 90,000 |
New | 7876 | 118254781 | RADIATE ENERGY LLC | 08/16/2025 09:00 AM CCT | 08/23/2025 09:00 AM CCT | 08/15/2025 | 09:07 AM CCT | 1,192 |
Amended | 6866 | 945601599 | CIMA ENERGY, LP | 08/16/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/15/2025 | 09:06 AM CCT | 10,000 |
Amended | 6892 | 945601599 | CIMA ENERGY, LP | 08/14/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/12/2025 | 06:09 PM CCT | 19,000 |
Amended | 6892 | 945601599 | CIMA ENERGY, LP | 08/12/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 08/11/2025 | 10:59 AM CCT | 19,000 |
New | 7874 | 118254781 | RADIATE ENERGY LLC | 08/09/2025 09:00 AM CCT | 08/16/2025 09:00 AM CCT | 08/08/2025 | 09:49 AM CCT | 1,192 |
New | 7865 | 118254781 | RADIATE ENERGY LLC | 08/01/2025 09:00 AM CCT | 08/09/2025 09:00 AM CCT | 07/31/2025 | 09:20 AM CCT | 1,192 |
New | 7863 | 136517218 | LAND'S END ENERGY, LLC | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/30/2025 | 09:38 AM CCT | 2,500 |
Amended | 3996 | 625275755 | BP ENERGY COMPANY | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 04:22 PM CCT | 3,254 |
Amended | 3994 | 625275755 | BP ENERGY COMPANY | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 04:20 PM CCT | 5,500 |
Amended | 7182 | 838611739 | SYMMETRY ENERGY SOLUTIONS, LLC | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 03:05 PM CCT | 15,000 |
Amended | 3293 | 007909013 | PACIFICORP | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 03:02 PM CCT | 60,000 |
Amended | 4980 | 007909013 | PACIFICORP | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 03:00 PM CCT | 90,000 |
Amended | 3475 | 007909013 | PACIFICORP | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 02:59 PM CCT | 190,000 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 02:56 PM CCT | 765,361 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 02:54 PM CCT | 25,266 |
Amended | 6348 | 079663087 | CITADEL ENERGY MARKETING LLC | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 02:53 PM CCT | 11,100 |
New | 7858 | 118254781 | RADIATE ENERGY LLC | 07/25/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 07/24/2025 | 09:37 AM CCT | 795 |
New | 7857 | 118254781 | RADIATE ENERGY LLC | 07/16/2025 09:00 AM CCT | 07/25/2025 09:00 AM CCT | 07/15/2025 | 11:41 AM CCT | 795 |
Amended | 5115 | 0802839653 | WAPITI ROCKY MOUNTAIN, L.L.C. | 11/01/2025 09:00 AM CCT | 11/01/2028 09:00 AM CCT | 07/14/2025 | 09:23 AM CCT | 25,000 |
New | 7855 | 118254781 | RADIATE ENERGY LLC | 07/09/2025 09:00 AM CCT | 07/16/2025 09:00 AM CCT | 07/08/2025 | 10:07 AM CCT | 894 |
Amended | 6892 | 945601599 | CIMA ENERGY, LP | 07/02/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 07/01/2025 | 10:58 AM CCT | 19,000 |
New | 7854 | 118254781 | RADIATE ENERGY LLC | 07/01/2025 09:00 AM CCT | 07/09/2025 09:00 AM CCT | 06/30/2025 | 09:35 AM CCT | 894 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/27/2025 | 02:24 PM CCT | 25,266 |
Amended | 3475 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:13 PM CCT | 190,000 |
Amended | 3293 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:11 PM CCT | 60,000 |
Amended | 4980 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:10 PM CCT | 90,000 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:08 PM CCT | 25,266 |
Amended | 6348 | 079663087 | CITADEL ENERGY MARKETING LLC | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:07 PM CCT | 11,100 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:02 PM CCT | 783,902 |
Amended | 3994 | 625275755 | BP ENERGY COMPANY | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:01 PM CCT | 5,500 |
Amended | 3996 | 625275755 | BP ENERGY COMPANY | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 02:00 PM CCT | 3,254 |
Amended | 5851 | 118562412 | MIECO LLC | 07/01/2025 09:00 AM CCT | 04/01/2031 09:00 AM CCT | 06/06/2025 | 11:22 AM CCT | 1,939,500 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 06/05/2025 09:00 AM CCT | 06/06/2025 09:00 AM CCT | 06/04/2025 | 10:08 AM CCT | 20,000 |
Amended | 7265 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 10/01/2027 09:00 AM CCT | 05/30/2025 | 11:38 AM CCT | 13,200 |
Amended | 3293 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 11/01/2027 09:00 AM CCT | 05/30/2025 | 11:34 AM CCT | 60,000 |
New | 7847 | 118254781 | RADIATE ENERGY LLC | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/30/2025 | 09:21 AM CCT | 1,438 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/30/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 05/29/2025 | 09:21 AM CCT | 20,000 |
Row Count: 43 |