Firm Transaction Awards - MountainWest Pipeline

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
02/07/2025
 
Run Time:
02:59 pm CCT
 

Download

K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
New 7787 118254781 RADIATE ENERGY LLC 02/01/2025 09:00 AM CCT 02/15/2025 09:00 AM CCT 01/31/2025 09:31 AM CCT 1,092
New 7786 945601599 CIMA ENERGY, LP 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/30/2025 03:52 PM CCT 15,000
Amended 7683 079978564 SPOTLIGHT ENERGY, LLC 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 11:05 AM CCT 7,616
Amended 4477 051776169 KM GAS MARKETING LLC 01/31/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/30/2025 09:59 AM CCT 21,253
Amended 7386 145184631 CITIGROUP ENERGY INC. 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/29/2025 03:37 PM CCT 4,900
Amended 7182 838611739 SYMMETRY ENERGY SOLUTIONS, LLC 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/29/2025 03:36 PM CCT 15,000
New 7784 945601599 CIMA ENERGY, LP 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/29/2025 09:47 AM CCT 4,000
Amended 3293 007909013 PACIFICORP 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:30 PM CCT 60,000
Amended 4980 007909013 PACIFICORP 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:28 PM CCT 90,000
Amended 3475 007909013 PACIFICORP 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:27 PM CCT 190,000
Amended 6544 079663087 CITADEL ENERGY MARKETING LLC 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:25 PM CCT 25,266
Amended 6348 079663087 CITADEL ENERGY MARKETING LLC 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:24 PM CCT 11,100
Amended 3996 625275755 BP ENERGY COMPANY 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:23 PM CCT 3,254
Amended 3994 625275755 BP ENERGY COMPANY 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:22 PM CCT 5,500
Amended 3447 199116823 ANADARKO ENERGY SERVICES COMPANY 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:15 PM CCT 10,000
Amended 241 007939069 QUESTAR GAS COMPANY 02/01/2025 09:00 AM CCT 03/01/2025 09:00 AM CCT 01/28/2025 01:12 PM CCT 798,902
Amended 4980 007909013 PACIFICORP 01/26/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/24/2025 03:40 PM CCT 90,000
Amended 7683 079978564 SPOTLIGHT ENERGY, LLC 01/25/2025 09:00 AM CCT 01/28/2025 09:00 AM CCT 01/24/2025 09:31 AM CCT 7,616
Amended 5552 159859586 SUMMIT ENERGY, LLC 05/01/2025 09:00 AM CCT 05/01/2030 09:00 AM CCT 01/23/2025 05:59 PM CCT 250,000
Amended 4980 007909013 PACIFICORP 01/25/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/23/2025 11:32 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/25/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/23/2025 11:32 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/24/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/23/2025 11:32 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/24/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/23/2025 11:32 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/24/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/23/2025 09:38 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/25/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/23/2025 09:38 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/25/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/23/2025 09:38 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 01/24/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/23/2025 09:38 AM CCT 90,000
Amended 4361 967311908 KINDER MORGAN ALTAMONT LLC 03/01/2025 09:00 AM CCT 03/01/2026 09:00 AM CCT 01/23/2025 09:37 AM CCT 1,000
Amended 5886 051776169 KM GAS MARKETING LLC 01/22/2025 09:00 AM CCT 01/23/2025 09:00 AM CCT 01/21/2025 10:11 AM CCT 10,000
Amended 4638 051776169 KM GAS MARKETING LLC 01/22/2025 09:00 AM CCT 01/23/2025 09:00 AM CCT 01/21/2025 10:03 AM CCT 28,000
Amended 6202 051776169 KM GAS MARKETING LLC 01/22/2025 09:00 AM CCT 01/23/2025 09:00 AM CCT 01/21/2025 09:23 AM CCT 5,000
New 7768 079978564 SPOTLIGHT ENERGY, LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/17/2025 09:24 AM CCT 15,000
New 7767 079978564 SPOTLIGHT ENERGY, LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/17/2025 09:22 AM CCT 15,000
Amended 6891 945601599 CIMA ENERGY, LP 01/18/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/17/2025 09:21 AM CCT 2,485
New 7766 006981831 JPMORGAN CHASE BANK, N.A. 01/18/2025 09:00 AM CCT 04/01/2025 09:00 AM CCT 01/16/2025 01:19 PM CCT 5,000
New 7765 118254781 RADIATE ENERGY LLC 01/18/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/16/2025 12:15 PM CCT 5,000
Amended 4638 051776169 KM GAS MARKETING LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/16/2025 11:32 AM CCT 28,000
New 7764 079978564 SPOTLIGHT ENERGY, LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/16/2025 11:29 AM CCT 12,744
Amended 5886 051776169 KM GAS MARKETING LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/16/2025 11:08 AM CCT 10,000
Amended 6866 945601599 CIMA ENERGY, LP 01/17/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/16/2025 10:35 AM CCT 10,000
Amended 6892 945601599 CIMA ENERGY, LP 01/16/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 01/15/2025 12:12 PM CCT 19,000
Amended 4980 007909013 PACIFICORP 01/18/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/15/2025 10:12 AM CCT 90,000
Amended 3447 199116823 ANADARKO ENERGY SERVICES COMPANY 04/01/2025 09:00 AM CCT 04/01/2026 09:00 AM CCT 01/14/2025 03:43 PM CCT 10,000
Amended 7531 051776169 KM GAS MARKETING LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/14/2025 09:32 AM CCT 5,000
Amended 6202 051776169 KM GAS MARKETING LLC 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/14/2025 09:31 AM CCT 5,000
New 7763 945601599 CIMA ENERGY, LP 01/18/2025 09:00 AM CCT 01/22/2025 09:00 AM CCT 01/13/2025 12:28 PM CCT 12,400
New 7762 945601599 CIMA ENERGY, LP 01/18/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/13/2025 11:33 AM CCT 20,000
New 7761 080876073 DXT COMMODITIES NORTH AMERICA INC. 01/18/2025 09:00 AM CCT 01/25/2025 09:00 AM CCT 01/13/2025 11:32 AM CCT 20,000
Amended 7683 079978564 SPOTLIGHT ENERGY, LLC 01/14/2025 09:00 AM CCT 01/15/2025 09:00 AM CCT 01/13/2025 10:52 AM CCT 7,616
Amended 4477 051776169 KM GAS MARKETING LLC 01/10/2025 09:00 AM CCT 01/11/2025 09:00 AM CCT 01/09/2025 10:03 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 01/09/2025 09:00 AM CCT 01/10/2025 09:00 AM CCT 01/08/2025 09:57 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 01/07/2025 09:00 AM CCT 01/08/2025 09:00 AM CCT 01/06/2025 09:32 AM CCT 21,253
New 7758 118254781 RADIATE ENERGY LLC 01/11/2025 09:00 AM CCT 01/18/2025 09:00 AM CCT 01/06/2025 08:56 AM CCT 993
Amended 7683 079978564 SPOTLIGHT ENERGY, LLC 01/04/2025 09:00 AM CCT 01/07/2025 09:00 AM CCT 01/03/2025 10:53 AM CCT 7,616
Amended 6202 051776169 KM GAS MARKETING LLC 01/04/2025 09:00 AM CCT 01/11/2025 09:00 AM CCT 01/03/2025 09:26 AM CCT 5,000
Amended 6857 113637503 CONCORD ENERGY LLC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/31/2024 11:31 AM CCT 60,000
Amended 7386 145184631 CITIGROUP ENERGY INC. 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/31/2024 09:44 AM CCT 4,900
New 7756 118254781 RADIATE ENERGY LLC 01/01/2025 09:00 AM CCT 01/11/2025 09:00 AM CCT 12/31/2024 09:33 AM CCT 990
Amended 6544 079663087 CITADEL ENERGY MARKETING LLC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/30/2024 10:47 AM CCT 25,266
New 7753 079663087 CITADEL ENERGY MARKETING LLC 01/06/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/30/2024 10:43 AM CCT 20,000
Amended 3475 007909013 PACIFICORP 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:19 PM CCT 190,000
Amended 3293 007909013 PACIFICORP 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:17 PM CCT 60,000
Amended 4980 007909013 PACIFICORP 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:15 PM CCT 90,000
Amended 3994 625275755 BP ENERGY COMPANY 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:13 PM CCT 5,500
Amended 3996 625275755 BP ENERGY COMPANY 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:12 PM CCT 3,254
Amended 3447 199116823 ANADARKO ENERGY SERVICES COMPANY 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:09 PM CCT 10,000
Amended 7182 838611739 SYMMETRY ENERGY SOLUTIONS, LLC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:08 PM CCT 15,000
Amended 6348 079663087 CITADEL ENERGY MARKETING LLC 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:04 PM CCT 11,100
Amended 241 007939069 QUESTAR GAS COMPANY 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/26/2024 01:03 PM CCT 798,902
New 7746 118254781 RADIATE ENERGY LLC 12/25/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 12/24/2024 10:15 AM CCT 1,436
Amended 6880 625275755 BP ENERGY COMPANY 04/01/2025 09:00 AM CCT 04/01/2026 09:00 AM CCT 12/20/2024 01:24 PM CCT 5,000
New 7742 118254781 RADIATE ENERGY LLC 12/19/2024 09:00 AM CCT 12/25/2024 09:00 AM CCT 12/18/2024 09:45 AM CCT 1,436
New 7740 945601599 CIMA ENERGY, LP 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/17/2024 04:30 PM CCT 20,000
New 7739 945601599 CIMA ENERGY, LP 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/17/2024 01:53 PM CCT 4,809
New 7738 945601599 CIMA ENERGY, LP 01/01/2025 09:00 AM CCT 02/01/2025 09:00 AM CCT 12/17/2024 01:43 PM CCT 4,000
Amended 4980 007909013 PACIFICORP 12/18/2024 09:00 AM CCT 12/19/2024 09:00 AM CCT 12/17/2024 10:43 AM CCT 90,000
Amended 4980 007909013 PACIFICORP 12/17/2024 09:00 AM CCT 12/18/2024 09:00 AM CCT 12/16/2024 11:18 AM CCT 90,000
Amended 6074 118562412 MIECO LLC 04/01/2025 09:00 AM CCT 04/01/2027 09:00 AM CCT 12/13/2024 10:56 AM CCT 15,000
New 7734 118254781 RADIATE ENERGY LLC 12/12/2024 09:00 AM CCT 12/19/2024 09:00 AM CCT 12/11/2024 10:06 AM CCT 1,436
Amended 7055 806841300 TATA CHEMICALS (SODA ASH) PARTNERS 01/01/2025 09:00 AM CCT 04/01/2026 09:00 AM CCT 12/10/2024 05:20 PM CCT 5,200
Amended 7683 079978564 SPOTLIGHT ENERGY, LLC 12/05/2024 09:00 AM CCT 12/06/2024 09:00 AM CCT 12/04/2024 10:34 AM CCT 7,616
New 7722 118254781 RADIATE ENERGY LLC 12/01/2024 09:00 AM CCT 12/12/2024 09:00 AM CCT 11/27/2024 10:28 AM CCT 1,436
Amended 6892 945601599 CIMA ENERGY, LP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/27/2024 10:27 AM CCT 19,000
New 7721 199116823 ANADARKO ENERGY SERVICES COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/27/2024 09:06 AM CCT 3,000
Amended 7386 145184631 CITIGROUP ENERGY INC. 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/26/2024 04:21 PM CCT 4,900
Amended 4980 007909013 PACIFICORP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/26/2024 02:45 PM CCT 90,000
Amended 7182 838611739 SYMMETRY ENERGY SOLUTIONS, LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/26/2024 01:35 PM CCT 15,000
Amended 7182 838611739 SYMMETRY ENERGY SOLUTIONS, LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/26/2024 10:33 AM CCT 15,000
New 7718 945601599 CIMA ENERGY, LP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 04:25 PM CCT 20,000
New 7717 945601599 CIMA ENERGY, LP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 03:58 PM CCT 5,000
Amended 3734 625275755 BP ENERGY COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 03:06 PM CCT 10,000
Amended 3996 625275755 BP ENERGY COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 03:04 PM CCT 3,254
Amended 3994 625275755 BP ENERGY COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 03:02 PM CCT 5,500
Amended 4980 007909013 PACIFICORP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:39 PM CCT 90,000
Amended 3293 007909013 PACIFICORP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:37 PM CCT 60,000
Amended 3475 007909013 PACIFICORP 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:35 PM CCT 190,000
Amended 7480 624240628 TENASKA MARKETING VENTURES 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:30 PM CCT 20,000
Amended 6348 079663087 CITADEL ENERGY MARKETING LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:27 PM CCT 11,100
Amended 6544 079663087 CITADEL ENERGY MARKETING LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:25 PM CCT 25,266
Amended 7072 079663087 CITADEL ENERGY MARKETING LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:23 PM CCT 20,000
Amended 7073 079663087 CITADEL ENERGY MARKETING LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:22 PM CCT 20,000
Amended 3447 199116823 ANADARKO ENERGY SERVICES COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:20 PM CCT 10,000
Amended 6857 113637503 CONCORD ENERGY LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:18 PM CCT 60,000
Amended 7182 838611739 SYMMETRY ENERGY SOLUTIONS, LLC 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:15 PM CCT 15,000
Amended 241 007939069 QUESTAR GAS COMPANY 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/25/2024 02:13 PM CCT 798,902
New 7712 624240628 TENASKA MARKETING VENTURES 12/01/2024 09:00 AM CCT 01/01/2025 09:00 AM CCT 11/21/2024 11:48 AM CCT 8,809
New 7708 079978564 SPOTLIGHT ENERGY, LLC 11/19/2024 09:00 AM CCT 11/20/2024 09:00 AM CCT 11/18/2024 09:52 AM CCT 10,000
Amended 7064 145184631 CITIGROUP ENERGY INC. 11/18/2024 09:00 AM CCT 04/01/2032 09:00 AM CCT 11/15/2024 10:58 AM CCT 1,700
Amended 7063 145184631 CITIGROUP ENERGY INC. 11/18/2024 09:00 AM CCT 04/01/2032 09:00 AM CCT 11/15/2024 10:27 AM CCT 3,300
New 7703 001368265 CONOCOPHILLIPS CO. 11/15/2024 09:00 AM CCT 12/01/2024 09:00 AM CCT 11/14/2024 11:38 AM CCT 5,000
Amended 6126 113637503 CONCORD ENERGY LLC 11/12/2024 09:00 AM CCT 08/01/2028 09:00 AM CCT 11/13/2024 08:07 AM CCT 11,236
Amended 6557 113637503 CONCORD ENERGY LLC 11/12/2024 09:00 AM CCT 12/01/2028 09:00 AM CCT 11/13/2024 08:05 AM CCT 10,000
Row Count: 112