K Stat Desc | Svc Req K | K Holder | K Holder Name | K Ent Beg Date | K Ent End Date | Post Date | Post Time | K Qty - K |
---|---|---|---|---|---|---|---|---|
Amended | 5851 | 118562412 | MIECO LLC | 07/01/2025 09:00 AM CCT | 04/01/2031 09:00 AM CCT | 06/06/2025 | 11:22 AM CCT | 1,939,500 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 06/05/2025 09:00 AM CCT | 06/06/2025 09:00 AM CCT | 06/04/2025 | 10:08 AM CCT | 20,000 |
Amended | 7265 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 10/01/2027 09:00 AM CCT | 05/30/2025 | 11:38 AM CCT | 13,200 |
Amended | 3293 | 007909013 | PACIFICORP | 07/01/2025 09:00 AM CCT | 11/01/2027 09:00 AM CCT | 05/30/2025 | 11:34 AM CCT | 60,000 |
New | 7847 | 118254781 | RADIATE ENERGY LLC | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/30/2025 | 09:21 AM CCT | 1,438 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/30/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 05/29/2025 | 09:21 AM CCT | 20,000 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/29/2025 09:00 AM CCT | 05/30/2025 09:00 AM CCT | 05/28/2025 | 09:23 AM CCT | 20,000 |
Amended | 3475 | 007909013 | PACIFICORP | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:21 PM CCT | 190,000 |
Amended | 4980 | 007909013 | PACIFICORP | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:19 PM CCT | 90,000 |
Amended | 3293 | 007909013 | PACIFICORP | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:17 PM CCT | 60,000 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:16 PM CCT | 783,902 |
Amended | 3996 | 625275755 | BP ENERGY COMPANY | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:14 PM CCT | 3,254 |
Amended | 3994 | 625275755 | BP ENERGY COMPANY | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:13 PM CCT | 5,500 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:12 PM CCT | 25,266 |
Amended | 6348 | 079663087 | CITADEL ENERGY MARKETING LLC | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 03:10 PM CCT | 11,100 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/28/2025 09:00 AM CCT | 05/29/2025 09:00 AM CCT | 05/27/2025 | 09:19 AM CCT | 20,000 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/24/2025 09:00 AM CCT | 05/28/2025 09:00 AM CCT | 05/23/2025 | 11:16 AM CCT | 20,000 |
Amended | 4477 | 051776169 | KM GAS MARKETING LLC | 05/24/2025 09:00 AM CCT | 05/25/2025 09:00 AM CCT | 05/23/2025 | 10:13 AM CCT | 21,253 |
Amended | 6874 | 051776169 | KM GAS MARKETING LLC | 05/22/2025 09:00 AM CCT | 05/24/2025 09:00 AM CCT | 05/21/2025 | 09:00 AM CCT | 25,000 |
Amended | 6874 | 051776169 | KM GAS MARKETING LLC | 05/21/2025 09:00 AM CCT | 05/24/2025 09:00 AM CCT | 05/20/2025 | 09:20 AM CCT | 25,000 |
Amended | 6874 | 051776169 | KM GAS MARKETING LLC | 05/21/2025 09:00 AM CCT | 05/24/2025 09:00 AM CCT | 05/19/2025 | 02:59 PM CCT | 25,000 |
Amended | 4477 | 051776169 | KM GAS MARKETING LLC | 05/20/2025 09:00 AM CCT | 05/21/2025 09:00 AM CCT | 05/19/2025 | 09:17 AM CCT | 21,253 |
Amended | 4477 | 051776169 | KM GAS MARKETING LLC | 05/15/2025 09:00 AM CCT | 05/16/2025 09:00 AM CCT | 05/14/2025 | 10:01 AM CCT | 21,253 |
New | 7843 | 118254781 | RADIATE ENERGY LLC | 05/15/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 05/14/2025 | 09:44 AM CCT | 992 |
Amended | 4477 | 051776169 | KM GAS MARKETING LLC | 05/14/2025 09:00 AM CCT | 05/16/2025 09:00 AM CCT | 05/13/2025 | 10:52 AM CCT | 21,253 |
New | 7842 | 118254781 | RADIATE ENERGY LLC | 05/09/2025 09:00 AM CCT | 05/15/2025 09:00 AM CCT | 05/08/2025 | 09:18 AM CCT | 992 |
Amended | 4980 | 007909013 | PACIFICORP | 05/14/2025 09:00 AM CCT | 05/16/2025 09:00 AM CCT | 05/07/2025 | 01:22 PM CCT | 90,000 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/03/2025 09:00 AM CCT | 05/06/2025 09:00 AM CCT | 05/02/2025 | 10:00 AM CCT | 20,000 |
Amended | 6866 | 945601599 | CIMA ENERGY, LP | 05/03/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 05/02/2025 | 09:48 AM CCT | 10,000 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/02/2025 09:00 AM CCT | 05/03/2025 09:00 AM CCT | 05/01/2025 | 11:30 AM CCT | 20,000 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 05/01/2025 09:00 AM CCT | 05/02/2025 09:00 AM CCT | 04/30/2025 | 11:54 AM CCT | 20,000 |
Amended | 6857 | 113637503 | CONCORD ENERGY LLC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/30/2025 | 11:53 AM CCT | 60,000 |
New | 7841 | 118254781 | RADIATE ENERGY LLC | 05/01/2025 09:00 AM CCT | 05/09/2025 09:00 AM CCT | 04/30/2025 | 11:51 AM CCT | 992 |
Amended | 3475 | 007909013 | PACIFICORP | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:18 PM CCT | 190,000 |
Amended | 4980 | 007909013 | PACIFICORP | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:16 PM CCT | 90,000 |
Amended | 3293 | 007909013 | PACIFICORP | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:14 PM CCT | 60,000 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:12 PM CCT | 25,266 |
Amended | 6348 | 079663087 | CITADEL ENERGY MARKETING LLC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:10 PM CCT | 11,100 |
Amended | 3994 | 625275755 | BP ENERGY COMPANY | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:08 PM CCT | 5,500 |
Amended | 3996 | 625275755 | BP ENERGY COMPANY | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 03:05 PM CCT | 3,254 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 02:41 PM CCT | 783,902 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 04/01/2026 09:00 AM CCT | 04/01/2027 09:00 AM CCT | 04/28/2025 | 11:34 AM CCT | 25,266 |
New | 7840 | 118254781 | RADIATE ENERGY LLC | 04/29/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 04/28/2025 | 09:22 AM CCT | 199 |
Amended | 4477 | 051776169 | KM GAS MARKETING LLC | 04/25/2025 09:00 AM CCT | 04/26/2025 09:00 AM CCT | 04/24/2025 | 10:21 AM CCT | 21,253 |
Amended | 3293 | 007909013 | PACIFICORP | 04/24/2025 09:00 AM CCT | 04/25/2025 09:00 AM CCT | 04/23/2025 | 11:07 AM CCT | 60,000 |
Amended | 4477 | 051776169 | KM GAS MARKETING LLC | 04/24/2025 09:00 AM CCT | 04/25/2025 09:00 AM CCT | 04/23/2025 | 11:02 AM CCT | 21,253 |
New | 7839 | 118254781 | RADIATE ENERGY LLC | 04/24/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 04/23/2025 | 10:03 AM CCT | 298 |
Amended | 3293 | 007909013 | PACIFICORP | 04/22/2025 09:00 AM CCT | 04/23/2025 09:00 AM CCT | 04/21/2025 | 09:45 AM CCT | 60,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/18/2025 09:00 AM CCT | 04/22/2025 09:00 AM CCT | 04/17/2025 | 10:39 AM CCT | 10,000 |
Amended | 6857 | 113637503 | CONCORD ENERGY LLC | 04/18/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 04/17/2025 | 10:37 AM CCT | 60,000 |
New | 7837 | 118254781 | RADIATE ENERGY LLC | 04/17/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 04/16/2025 | 11:02 AM CCT | 1,241 |
Amended | 3734 | 625275755 | BP ENERGY COMPANY | 04/16/2025 09:00 AM CCT | 04/17/2025 09:00 AM CCT | 04/15/2025 | 10:26 AM CCT | 10,000 |
Amended | 6874 | 051776169 | KM GAS MARKETING LLC | 04/16/2025 09:00 AM CCT | 04/18/2025 09:00 AM CCT | 04/15/2025 | 09:15 AM CCT | 25,000 |
Amended | 6857 | 113637503 | CONCORD ENERGY LLC | 04/16/2025 09:00 AM CCT | 04/18/2025 09:00 AM CCT | 04/15/2025 | 09:14 AM CCT | 60,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/10/2025 09:00 AM CCT | 04/11/2025 09:00 AM CCT | 04/09/2025 | 10:00 AM CCT | 10,000 |
New | 7836 | 118254781 | RADIATE ENERGY LLC | 04/10/2025 09:00 AM CCT | 04/17/2025 09:00 AM CCT | 04/09/2025 | 09:49 AM CCT | 1,241 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/08/2025 09:00 AM CCT | 04/09/2025 09:00 AM CCT | 04/07/2025 | 10:02 AM CCT | 10,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/05/2025 09:00 AM CCT | 04/08/2025 09:00 AM CCT | 04/04/2025 | 10:17 AM CCT | 10,000 |
Amended | 4638 | 051776169 | KM GAS MARKETING LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:48 AM CCT | 28,000 |
Amended | 7531 | 051776169 | KM GAS MARKETING LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:47 AM CCT | 5,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:29 AM CCT | 10,000 |
Amended | 6202 | 051776169 | KM GAS MARKETING LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:27 AM CCT | 5,000 |
Amended | 7601 | 135352472 | FOURPOINT RESOURCES, LLC | 05/01/2025 09:00 AM CCT | 08/02/2028 09:00 AM CCT | 04/03/2025 | 08:56 AM CCT | 5,600 |
Amended | 7577 | 135352472 | FOURPOINT RESOURCES, LLC | 05/01/2025 09:00 AM CCT | 07/12/2039 09:00 AM CCT | 04/03/2025 | 08:54 AM CCT | 37,766 |
Amended | 6562 | 135352472 | FOURPOINT RESOURCES, LLC | 05/01/2025 09:00 AM CCT | 08/02/2028 09:00 AM CCT | 04/03/2025 | 08:51 AM CCT | 9,200 |
Amended | 6202 | 051776169 | KM GAS MARKETING LLC | 04/03/2025 09:00 AM CCT | 04/04/2025 09:00 AM CCT | 04/02/2025 | 10:02 AM CCT | 5,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/03/2025 09:00 AM CCT | 04/04/2025 09:00 AM CCT | 04/02/2025 | 10:01 AM CCT | 10,000 |
Amended | 7049 | 113637503 | CONCORD ENERGY LLC | 04/03/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 04/02/2025 | 08:53 AM CCT | 20,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/02/2025 09:00 AM CCT | 04/03/2025 09:00 AM CCT | 04/01/2025 | 09:03 AM CCT | 10,000 |
Amended | 5886 | 051776169 | KM GAS MARKETING LLC | 04/01/2025 09:00 AM CCT | 04/02/2025 09:00 AM CCT | 03/31/2025 | 10:07 AM CCT | 10,000 |
Amended | 6892 | 945601599 | CIMA ENERGY, LP | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/31/2025 | 10:06 AM CCT | 19,000 |
New | 7833 | 118254781 | RADIATE ENERGY LLC | 04/01/2025 09:00 AM CCT | 04/10/2025 09:00 AM CCT | 03/31/2025 | 10:02 AM CCT | 1,439 |
Amended | 7480 | 624240628 | TENASKA MARKETING VENTURES | 07/01/2024 09:00 AM CCT | 04/01/2025 09:00 AM CCT | 03/28/2025 | 08:29 AM CCT | 20,000 |
Amended | 7480 | 624240628 | TENASKA MARKETING VENTURES | 04/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 03/28/2025 | 08:29 AM CCT | 20,000 |
Amended | 3293 | 007909013 | PACIFICORP | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:45 PM CCT | 60,000 |
Amended | 4980 | 007909013 | PACIFICORP | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:43 PM CCT | 90,000 |
Amended | 3475 | 007909013 | PACIFICORP | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:42 PM CCT | 190,000 |
Amended | 6348 | 079663087 | CITADEL ENERGY MARKETING LLC | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:40 PM CCT | 11,100 |
Amended | 6544 | 079663087 | CITADEL ENERGY MARKETING LLC | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:39 PM CCT | 25,266 |
Amended | 3994 | 625275755 | BP ENERGY COMPANY | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:38 PM CCT | 5,500 |
Amended | 3996 | 625275755 | BP ENERGY COMPANY | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:37 PM CCT | 3,254 |
Amended | 241 | 007939069 | QUESTAR GAS COMPANY | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/26/2025 | 02:32 PM CCT | 798,902 |
New | 7824 | 118254781 | RADIATE ENERGY LLC | 03/27/2025 09:00 AM CCT | 04/01/2025 09:00 AM CCT | 03/26/2025 | 09:27 AM CCT | 1,142 |
Row Count: 83 |