Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CUST SRVC | 06/12/2025 03:33 PM | 06/12/2025 03:30 PM | 36686 | INVOICES FOR MAY 2025 PRODUCTION | 1 | 5 | ||
RATES - CHGS | 05/23/2025 10:00 AM | 06/01/2025 09:00 AM | 36606 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
CUST SRVC | 05/22/2025 01:01 PM | 05/26/2025 09:00 AM | 36566 | MEMORIAL DAY HOLIDAY | 1 | 5 | ||
TSP CAP OFFER | 05/27/2025 09:00 AM | 05/27/2025 12:00 PM | 36547 | REMINDER AVAILABLE CAPACITY POSTED | 2 | 36546 | 5 | |
TSP CAP OFFER | 05/22/2025 09:00 AM | 05/27/2025 12:00 PM | 36546 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 05/13/2025 04:36 PM | 05/13/2025 04:35 PM | 36510 | INVOICES FOR APRIL 2025 PRODUCTION | 1 | 5 | ||
CUST SRVC | 05/14/2025 09:00 AM | 05/23/2025 09:00 AM | 36486 | MWOP PRIORITY OF SERVICE TARIFF SHEETS | 1 | 5 | ||
RATES - CHGS | 04/23/2025 11:51 AM | 05/01/2025 09:00 AM | 36426 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
TSP CAP OFFER | 04/28/2025 09:00 AM | 04/28/2025 12:00 PM | 36387 | REMINDER AVAILABLE CAPACITY POSTED | 2 | 36386 | 5 | |
TSP CAP OFFER | 04/21/2025 09:00 AM | 04/28/2025 12:00 PM | 36386 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 04/11/2025 04:00 PM | 04/11/2025 04:00 PM | 36346 | INVOICES FOR MARCH 2025 PRODUCTION | 1 | 5 | ||
RATES - CHGS | 03/26/2025 10:33 AM | 04/01/2025 09:00 AM | 36247 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
TSP CAP OFFER | 03/24/2025 09:00 AM | 03/26/2025 12:00 PM | 36186 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
TSP CAP OFFER | 02/21/2025 09:00 AM | 02/25/2025 12:00 PM | 36026 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT