Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CUST SRVC | 08/13/2025 04:01 PM | 08/13/2025 04:00 PM | 36992 | INVOICES FOR JULY 2025 PRODUCTION | 1 | 5 | ||
RATES - CHGS | 07/24/2025 01:40 PM | 08/01/2025 09:00 AM | 36907 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
OTHER | 07/22/2025 02:16 PM | 07/21/2025 09:00 AM | 36886 | MWOP PROPOSED POSTAGE STAMP FILING REMINDER | 2 | 36826 | 5 | |
TSP CAP OFFER | 07/24/2025 09:00 AM | 07/28/2025 12:00 PM | 36866 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 07/14/2025 03:22 PM | 07/14/2025 03:15 PM | 36828 | INVOICES FOR JUNE 2025 PRODUCTION | 1 | 5 | ||
OTHER | 07/14/2025 12:21 PM | 07/21/2025 09:00 AM | 36826 | MWOP PROPOSED POSTAGE STAMP FILING | 1 | 5 | ||
CUST SRVC | 07/02/2025 09:00 AM | 07/04/2025 09:00 AM | 36786 | INDEPENDENCE DAY HOLIDAY | 1 | 5 | ||
RATES - CHGS | 06/25/2025 10:15 AM | 07/01/2025 09:00 AM | 36766 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
TSP CAP OFFER | 06/23/2025 09:03 AM | 06/25/2025 12:00 PM | 36727 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 06/12/2025 03:33 PM | 06/12/2025 03:30 PM | 36686 | INVOICES FOR MAY 2025 PRODUCTION | 1 | 5 | ||
RATES - CHGS | 05/23/2025 10:00 AM | 06/01/2025 09:00 AM | 36606 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
CUST SRVC | 05/22/2025 01:01 PM | 05/26/2025 09:00 AM | 36566 | MEMORIAL DAY HOLIDAY | 1 | 5 | ||
TSP CAP OFFER | 05/27/2025 09:00 AM | 05/27/2025 12:00 PM | 36547 | REMINDER AVAILABLE CAPACITY POSTED | 2 | 36546 | 5 | |
TSP CAP OFFER | 05/22/2025 09:00 AM | 05/27/2025 12:00 PM | 36546 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 05/14/2025 09:00 AM | 05/23/2025 09:00 AM | 36486 | MWOP PRIORITY OF SERVICE TARIFF SHEETS | 1 | 5 | ||
TSP CAP OFFER | 04/28/2025 09:00 AM | 04/28/2025 12:00 PM | 36387 | REMINDER AVAILABLE CAPACITY POSTED | 2 | 36386 | 5 | |
TSP CAP OFFER | 04/21/2025 09:00 AM | 04/28/2025 12:00 PM | 36386 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT