Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
CUST SRVC | 01/14/2025 04:40 PM | 01/14/2025 04:40 PM | 35806 | INVOICES FOR DECEMBER 2024 PRODUCTION | 1 | 5 | ||
CUST SRVC | 01/15/2025 09:00 AM | 02/15/2025 09:00 AM | 35785 | NOTICE OF CHANGE OF ADDRESS | 1 | 5 | ||
RATES - CHGS | 12/20/2024 01:15 PM | 01/01/2025 09:00 AM | 35748 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
CUST SRVC | 12/30/2024 09:00 AM | 01/01/2025 09:00 AM | 35725 | NEW YEAR'S DAY HOLIDAY | 1 | 5 | ||
CUST SRVC | 12/12/2024 03:36 PM | 12/12/2024 03:35 PM | 35665 | INVOICES FOR NOVEMBER 2024 PRODUCTION | 1 | 5 | ||
TSP CAP OFFER | 12/23/2024 09:12 AM | 12/26/2024 12:00 PM | 35647 | REMINDER AVAILABLE CAPACITY POSTED | 2 | 35646 | 5 | |
TSP CAP OFFER | 12/16/2024 09:00 AM | 12/26/2024 12:00 PM | 35646 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 12/20/2024 09:00 AM | 12/24/2024 09:00 AM | 35645 | CHRISTMAS EVE AND CHRISTMAS HOLIDAYS | 1 | 5 | ||
RATES - CHGS | 11/25/2024 11:00 AM | 12/01/2024 09:00 AM | 35625 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
CUST SRVC | 11/26/2024 09:00 AM | 11/28/2024 09:00 AM | 35606 | THANKSGIVING AND DAY AFTER HOLIDAYS | 1 | 5 | ||
TSP CAP OFFER | 11/21/2024 12:11 PM | 11/25/2024 12:00 PM | 35605 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 11/13/2024 03:06 PM | 11/13/2024 03:05 PM | 35525 | INVOICES FOR OCTOBER 2024 PRODUCTION | 1 | 5 | ||
CUST SRVC | 10/31/2024 09:00 AM | 11/03/2024 03:00 AM | 35465 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
RATES - CHGS | 10/25/2024 11:09 AM | 11/01/2024 09:00 AM | 35427 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
TSP CAP OFFER | 10/24/2024 09:00 AM | 10/28/2024 12:00 PM | 35405 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
TSP CAP OFFER | 09/24/2024 11:27 AM | 09/25/2024 12:00 PM | 35265 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
CUST SRVC | 03/07/2024 09:00 AM | 03/10/2024 03:00 AM | 33883 | DAYLIGHT SAVINGS TIME | 1 | 5 |
All listed times are CCT