| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| TSP CAP OFFER | 12/04/2025 04:00 PM | 12/22/2025 12:00 PM | 37771 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS | 11/21/2025 05:15 PM | 12/01/2025 09:00 AM | 37731 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| CUST SRVC | 11/25/2025 09:00 AM | 11/27/2025 09:00 AM | 37712 | THANKSGIVING AND DAY AFTER HOLIDAYS | 1 | 5 | ||
| TSP CAP OFFER | 11/19/2025 09:00 AM | 11/24/2025 12:00 PM | 37711 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 11/13/2025 03:27 PM | 11/13/2025 03:25 PM | 37652 | INVOICES FOR OCTOBER 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 10/27/2025 09:00 AM | 10/28/2025 12:00 PM | 37473 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 10/29/2025 01:00 PM | 11/02/2025 03:00 AM | 37472 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
| RATES - CHGS | 10/23/2025 08:00 AM | 11/01/2025 09:00 AM | 37470 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| CUST SRVC | 10/13/2025 03:15 PM | 10/13/2025 03:15 PM | 37411 | INVOICES FOR SEPTEMBER 2025 PRODUCTION | 1 | 5 | ||
| OTHER | 10/10/2025 02:45 PM | 10/15/2025 09:00 AM | 37390 | NEW SEGMENTS | 1 | 5 | ||
| RATES - CHGS | 09/23/2025 04:15 PM | 10/01/2025 09:00 AM | 37310 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| TSP CAP OFFER | 09/23/2025 09:00 AM | 09/25/2025 12:00 PM | 37290 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS | 09/17/2025 09:00 AM | 10/01/2025 09:00 AM | 37270 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
| CUST SRVC | 09/12/2025 02:30 PM | 09/12/2025 02:30 PM | 37250 | INVOICES FOR AUGUST 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 09/09/2025 10:00 AM | 09/09/2025 10:00 AM | 37230 | BINDING OPEN SEASON: MWOP FIRM TRANSPORTATION SERVICE | 1 | 5 | ||
| OTHER | 08/29/2025 01:01 PM | 08/01/2027 09:00 AM | 37150 | REVISED NOTICE OF CAPACITY RESERVATION | 2 | 37130 | 5 | |
| OTHER | 08/28/2025 02:00 PM | 08/01/2027 09:00 AM | 37130 | NOTICE OF CAPACITY RESERVATION | 1 | 5 | ||
| TSP CAP OFFER | 08/21/2025 01:00 PM | 08/26/2025 12:00 PM | 37010 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT