| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| CUST SRVC | 12/30/2025 01:00 PM | 01/01/2026 09:00 AM | 37851 | NEW YEAR'S DAY HOLIDAY | 1 | 5 | ||
| RATES - CHGS | 12/19/2025 08:42 AM | 01/01/2026 09:00 AM | 37832 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| TSP CAP OFFER | 12/18/2025 01:00 PM | 12/22/2025 12:00 PM | 37812 | REMINDER: AVAILABLE CAPACITY POSTED | 2 | 37771 | 5 | |
| CUST SRVC | 12/18/2025 01:00 PM | 12/24/2025 09:00 AM | 37793 | CHRISTMAS EVE AND CHRISTMAS HOLIDAYS | 1 | 5 | ||
| CUST SRVC | 12/11/2025 04:21 PM | 12/11/2025 06:00 PM | 37791 | INVOICES FOR NOVEMBER 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 12/04/2025 04:00 PM | 12/22/2025 12:00 PM | 37771 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS | 11/21/2025 05:15 PM | 12/01/2025 09:00 AM | 37731 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| CUST SRVC | 11/25/2025 09:00 AM | 11/27/2025 09:00 AM | 37712 | THANKSGIVING AND DAY AFTER HOLIDAYS | 1 | 5 | ||
| TSP CAP OFFER | 11/19/2025 09:00 AM | 11/24/2025 12:00 PM | 37711 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 11/13/2025 03:27 PM | 11/13/2025 03:25 PM | 37652 | INVOICES FOR OCTOBER 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 10/27/2025 09:00 AM | 10/28/2025 12:00 PM | 37473 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 10/29/2025 01:00 PM | 11/02/2025 03:00 AM | 37472 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
| RATES - CHGS | 10/23/2025 08:00 AM | 11/01/2025 09:00 AM | 37470 | MWOP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| CUST SRVC | 10/13/2025 03:15 PM | 10/13/2025 03:15 PM | 37411 | INVOICES FOR SEPTEMBER 2025 PRODUCTION | 1 | 5 | ||
| OTHER | 10/10/2025 02:45 PM | 10/15/2025 09:00 AM | 37390 | NEW SEGMENTS | 1 | 5 | ||
| TSP CAP OFFER | 09/23/2025 09:00 AM | 09/25/2025 12:00 PM | 37290 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS | 09/17/2025 09:00 AM | 10/01/2025 09:00 AM | 37270 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
| OTHER | 08/29/2025 01:01 PM | 08/01/2027 09:00 AM | 37150 | REVISED NOTICE OF CAPACITY RESERVATION | 2 | 37130 | 5 | |
| OTHER | 08/28/2025 02:00 PM | 08/01/2027 09:00 AM | 37130 | NOTICE OF CAPACITY RESERVATION | 1 | 5 |
All listed times are CCT