System Wide Notices - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Critical:
N
 

Download

Notice Type Desc Post Date/Time Notice Eff Date/Time Notice ID Subject Rsp Date/Time Notice Stat Prior Notice Reqrd Rsp
RATES - CHGS/STORAGE 06/13/2025 09:00 AM 06/13/2025 09:00 AM 36688 CLAY BASIN FUEL CHARGES PRODUCTION MONTH MAY 2025 1 5
CUST SRVC 06/12/2025 03:33 PM 06/12/2025 03:30 PM 36686 INVOICES FOR MAY 2025 PRODUCTION 1 5
OTHER 05/22/2025 02:55 PM 05/22/2025 02:50 PM 36587 NOTICE OF WINNING BID 2 36511 5
CUST SRVC 05/22/2025 01:01 PM 05/26/2025 09:00 AM 36566 MEMORIAL DAY HOLIDAY 1 5
TSP CAP OFFER 05/27/2025 09:00 AM 05/27/2025 12:00 PM 36547 REMINDER AVAILABLE CAPACITY POSTED 2 36546 5
TSP CAP OFFER 05/22/2025 09:00 AM 05/27/2025 12:00 PM 36546 AVAILABLE CAPACITY POSTED 1 5
RATES - CHGS/STORAGE 05/14/2025 03:06 PM 05/14/2025 03:05 PM 36526 CLAY BASIN FUEL CHARGES PRODUCTION MONTH APRIL 2025 1 5
OTHER 05/13/2025 04:45 PM 05/13/2025 04:45 PM 36511 OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS 1 5
CUST SRVC 05/13/2025 04:36 PM 05/13/2025 04:35 PM 36510 INVOICES FOR APRIL 2025 PRODUCTION 1 5
GAS QUAL 05/01/2025 01:30 PM 05/01/2025 01:30 PM 36446 TARIFF REMINDER: FREE LIQUIDS 1 5
RATES - CHGS/STORAGE 04/17/2025 07:00 PM 05/01/2025 09:00 AM 36406 CLAY BASIN CONDITIONING REIMBURSEMENT FACTOR 1 5
TSP CAP OFFER 04/28/2025 09:00 AM 04/28/2025 12:00 PM 36387 REMINDER AVAILABLE CAPACITY POSTED 2 36386 5
TSP CAP OFFER 04/21/2025 09:00 AM 04/28/2025 12:00 PM 36386 AVAILABLE CAPACITY POSTED 1 5
RATES - CHGS/STORAGE 04/14/2025 09:00 AM 04/14/2025 09:00 AM 36366 CLAY BASIN FUEL CHARGES PRODUCTION MONTH MARCH 2025 1 5
CUST SRVC 04/11/2025 04:00 PM 04/11/2025 04:00 PM 36346 INVOICES FOR MARCH 2025 PRODUCTION 1 5
OTHER 04/08/2025 05:36 PM 04/08/2025 05:35 PM 36307 NOTICE OF WINNING BID 2 36226 5
OTHER 03/25/2025 03:21 PM 03/25/2025 03:20 PM 36226 OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS 1 5
MAINT 03/20/2025 05:10 PM 03/20/2025 09:00 AM 36206 UPDATE TO MWP PLANNED SERVICE OUTAGE SCHEDULE 2 36067 5
TSP CAP OFFER 03/24/2025 09:00 AM 03/26/2025 12:00 PM 36186 AVAILABLE CAPACITY POSTED 1 5
TSP CAP OFFER 02/21/2025 09:00 AM 02/25/2025 12:00 PM 36026 AVAILABLE CAPACITY POSTED 1 5
RATES - CHGS 09/19/2024 09:30 AM 10/01/2024 09:00 AM 35205 NOTICE OF ACA RATE CHANGE 1 5

All listed times are CCT