| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| RATES - CHGS/STORAGE | 01/15/2026 09:30 AM | 01/15/2026 09:30 AM | 37872 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH DECEMBER 2025 | 1 | 5 | ||
| CUST SRVC | 01/14/2026 04:00 PM | 01/14/2026 06:00 PM | 37871 | INVOICES FOR DECEMBER 2025 PRODUCTION | 1 | 5 | ||
| CUST SRVC | 12/30/2025 01:00 PM | 01/01/2026 09:00 AM | 37851 | NEW YEAR'S DAY HOLIDAY | 1 | 5 | ||
| RATES - CHGS | 12/19/2025 08:42 AM | 01/01/2026 09:00 AM | 37831 | MWP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
| TSP CAP OFFER | 12/18/2025 01:00 PM | 12/22/2025 12:00 PM | 37812 | REMINDER: AVAILABLE CAPACITY POSTED | 2 | 37771 | 5 | |
| STORAGE | 12/16/2025 09:36 AM | 01/01/2026 09:00 AM | 37811 | CONDITIONING REIMBURSEMENT FACTOR ADJUSTMENT | 1 | 5 | ||
| CUST SRVC | 12/18/2025 01:00 PM | 12/24/2025 09:00 AM | 37793 | CHRISTMAS EVE AND CHRISTMAS HOLIDAYS | 1 | 5 | ||
| RATES - CHGS/STORAGE | 12/12/2025 11:30 AM | 12/12/2025 11:30 AM | 37792 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH NOVEMBER 2025 | 1 | 5 | ||
| CUST SRVC | 12/11/2025 04:21 PM | 12/11/2025 06:00 PM | 37791 | INVOICES FOR NOVEMBER 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 12/04/2025 04:00 PM | 12/22/2025 12:00 PM | 37771 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 11/25/2025 09:00 AM | 11/27/2025 09:00 AM | 37712 | THANKSGIVING AND DAY AFTER HOLIDAYS | 1 | 5 | ||
| TSP CAP OFFER | 11/19/2025 09:00 AM | 11/24/2025 12:00 PM | 37711 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS/STORAGE | 11/14/2025 08:30 AM | 11/14/2025 08:30 AM | 37671 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH OCTOBER 2025 | 1 | 5 | ||
| CUST SRVC | 11/13/2025 03:27 PM | 11/13/2025 03:25 PM | 37652 | INVOICES FOR OCTOBER 2025 PRODUCTION | 1 | 5 | ||
| LOC CHG | 10/31/2025 01:42 PM | 11/01/2025 09:00 AM | 37571 | INACTIVE METERS/FACILITIES ON MWP UPDATE | 2 | 37490 | 5 | |
| LOC CHG | 10/24/2025 06:01 PM | 11/01/2025 09:00 AM | 37490 | MWP MAP DEACTIVATIONS CORRECTION | 2 | 37370 | 5 | |
| TSP CAP OFFER | 10/27/2025 09:00 AM | 10/28/2025 12:00 PM | 37473 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 10/29/2025 01:00 PM | 11/02/2025 03:00 AM | 37472 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
| LOC CHG | 10/02/2025 04:31 PM | 11/01/2025 09:00 AM | 37370 | INACTIVE METERS/FACILITIES ON MWP | 1 | 5 | ||
| TSP CAP OFFER | 09/23/2025 09:00 AM | 09/25/2025 12:00 PM | 37290 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS | 09/17/2025 09:00 AM | 10/01/2025 09:00 AM | 37270 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
| RATES - CHGS/STORAGE | 04/17/2025 07:00 PM | 05/01/2025 09:00 AM | 36406 | CLAY BASIN CONDITIONING REIMBURSEMENT FACTOR | 1 | 5 |
All listed times are CCT