| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp | 
|---|---|---|---|---|---|---|---|---|
| LOC CHG | 10/24/2025 06:01 PM | 11/01/2025 09:00 AM | 37490 | MWP MAP DEACTIVATIONS CORRECTION | 2 | 37370 | 5 | |
| TSP CAP OFFER | 10/27/2025 09:00 AM | 10/28/2025 12:00 PM | 37473 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 10/29/2025 01:00 PM | 11/02/2025 03:00 AM | 37472 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
| RATES - CHGS/STORAGE | 10/15/2025 10:30 AM | 10/15/2025 10:30 AM | 37431 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH SEPTEMBER 2025 | 1 | 5 | ||
| CUST SRVC | 10/13/2025 03:15 PM | 10/13/2025 03:15 PM | 37411 | INVOICES FOR SEPTEMBER 2025 PRODUCTION | 1 | 5 | ||
| GAS QUAL | 10/03/2025 03:00 PM | 10/03/2025 03:00 PM | 37371 | GAS QUALITY | 1 | 5 | ||
| LOC CHG | 10/02/2025 04:31 PM | 11/01/2025 09:00 AM | 37370 | INACTIVE METERS/FACILITIES ON MWP | 1 | 5 | ||
| OTHER | 09/25/2025 10:12 AM | 09/25/2025 10:10 AM | 37330 | NOTICE OF WINNING BID | 2 | 36726 | 5 | |
| TSP CAP OFFER | 09/23/2025 09:00 AM | 09/25/2025 12:00 PM | 37290 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| OTHER | 09/17/2025 10:00 AM | 09/17/2025 10:00 AM | 37271 | OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS | 2 | 25781 | 5 | |
| RATES - CHGS | 09/17/2025 09:00 AM | 10/01/2025 09:00 AM | 37270 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
| RATES - CHGS/STORAGE | 09/12/2025 04:30 PM | 09/12/2025 04:30 PM | 37251 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH AUGUST 2025 | 1 | 5 | ||
| CUST SRVC | 09/12/2025 02:30 PM | 09/12/2025 02:30 PM | 37250 | INVOICES FOR AUGUST 2025 PRODUCTION | 1 | 5 | ||
| CUST SRVC | 08/28/2025 01:00 PM | 09/01/2025 09:00 AM | 37011 | LABOR DAY HOLIDAY | 1 | 5 | ||
| TSP CAP OFFER | 08/21/2025 01:00 PM | 08/26/2025 12:00 PM | 37010 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS/STORAGE | 08/14/2025 11:00 AM | 08/14/2025 11:00 AM | 36993 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH JULY 2025 | 1 | 5 | ||
| CUST SRVC | 08/13/2025 04:01 PM | 08/13/2025 04:00 PM | 36992 | INVOICES FOR JULY 2025 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 07/24/2025 09:00 AM | 07/28/2025 12:00 PM | 36866 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS/STORAGE | 04/17/2025 07:00 PM | 05/01/2025 09:00 AM | 36406 | CLAY BASIN CONDITIONING REIMBURSEMENT FACTOR | 1 | 5 | ||
| RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 | 
All listed times are CCT