Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
OTHER | 01/28/2025 02:00 PM | 01/28/2025 02:00 PM | 35925 | NOTICE OF NO ACCEPTABLE BIDS | 2 | 35845 | 5 | |
LOC CHG | 01/27/2025 03:45 PM | 02/01/2025 09:00 AM | 35908 | MAP LOCATION - NAME CHANGE | 1 | 5 | ||
TSP CAP OFFER | 01/27/2025 09:00 AM | 01/28/2025 12:00 PM | 35885 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
OTHER | 01/22/2025 01:42 PM | 01/22/2025 01:40 PM | 35845 | OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS | 1 | 5 | ||
PIPE COND/WEATHER | 01/16/2025 02:36 PM | 01/18/2025 09:00 AM | 35825 | COLD WEATHER ADVISORY | 1 | 5 | ||
RATES - CHGS/STORAGE | 01/15/2025 08:30 AM | 01/15/2025 08:30 AM | 35807 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH DECEMBER 2024 | 1 | 5 | ||
CUST SRVC | 01/14/2025 04:40 PM | 01/14/2025 04:40 PM | 35806 | INVOICES FOR DECEMBER 2024 PRODUCTION | 1 | 5 | ||
CUST SRVC | 01/15/2025 09:00 AM | 02/15/2025 09:00 AM | 35785 | NOTICE OF CHANGE OF ADDRESS | 1 | 5 | ||
RATES - CHGS | 12/20/2024 01:15 PM | 01/01/2025 09:00 AM | 35746 | MWP FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
STORAGE | 12/20/2024 10:00 AM | 01/01/2025 09:00 AM | 35745 | CONDITIONING REIMBURSEMENT FACTOR ADJUSTMENT | 1 | 5 | ||
CUST SRVC | 12/30/2024 09:00 AM | 01/01/2025 09:00 AM | 35725 | NEW YEAR'S DAY HOLIDAY | 1 | 5 | ||
OTHER | 12/17/2024 06:21 PM | 12/17/2024 06:20 PM | 35705 | NOTICE OF WINNING BID | 2 | 35365 | 5 | |
RATES - CHGS/STORAGE | 12/13/2024 10:00 AM | 12/13/2024 10:00 AM | 35685 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH NOVEMBER 2024 | 1 | 5 | ||
CUST SRVC | 12/12/2024 03:36 PM | 12/12/2024 03:35 PM | 35665 | INVOICES FOR NOVEMBER 2024 PRODUCTION | 1 | 5 | ||
OTHER | 12/10/2024 03:55 PM | 12/10/2024 03:55 PM | 35648 | OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS | 1 | 5 | ||
TSP CAP OFFER | 12/23/2024 09:12 AM | 12/26/2024 12:00 PM | 35647 | REMINDER AVAILABLE CAPACITY POSTED | 2 | 35646 | 5 | |
TSP CAP OFFER | 12/16/2024 09:00 AM | 12/26/2024 12:00 PM | 35646 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 12/20/2024 09:00 AM | 12/24/2024 09:00 AM | 35645 | CHRISTMAS EVE AND CHRISTMAS HOLIDAYS | 1 | 5 | ||
CUST SRVC | 11/26/2024 09:00 AM | 11/28/2024 09:00 AM | 35606 | THANKSGIVING AND DAY AFTER HOLIDAYS | 1 | 5 | ||
TSP CAP OFFER | 11/21/2024 12:11 PM | 11/25/2024 12:00 PM | 35605 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
STORAGE | 11/19/2024 11:12 AM | 11/20/2024 09:00 AM | 35565 | CLAY BASIN INJECTION/WITHDRAWAL CAPACITY | 1 | 5 | ||
STORAGE | 11/15/2024 09:00 AM | 11/19/2024 09:00 AM | 35546 | CLAY BASIN INJECTION/WITHDRAWAL CAPACITY | 1 | 5 | ||
RATES - CHGS/STORAGE | 11/14/2024 09:00 AM | 11/14/2024 09:00 AM | 35545 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH OCTOBER 2024 | 1 | 5 | ||
CUST SRVC | 11/13/2024 03:06 PM | 11/13/2024 03:05 PM | 35525 | INVOICES FOR OCTOBER 2024 PRODUCTION | 1 | 5 | ||
TSP CAP OFFER | 11/12/2024 02:04 PM | 11/12/2024 02:00 PM | 35505 | NON-BINDING OPEN SEASON - FIDLAR EXPANSION PROJECT | 1 | 5 | ||
CUST SRVC | 10/31/2024 09:00 AM | 11/03/2024 03:00 AM | 35465 | DAYLIGHT SAVINGS TIME END | 1 | 5 | ||
TSP CAP OFFER | 10/24/2024 09:00 AM | 10/28/2024 12:00 PM | 35405 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT