| Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
|---|---|---|---|---|---|---|---|---|
| OTHER | 08/06/2026 11:30 AM | 08/06/2026 09:00 PM | 38912 | OFFICIAL NOTICE OF SALE: CLAY BASIN STIPULATION IN-KIND NATURAL GAS | 1 | 5 | ||
| LOC CHG | 07/31/2026 03:45 PM | 09/01/2026 09:00 AM | 38891 | MWP MAP DEACTIVATIONS | 1 | 5 | ||
| TSP CAP OFFER | 07/27/2026 09:00 AM | 07/28/2026 12:00 PM | 38831 | AVAILABLE CAPACITY POSTED | 2 | 37771 | 5 | |
| RATES - CHGS/STORAGE | 07/15/2026 11:31 AM | 07/15/2026 11:30 AM | 38814 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH JUNE 2026 | 1 | 5 | ||
| STORAGE | 07/14/2026 06:00 PM | 07/14/2026 06:00 PM | 38812 | CLAY BASIN STIPULATION PROPORTIONAL SHARE POSTING | 1 | 5 | ||
| CUST SRVC | 07/14/2026 02:15 PM | 07/14/2026 02:15 PM | 38811 | INVOICES FOR JUNE 2026 PRODUCTION | 1 | 5 | ||
| CUST SRVC | 07/02/2026 09:00 AM | 07/03/2026 09:00 AM | 38771 | INDEPENDENCE DAY HOLIDAY | 1 | 5 | ||
| TSP CAP OFFER | 06/24/2026 01:01 PM | 06/25/2026 12:00 PM | 38711 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS/STORAGE | 06/12/2026 09:00 AM | 06/12/2026 09:00 AM | 38672 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH MAY 2026 | 1 | 5 | ||
| CUST SRVC | 06/11/2026 03:31 PM | 06/11/2026 03:30 PM | 38671 | INVOICES FOR MAY 2026 PRODUCTION | 1 | 5 | ||
| CUST SRVC | 05/21/2026 09:00 AM | 05/25/2026 09:00 AM | 38513 | MEMORIAL DAY HOLIDAY | 1 | 5 | ||
| TSP CAP OFFER | 05/21/2026 01:00 PM | 05/26/2026 12:00 PM | 38512 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| TSP CAP OFFER | 05/26/2026 09:00 AM | 05/26/2026 12:00 PM | 38511 | REMINDER: AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| RATES - CHGS/STORAGE | 05/13/2026 03:30 PM | 05/13/2026 03:30 PM | 38454 | CLAY BASIN FUEL CHARGES PRODUCTION MONTH APRIL 2026 | 1 | 5 | ||
| CUST SRVC | 05/13/2026 03:00 PM | 05/13/2026 03:00 PM | 38453 | INVOICES FOR APRIL 2026 PRODUCTION | 1 | 5 | ||
| TSP CAP OFFER | 04/23/2026 09:00 AM | 04/27/2026 12:00 PM | 38351 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
| CUST SRVC | 03/04/2026 01:00 PM | 03/08/2026 03:00 AM | 38053 | DAYLIGHT SAVINGS TIME | 1 | 5 | ||
| RATES - CHGS | 09/17/2025 09:00 AM | 10/01/2025 09:00 AM | 37270 | NOTICE OF ACA RATE CHANGE | 1 | 5 |
All listed times are CCT