Index of Customers - MWP

Select a Quarter Date Below:

Quarter Date:
 
Pipeline Name Pipeline ID
Code
Report Date Original/Revised
Indicator
First Day Of
Calendar Quarter
Unit Of Measurement
For Transportation MDQ
Unit Of Measurement
For Storage MDQ
Contact Person And Phone Number Footnote ID
MOUNTAINWEST PIPELINE, LLC C001088 01-APR-26 O 01-APR-26 T T Steven Cunningham (713) 215-6137

Download

IOCS ID Shipper Name Shipper
ID
Shipper Affiliation
Indicator
Rate
Schedule
Contract
Number
Contract
Effective Date
Contract Primary Term
Expiration Date
Day Until Next Possible
Contract Expiration
Negotiated
Rates Indicator
For Transportation,
Max Daily Quantity
For Storage,
Max Daily Quantity
Footnote
ID
15025 ANADARKO ENERGY SERVICES COMPANY 199116823 N FSS 2455 04/01/2000 04/30/2028 N - 1,863,750
15026 ANADARKO ENERGY SERVICES COMPANY 199116823 N T-1 3447 08/01/2005 03/31/2027 N 10,000 -
15027 ANADARKO ENERGY SERVICES COMPANY 199116823 N T-1 4304 12/01/2009 03/31/2027 N 51,300 -
15028 ATMOS ENERGY CORPORATION 108203241 N T-1 4453 04/01/2011 03/31/2030 N 5,900 -
15029 ATMOS ENERGY CORPORATION 108203241 N FSS 5852 04/01/2018 03/31/2030 N - 1,000,000
15030 BERRY PETROLEUM COMPANY LLC 151321411 N T-1 SSXP 3726 11/01/2007 10/31/2028 N 5,000 -
15031 BERRY PETROLEUM COMPANY LLC 151321411 N T-1 4895 02/07/2013 10/31/2028 N 5,000 -
15032 BERRY PETROLEUM COMPANY LLC 151321411 N T-1 4896 02/07/2013 10/31/2028 N 2,859 -
15033 BERRY PETROLEUM COMPANY LLC 151321411 N T-1 5032 09/10/2013 10/31/2028 N 24,359 -
15034 BP ENERGY COMPANY 625275755 N T-1 SSXP 3734 11/01/2007 03/31/2031 N 10,000 -
15035 BP ENERGY COMPANY 625275755 N T-1 3994 04/01/2008 12/31/2038 N 5,500 -
15036 BP ENERGY COMPANY 625275755 N T-1 3995 04/01/2008 12/31/2033 N 1,246 -
15037 BP ENERGY COMPANY 625275755 N T-1 3996 04/01/2008 12/31/2033 N 3,254 -
15038 BP ENERGY COMPANY 625275755 N FSS 5853 04/01/2018 03/31/2029 N - 65,000
15039 BP ENERGY COMPANY 625275755 N T-1 SSXP 6880 11/01/2022 03/31/2031 N 5,000 -
15040 BP ENERGY COMPANY 625275755 N T-1 SSXP 6881 11/01/2022 03/31/2031 N 5,000 -
15041 BP ENERGY COMPANY 625275755 N T-1 SSXP 6882 11/01/2022 03/31/2031 N 5,000 -
15042 BP ENERGY COMPANY 625275755 N T-1 7520 04/01/2024 03/31/2026 31 N 15,000 -
15043 CIMA ENERGY, LP 945601599 N FSS 5719 05/01/2017 03/31/2028 N - 192,000
15044 CIMA ENERGY, LP 945601599 N T-1 SSXP 6866 11/01/2022 10/31/2027 N 10,000 -
15045 CIMA ENERGY, LP 945601599 N T-1 6891 11/01/2022 03/31/2027 N 2,485 -
15046 CIMA ENERGY, LP 945601599 N T-1 SSXP 6892 11/01/2022 03/31/2027 N 19,000 -
15047 CIMA ENERGY, LP 945601599 N T-1 7060 11/01/2023 10/31/2027 N 1,900 -
15048 CIMA ENERGY, LP 945601599 N T-1 7800 04/01/2025 03/31/2028 N 7,500 -
15049 CIMA ENERGY, LP 945601599 N T-1 8044 04/01/2026 04/30/2026 N 1,309 -
15050 CITADEL ENERGY MARKETING LLC 79663087 N FSS 5553 05/01/2016 03/31/2030 N - 2,000,000
15051 CITADEL ENERGY MARKETING LLC 79663087 N T-1 5900 06/01/2018 03/31/2032 N 11,000 -
15052 CITADEL ENERGY MARKETING LLC 79663087 N T-1 6348 06/01/2020 03/31/2030 N 11,100 -
15053 CITADEL ENERGY MARKETING LLC 79663087 N T-1 6544 11/01/2021 03/31/2027 N 25,266 -
15054 CITADEL ENERGY MARKETING LLC 79663087 N T-1 6545 11/01/2021 03/31/2027 N 502 -
15055 CITIGROUP ENERGY, INC. 145184631 N T-1 7063 04/01/2023 03/31/2032 N 3,300 -
15056 CITIGROUP ENERGY, INC. 145184631 N T-1 7064 04/01/2023 03/31/2032 N 1,700 -
15057 CITIGROUP ENERGY, INC. 145184631 N T-1 7386 12/12/2023 10/31/2039 N 4,900 -
15058 CITY OF ELLENSBURG 60041985 N FSS 931 08/15/1991 04/30/2031 N - 127,800
15059 CONCORD ENERGY, LLC 113637503 N FSS 4951 04/01/2013 05/31/2027 N - 3,278,000
15060 CONCORD ENERGY, LLC 113637503 N T-1 6124 08/01/2019 04/30/2026 N 25,000 -
15061 CONCORD ENERGY, LLC 113637503 N T-1 6126 08/01/2019 07/31/2028 N 11,236 -
15062 CONCORD ENERGY, LLC 113637503 N T-1 6557 04/01/2021 11/30/2028 N 10,000 -
15063 CONCORD ENERGY, LLC 113637503 N T-1 SSXP 6857 05/01/2022 10/31/2027 N 60,000 -
15064 CONCORD ENERGY, LLC 113637503 N T-1 7049 04/01/2023 12/31/2038 N 20,000 -
15065 FOURPOINT RESOURCES LLC 135352472 N T-1 6562 04/01/2021 08/01/2028 N 9,200 -
15066 FOURPOINT RESOURCES LLC 135352472 N T-1 7577 07/12/2024 07/11/2039 Y 37,766 -
15067 FOURPOINT RESOURCES LLC 135352472 N T-1 7601 08/01/2024 08/01/2028 N 5,600 -
15068 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3467 04/01/2005 04/30/2040 N - 532,500
15069 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3468 04/01/2005 04/30/2036 N - 1,597,500
15070 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3469 04/01/2005 04/30/2031 N - 426,000
15071 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3641 04/01/2006 04/30/2035 N - 2,662,500
15072 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3652 04/01/2006 04/30/2035 N - 3,195,000
15073 JP MORGAN CHASE BANK, N.A. 6981831 N T-1 7766 01/18/2025 03/31/2025 31 N 5,000 -
15074 KINDER MORGAN ALTAMONT LLC 967311908 N T-1 4361 04/01/2010 02/28/2027 N 1,000 -
15075 KINDER MORGAN ALTAMONT LLC 967311908 N T-1 6665 03/01/2022 02/28/2027 N 11,500 -
15076 KM GAS MARKETING LLC 51776169 N T-1 4385 11/01/2011 11/30/2029 N 8,000 -
15077 KM GAS MARKETING LLC 51776169 N T-1 4477 11/01/2011 02/28/2027 N 21,253 -
15078 KM GAS MARKETING LLC 51776169 N T-1 4638 04/01/2013 03/31/2027 N 28,000 -
15079 KM GAS MARKETING LLC 51776169 N T-1 5886 08/15/2018 11/30/2026 N 10,000 -
15080 KM GAS MARKETING LLC 51776169 N T-1 6202 12/01/2019 11/30/2026 N 5,000 -
15081 KM GAS MARKETING LLC 51776169 N T-1 SSXP 6874 11/01/2022 11/02/2032 N 25,000 -
15082 KM GAS MARKETING LLC 51776169 N T-1 7531 05/01/2024 06/30/2026 N 5,000 -
15083 KOCH ENERGY SERVICES, LLC 832703297 N T-1 6688 11/03/2021 10/31/2023 31 N 1,000 -
15084 KODA UINTA, LLC 81341611 N T-1 5936 09/07/2018 03/31/2029 N 20,000 -
15085 MIECO LLC 118562412 N FSS 5851 04/01/2018 03/31/2031 N - 1,939,500
15086 MIECO LLC 118562412 N T-1 6074 04/01/2019 03/31/2027 N 15,000 -
15087 NATURAL SODA LLC 556255990 N T-1 1504 03/01/1996 10/31/2029 N 1,500 -
15088 NEPHI CITY CORPORATION 127290344 N T-1 385 09/01/1993 05/31/2027 N 763 -
15089 NEPHI CITY CORPORATION 127290344 N T-1 1841 10/01/1998 05/31/2027 N 1,500 -
15090 NEPHI CITY CORPORATION 127290344 N T-1 5914 06/01/2019 05/31/2027 N 4,400 -
15091 NEPHI CITY CORPORATION 127290344 N T-1 SSXP 6884 11/01/2022 11/30/2033 N 1,000 -
15092 NORTHWEST PIPELINE LLC 67977322 Y FSS 926 05/15/1991 05/14/2027 N - 3,237,600
15093 PACIFICORP 7909013 N FSS 951 05/01/1993 03/31/2028 N - 1,065,000
15094 PACIFICORP 7909013 N T-1 1005 04/15/1994 12/31/2026 N 20,000 -
15095 PACIFICORP 7909013 N T-1 SSXP 3293 11/01/2005 10/31/2027 N 60,000 -
15096 PACIFICORP 7909013 N T-1 3475 04/01/2005 03/31/2035 N 190,000 -
15097 PACIFICORP 7909013 N NNT 3932 12/15/2007 03/31/2027 N 1,000 - X1
15098 PACIFICORP 7909013 N T-1 4980 02/01/2014 03/31/2044 Y 90,000 -
15099 PACIFICORP 7909013 N T-1 6281 07/01/2020 12/31/2026 N 47,000 -
15100 PACIFICORP 7909013 N T-1 7265 10/01/2023 09/30/2027 N 13,200 -
15101 PUGET SOUND ENERGY INC 7942113 N FSS 925 06/18/1991 03/31/2028 N - 10,437,000
15102 PUGET SOUND ENERGY INC 7942113 N FSS 936 05/01/1994 03/31/2028 N - 2,445,750
15103 QUESTAR GAS COMPANY 7939069 N T-1 241 11/01/1989 06/30/2027 N 798,902 -
15104 QUESTAR GAS COMPANY 7939069 N FSS 935 05/15/1994 04/30/2029 N - 5,964,000
15105 QUESTAR GAS COMPANY 7939069 N NNT 987 09/01/1993 06/30/2027 N 203,542 - X1
15106 QUESTAR GAS COMPANY 7939069 N FSS 988 09/01/1993 04/30/2027 N - 3,727,500
15107 QUESTAR GAS COMPANY 7939069 N FSS 997 09/01/1993 03/31/2030 N - 3,727,500
15108 QUESTAR GAS COMPANY 7939069 N T-1 2361 11/19/2001 10/31/2027 N 30,000 -
15109 QUESTAR GAS COMPANY 7939069 N T-1 2945 10/06/2003 03/31/2027 N 12,000 -
15110 QUESTAR GAS COMPANY 7939069 N T-1 6136 11/01/2019 06/30/2027 N 100,000 -
15111 QUESTAR GAS COMPANY 7939069 N PKS 7507 04/01/2024 08/31/2028 Y - 1,928,368
15112 RADIATE ENERGY LLC 118254781 N T-1 8050 04/01/2026 04/30/2026 N 296 -
15113 SPIRE MARKETING INC 188779862 N T-1 6273 04/01/2020 04/30/2027 N 6,264 -
15114 SPIRE MARKETING INC 188779862 N T-1 6692 11/23/2021 04/30/2027 N 17,750 -
15115 SUMMIT ENERGY, LLC 159859586 N FSS 5552 05/01/2016 04/30/2030 N - 250,000
15116 SUMMIT ENERGY, LLC 159859586 N FSS 6161 04/01/2020 03/31/2031 N - 536,250
15117 SUMMIT ENERGY, LLC 159859586 N T-1 7576 07/12/2024 07/11/2039 N 37,766 -
15118 SYMMETRY ENERGY SOLUTIONS, LLC 838611739 N T-1 7182 02/01/2024 03/31/2027 N 15,000 -
15119 TATA CHEMICALS (SODA ASH) PARTNERS 806841300 N T-1 3960 03/01/2008 03/31/2028 N 1,300 -
15120 TATA CHEMICALS (SODA ASH) PARTNERS 806841300 N T-1 7055 04/01/2023 03/31/2028 N 5,200 -
15121 TWIN EAGLE RESOURCE MANAGEMENT, LLC 965177889 N FSS 4698 05/01/2012 03/31/2032 N - 2,227,600
15122 UINTA WAX LLC 117219192 N T-1 7578 07/12/2024 07/11/2039 N 37,766 -
15123 UINTA WAX OPERATING LLC 803412025 N T-1 4648 02/01/2012 01/31/2027 N 9,100 -
15124 UINTA WAX OPERATING LLC 803412025 N T-1 7416 01/03/2024 01/02/2029 N 5,600 -
15125 UNITED ENERGY TRADING, LLC 119162860 N T-1 3423 01/01/2005 01/31/2005 31 N 3,500 -
15126 URBAN OIL & GAS GROUP, LLC 964569110 N T-1 5321 12/01/2014 12/31/2026 N 7,000 -
15127 URBAN OIL & GAS GROUP, LLC 964569110 N T-1 5760 08/01/2017 12/31/2026 N 24,700 -
15128 WAPITI ROCKY MOUNTAIN, LLC 802839653 N T-1 SSXP 5115 02/01/2014 10/31/2028 N 25,000 -
15129 WAPITI ROCKY MOUNTAIN, LLC 802839653 N T-1 SSXP 6885 11/01/2022 10/31/2032 N 5,000 -
15130 WAPITI ROCKY MOUNTAIN, LLC 802839653 N T-1 7070 11/01/2023 10/31/2028 Y 5,600 -
15131 WE SODA WYOMING LP 113404719 N T-1 5065 11/01/2013 10/31/2026 N 8,000 -
15132 WE SODA WYOMING LP 113404719 N NNT 5069 11/01/2013 10/31/2026 N 4,000 - X1
15133 WE SODA WYOMING LP 113404719 N FSS 5717 05/01/2017 04/30/2028 N - 60,000
15134 WWM LOGISTICS LLC 80603138 N T-1 8049 04/01/2026 10/31/2026 N 10,000 -

Footnotes

Footnote Number Footnote Text
1 THE QUANTITY OF NNT SERVICE MUST BE WITHIN THE SHIPPER'S RDC STATED IN ITS RATE SCHEDULE T-1 SERVICE AGREEMENTS.