Index of Customers - MWP

Select a Quarter Date Below:

Quarter Date:
 
Pipeline Name Pipeline ID
Code
Report Date Original/Revised
Indicator
First Day Of
Calendar Quarter
Unit Of Measurement
For Transportation MDQ
Unit Of Measurement
For Storage MDQ
Contact Person And Phone Number Footnote ID
MOUNTAINWEST PIPELINE, LLC C001088 01-JUL-25 O 01-JUL-25 T T Eric Larson (385) 271-7314

Download

IOCS ID Shipper Name Shipper
ID
Shipper Affiliation
Indicator
Rate
Schedule
Contract
Number
Contract
Effective Date
Contract Primary Term
Expiration Date
Day Until Next Possible
Contract Expiration
Negotiated
Rates Indicator
For Transportation,
Max Daily Quantity
For Storage,
Max Daily Quantity
Footnote
ID
13379 ANADARKO ENERGY SERVICES COMPANY 199116823 N FSS 2455 04/01/2000 04/30/2028 N - 1,863,750
13380 ANADARKO ENERGY SERVICES COMPANY 199116823 N T-1 3447 08/01/2005 03/31/2026 N 10,000 -
13381 ANADARKO ENERGY SERVICES COMPANY 199116823 N T-1 4304 12/01/2009 03/31/2027 N 51,300 -
13382 ATMOS ENERGY CORP. 108203241 N T-1 4453 04/01/2011 03/31/2030 N 5,900 -
13383 ATMOS ENERGY CORP. 108203241 N FSS 5852 04/01/2018 03/31/2030 N - 1,000,000
13384 BERRY PETROLEUM COMPANY 151321411 N T-1 SSXP 3726 11/01/2007 10/31/2028 N 5,000 -
13385 BERRY PETROLEUM COMPANY 151321411 N T-1 4895 02/07/2013 10/31/2028 N 5,000 -
13386 BERRY PETROLEUM COMPANY 151321411 N T-1 4896 02/07/2013 10/31/2028 N 2,859 -
13387 BERRY PETROLEUM COMPANY 151321411 N T-1 5032 09/10/2013 10/31/2028 N 24,359 -
13388 BP ENERGY COMPANY 625275755 N T-1 SSXP 3734 11/01/2007 03/31/2029 N 10,000 -
13389 BP ENERGY COMPANY 625275755 N T-1 3994 04/01/2008 12/31/2038 N 5,500 -
13390 BP ENERGY COMPANY 625275755 N T-1 3995 04/01/2008 12/31/2033 N 1,246 -
13391 BP ENERGY COMPANY 625275755 N T-1 3996 04/01/2008 12/31/2033 N 3,254 -
13392 BP ENERGY COMPANY 625275755 N FSS 5853 04/01/2018 03/31/2029 N - 65,000
13393 BP ENERGY COMPANY 625275755 N T-1 SSXP 6880 11/01/2022 03/31/2026 N 5,000 -
13394 BP ENERGY COMPANY 625275755 N T-1 SSXP 6881 11/01/2022 03/31/2026 N 5,000 -
13395 BP ENERGY COMPANY 625275755 N T-1 SSXP 6882 11/01/2022 03/31/2027 N 5,000 -
13396 BP ENERGY COMPANY 625275755 N T-1 7520 04/01/2024 10/31/2025 N 15,000 -
13397 CIMA ENERGY, LP 945601599 N FSS 5719 05/01/2017 03/31/2028 N - 192,000
13398 CIMA ENERGY, LP 945601599 N T-1 SSXP 6866 11/01/2022 10/31/2027 N 10,000 -
13399 CIMA ENERGY, LP 945601599 N T-1 6891 11/01/2022 03/31/2027 N 2,485 -
13400 CIMA ENERGY, LP 945601599 N T-1 SSXP 6892 11/01/2022 03/31/2027 N 19,000 -
13401 CIMA ENERGY, LP 945601599 N T-1 7060 11/01/2023 10/31/2027 N 1,900 -
13402 CIMA ENERGY, LP 945601599 N T-1 7800 04/01/2025 03/31/2028 N 7,500 -
13403 CITADEL ENERGY MARKETING LLC 79663087 N FSS 5553 05/01/2016 03/31/2030 N - 2,000,000
13404 CITADEL ENERGY MARKETING LLC 79663087 N T-1 5900 06/01/2018 03/31/2032 N 11,000 -
13405 CITADEL ENERGY MARKETING LLC 79663087 N T-1 6348 06/01/2020 03/31/2030 N 11,100 -
13406 CITADEL ENERGY MARKETING LLC 79663087 N T-1 6544 11/01/2021 03/31/2027 N 25,266 -
13407 CITADEL ENERGY MARKETING LLC 79663087 N T-1 6545 11/01/2021 03/31/2026 N 502 -
13408 CITIGROUP ENERGY INC. 145184631 N T-1 7063 04/01/2023 03/31/2032 N 3,300 -
13409 CITIGROUP ENERGY INC. 145184631 N T-1 7064 04/01/2023 03/31/2032 N 1,700 -
13410 CITIGROUP ENERGY INC. 145184631 N T-1 7386 12/12/2023 10/31/2039 N 4,900 -
13411 CITY OF ELLENSBURG 60041985 N FSS 931 08/15/1991 04/30/2031 N - 127,800
13412 CONCORD ENERGY, LLC 113637503 N FSS 4951 04/01/2013 05/31/2027 N - 3,278,000
13413 CONCORD ENERGY, LLC 113637503 N T-1 6124 08/01/2019 04/30/2026 N 25,000 -
13414 CONCORD ENERGY, LLC 113637503 N T-1 6126 08/01/2019 07/31/2028 N 11,236 -
13415 CONCORD ENERGY, LLC 113637503 N T-1 6557 04/01/2021 11/30/2028 N 10,000 -
13416 CONCORD ENERGY, LLC 113637503 N T-1 SSXP 6857 05/01/2022 10/31/2027 N 60,000 -
13417 CONCORD ENERGY, LLC 113637503 N T-1 7049 04/01/2023 12/31/2038 N 20,000 -
13418 FOURPOINT RESOURCES, LLC 135352472 N T-1 6562 04/01/2021 08/01/2028 N 9,200 -
13419 FOURPOINT RESOURCES, LLC 135352472 N T-1 7577 07/12/2024 07/11/2039 Y 37,766 -
13420 FOURPOINT RESOURCES, LLC 135352472 N T-1 7601 08/01/2024 08/01/2028 N 5,600 -
13421 GENESIS ALKALI WYOMING, L.P. 79783799 N T-1 5065 11/01/2013 10/31/2025 N 8,000 -
13422 GENESIS ALKALI WYOMING, L.P. 79783799 N NNT 5069 11/01/2013 10/31/2025 N 4,000 - X1
13423 GENESIS ALKALI WYOMING, L.P. 79783799 N FSS 5717 05/01/2017 04/30/2027 N - 60,000
13424 GUNNISON ENERGY LLC 1141 N T-1 6894 01/01/2023 12/31/2025 N 12,500 -
13425 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3467 04/01/2005 04/30/2040 N - 532,500
13426 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3468 04/01/2005 04/30/2036 N - 1,597,500
13427 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3469 04/01/2005 04/30/2031 N - 426,000
13428 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3641 04/01/2006 04/30/2035 N - 2,662,500
13429 INTERMOUNTAIN GAS COMPANY 181912262 N FSS 3652 04/01/2006 04/30/2035 N - 3,195,000
13430 JPMORGAN CHASE BANK, N.A. 6981831 N T-1 7766 01/18/2025 03/31/2025 31 N 5,000 -
13431 KINDER MORGAN ALTAMONT LLC 967311908 N T-1 4361 04/01/2010 02/28/2026 N 1,000 -
13432 KINDER MORGAN ALTAMONT LLC 967311908 N T-1 6665 03/01/2022 02/28/2026 N 11,500 -
13433 KM GAS MARKETING LLC 51776169 N T-1 4385 11/01/2011 11/30/2029 N 8,000 -
13434 KM GAS MARKETING LLC 51776169 N T-1 4477 11/01/2011 02/28/2027 N 21,253 -
13435 KM GAS MARKETING LLC 51776169 N T-1 4638 04/01/2013 03/31/2027 N 28,000 -
13436 KM GAS MARKETING LLC 51776169 N T-1 5886 08/15/2018 11/30/2026 N 10,000 -
13437 KM GAS MARKETING LLC 51776169 N T-1 6202 12/01/2019 11/30/2026 N 5,000 -
13438 KM GAS MARKETING LLC 51776169 N T-1 SSXP 6874 11/01/2022 11/02/2032 N 25,000 -
13439 KM GAS MARKETING LLC 51776169 N T-1 7531 05/01/2024 06/30/2026 N 5,000 -
13440 KOCH ENERGY SERVICES, LLC 832703297 N T-1 6688 11/03/2021 10/31/2023 31 N 1,000 -
13441 MIDDLE FORK ENERGY UINTA, LLC 81341611 N T-1 5936 09/07/2018 03/31/2029 N 20,000 -
13442 MIECO LLC 118562412 N FSS 5851 04/01/2018 03/31/2031 N - 1,939,500
13443 MIECO LLC 118562412 N T-1 6074 04/01/2019 03/31/2027 N 15,000 -
13444 NATURAL SODA INC. 556255990 N T-1 1504 03/01/1996 10/31/2029 N 1,500 -
13445 NEPHI CITY CORPORATION 127290344 N T-1 385 09/01/1993 05/31/2027 N 763 -
13446 NEPHI CITY CORPORATION 127290344 N T-1 1841 10/01/1998 05/31/2027 N 1,500 -
13447 NEPHI CITY CORPORATION 127290344 N T-1 5914 06/01/2019 05/31/2027 N 4,400 -
13448 NEPHI CITY CORPORATION 127290344 N T-1 SSXP 6884 11/01/2022 11/30/2033 N 1,000 -
13449 NORTHWEST PIPELINE LLC 67977322 Y FSS 926 05/15/1991 05/14/2027 N - 3,237,600
13450 PACIFICORP 7909013 N FSS 951 05/01/1993 03/31/2026 N - 1,065,000
13451 PACIFICORP 7909013 N T-1 1005 04/15/1994 12/31/2026 N 20,000 -
13452 PACIFICORP 7909013 N T-1 SSXP 3293 11/01/2005 10/31/2027 N 60,000 -
13453 PACIFICORP 7909013 N T-1 3475 04/01/2005 03/31/2035 N 190,000 -
13454 PACIFICORP 7909013 N NNT 3932 12/15/2007 03/31/2026 N 1,000 - X1
13455 PACIFICORP 7909013 N T-1 4980 02/01/2014 03/31/2044 Y 90,000 -
13456 PACIFICORP 7909013 N T-1 6281 07/01/2020 12/31/2026 N 47,000 -
13457 PACIFICORP 7909013 N T-1 7265 10/01/2023 09/30/2027 N 13,200 -
13458 PUGET SOUND ENERGY, INC. 7942113 N FSS 925 06/18/1991 03/31/2028 N - 10,437,000
13459 PUGET SOUND ENERGY, INC. 7942113 N FSS 936 05/01/1994 03/31/2028 N - 2,445,750
13460 QUESTAR GAS COMPANY 7939069 N T-1 241 11/01/1989 06/30/2027 N 798,902 -
13461 QUESTAR GAS COMPANY 7939069 N FSS 935 05/15/1994 04/30/2029 N - 5,964,000
13462 QUESTAR GAS COMPANY 7939069 N NNT 987 09/01/1993 06/30/2027 N 203,542 - X1
13463 QUESTAR GAS COMPANY 7939069 N FSS 988 09/01/1993 04/30/2027 N - 3,727,500
13464 QUESTAR GAS COMPANY 7939069 N FSS 997 09/01/1993 03/31/2030 N - 3,727,500
13465 QUESTAR GAS COMPANY 7939069 N T-1 2361 11/19/2001 10/31/2027 N 30,000 -
13466 QUESTAR GAS COMPANY 7939069 N T-1 2945 10/06/2003 03/31/2027 N 12,000 -
13467 QUESTAR GAS COMPANY 7939069 N T-1 6136 11/01/2019 06/30/2027 N 100,000 -
13468 QUESTAR GAS COMPANY 7939069 N PKS 7507 04/01/2024 08/31/2028 Y - 1,928,368
13469 RADIATE ENERGY LLC 118254781 N T-1 7854 07/01/2025 07/08/2025 N 894 -
13470 SPIRE MARKETING, INC. 188779862 N T-1 6273 04/01/2020 04/30/2026 N 6,264 -
13471 SPIRE MARKETING, INC. 188779862 N T-1 6692 11/23/2021 04/30/2026 N 17,750 -
13472 SUMMIT ENERGY, LLC 159859586 N FSS 5552 05/01/2016 04/30/2030 N - 250,000
13473 SUMMIT ENERGY, LLC 159859586 N FSS 6161 04/01/2020 03/31/2031 N - 536,250
13474 SUMMIT ENERGY, LLC 159859586 N T-1 7576 07/12/2024 07/11/2039 N 37,766 -
13475 SYMMETRY ENERGY SOLUTIONS, LLC 838611739 N T-1 7182 02/01/2024 03/31/2026 N 15,000 -
13476 TATA CHEMICALS (SODA ASH) PARTNERS 806841300 N T-1 3960 03/01/2008 03/31/2010 31 N 1,300 -
13477 TATA CHEMICALS (SODA ASH) PARTNERS 806841300 N T-1 7055 04/01/2023 03/31/2026 N 5,200 -
13478 TWIN EAGLE RESOURCE MANAGEMENT, LLC 965177889 N FSS 4698 05/01/2012 03/31/2032 N - 2,227,600
13479 UINTA WAX OPERATING, LLC 803412025 N T-1 4648 02/01/2012 01/31/2027 N 9,100 -
13480 UINTA WAX OPERATING, LLC 803412025 N T-1 7416 01/03/2024 01/02/2029 N 5,600 -
13481 UINTA WAX, LLC 117219192 N T-1 7578 07/12/2024 07/11/2039 N 37,766 -
13482 UNITED ENERGY TRADING, LLC 119162860 N T-1 3423 01/01/2005 01/31/2005 31 N 3,500 -
13483 URBAN OIL & GAS GROUP, LLC 914569110 N T-1 5321 12/01/2014 12/31/2026 N 7,000 -
13484 URBAN OIL & GAS GROUP, LLC 914569110 N T-1 5760 08/01/2017 12/31/2026 N 24,700 -
13485 WAPITI ROCKY MOUNTAIN, L.L.C. 802839653 N T-1 SSXP 5115 02/01/2014 10/31/2025 N 25,000 -
13486 WAPITI ROCKY MOUNTAIN, L.L.C. 802839653 N T-1 SSXP 6885 11/01/2022 10/31/2032 N 5,000 -
13487 WAPITI ROCKY MOUNTAIN, L.L.C. 802839653 N T-1 7070 11/01/2023 10/31/2028 Y 5,600 -

Footnotes

Footnote Number Footnote Text
1 THE QUANTITY OF NNT SERVICE MUST BE WITHIN THE SHIPPER'S RDC STATED IN ITS RATE SCHEDULE T-1 SERVICE AGREEMENTS.