K Stat Desc | Svc Req K | K Holder | K Holder Name | K Ent Beg Date | K Ent End Date | Post Date | Post Time | K Qty - K |
---|---|---|---|---|---|---|---|---|
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/29/2025 | 02:08 PM CCT | 120,000 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 05/01/2025 09:00 AM CCT | 06/01/2025 09:00 AM CCT | 04/28/2025 | 12:51 PM CCT | 120,000 |
Amended | 6342 | 030669048 | WYOMING INTERSTATE COMPANY LLC | 05/01/2025 09:00 AM CCT | 04/01/2041 09:00 AM CCT | 04/08/2025 | 09:37 AM CCT | 25,000 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:26 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:25 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:24 AM CCT | 8,664 |
New | 7835 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/04/2025 09:00 AM CCT | 04/05/2025 09:00 AM CCT | 04/03/2025 | 09:24 AM CCT | 14,097 |
New | 7834 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/03/2025 09:00 AM CCT | 04/04/2025 09:00 AM CCT | 04/02/2025 | 09:49 AM CCT | 31,097 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/03/2025 09:00 AM CCT | 04/04/2025 09:00 AM CCT | 04/02/2025 | 08:58 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/03/2025 09:00 AM CCT | 04/04/2025 09:00 AM CCT | 04/02/2025 | 08:57 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/03/2025 09:00 AM CCT | 04/04/2025 09:00 AM CCT | 04/02/2025 | 08:56 AM CCT | 8,664 |
Amended | 6693 | 784256161 | ROCKIES EXPRESS PIPELINE LLC | 02/01/2025 09:00 AM CCT | 01/01/2037 09:00 AM CCT | 04/01/2025 | 10:56 AM CCT | 50,000 |
New | 6693 | 784256161 | ROCKIES EXPRESS PIPELINE LLC | 12/01/2020 09:00 AM CCT | 12/01/2021 09:00 AM CCT | 04/01/2025 | 10:55 AM CCT | 130,000 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/01/2025 09:00 AM CCT | 04/02/2025 09:00 AM CCT | 03/31/2025 | 10:00 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/01/2025 09:00 AM CCT | 04/02/2025 09:00 AM CCT | 03/31/2025 | 09:59 AM CCT | 8,664 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/01/2025 09:00 AM CCT | 04/02/2025 09:00 AM CCT | 03/31/2025 | 09:58 AM CCT | 13,739 |
New | 7832 | 079978564 | SPOTLIGHT ENERGY, LLC | 04/01/2025 09:00 AM CCT | 04/02/2025 09:00 AM CCT | 03/31/2025 | 09:32 AM CCT | 6,097 |
New | 7831 | 790620046 | VITOL INC. | 04/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 03/28/2025 | 11:31 AM CCT | 32,569 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 04/01/2025 09:00 AM CCT | 05/01/2025 09:00 AM CCT | 03/28/2025 | 09:57 AM CCT | 120,000 |
Amended | 7481 | 624240628 | TENASKA MARKETING VENTURES | 04/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 03/28/2025 | 08:28 AM CCT | 20,000 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/19/2025 09:00 AM CCT | 03/22/2025 09:00 AM CCT | 03/18/2025 | 09:35 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/19/2025 09:00 AM CCT | 03/22/2025 09:00 AM CCT | 03/18/2025 | 09:34 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/19/2025 09:00 AM CCT | 03/22/2025 09:00 AM CCT | 03/18/2025 | 09:33 AM CCT | 8,664 |
New | 7819 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/19/2025 09:00 AM CCT | 03/22/2025 09:00 AM CCT | 03/18/2025 | 09:32 AM CCT | 6,132 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/18/2025 09:00 AM CCT | 03/19/2025 09:00 AM CCT | 03/17/2025 | 10:09 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/18/2025 09:00 AM CCT | 03/19/2025 09:00 AM CCT | 03/17/2025 | 10:08 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/18/2025 09:00 AM CCT | 03/19/2025 09:00 AM CCT | 03/17/2025 | 10:04 AM CCT | 8,664 |
Amended | 6023 | 113637503 | CONCORD ENERGY LLC | 03/18/2025 09:00 AM CCT | 03/19/2025 09:00 AM CCT | 03/17/2025 | 10:02 AM CCT | 100,000 |
New | 7818 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/18/2025 09:00 AM CCT | 03/19/2025 09:00 AM CCT | 03/17/2025 | 10:00 AM CCT | 6,132 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/15/2025 09:00 AM CCT | 03/18/2025 09:00 AM CCT | 03/14/2025 | 09:32 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/15/2025 09:00 AM CCT | 03/18/2025 09:00 AM CCT | 03/14/2025 | 09:31 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/15/2025 09:00 AM CCT | 03/18/2025 09:00 AM CCT | 03/14/2025 | 09:30 AM CCT | 8,664 |
New | 7817 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/15/2025 09:00 AM CCT | 03/18/2025 09:00 AM CCT | 03/14/2025 | 09:29 AM CCT | 6,132 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/14/2025 09:00 AM CCT | 03/15/2025 09:00 AM CCT | 03/13/2025 | 10:37 AM CCT | 8,664 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/14/2025 09:00 AM CCT | 03/15/2025 09:00 AM CCT | 03/13/2025 | 10:36 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/14/2025 09:00 AM CCT | 03/15/2025 09:00 AM CCT | 03/13/2025 | 10:35 AM CCT | 1,500 |
New | 7816 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/14/2025 09:00 AM CCT | 03/15/2025 09:00 AM CCT | 03/13/2025 | 10:31 AM CCT | 6,132 |
Amended | 6358 | 030669048 | WYOMING INTERSTATE COMPANY LLC | 04/01/2025 09:00 AM CCT | 04/01/2031 09:00 AM CCT | 03/12/2025 | 02:02 PM CCT | 20,000 |
Amended | 6359 | 030669048 | WYOMING INTERSTATE COMPANY LLC | 04/01/2025 09:00 AM CCT | 04/01/2031 09:00 AM CCT | 03/12/2025 | 01:59 PM CCT | 20,000 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/13/2025 09:00 AM CCT | 03/14/2025 09:00 AM CCT | 03/12/2025 | 10:02 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/13/2025 09:00 AM CCT | 03/14/2025 09:00 AM CCT | 03/12/2025 | 10:01 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/13/2025 09:00 AM CCT | 03/14/2025 09:00 AM CCT | 03/12/2025 | 10:00 AM CCT | 8,664 |
New | 7815 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/13/2025 09:00 AM CCT | 03/14/2025 09:00 AM CCT | 03/12/2025 | 09:58 AM CCT | 6,132 |
Amended | 6023 | 113637503 | CONCORD ENERGY LLC | 03/13/2025 09:00 AM CCT | 03/15/2025 09:00 AM CCT | 03/12/2025 | 09:02 AM CCT | 100,000 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/12/2025 09:00 AM CCT | 03/13/2025 09:00 AM CCT | 03/11/2025 | 10:06 AM CCT | 13,739 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/12/2025 09:00 AM CCT | 03/13/2025 09:00 AM CCT | 03/11/2025 | 09:57 AM CCT | 8,664 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/12/2025 09:00 AM CCT | 03/13/2025 09:00 AM CCT | 03/11/2025 | 09:55 AM CCT | 1,500 |
New | 7813 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/12/2025 09:00 AM CCT | 03/13/2025 09:00 AM CCT | 03/11/2025 | 09:53 AM CCT | 6,132 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/11/2025 09:00 AM CCT | 03/12/2025 09:00 AM CCT | 03/10/2025 | 09:55 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/11/2025 09:00 AM CCT | 03/12/2025 09:00 AM CCT | 03/10/2025 | 09:54 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/11/2025 09:00 AM CCT | 03/12/2025 09:00 AM CCT | 03/10/2025 | 09:53 AM CCT | 8,664 |
New | 7812 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/11/2025 09:00 AM CCT | 03/12/2025 09:00 AM CCT | 03/10/2025 | 09:52 AM CCT | 6,132 |
New | 7809 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/05/2025 09:00 AM CCT | 03/08/2025 09:00 AM CCT | 03/04/2025 | 09:48 AM CCT | 6,132 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/05/2025 09:00 AM CCT | 03/08/2025 09:00 AM CCT | 03/04/2025 | 09:46 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/05/2025 09:00 AM CCT | 03/08/2025 09:00 AM CCT | 03/04/2025 | 09:44 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/05/2025 09:00 AM CCT | 03/08/2025 09:00 AM CCT | 03/04/2025 | 09:41 AM CCT | 8,664 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/01/2025 09:00 AM CCT | 03/05/2025 09:00 AM CCT | 02/28/2025 | 09:46 AM CCT | 8,664 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/01/2025 09:00 AM CCT | 03/05/2025 09:00 AM CCT | 02/28/2025 | 09:44 AM CCT | 1,500 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/01/2025 09:00 AM CCT | 03/05/2025 09:00 AM CCT | 02/28/2025 | 09:42 AM CCT | 13,739 |
New | 7807 | 079978564 | SPOTLIGHT ENERGY, LLC | 03/01/2025 09:00 AM CCT | 03/05/2025 09:00 AM CCT | 02/28/2025 | 09:41 AM CCT | 6,132 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 03/01/2025 09:00 AM CCT | 04/01/2025 09:00 AM CCT | 02/25/2025 | 02:09 PM CCT | 120,000 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/25/2025 09:00 AM CCT | 03/01/2025 09:00 AM CCT | 02/24/2025 | 09:17 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/25/2025 09:00 AM CCT | 03/01/2025 09:00 AM CCT | 02/24/2025 | 09:15 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/25/2025 09:00 AM CCT | 03/01/2025 09:00 AM CCT | 02/24/2025 | 09:12 AM CCT | 8,664 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/25/2025 09:00 AM CCT | 03/01/2025 09:00 AM CCT | 02/24/2025 | 09:10 AM CCT | 9,475 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/22/2025 09:00 AM CCT | 02/25/2025 09:00 AM CCT | 02/21/2025 | 09:49 AM CCT | 8,664 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/22/2025 09:00 AM CCT | 02/25/2025 09:00 AM CCT | 02/21/2025 | 09:47 AM CCT | 1,500 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/22/2025 09:00 AM CCT | 02/25/2025 09:00 AM CCT | 02/21/2025 | 09:46 AM CCT | 13,739 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/22/2025 09:00 AM CCT | 02/25/2025 09:00 AM CCT | 02/21/2025 | 09:44 AM CCT | 9,475 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/21/2025 09:00 AM CCT | 02/22/2025 09:00 AM CCT | 02/20/2025 | 09:39 AM CCT | 8,664 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/21/2025 09:00 AM CCT | 02/22/2025 09:00 AM CCT | 02/20/2025 | 09:38 AM CCT | 1,500 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/21/2025 09:00 AM CCT | 02/22/2025 09:00 AM CCT | 02/20/2025 | 09:37 AM CCT | 13,739 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/21/2025 09:00 AM CCT | 02/22/2025 09:00 AM CCT | 02/20/2025 | 09:36 AM CCT | 9,475 |
New | 7801 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/21/2025 09:00 AM CCT | 02/22/2025 09:00 AM CCT | 02/20/2025 | 09:35 AM CCT | 26,622 |
New | 7798 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/20/2025 09:00 AM CCT | 02/21/2025 09:00 AM CCT | 02/19/2025 | 09:18 AM CCT | 26,622 |
New | 7797 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/20/2025 09:00 AM CCT | 02/21/2025 09:00 AM CCT | 02/19/2025 | 09:17 AM CCT | 22,280 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/20/2025 09:00 AM CCT | 02/21/2025 09:00 AM CCT | 02/19/2025 | 09:06 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/20/2025 09:00 AM CCT | 02/21/2025 09:00 AM CCT | 02/19/2025 | 09:05 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/20/2025 09:00 AM CCT | 02/21/2025 09:00 AM CCT | 02/19/2025 | 09:04 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/20/2025 09:00 AM CCT | 02/21/2025 09:00 AM CCT | 02/19/2025 | 09:03 AM CCT | 8,664 |
New | 7796 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/19/2025 09:00 AM CCT | 02/20/2025 09:00 AM CCT | 02/18/2025 | 10:02 AM CCT | 16,622 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/19/2025 09:00 AM CCT | 02/20/2025 09:00 AM CCT | 02/18/2025 | 10:01 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/19/2025 09:00 AM CCT | 02/20/2025 09:00 AM CCT | 02/18/2025 | 10:00 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/19/2025 09:00 AM CCT | 02/20/2025 09:00 AM CCT | 02/18/2025 | 09:35 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/19/2025 09:00 AM CCT | 02/20/2025 09:00 AM CCT | 02/18/2025 | 09:34 AM CCT | 8,664 |
New | 7794 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/15/2025 09:00 AM CCT | 02/19/2025 09:00 AM CCT | 02/14/2025 | 10:03 AM CCT | 26,622 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/15/2025 09:00 AM CCT | 02/19/2025 09:00 AM CCT | 02/14/2025 | 10:02 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/15/2025 09:00 AM CCT | 02/19/2025 09:00 AM CCT | 02/14/2025 | 09:58 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/15/2025 09:00 AM CCT | 02/19/2025 09:00 AM CCT | 02/14/2025 | 09:56 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/15/2025 09:00 AM CCT | 02/19/2025 09:00 AM CCT | 02/14/2025 | 09:52 AM CCT | 8,664 |
New | 7793 | 118254781 | RADIATE ENERGY LLC | 02/15/2025 09:00 AM CCT | 02/22/2025 09:00 AM CCT | 02/14/2025 | 09:50 AM CCT | 10,000 |
Amended | 5915 | 624240628 | TENASKA MARKETING VENTURES | 02/15/2025 09:00 AM CCT | 02/25/2025 09:00 AM CCT | 02/14/2025 | 09:48 AM CCT | 20,000 |
Amended | 7481 | 624240628 | TENASKA MARKETING VENTURES | 02/14/2025 09:00 AM CCT | 02/23/2025 09:00 AM CCT | 02/13/2025 | 10:23 AM CCT | 20,000 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/14/2025 09:00 AM CCT | 02/15/2025 09:00 AM CCT | 02/13/2025 | 10:22 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/14/2025 09:00 AM CCT | 02/15/2025 09:00 AM CCT | 02/13/2025 | 10:21 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/14/2025 09:00 AM CCT | 02/15/2025 09:00 AM CCT | 02/13/2025 | 10:20 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/14/2025 09:00 AM CCT | 02/15/2025 09:00 AM CCT | 02/13/2025 | 10:19 AM CCT | 8,664 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/13/2025 09:00 AM CCT | 02/14/2025 09:00 AM CCT | 02/12/2025 | 09:51 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/13/2025 09:00 AM CCT | 02/14/2025 09:00 AM CCT | 02/12/2025 | 09:50 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/13/2025 09:00 AM CCT | 02/14/2025 09:00 AM CCT | 02/12/2025 | 09:49 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/13/2025 09:00 AM CCT | 02/14/2025 09:00 AM CCT | 02/12/2025 | 09:48 AM CCT | 8,664 |
New | 7792 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/13/2025 09:00 AM CCT | 02/14/2025 09:00 AM CCT | 02/12/2025 | 09:47 AM CCT | 26,704 |
New | 7791 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/12/2025 09:00 AM CCT | 02/13/2025 09:00 AM CCT | 02/11/2025 | 10:07 AM CCT | 26,693 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/12/2025 09:00 AM CCT | 02/13/2025 09:00 AM CCT | 02/11/2025 | 10:05 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/12/2025 09:00 AM CCT | 02/13/2025 09:00 AM CCT | 02/11/2025 | 10:04 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/12/2025 09:00 AM CCT | 02/13/2025 09:00 AM CCT | 02/11/2025 | 10:03 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/12/2025 09:00 AM CCT | 02/13/2025 09:00 AM CCT | 02/11/2025 | 10:02 AM CCT | 8,664 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/11/2025 09:00 AM CCT | 02/12/2025 09:00 AM CCT | 02/10/2025 | 10:06 AM CCT | 9,475 |
New | 7790 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/11/2025 09:00 AM CCT | 02/12/2025 09:00 AM CCT | 02/10/2025 | 10:04 AM CCT | 26,622 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/11/2025 09:00 AM CCT | 02/12/2025 09:00 AM CCT | 02/10/2025 | 09:47 AM CCT | 13,739 |
Amended | 6347 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/11/2025 09:00 AM CCT | 02/12/2025 09:00 AM CCT | 02/10/2025 | 09:40 AM CCT | 1,500 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/11/2025 09:00 AM CCT | 02/12/2025 09:00 AM CCT | 02/10/2025 | 09:39 AM CCT | 8,664 |
Amended | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/08/2025 09:00 AM CCT | 02/11/2025 09:00 AM CCT | 02/07/2025 | 09:53 AM CCT | 9,475 |
Amended | 6459 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/08/2025 09:00 AM CCT | 02/11/2025 09:00 AM CCT | 02/07/2025 | 09:52 AM CCT | 13,739 |
Amended | 6058 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/08/2025 09:00 AM CCT | 02/11/2025 09:00 AM CCT | 02/07/2025 | 09:51 AM CCT | 8,664 |
Amended | 5229 | 625275755 | BP ENERGY COMPANY | 02/04/2025 09:00 AM CCT | 02/05/2025 09:00 AM CCT | 02/03/2025 | 10:52 AM CCT | 75,000 |
New | 7789 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/04/2025 09:00 AM CCT | 03/01/2025 09:00 AM CCT | 02/03/2025 | 09:47 AM CCT | 9,475 |
Amended | 6038 | 625275755 | BP ENERGY COMPANY | 02/01/2025 09:00 AM CCT | 02/04/2025 09:00 AM CCT | 01/31/2025 | 10:54 AM CCT | 26,620 |
New | 7788 | 079978564 | SPOTLIGHT ENERGY, LLC | 02/01/2025 09:00 AM CCT | 02/04/2025 09:00 AM CCT | 01/31/2025 | 10:34 AM CCT | 9,475 |
Amended | 6038 | 625275755 | BP ENERGY COMPANY | 01/31/2025 09:00 AM CCT | 02/01/2025 09:00 AM CCT | 01/30/2025 | 10:56 AM CCT | 26,620 |
Amended | 5229 | 625275755 | BP ENERGY COMPANY | 01/31/2025 09:00 AM CCT | 02/01/2025 09:00 AM CCT | 01/30/2025 | 10:54 AM CCT | 75,000 |
Amended | 6023 | 113637503 | CONCORD ENERGY LLC | 01/31/2025 09:00 AM CCT | 02/01/2025 09:00 AM CCT | 01/30/2025 | 10:53 AM CCT | 100,000 |
Amended | 7752 | 079978564 | SPOTLIGHT ENERGY, LLC | 01/31/2025 09:00 AM CCT | 02/01/2025 09:00 AM CCT | 01/30/2025 | 10:51 AM CCT | 49,711 |
Amended | 7751 | 079978564 | SPOTLIGHT ENERGY, LLC | 01/31/2025 09:00 AM CCT | 02/01/2025 09:00 AM CCT | 01/30/2025 | 10:00 AM CCT | 32,569 |
Row Count: 124 |