K Stat Desc | Svc Req K | K Holder | K Holder Name | K Ent Beg Date | K Ent End Date | Post Date | Post Time | K Qty - K |
---|---|---|---|---|---|---|---|---|
New | 7864 | 136517218 | LAND'S END ENERGY, LLC | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/30/2025 | 09:39 AM CCT | 2,500 |
Amended | 7361 | 006927271 | IDAHO POWER COMPANY | 08/01/2025 09:00 AM CCT | 09/01/2025 09:00 AM CCT | 07/28/2025 | 12:14 PM CCT | 89,000 |
Amended | 4864 | 052298721 | OCCIDENTAL ENERGY MARKETING INC | 07/15/2025 09:00 AM CCT | 07/19/2025 09:00 AM CCT | 07/07/2025 | 02:33 PM CCT | 120,000 |
Amended | 7361 | 006927271 | IDAHO POWER COMPANY | 07/01/2025 09:00 AM CCT | 08/01/2025 09:00 AM CCT | 06/25/2025 | 01:24 PM CCT | 89,000 |
New | 7851 | 079978564 | SPOTLIGHT ENERGY, LLC | 06/17/2025 09:00 AM CCT | 06/18/2025 09:00 AM CCT | 06/16/2025 | 09:42 AM CCT | 16,000 |
Amended | 7264 | 092027077 | MOUNTAINWEST PIPELINE, LLC | 07/01/2025 09:00 AM CCT | 10/01/2027 09:00 AM CCT | 05/30/2025 | 11:32 AM CCT | 13,400 |
Amended | 3048 | 092027077 | MOUNTAINWEST PIPELINE, LLC | 06/01/2025 09:00 AM CCT | 07/01/2025 09:00 AM CCT | 05/27/2025 | 01:41 PM CCT | 259,938 |
Amended | 6023 | 113637503 | CONCORD ENERGY LLC | 05/24/2025 09:00 AM CCT | 05/28/2025 09:00 AM CCT | 05/23/2025 | 11:14 AM CCT | 100,000 |
Row Count: 8 |