CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 05/14/2025 -27.65449494483014166666666666666666666667 -26.1224196626295 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 05/13/2025 -27.73112736537709166666666666666666666667 -26.1731858803789 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 05/14/2025 -49.11760693208350833333333333333333333333 -30.9944553425028 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 05/13/2025 -63.5010118486216 -40.39923201098 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 05/14/2025 -86.94242194274415 -68.0549120582959 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 05/13/2025 -87.0748280956291625 -61.6562021978413 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 05/14/2025 -89.84196674725714583333333333333333333333 -89.4739280267061 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 05/13/2025 -89.70240069813555833333333333333333333333 -89.0240650237585 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 05/14/2025 -38.81926388228876666666666666666666666667 -37.0298657238703 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 05/13/2025 -40.68804504271297083333333333333333333333 -38.4862874280024 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 05/14/2025 -15.79503423527433333333333333333333333333 51.3209768138264 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 05/13/2025 -23.12375197004384166666666666666666666667 -11.5033630412317 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 05/14/2025 -15.53669778426694083333333333333333333333 -9.71180821644511 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 05/13/2025 2.64501756485975416666666666666666666667 61.1635268366606 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 05/14/2025 29.18652722658424166666666666666666666667 30.1994558060414 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 05/13/2025 29.15088838919215833333333333333333333333 30.813944655886 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 05/14/2025 54.591908107895155 81.585139127392 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 05/13/2025 70.28078854293135 83.0721922331082 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 05/14/2025 -62.16278463920922083333333333333333333333 -34.4969186816791 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 05/13/2025 -67.90569548308370833333333333333333333333 -37.6309601641154 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 05/14/2025 -23.91321678494229166666666666666666666667 -10.0928311953613 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 05/13/2025 -27.45135104203180125 -4.58447379425493 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 05/14/2025 -92.79523814426564583333333333333333333333 -85.3824053436592 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 05/13/2025 -91.1686846675497625 -80.5562056514968 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 05/14/2025 60.61106483082665416666666666666666666667 66.3724351648653 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 05/13/2025 65.49799658667065833333333333333333333333 68.2893668782205 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 05/14/2025 -6.31602260703788333333333333333333333333 50.5868531762274 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 05/13/2025 -11.92647197504759166666666666666666666667 15.5463004804186 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 05/14/2025 -.0846108490077066375 47.4883352906476 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 05/13/2025 18.96250499161565708333333333333333333333 33.8803856610703 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 05/14/2025 -93.9943709526046875 -59.4287759763588 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 05/13/2025 -92.41248860088479583333333333333333333333 -66.9866818007511 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 05/14/2025 -104.516123076458991666666666666666666667 -90.1411688292618 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 05/13/2025 -99.81587417003840416666666666666666666667 -66.3185638913431 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 05/14/2025 -75.069004801372095 -18.1840088194412 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 05/13/2025 -86.307284062393075 -45.4874226278247 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 05/14/2025 -100.959467130352295833333333333333333333 -83.3570292420909 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 05/13/2025 -103.195056087364083333333333333333333333 -102.729250669382 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 05/14/2025 53.5720571897932 53.5720571897932 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 05/13/2025 44.8800353761714875 53.5720571897932 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 05/14/2025 58.92135683402254583333333333333333333333 64.3122771353195 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 05/13/2025 63.45694137993002916666666666666666666667 66.1864963634226 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 05/14/2025 -26.80544138857134458333333333333333333333 -6.10982602444537 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 05/13/2025 -29.61194377672689125 4.14135707048933 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 05/14/2025 63.02904852114665833333333333333333333333 66.8233715330561 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 05/13/2025 64.56377070480642083333333333333333333333 66.985652984677 Chromatograph
CHDP ZONE 3 95 PINE VIEW MS 81 05/14/2025 3.35167399281453 3.35167399281453 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 05/13/2025 3.35167399281453 3.35167399281453 RTU Average
CHDP ZONE 1 35 POWDER WASH MM 05/14/2025 86.32220093487279583333333333333333333333 100.617327187504 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 05/13/2025 98.0559456407958375 109.884791721899 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 05/14/2025 -92.84709625930659583333333333333333333333 -92.5070032293908 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 05/13/2025 -92.80303588708384166666666666666666666667 -92.5909728167075 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 05/14/2025 -18717.476673426288375 -104.171974988717 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 05/13/2025 -4099.682049354486775 -71.6108017947981 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 05/14/2025 -75.23130300467515416666666666666666666667 -70.5624558995657 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 05/13/2025 -74.43033194289655833333333333333333333333 -66.7140784274409 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 05/14/2025 29.10926974951686666666666666666666666667 33.726302002076 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 05/13/2025 30.52061407034758458333333333333333333333 55.1526535869896 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 05/14/2025 54.04578862922285 56.3113161664625 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 05/13/2025 56.09065396651499166666666666666666666667 59.0146741171544 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 05/14/2025 -116.518873311178125 -116.434049971789 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 05/13/2025 -116.538355088829208333333333333333333333 -116.223618688638 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 05/14/2025 -100.135238718542 -100.065796071596 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 05/13/2025 -99.71897664879260416666666666666666666667 -92.8870879770872 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 05/14/2025 -56.21551975449515833333333333333333333333 -25.6206344230557 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 05/13/2025 -28.05493339251427916666666666666666666667 -10.4979048801257 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken