CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 09/26/2026 -25.05236790870287083333333333333333333333 -20.7554368958615 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 09/26/2026 -44.62327006205103333333333333333333333333 -23.1033794179064 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 09/26/2026 -88.60276588813144166666666666666666666667 -81.2895333526103 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 09/26/2026 -89.6554219498154125 -88.9676416989031 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 09/26/2026 -39.89334530547674583333333333333333333333 -37.7408273212575 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 09/26/2026 -26.11593088985089166666666666666666666667 -25.8383525181898 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 09/26/2026 -10.839483752197646625 .772807794715271 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 09/26/2026 33.29042889778097083333333333333333333333 33.9275408151708 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 09/26/2026 37.24260441786166666666666666666666666667 48.4654763541124 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 09/26/2026 -69.3072038934430125 -68.4914119859533 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 09/26/2026 106.115181027207 106.115181027207 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 09/26/2026 -93.6128908692238875 -86.4143455192187 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 09/26/2026 69.340835042252775 96.0008274700103 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 09/26/2026 -13.4194890513843375 -12.6412098939418 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 09/26/2026 40.975759877505575 61.1223278192428 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 09/26/2026 -106.647792605531166666666666666666666667 -106.554441765677 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 09/26/2026 -102.4943098275690875 -73.7583910487851 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 09/26/2026 -56.07247036086618041666666666666666666667 14.7179468176996 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 09/26/2026 -104.436134930326958333333333333333333333 -104.23316752215 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 09/26/2026 37.33713356884 37.33713356884 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 09/26/2026 72.4680969257293 77.7746590806045 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 09/26/2026 -70.74211839770115 -38.7352272829881 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 09/26/2026 74.26098003652979166666666666666666666667 77.530296161805 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 09/26/2026 -27.85375317612438181818181818181818181818 54.6498011241174 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 09/26/2026 83.85534221455490416666666666666666666667 93.9735299335643 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 09/26/2026 -91.4326633295886125 -91.2144103783607 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 09/26/2026 -123.745857499921625 -122.059101551425 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 09/26/2026 -74.1841864014689 -73.1872972075144 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 09/26/2026 58.370235418724025 65.5428859468868 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 09/26/2026 67.47885418008027916666666666666666666667 70.3628436521731 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 09/26/2026 -9.32529170289049583333333333333333333333 -8.69559159435621 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 09/26/2026 -99.4060078131417125 -99.3350639487104 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 09/26/2026 -90.9002491541303875 -82.6891700224067 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken