CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 08/11/2026 -27.22857877750892916666666666666666666667 -24.025508353679 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 08/10/2026 -24.3607018972018125 -17.2381778132148 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 08/11/2026 -60.66183645046172083333333333333333333333 -55.8652388303028 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 08/10/2026 -58.10420654695023333333333333333333333333 -51.2582320902287 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 08/11/2026 -88.94076438648402083333333333333333333333 -81.1295142982138 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 08/10/2026 -88.95877857212154583333333333333333333333 -81.708080614951 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 08/11/2026 -89.69070919986775833333333333333333333333 -89.3610489582823 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 08/10/2026 -89.65633736673602916666666666666666666667 -89.2514203224216 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 08/11/2026 -42.722048134691775 -39.7580706322085 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 08/10/2026 -41.41324338907200833333333333333333333333 -39.2605782285819 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 08/11/2026 -21.639439156707175 -18.1474917235325 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 08/10/2026 -22.52844473799865833333333333333333333333 -20.1889273237903 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 08/11/2026 52.42697922441345666666666666666666666667 86.2712023175085 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 08/10/2026 4.98139936348310975 27.2277743410247 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 08/11/2026 37.72036848079684166666666666666666666667 40.3126052935897 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 08/10/2026 39.65558290117560833333333333333333333333 40.895156878018 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 08/11/2026 60.11099222866267916666666666666666666667 68.6527360638065 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 08/10/2026 13.12482701271335291666666666666666666667 58.1044605245115 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 08/11/2026 -23.33190516537068333333333333333333333333 -1.5212079741389 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 08/10/2026 -25.44061171220835333333333333333333333333 -6.48580030939318 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 08/11/2026 -92.99775514211684583333333333333333333333 -84.4344614856448 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 08/10/2026 -93.68924992622846666666666666666666666667 -88.226138170884 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 08/11/2026 72.173197326364975 79.7569563860697 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 08/10/2026 73.02747011614255 79.7412573974071 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 08/11/2026 -25.15051653692979166666666666666666666667 -24.6427850481189 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 08/10/2026 -24.95687106618285 -24.3541798305624 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 08/11/2026 15.7012202029091357625 31.0948023912863 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 08/10/2026 14.38311569610710083333333333333333333333 30.075186564164 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 08/11/2026 -105.804395451301291666666666666666666667 -105.676000853582 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 08/10/2026 -105.920262680497541666666666666666666667 -105.87445165152 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 08/11/2026 -103.260180543438729166666666666666666667 -73.6308907475145 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 08/10/2026 -100.831104170418604166666666666666666667 -67.5680927390936 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 08/11/2026 -57.33318808411595833333333333333333333333 -10.7981293179225 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 08/10/2026 -48.79223451409853333333333333333333333333 -25.9555094130494 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 08/11/2026 -102.385776781786125 -101.717085052953 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 08/10/2026 -103.726032355952166666666666666666666667 -103.334741927799 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 08/11/2026 37.33713356884 37.33713356884 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 08/10/2026 37.33713356884 37.33713356884 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 08/11/2026 78.16525827388967083333333333333333333333 83.0960777310077 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 08/10/2026 78.0700729149912875 83.7970054433091 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 08/11/2026 -72.6922589209669125 -46.4823439273173 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 08/10/2026 -74.95901727083244583333333333333333333333 -74.630225666391 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 08/11/2026 78.64627678375435833333333333333333333333 81.7194284621497 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 08/10/2026 78.26579796756885833333333333333333333333 81.8060394735563 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 08/11/2026 101.072969996962579166666666666666666667 114.468513997286 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 08/10/2026 103.774063613613804166666666666666666667 117.899423730906 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 08/11/2026 -91.69744434453692916666666666666666666667 -91.316907850191 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 08/10/2026 -91.60813408023430833333333333333333333333 -91.1141379010261 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 08/11/2026 -122.925552290528791666666666666666666667 -107.07438189609 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 08/10/2026 -121.4988150133323 -90.4426705971802 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 08/11/2026 -82.4610129487295 -75.353465859522 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 08/10/2026 -83.29541648338610416666666666666666666667 -82.5220194637371 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 08/11/2026 74.7096605614597 74.7096605614597 RTU Average
CHDP ZONE 1 344 SLATER DOME TAP 08/10/2026 74.7096605614597 74.7096605614597 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 08/11/2026 24.35185705417407083333333333333333333333 29.0532748814466 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 08/10/2026 21.44930801114987916666666666666666666667 27.6419599749383 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 08/11/2026 73.14690386027780416666666666666666666667 79.4401391723881 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 08/10/2026 71.85668410980194166666666666666666666667 74.6566188791616 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 08/11/2026 -82.30849243338895416666666666666666666667 -33.7796537586895 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 08/10/2026 -92.93417347269994166666666666666666666667 -54.5399190154934 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 08/11/2026 -99.69112532229498333333333333333333333333 -99.649656136428 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 08/10/2026 -99.703143285847375 -99.6587542239248 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 08/11/2026 -74.15604546687504583333333333333333333333 -46.1819991268039 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 08/10/2026 -76.7888138002963625 -57.1621754655108 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken