CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 03/15/2026 -28.27989272946230416666666666666666666667 -27.2971646246597 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 03/14/2026 -27.8838548948011875 -24.8077683520233 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 03/15/2026 -11.463863327952845 -6.86728945521062 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 03/14/2026 -7.11526775085759041666666666666666666667 -5.55035736714812 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 03/15/2026 -80.60504745513974583333333333333333333333 -59.6436489840066 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 03/14/2026 -80.68471002146658333333333333333333333333 -54.8245124274592 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 03/15/2026 -89.5638421339328375 -88.7638291577961 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 03/14/2026 -89.48670055423406666666666666666666666667 -88.9362718660303 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 03/15/2026 -35.7400209596401375 -33.561988913334 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 03/14/2026 -35.4875660382332625 -32.6948818335015 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 03/15/2026 -10.17373429096536625 19.2661444438032 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 03/14/2026 -14.08284301378029333333333333333333333333 32.8165090918285 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 03/15/2026 1.68518816203785041666666666666666666667 31.693279927228 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 03/14/2026 -15.04968450988722625 6.48759179803376 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 03/15/2026 42.4160102076244125 43.2095914102089 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 03/14/2026 43.1776242473831375 43.7016063597516 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 03/15/2026 24.52364723861607208333333333333333333333 40.9843404355539 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 03/14/2026 40.53089290116993333333333333333333333333 49.3211080338725 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 03/15/2026 -65.2025931712203625 -31.5731372267388 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 03/14/2026 -69.13223993942715 -30.764494454391 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 03/15/2026 -12.353579387349240125 -.241102880677522 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 03/14/2026 -27.23409174805392625 .84711601754986 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 03/15/2026 -100.669712288745616666666666666666666667 -87.5922233493823 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 03/14/2026 -97.613229893590475 -87.6798055536129 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 03/15/2026 53.77893540993634166666666666666666666667 60.334129853925 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 03/14/2026 63.0125308372307625 68.3761965556589 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 03/15/2026 -26.873913361150375 -23.410124859177 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 03/14/2026 -26.74878761831937083333333333333333333333 -26.0581212601333 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 03/15/2026 -18.27669175855018916666666666666666666667 11.0383284415985 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 03/14/2026 .009885644224875125 29.7100232928176 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 03/15/2026 -97.70439532480855833333333333333333333333 -77.6691478508856 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 03/14/2026 -41.0409416883334375 67.8915884640852 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 03/15/2026 -96.01087922156528333333333333333333333333 -52.6927612755126 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 03/14/2026 -100.742624368045741666666666666666666667 -59.7013483049822 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 03/15/2026 -70.48862649589189 -5.53208054000386 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 03/14/2026 -83.0226970240557625 -31.0508694136059 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 03/15/2026 -101.817941270354620833333333333333333333 -77.5465052195959 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 03/14/2026 -102.958015422613708333333333333333333333 -102.19587659268 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 03/15/2026 18.4133127831519 18.4133142058542 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 03/14/2026 18.41331199276173333333333333333333333333 18.4133142058542 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 03/15/2026 47.17959816574024166666666666666666666667 54.4466228674456 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 03/14/2026 50.01785815019132083333333333333333333333 56.1253473810853 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 03/15/2026 -34.31496796787982916666666666666666666667 -13.7478407602976 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 03/14/2026 -87.31454288222249583333333333333333333333 -21.6276284866828 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 03/15/2026 50.97782702101190833333333333333333333333 54.2123543102641 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 03/14/2026 51.66588250930647083333333333333333333333 55.5218825253048 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 03/15/2026 16.100124987389 16.100124987389 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 03/14/2026 -12.75512486502849541666666666666666666667 20.2956857835657 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 03/15/2026 74.33528072219525416666666666666666666667 89.8761663090181 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 03/14/2026 84.09043753598112916666666666666666666667 94.6508326972391 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 03/15/2026 -91.825194995550725 -91.2883280854075 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 03/14/2026 -91.65740791070297916666666666666666666667 -91.2658007191149 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 03/15/2026 -4091.862813563579741666666666666666666667 -58.8827910357446 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 03/14/2026 -6754.677227430822025 -59.766670826038 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 03/15/2026 33.616437097969625 56.7737642828507 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 03/14/2026 29.334904251730825 34.0510852012885 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 03/15/2026 49.10854427982222916666666666666666666667 51.816311206149 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 03/14/2026 50.30212362441007083333333333333333333333 53.9328835316302 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 03/15/2026 -112.3529029814537375 -64.5113854256019 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 03/14/2026 -116.401399125215208333333333333333333333 -114.811053054861 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 03/15/2026 -99.46608217847442083333333333333333333333 -99.4321951024629 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 03/14/2026 -97.8469272048985875 -82.2768350948316 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 03/15/2026 -22.13913941717361833333333333333333333333 -9.29276959964704 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 03/14/2026 -30.36794672613319583333333333333333333333 -13.2312487899616 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken