CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 01/16/2025 -27.01511829072694583333333333333333333333 -25.4103905217364 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/16/2025 -36.87710454478285 -10.6738600424843 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/16/2025 -87.42596184832751666666666666666666666667 -73.8884678963327 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/16/2025 -43.827535301478661 7.74063963395821 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/16/2025 -41.41757958147455 -40.0777247869666 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/16/2025 -2.63895362764150104166666666666666666667 5.14455755336282 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/16/2025 -24.56904835124440833333333333333333333333 -20.6399884567698 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/16/2025 23.00939497596247916666666666666666666667 24.4721572656964 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/16/2025 46.44254467790254705882352941176470588235 67.2828910226684 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/16/2025 -59.613868962713175 -57.0995460293773 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/16/2025 -19.90153728037845916666666666666666666667 -4.49074904172085 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/16/2025 -92.96494867999376666666666666666666666667 -86.9488008971344 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/16/2025 54.2281922949167625 63.3455898841836 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/16/2025 -20.68068995097198333333333333333333333333 -10.8403737016175 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/16/2025 30.8665588016860625 64.3303341007996 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 01/16/2025 -94.14814242043530416666666666666666666667 -57.5382445729706 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/16/2025 -106.050742607838891666666666666666666667 -87.5127642694644 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/16/2025 -27.74524901222645416666666666666666666667 -21.8413595561139 Chromatograph
CHDP ZONE 2 60 MIDDLE BAXTER MM 01/16/2025 76.61124267528656956521739130434782608696 83.7975583836537 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/16/2025 17.87820044334259125 43.2153301413256 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/16/2025 28.7901075587936 28.7901075587936 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/16/2025 39.68869541125959583333333333333333333333 44.1410927786946 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/16/2025 -14.04414493186077541666666666666666666667 -4.5563767512255 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 01/16/2025 49.69540982583141666666666666666666666667 53.5221438794671 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/16/2025 73.46357557502129583333333333333333333333 90.3463010535948 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/16/2025 -60.15959834257529583333333333333333333333 -53.7182041365195 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/16/2025 -22702.7933676378741666666666666666666667 -123.741047261795 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 01/16/2025 -62.9300416505925 -33.437966763759 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 01/16/2025 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/16/2025 27.322619038011675 29.5000675647062 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/16/2025 40.76324217966845833333333333333333333333 42.4835778976761 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/16/2025 -85.42891578294498333333333333333333333333 -32.4653221934102 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/16/2025 -99.25545983401489583333333333333333333333 -99.2405856686957 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/16/2025 11.21674142168164333333333333333333333333 13.1827490601303 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken