CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 03/06/2026 -28.06572442312955833333333333333333333333 -27.0210479365515 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 03/06/2026 -22.68426099806037416666666666666666666667 -8.67664000713469 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 03/06/2026 -88.10788573208282083333333333333333333333 -79.4673657418551 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 03/06/2026 -88.90021518960496666666666666666666666667 -87.4444822637431 Chromatograph
CHDP ZONE 1 6 BLUE GRAVEL M&R 03/07/2026 58.2763874521862 58.2763874521862 RTU Average
CHDP ZONE 8 815 BLUEBELL RECEIPT 03/06/2026 -36.0403918262098625 -32.7576042050339 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 03/06/2026 -11.28881655172975916666666666666666666667 -9.82202605184632 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 03/06/2026 -20.35868859858847083333333333333333333333 -14.5597313692223 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 03/07/2026 41.70918211113774444444444444444444444444 42.9054298696103 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 03/06/2026 42.15726552736000416666666666666666666667 42.71550619156 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 03/06/2026 23.99709894337959166666666666666666666667 32.77933246921 Chromatograph
CHDP ZONE 1 3 CHANDLER MM #149 03/06/2026 54.1741456523326 54.1741456523326 RTU Average
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 03/06/2026 -73.32410400739872083333333333333333333333 -72.8210885623227 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 03/07/2026 -25.17423453906587368421052631578947368421 -23.0941986010095 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 03/06/2026 -23.43729000718770416666666666666666666667 -17.2809474932898 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 03/07/2026 -91.46222789975998421052631578947368421053 -74.5201512396015 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 03/06/2026 -93.89752557894764166666666666666666666667 -84.5625088914321 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 03/06/2026 54.09650954599762083333333333333333333333 65.5990669767881 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 03/07/2026 -22.21515301032575263157894736842105263158 -13.5459022908675 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 03/06/2026 -22.58247840941274166666666666666666666667 -21.6526546991736 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 03/07/2026 -1.05352142539367968947368421052631578947 32.1651690579195 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 03/06/2026 -6.78186688679338990416666666666666666667 .384096770118634 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 03/07/2026 -107.090088735210631578947368421052631579 -106.89815659165 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 03/06/2026 -107.072603665828541666666666666666666667 -107.036400948291 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 03/07/2026 -103.243136863665268421052631578947368421 -81.0218318124801 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 03/06/2026 -93.883570242019925 -64.2405740361738 Chromatograph
CHDP ZONE 9 343 HORSE BENCH TAP 03/07/2026 -22.4353649234531 -22.4353649234531 RTU Average
CHDP ZONE 3 871 KANDA/COL CIG REC 03/06/2026 -80.7323746574157875 -58.5426361318636 Chromatograph
CHDP ZONE 3 880 LUCKEY DITCH CM-REC 03/07/2026 -30.9045763312459 -30.9045763312459 RTU Average
CHDP ZONE 8 316 MILLER CREEK M&R 03/07/2026 -86.09763876705230526315789473684210526316 48.6851581612076 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 03/06/2026 -101.933783540786625 -101.780811853279 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 03/06/2026 18.41331236161047777777777777777777777778 18.4133142058542 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 03/06/2026 42.93074520547007083333333333333333333333 46.4190100315535 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 03/06/2026 -20.69139579853667958333333333333333333333 -1.09824063462495 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 03/07/2026 49.18892383711650526315789473684210526316 51.6627134240883 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 03/06/2026 50.288747388503725 52.9714140876101 Chromatograph
CHDP ZONE 3 95 PINE VIEW MS 81 03/07/2026 40.0681871602711 40.0681871602711 RTU Average
CHDP ZONE 11 413 PLEASANT VALLEY TAP 03/06/2026 45.00670178536899583333333333333333333333 57.3641691707092 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 03/06/2026 75.574005910039 91.8771169490857 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 03/06/2026 -91.80794646293505416666666666666666666667 -91.398837935184 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 03/06/2026 -123.756041923373083333333333333333333333 -123.6205305779 Chromatograph
CHDP ZONE 1 17 SOUTH BAGGS MS 35 03/07/2026 54.5489922609003 54.5489922609003 RTU Average
CHDP ZONE 2 59 SOUTH BAXTER 03/07/2026 85.8751689486167 85.8751689486167 RTU Average
CHDP ZONE 2 61 UPPER NITCHIE AREA 03/07/2026 15.8920415186935 15.8920415186935 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 03/06/2026 32.15376859513074583333333333333333333333 35.0157345588265 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 03/06/2026 47.17147570093255833333333333333333333333 49.3226753770388 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 03/06/2026 -116.649473253349083333333333333333333333 -114.530358451111 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 03/07/2026 -98.43661250552950526315789473684210526316 -89.6287450650412 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 03/06/2026 -99.42479768501516666666666666666666666667 -99.3544344827405 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 03/07/2026 -69.75156622883821578947368421052631578947 -19.5780511500633 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 03/06/2026 -22.15816504715083375 -2.30786347608329 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken