CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 10/31/2025 -26.99390375491135 -25.2149524378944 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 10/30/2025 -27.0232050642356625 -26.2524824175275 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 10/31/2025 -45.302717222161375 -27.7527497280269 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 10/30/2025 -46.11477047626551666666666666666666666667 -26.5220482013919 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 10/31/2025 -89.27500092448772916666666666666666666667 -88.6741443389111 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 10/30/2025 -89.10255656292495833333333333333333333333 -85.1558948286775 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 10/31/2025 -89.60029058554170416666666666666666666667 -89.155501002427 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 10/30/2025 -89.62825866682847916666666666666666666667 -89.1022307605991 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 10/31/2025 -35.85697623236185833333333333333333333333 -33.1142363163437 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 10/30/2025 -36.0980231698793875 -34.3428141848417 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 10/31/2025 53.06785889395936086956521739130434782609 63.4268754563025 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 10/30/2025 56.205108346903025 67.8916578134519 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 10/31/2025 -10.54113427152440708333333333333333333333 -5.28729838261369 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 10/30/2025 -3.72914125610249375 25.7725813320192 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 10/31/2025 -1.01377310151577594 .823556443715563 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 10/30/2025 -2.13562461577647766666666666666666666667 .780958660209347 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 10/31/2025 -71.2921874638949375 -70.3991600041669 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 10/30/2025 -71.74443085936704583333333333333333333333 -70.2425122549633 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 10/31/2025 -49.32952470373983333333333333333333333333 -26.9300193440897 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 10/30/2025 -47.09769931257975 -37.1228604852504 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 10/31/2025 -92.884334581319625 -84.5746778152722 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 10/30/2025 -93.13655967639234166666666666666666666667 -83.4202812740749 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 10/31/2025 58.35430702139243333333333333333333333333 67.8779004460216 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 10/30/2025 59.35531549043223333333333333333333333333 73.7824470109568 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 10/31/2025 -15.38325615456564166666666666666666666667 -14.7572373393621 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 10/30/2025 -16.04979006445404583333333333333333333333 -15.0349879458565 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 10/31/2025 10.58001981062750166666666666666666666667 21.4254741506039 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 10/30/2025 11.96476602869942541666666666666666666667 22.168067130981 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 10/31/2025 -106.986274981160208333333333333333333333 -106.957488136369 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 10/30/2025 -107.018812143021208333333333333333333333 -106.99222649057 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 10/31/2025 -104.396020772090316666666666666666666667 -78.8577089674896 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 10/30/2025 -104.4330137292773875 -86.0216438668213 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 10/31/2025 -91.7259114593369125 -69.4267762407685 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 10/30/2025 -64.14008194321951666666666666666666666667 -43.2807278395455 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 10/31/2025 -103.558842810594958333333333333333333333 -102.85385211339 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 10/30/2025 -103.367916535610913043478260869565217391 -102.632331843543 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 10/31/2025 27.5589409741794 27.5589409741794 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 10/30/2025 27.5589409741794 27.5589409741794 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 10/31/2025 56.1098332927704 69.6532782937249 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 10/30/2025 51.17914778305923333333333333333333333333 63.9019209682203 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 10/31/2025 -101.001505396671520833333333333333333333 -45.0068124820674 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 10/30/2025 -116.290803760773916666666666666666666667 -116.252904972848 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 10/31/2025 64.4417942384456375 68.1698154754415 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 10/30/2025 63.96850748662452083333333333333333333333 69.630276936545 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 10/31/2025 61.3787853368732625 68.8379806521791 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 10/30/2025 62.53938447034014166666666666666666666667 76.4724455297461 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 10/31/2025 75.66666370851919583333333333333333333333 92.188480276211 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 10/30/2025 80.7899404872081875 98.7026717507752 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 10/31/2025 -38.78912022662010833333333333333333333333 -37.3072790066096 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 10/30/2025 -38.54935020440955833333333333333333333333 -19.2062888959662 Chromatograph
CHDP ZONE 11 446 UPALCO 10/31/2025 68.7313882091347 68.7313882091347 RTU Average
CHDP ZONE 11 446 UPALCO 10/30/2025 68.7313882091347 68.7313882091347 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 10/31/2025 33.33473067726382083333333333333333333333 35.3240014431331 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 10/30/2025 32.12857519880130833333333333333333333333 45.499592244707 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 10/31/2025 54.15077519541915833333333333333333333333 57.015738365168 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 10/30/2025 53.90536308540029583333333333333333333333 56.7891821787821 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 10/31/2025 -95.36800319827889583333333333333333333333 -31.2466815567765 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 10/30/2025 -101.726662640353103636363636363636363636 -8.31915602711648 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 10/31/2025 -99.5713363079081125 -99.5245074559063 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 10/30/2025 -99.53777657529156666666666666666666666667 -99.4234539157214 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 10/31/2025 -48.5132860517163625 -40.7800241711067 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 10/30/2025 -62.991729992995975 -33.6232007441141 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken