CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 06/14/2025 -25.3878396311813375 -23.337499646394 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 06/13/2025 -26.26479728506552916666666666666666666667 -25.377586276369 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 06/14/2025 -63.78232794113354583333333333333333333333 -41.1288931194523 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 06/13/2025 -61.81332381369092916666666666666666666667 -49.3326490118057 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 06/14/2025 -17.506353768271475 -9.0719181257197 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 06/13/2025 -9.50526681894569458333333333333333333333 -5.10825915857036 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 06/14/2025 17.408378166114225 37.2785722614822 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 06/13/2025 2.52695768608162 25.566758507322 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 06/14/2025 -38.4947855843962125 -36.8543479378087 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 06/13/2025 -38.8111094236503 -36.0388903264392 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 06/14/2025 46.876876694307325 61.3538651070015 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 06/13/2025 49.12553930312642083333333333333333333333 73.7447472221157 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 06/14/2025 -6.69777264952523241666666666666666666667 -.544063107209553 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 06/13/2025 -6.71209760945931666666666666666666666667 -2.70437063147785 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 06/14/2025 30.93687537803565833333333333333333333333 32.5614856009516 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 06/13/2025 31.22588568957400833333333333333333333333 32.5695464506581 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 06/14/2025 52.02988979993185909090909090909090909091 63.365958456555 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 06/13/2025 51.91496359385855652173913043478260869565 61.6409949646946 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 06/14/2025 -72.30399083910527916666666666666666666667 -71.6374511778564 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 06/13/2025 -72.85301684078899166666666666666666666667 -71.6736580381929 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 06/14/2025 -19.53535304611255166666666666666666666667 -6.10800621787838 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 06/13/2025 -25.72038504993429583333333333333333333333 -16.0624005891555 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 06/14/2025 -92.46286107527943333333333333333333333333 -88.2621411158037 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 06/13/2025 -92.41361108232852916666666666666666666667 -88.6005890042947 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 06/14/2025 67.67536142300180416666666666666666666667 74.7606293941392 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 06/13/2025 67.57095153336455833333333333333333333333 81.5587195472891 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 06/14/2025 10.65747865419977120833333333333333333333 57.6421314766883 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 06/13/2025 24.1364329086203765 62.7103479476396 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 06/14/2025 90.171972474694325 119.115878483184 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 06/13/2025 93.581907873905125 122.26516479594 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 06/14/2025 -82.29721242083565833333333333333333333333 -49.7058386271933 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 06/13/2025 -90.91202809331407083333333333333333333333 -57.6397358362983 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 06/14/2025 -104.883942906117716666666666666666666667 -83.0940434163642 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 06/13/2025 -104.978672330447470833333333333333333333 -86.8040912410793 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 06/14/2025 -64.85340312122722916666666666666666666667 -35.2910452582723 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 06/13/2025 -58.3978985216670875 -33.5536800918264 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 06/14/2025 -103.970646915565708333333333333333333333 -103.439557668783 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 06/13/2025 -103.796829435585958333333333333333333333 -103.323983347218 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 06/14/2025 45.5617096733869 45.5617119925101 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 06/13/2025 45.56170990529922 45.5617119925101 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 06/14/2025 70.3998957801601375 76.2447637314931 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 06/13/2025 70.83020044014245833333333333333333333333 75.8615842382302 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 06/14/2025 -12.60293677121261666666666666666666666667 5.04154558174778 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 06/13/2025 -14.23090697907310875 1.51964168672671 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 06/14/2025 70.3453411771328875 73.3596184641194 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 06/13/2025 69.9794388530251625 73.1527633472404 Chromatograph
CHDP ZONE 3 95 PINE VIEW MS 81 06/14/2025 11.1495321861773 11.1495321861773 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 06/13/2025 11.1495321861773 11.1495321861773 RTU Average
CHDP ZONE 1 35 POWDER WASH MM 06/14/2025 105.195212560055175 114.47797216805 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 06/13/2025 101.909915727462458333333333333333333333 109.89023782618 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 06/14/2025 -92.3737484175688375 -90.6013234588905 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 06/13/2025 -92.8928599256443625 -92.4234886704976 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 06/14/2025 -6763.875323346802958333333333333333333333 -104.273437289706 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 06/13/2025 -5436.571498319489958333333333333333333333 -123.80937381099 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 06/14/2025 -76.82776840769400833333333333333333333333 -74.6878705682535 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 06/13/2025 -69.62633845524431666666666666666666666667 -21.9613126811198 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 06/14/2025 27.42039133620867916666666666666666666667 34.5988727535501 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 06/13/2025 28.94821206421121666666666666666666666667 38.6165686403766 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 06/14/2025 61.43503396635240833333333333333333333333 63.5011454982497 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 06/13/2025 60.62971357931655416666666666666666666667 62.8164413217136 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 06/14/2025 -91.88849522205178333333333333333333333333 -91.5995814256878 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 06/13/2025 -91.93109838540950416666666666666666666667 -91.4438033988208 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 06/14/2025 -99.8137572347097125 -99.7959041025773 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 06/13/2025 -99.83261750559764583333333333333333333333 -99.8063525163733 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 06/14/2025 -50.17156047689863333333333333333333333333 -24.6663937824985 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 06/13/2025 -37.66729606178343333333333333333333333333 -22.8732851803418 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken