CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 04/29/2025 -27.20385388158241666666666666666666666667 -26.3676215169781 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 04/29/2025 -86.25719922244901666666666666666666666667 -79.6108966240293 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 04/29/2025 -89.87456454848025 -89.4118498703482 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 04/29/2025 -89.8307474905808625 -89.5218745221033 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 04/29/2025 -40.79153348888019166666666666666666666667 -37.9532055763031 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 04/29/2025 -23.29746177516387083333333333333333333333 -13.1279724835431 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 04/29/2025 -15.52824022491975 -11.9103012094169 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 04/29/2025 40.40504183190970416666666666666666666667 45.2150042994558 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 04/29/2025 54.74041597659028333333333333333333333333 75.8621826105395 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 04/29/2025 -72.26338234938117083333333333333333333333 -70.7709132579945 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 04/29/2025 -23.80863131881115 -16.2193804498497 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 04/29/2025 -93.6648029840971 -81.475773352953 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 04/29/2025 60.4689467572548 70.2021846266128 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 04/29/2025 -13.91776472967870416666666666666666666667 -12.7538427581729 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 04/29/2025 -6.09733400089781208333333333333333333333 8.06860847141131 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 04/29/2025 -106.7699273142061375 -93.5242327938433 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 04/29/2025 -104.518453885270791666666666666666666667 -86.720923659416 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 04/29/2025 -83.58850376397859166666666666666666666667 -35.1493004708366 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 04/29/2025 -102.492923967935333333333333333333333333 -102.267459217241 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 04/29/2025 36.734904951917 36.734904951917 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 04/29/2025 51.88540579057090416666666666666666666667 57.3093060499028 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 04/29/2025 -111.87944197069575 -111.831086866824 Chromatograph
CHDP ZONE 3 95 PINE VIEW MS 81 04/29/2025 41.7136641288204 41.7136641288204 RTU Average
CHDP ZONE 1 35 POWDER WASH MM 04/29/2025 86.4440762539597625 99.9288864744544 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 04/29/2025 -91.11265514353854583333333333333333333333 -90.5722340711048 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 04/29/2025 -30670.9442665025950833333333333333333333 -102.662396062282 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 04/29/2025 -76.83800054961398333333333333333333333333 -76.4411322081153 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 04/29/2025 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 04/29/2025 34.745473079694825 37.1502791310483 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 04/29/2025 51.48752753212821666666666666666666666667 53.3471297713897 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 04/29/2025 -116.939395342075958333333333333333333333 -114.818398076901 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 04/29/2025 -99.8224438361323875 -99.7804855812961 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 04/29/2025 -97.13539887461564583333333333333333333333 -69.9758488376062 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken