CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 08/13/2026 -28.02619269819112916666666666666666666667 -27.330935001414 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 08/13/2026 -30.87702328437049166666666666666666666667 -17.800234032499 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 08/13/2026 -89.5524197240915875 -87.9956351551414 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 08/13/2026 -89.72055111634831666666666666666666666667 -89.133284663196 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 08/13/2026 -41.68284454061155833333333333333333333333 -40.2435849952267 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 08/13/2026 -20.73317732160745416666666666666666666667 -20.0018131207211 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 08/13/2026 -4.67731323280871916666666666666666666667 4.8107377115388 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 08/13/2026 37.43065397257810833333333333333333333333 39.1518591162561 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 08/13/2026 48.7273316853318875 54.9486887296493 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 08/13/2026 -70.3118593379748625 -49.1470865070902 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 08/13/2026 -30.00731909503634583333333333333333333333 -24.3102626813794 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 08/13/2026 -92.69378275080730416666666666666666666667 -88.2678149803512 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 08/13/2026 69.17095990865828333333333333333333333333 73.6653972434106 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 08/13/2026 -25.77265514427483333333333333333333333333 -24.9983020528579 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 08/13/2026 1.15019273757978929166666666666666666667 42.9301132662286 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 08/13/2026 -104.755012965609583333333333333333333333 -90.1776908675291 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 08/13/2026 -103.180064782735125 -72.841110758706 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 08/13/2026 -65.30820098338745833333333333333333333333 -15.6517112734887 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 08/13/2026 -102.82323614732225 -102.596098168647 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 08/13/2026 37.33713356884 37.33713356884 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 08/13/2026 74.58686765508602916666666666666666666667 80.5361881907955 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 08/13/2026 -75.15662047164675416666666666666666666667 -74.858666043096 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 08/13/2026 77.55432704241360416666666666666666666667 80.5956189360407 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 08/13/2026 -21.39018716174191428571428571428571428571 -20.6051638004411 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 08/13/2026 93.41352717901778333333333333333333333333 111.947574254977 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 08/13/2026 -91.67850077957332916666666666666666666667 -91.3857775764013 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 08/13/2026 -122.946887443937708333333333333333333333 -106.851072992226 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 08/13/2026 -83.94774044314628461538461538461538461538 -83.2768989929836 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 08/13/2026 74.7096605614597 74.7096605614597 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 08/13/2026 30.56094067692785 33.1689895622311 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 08/13/2026 70.81425269534314583333333333333333333333 74.4504579587903 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 08/13/2026 -110.767081477287570833333333333333333333 -19.6535440426127 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 08/13/2026 -99.59431597860324166666666666666666666667 -99.4829198764758 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 08/13/2026 -61.72647291644605833333333333333333333333 -45.4685178373622 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken