CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 01/29/2026 -28.3987295505830625 -27.6600538883558 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 01/28/2026 -28.3323819805785 -27.7302568408857 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/29/2026 -9.45694609869029041666666666666666666667 -7.86354872053168 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/28/2026 -1.662509044093162 .458550204535834 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/29/2026 -88.69524721667685833333333333333333333333 -79.8106048702365 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/28/2026 -89.28283146072798333333333333333333333333 -88.6568512217556 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/29/2026 -89.49041749274924583333333333333333333333 -88.5783103096979 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/28/2026 -89.51984476225196666666666666666666666667 -88.9322005511823 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/29/2026 -34.436157427301525 -33.3080235585544 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/28/2026 -33.83159254317936666666666666666666666667 -32.655983323651 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/29/2026 -15.7898512662140375 -13.7287748605868 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/28/2026 -14.18543035373029583333333333333333333333 -12.40463513205 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/29/2026 6.690672532192 52.4739726924355 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/28/2026 25.26580135460665833333333333333333333333 84.5028835126667 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/29/2026 43.3120371977392125 44.4750104369336 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/28/2026 43.48214145270436666666666666666666666667 44.2618267476237 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/29/2026 38.98426362558242083333333333333333333333 50.0292012825913 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/28/2026 39.82763978388676666666666666666666666667 57.6443966002338 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/29/2026 -73.89351927702440416666666666666666666667 -72.8730379689921 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/28/2026 -73.797651921226525 -71.5018487346624 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/29/2026 -12.32845352964577041666666666666666666667 -4.54414948825578 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/28/2026 -15.05386006553721708333333333333333333333 -7.59694277451719 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/29/2026 -93.80935633672753333333333333333333333333 -84.4300817838209 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/28/2026 -93.85233448447595416666666666666666666667 -91.0080684053746 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/29/2026 55.25809826264855833333333333333333333333 64.1210411400757 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/28/2026 59.00145282920424583333333333333333333333 73.0219093235161 Chromatograph
CHDP ZONE 1 375 EAST LITTLE SNAKE TAP 01/29/2026 32.0344597115073 32.0344597115073 RTU Average
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/29/2026 -12.4720927508963375 -11.24396956023 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/28/2026 -14.41278006494897916666666666666666666667 -12.156975235075 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/29/2026 -9.2874701840074125 8.39140233047971 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/28/2026 -11.65840882318732829166666666666666666667 -.683944628832859 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 01/29/2026 -106.743169482873277777777777777777777778 -105.856546355704 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/29/2026 -104.0441894807734375 -77.0473955126515 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/28/2026 -104.085183998373433333333333333333333333 -80.8959318091594 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/29/2026 -37.5581944021085375 -17.6213682332388 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/28/2026 -38.37856948217586666666666666666666666667 -16.0269071860819 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/29/2026 -101.542803336017791666666666666666666667 -101.28726441269 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/28/2026 -101.458280708974583333333333333333333333 -101.060403780535 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/29/2026 12.51674179643631428571428571428571428571 13.1483161364835 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/28/2026 13.1483161364835 13.1483161364835 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/29/2026 41.76504403198138333333333333333333333333 46.321099683375 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/28/2026 40.4214275789079875 44.6173776744873 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/29/2026 -5.06956315975553775833333333333333333333 -.0437908341939362 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/28/2026 -2.6881816421812919375 1.8641575962547 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 01/29/2026 48.53908620464762083333333333333333333333 52.3650149556674 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 01/28/2026 48.24626873661375416666666666666666666667 51.2568542750748 Chromatograph
CHDP ZONE 6 100 PHILPOTT TAP 01/29/2026 29.77583133740456666666666666666666666667 29.8996076480611 RTU Average
CHDP ZONE 11 413 PLEASANT VALLEY TAP 01/29/2026 -13.56730934433834583333333333333333333333 -11.3368841094813 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 01/28/2026 -12.0058138331472625 -10.100309144899 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/29/2026 68.00459039650911739130434782608695652174 82.2128152018199 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/28/2026 87.58822329806057368421052631578947368421 99.2052113070564 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/29/2026 -20.30471837746732083333333333333333333333 -15.2297935765706 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/28/2026 -23.0176288664530375 -19.4064013690745 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/29/2026 -28015.4922170055407916666666666666666667 -123.911977299975 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/28/2026 -24030.1650851293361666666666666666666667 -104.633933350321 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 01/28/2026 50.5623200238933 50.5623200238933 RTU Average
CHDP ZONE 1 17 SOUTH BAGGS MS 35 01/29/2026 69.5257927915375 69.5257927915375 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/29/2026 31.4638219928371625 34.6581430586259 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/28/2026 29.37566140333805833333333333333333333333 33.501126850941 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/29/2026 46.13420469717955833333333333333333333333 48.5967827440272 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/28/2026 45.7998425275743375 48.8604695572095 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/29/2026 -73.2532037510118625 -21.8805977318335 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/28/2026 -91.41060169735690833333333333333333333333 -90.8482251496249 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/29/2026 -99.35028783387224583333333333333333333333 -99.2933509378546 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/28/2026 -99.3597572175258375 -99.1713698595195 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/29/2026 -14.20137597119673416666666666666666666667 -3.49166740809485 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/28/2026 -11.29176046053076666666666666666666666667 -3.01007478486094 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken