CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 04/29/2026 -28.37029821271945416666666666666666666667 -26.080081819065 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 04/28/2026 -28.49881686239063333333333333333333333333 -27.8020127915896 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 04/29/2026 -61.81094169731419583333333333333333333333 -39.4381923581267 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 04/28/2026 -79.040802783022375 -18.9072115014973 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 04/29/2026 -88.91306611936290833333333333333333333333 -78.5520484473846 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 04/28/2026 -89.11158092683190833333333333333333333333 -87.9796676372851 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 04/29/2026 -89.38557350412349090909090909090909090909 -88.9820373144412 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 04/28/2026 -89.328465057413115 -88.8445095982457 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 04/29/2026 -32.18130365393677916666666666666666666667 -30.2783882335622 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 04/28/2026 -32.89112299013853333333333333333333333333 -30.4159996261728 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 04/29/2026 -27.23572381290665 -26.949086660491 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 04/28/2026 -26.86205427049685833333333333333333333333 -25.2162582504075 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 04/29/2026 .52741328003659625 46.0433320389138 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 04/28/2026 -16.21983383777405 -12.2646391308595 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 04/29/2026 35.85025337187209583333333333333333333333 36.8426079525612 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 04/28/2026 35.82868391249565652173913043478260869565 36.9147145228677 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 04/29/2026 38.07151399362307083333333333333333333333 51.2773543907865 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 04/28/2026 3.13419532779203445416666666666666666667 22.2229752234763 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 04/29/2026 -71.585076338676775 -70.6154945900272 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 04/28/2026 -71.1903042578108625 -69.8820663946825 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 04/29/2026 -72.013701930488825 -62.9557205501305 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 04/28/2026 -67.276120493448225 -39.9027457581724 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 04/29/2026 -94.07118400173549166666666666666666666667 -84.3673597661461 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 04/28/2026 -94.22814787841168333333333333333333333333 -83.4989253218907 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 04/29/2026 62.51569477875057083333333333333333333333 68.688338033302 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 04/28/2026 58.512028856693025 65.6809107572573 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 04/29/2026 -14.792831242123975 -11.6154339640729 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 04/28/2026 -17.5885440233700625 -15.8500963026927 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 04/29/2026 -5.504900149639105 2.86314434775973 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 04/28/2026 -9.93166964649750166666666666666666666667 -6.93255293900149 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 04/29/2026 -33.01638330735178291666666666666666666667 33.5849000921823 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 04/28/2026 -94.64072857986484875 23.6489976133856 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 04/29/2026 -103.511117985681504166666666666666666667 -87.9821546800907 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 04/28/2026 -103.991088741668570833333333333333333333 -87.5456020006547 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 04/29/2026 -87.19724013178532916666666666666666666667 -47.8770318487556 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 04/28/2026 -82.93556091674457916666666666666666666667 -40.3185189598099 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 04/29/2026 -103.494773511665 -103.366446860151 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 04/29/2026 26.680063492567 26.680063492567 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 04/28/2026 26.680063492567 26.680063492567 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 04/29/2026 53.04545108911464583333333333333333333333 60.0300143493817 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 04/28/2026 50.76261636094282916666666666666666666667 58.0103661533852 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 04/29/2026 -72.41972075591052727272727272727272727273 -64.7101648959598 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 04/28/2026 -56.69118006965773333333333333333333333333 -24.4141067814983 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 04/29/2026 60.75422521171459166666666666666666666667 64.0348459524724 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 04/28/2026 60.3719042589706875 64.397259203318 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 04/29/2026 -26.852013824553175 -25.5288872710182 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 04/28/2026 -26.43706458400855833333333333333333333333 -24.6558823004649 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 04/29/2026 78.91011301511907916666666666666666666667 91.1331309922241 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 04/28/2026 62.74685550880463333333333333333333333333 75.4964549814962 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 04/29/2026 -91.5363744236881875 -91.2791332894835 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 04/28/2026 -90.7370393097434625 -90.2991948810472 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 04/29/2026 -5434.34226722105175 -89.270144052799 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 04/28/2026 -8092.108495740025041666666666666666666667 -106.005117191088 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 04/29/2026 -15.0720892445677 -14.1989330362887 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 04/29/2026 56.54376935045957916666666666666666666667 59.9692677278123 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 04/28/2026 55.92590184338967916666666666666666666667 59.6153209047219 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 04/29/2026 -117.933776567356791666666666666666666667 -114.821753010588 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 04/28/2026 -117.598206256787375 -114.794162002663 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 04/29/2026 -99.07423604034093333333333333333333333333 -98.9220630357678 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 04/28/2026 -99.08478202705114583333333333333333333333 -99.0564926900815 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 04/29/2026 -98.86907114450645454545454545454545454545 -98.7773223589265 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 04/28/2026 -97.644239361312145 -95.9685110337328 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken