CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 11/30/2025 -27.698054475369925 -26.6011054501889 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 11/29/2025 -27.52613635807399166666666666666666666667 -26.7571323408707 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 11/30/2025 -48.54017834009482916666666666666666666667 -45.9996489941699 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 11/29/2025 -48.10157643497496666666666666666666666667 -40.0336648209803 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 11/30/2025 -88.78056003696059583333333333333333333333 -79.1134876501727 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 11/29/2025 -88.4542738439295125 -73.2996270586494 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 11/30/2025 -89.66630342199055833333333333333333333333 -89.189050904008 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 11/29/2025 -89.4827875041025875 -89.072621327435 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 11/30/2025 -35.93109735908435 -34.6426728137878 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 11/29/2025 -35.89043676304967916666666666666666666667 -34.5956466357724 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 11/30/2025 18.66561229966241666666666666666666666667 21.9181443065052 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 11/29/2025 20.48664849656573333333333333333333333333 25.5972743617524 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 11/30/2025 -2.495457363551535 18.2691258282806 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 11/29/2025 -9.613763165935928625 .907904802435917 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 11/30/2025 17.72633998722289958333333333333333333333 27.1431655079726 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 11/29/2025 21.99000178963860291666666666666666666667 30.7595338869611 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 11/30/2025 8.10546271202069208333333333333333333333 23.2334952993782 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 11/29/2025 42.0257714755408 49.3844439529316 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 11/30/2025 -72.3989930277097625 -71.6100933447322 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 11/29/2025 -72.08063235084725 -60.7360260585643 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 11/30/2025 -26.31607163485951666666666666666666666667 -23.1877973284279 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 11/29/2025 -19.03897585561506375 4.52250623968894 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 11/30/2025 -93.16468747940439583333333333333333333333 -82.6782173103962 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 11/29/2025 -92.92253118518749583333333333333333333333 -82.632123265513 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 11/30/2025 60.27321411875711666666666666666666666667 72.2630035706945 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 11/29/2025 57.22821872274115416666666666666666666667 68.913276929669 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 11/30/2025 -13.6410190826576875 -13.1532213491877 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 11/29/2025 -13.60669682050419166666666666666666666667 -12.8473168602215 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 11/30/2025 -2.554469482519685875 7.20782086053432 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 11/29/2025 .110518445472497 6.90565254202952 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 11/30/2025 -106.301325128705475 -94.5076434469291 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 11/29/2025 -106.437375159085695833333333333333333333 -87.0964225707527 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 11/30/2025 -103.751696519946875 -82.00798610618 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 11/29/2025 -103.49089375881805 -78.3716581819327 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 11/30/2025 -71.9531213398656875 -29.447134751549 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 11/29/2025 -67.4218501099704125 -22.8792729473104 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 11/30/2025 -102.0066716124065 -101.767161303935 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 11/29/2025 -102.184620564501458333333333333333333333 -101.913752262902 Chromatograph
CHDP ZONE 2 62 NO NITCHIE TRANS MET 11/29/2025 26.0854190880713 26.0854190880713 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 11/30/2025 36.9869540763784 36.9869540763784 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 11/29/2025 36.9869540763784 36.9869540763784 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 11/30/2025 49.4081072977862625 53.7177959269918 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 11/29/2025 49.77848992654296666666666666666666666667 55.7119533119981 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 11/30/2025 -88.36685752184990416666666666666666666667 -79.0541382403972 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 11/29/2025 -87.55027307190574166666666666666666666667 -54.7618081469454 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 11/30/2025 57.2306124856431125 59.4889185103856 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 11/29/2025 58.0437237396205875 61.5204996999735 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 11/30/2025 24.44073041794805416666666666666666666667 27.6436891384715 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 11/29/2025 26.9382407651279125 31.9826033873764 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 11/30/2025 77.91007618499962173913043478260869565217 93.3134276134134 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 11/29/2025 82.02654976576857916666666666666666666667 99.0424540574613 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 11/30/2025 -92.31383847670404583333333333333333333333 -92.0109124909456 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 11/29/2025 -92.22133662159842083333333333333333333333 -91.4951551467212 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 11/30/2025 -29343.681419279167625 -124.175361557418 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 11/29/2025 -18718.2856147019085416666666666666666667 -123.735377165617 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 11/30/2025 31.27425178417090833333333333333333333333 33.4323238374872 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 11/29/2025 30.22808404351329166666666666666666666667 35.9637821668705 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 11/30/2025 53.64721358399164166666666666666666666667 55.6230250053877 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 11/29/2025 54.957129735856325 57.4629734758368 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 11/30/2025 -91.73995038531854166666666666666666666667 -91.2436364924704 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 11/29/2025 -91.74612629851765833333333333333333333333 -91.4445604599406 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 11/30/2025 -99.49074641580897916666666666666666666667 -99.4767046818361 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 11/29/2025 -99.48004702144644166666666666666666666667 -99.4624481042016 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 11/30/2025 -37.233785287849125 -33.5587360249787 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 11/29/2025 -32.53161372052951666666666666666666666667 -17.8806378604787 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken