CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 01/14/2026 -28.29893763005730833333333333333333333333 -26.7216536965073 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 01/13/2026 -28.210050943833025 -27.4010772936348 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/14/2026 -6.23735233445297166666666666666666666667 -4.75743185475686 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 01/13/2026 -4.13448151659534541666666666666666666667 2.49156145573157 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/14/2026 -89.0536766852340125 -87.6152748076084 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 01/13/2026 -89.113553041785725 -83.3998116011373 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/14/2026 -89.252148033783525 -88.4745074406884 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 01/13/2026 -89.65099649355085833333333333333333333333 -88.9577661432938 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/14/2026 -32.19684875122494583333333333333333333333 -30.5593161416561 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 01/13/2026 -33.29696567312282916666666666666666666667 -32.4297579747037 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/14/2026 -13.338885821750275 -12.1845273187688 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 01/13/2026 -12.015906588528275 -10.7722144697713 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/14/2026 6.35057814683940395833333333333333333333 22.2467445733066 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 01/13/2026 -1.834967205473168125 9.12571031800302 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/14/2026 45.0543251443446875 46.3541259290852 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 01/13/2026 45.25300803684014583333333333333333333333 46.0516681535516 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/14/2026 16.95094793369490625 24.1361476272955 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 01/13/2026 13.630695366113165 27.7234269280755 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/14/2026 -72.82163467358476666666666666666666666667 -71.5098151754397 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 01/13/2026 -72.88237344528194166666666666666666666667 -71.9773183347157 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/14/2026 -1.29027631230416395833333333333333333333 4.9354556946818 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 01/13/2026 -1.9831680032795126375 4.41400660652128 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/14/2026 -92.93936584713895833333333333333333333333 -80.9697498471273 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 01/13/2026 -79.4124068995326625 -72.6848103656757 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/14/2026 64.50464229851163333333333333333333333333 74.8578703901756 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 01/13/2026 60.052299630152225 73.1086040555961 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/14/2026 -12.69679398747062916666666666666666666667 -11.7973659812129 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 01/13/2026 -12.84407252064583333333333333333333333333 -11.9413036543427 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/14/2026 11.73605725082669666666666666666666666667 35.6729123244941 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 01/13/2026 4.41372854025767529166666666666666666667 33.551929963516 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 01/14/2026 -99.97862524803455833333333333333333333333 -11.5282923473857 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 01/13/2026 -106.824875782075333333333333333333333333 -106.80053926746 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/14/2026 -102.844753914802320833333333333333333333 -80.8131283580765 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 01/13/2026 -104.326983989722775 -85.6818538645496 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/14/2026 -61.30163127560884583333333333333333333333 -30.3851062303607 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 01/13/2026 -47.92088352530649166666666666666666666667 -28.780565030019 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/14/2026 -101.5178932573600125 -90.9240851845593 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 01/13/2026 -101.65416435241175 -101.442557755943 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/14/2026 13.1483161364835 13.1483161364835 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 01/13/2026 13.1483161364835 13.1483161364835 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/14/2026 43.32076813261042083333333333333333333333 47.6060066568353 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 01/13/2026 43.42685317738759166666666666666666666667 47.3460641875374 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/14/2026 -15.88484796703263166666666666666666666667 -2.95388287337335 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 01/13/2026 -17.5149476353411375 -13.520535228744 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 01/14/2026 -11.72452096116925833333333333333333333333 -10.3465713463756 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 01/13/2026 -10.40669987964119166666666666666666666667 -8.74072525247928 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/14/2026 86.31288454817475416666666666666666666667 103.20560857201 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 01/13/2026 83.448562734083075 93.7614984763274 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/14/2026 -91.73416023334568333333333333333333333333 -91.4757669102585 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 01/13/2026 -91.750653420521 -91.5497255718685 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/14/2026 -22702.8094320358410833333333333333333333 -123.829897790353 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 01/13/2026 -28015.49369458648 -123.806751449406 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/14/2026 33.00982041126115 35.4982934234359 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 01/13/2026 34.5846691675192 35.9488325795615 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/14/2026 48.4325742098848 51.591557506972 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 01/13/2026 47.90330206261337916666666666666666666667 50.007204531435 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/14/2026 -92.251649290791175 -91.712503830918 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 01/13/2026 -92.2113193865803375 -91.7920637848794 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/14/2026 -99.32659807645315833333333333333333333333 -99.2140714052174 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 01/13/2026 -99.3328860784817875 -99.2691474243531 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/14/2026 -23.553976456868025 -12.2599807675305 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 01/13/2026 -82.09963833192392083333333333333333333333 -72.7904967671117 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken