CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 2 42 HIAWATHA DEEP CM 10/06/2024 -62.09675758029513478260869565217391304348 -62.096757580295 Continuous
CHDP ZONE 6 99 BULL MOUNTAIN 10/06/2024 53.03389960458444347826086956521739130435 54.4814763916746 On-Line
CHDP ZONE 6 100 PHILPOTT TAP 10/06/2024 78.38332713649061739130434782608695652174 78.3833271364909 Continuous
CHDP ZONE 7 217 WILLIAMS M&R 10/06/2024 47.118202 47.118202 Continuous
CHDP ZONE 2 294 SALT WELLS M&R 10/06/2024 35.22500411627933913043478260869565217391 35.2250041162794 Continuous
CHDP ZONE 8 341 HAYES WASH TAP 10/06/2024 -106.627723053773130434782608695652173913 -104.381014092133 On-Line
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 10/06/2024 41.04369219651555217391304347826086956522 44.9207628667972 On-Line
CHDP ZONE 2 365 BUCCANEER LTL INTERCONNECT 10/06/2024 41.24396850459352608695652173913043478261 41.2439685045936 Continuous
CHDP ZONE 8 370 RED WASH - FIDLAR 10/06/2024 -92.34300455136710434782608695652173913043 -91.8715089090569 On-Line
CHDP ZONE 9 381 COYOTE FLATS 10/06/2024 -115.339957 -115.339957 Continuous
CHDP ZONE 4 866 CLAY BASIN QPC INJ 10/06/2024 -36.68530565231464782608695652173913043478 -24.7923649205758 On-Line
CHDP ZONE 3 871 KANDA/COL CIG REC 10/06/2024 -41.18277563541029130434782608695652173913 -15.0995797803587 On-Line
CHDP ZONE 1 9 WESTSIDE CANAL M&R 10/06/2024 49.78410056785833043478260869565217391304 49.7841005678585 Continuous
CHDP ZONE 6 107 CLOUGH RULISON RIFLE 10/06/2024 52.937925 52.937925 On-Line
CHDP ZONE 8 242 HELPER FEDERAL 10/06/2024 -102.734685170833265217391304347826086957 -80.3624855846188 On-Line
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 10/06/2024 -87.88932791181529565217391304347826086957 -72.8843091736057 On-Line
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 10/06/2024 70.61354367920143913043478260869565217391 70.6135436792017 Continuous
CHDP ZONE 8 815 BLUEBELL RECEIPT 10/06/2024 -42.10521853734929130434782608695652173913 -42.1052185373492 On-Line
CHDP ZONE 8 823 N.B. 101 RECEIPT 10/06/2024 -23.524327 -23.524327 On-Line
CHDP ZONE 1 967 SKULL CREEK RECEIPT 10/06/2024 -76.51653271895255652173913043478260869565 -76.0715545365835 On-Line
CHDP ZONE 1 6 BLUE GRAVEL M&R 10/06/2024 62.34728965047662608695652173913043478261 62.3472896504769 Continuous
CHDP ZONE 2 61 UPPER NITCHIE AREA 10/06/2024 33.99310495363529565217391304347826086957 33.9931049536354 Continuous
CHDP ZONE 3 94 LOGAN FEDERAL 1 10/06/2024 76.16108290322684782608695652173913043478 76.1610829032271 Continuous
CHDP ZONE 6 103 HUNTER MESA TAP 10/06/2024 87.61199646296958260869565217391304347826 87.6119964629699 On-Line
CHDP ZONE 11 144 BRUNDAGE MTN TAP 10/06/2024 -15.4662500532259130434782608695652173913 -11.4484240939419 On-Line
CHDP ZONE 10 302 CO2 PLT OUTLET 10/06/2024 -92.80134583589736956521739130434782608696 -89.5673600707785 On-Line
CHDP ZONE 2 323 PINE CANYON M&R 10/06/2024 61.32500730342452173913043478260869565217 61.3250073034247 Continuous
CHDP ZONE 10 329 WILDCAT TAP (C4) 10/06/2024 -98.44415241487239130434782608695652173913 -98.3499875888521 On-Line
CHDP ZONE 3 387 OTPL TO QPC EAKIN 10/06/2024 -41.67423248193924782608695652173913043478 -33.3734741571296 On-Line
CHDP ZONE 8 395 INTERPLANETARY TAP 10/06/2024 71.30780095513613478260869565217391304348 71.3078009551364 On-Line
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 10/06/2024 -55.65296925471315652173913043478260869565 -53.3680500432581 On-Line
CHDP ZONE 11 453 BRIDGELAND REC 10/06/2024 72.97844031156605217391304347826086956522 83.8143005396096 On-Line
CHDP ZONE 11 458 WELLS DRAW REC 10/06/2024 60.42243986292787391304347826086956521739 63.0581873668068 On-Line
CHDP ZONE 2 60 MIDDLE BAXTER MM 10/06/2024 58.88048701944834347826086956521739130435 58.8804870194485 On-Line
CHDP ZONE 3 67 BLUE FOREST TAP 10/06/2024 -87.78827517998343913043478260869565217391 -59.568711224665 On-Line
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 10/06/2024 -14.55700024689066956521739130434782608696 -14.109857375098 On-Line
CHDP ZONE 1 344 SLATER DOME TAP 10/06/2024 0 0 Continuous
CHDP ZONE 11 414 LAKE BOREHAM TAP 10/06/2024 54.912617 54.912617 Continuous
CHDP ZONE 3 869 OTPL TO QPC XO16 REC 10/06/2024 21.0259085230892 21.0259085230892 On-Line
CHDP ZONE 3 880 LUCKEY DITCH CM-REC 10/06/2024 -50.07598735493444782608695652173913043478 -50.0759873549343 Continuous
CHDP ZONE 1 14 POLE GULCH MS 53 10/06/2024 53.83523996790841739130434782608695652174 53.8352399679086 Continuous
CHDP ZONE 3 91 CHICKEN CREEK MM 10/06/2024 0 0 Continuous
CHDP ZONE 8 316 MILLER CREEK M&R 10/06/2024 -93.47226198088930869565217391304347826087 -54.1835141034913 On-Line
CHDP ZONE 2 327 LEUCITE HILLS M&R 10/06/2024 57.51437154895492173913043478260869565217 57.5143715489551 Continuous
CHDP ZONE 1 363 SOUTH BLUE WATER 10/06/2024 -80.04053920681412608695652173913043478261 -80.0405392068139 Continuous
CHDP ZONE 11 419 RANDLETT TAP 10/06/2024 65.30621367171555652173913043478260869565 65.3062136717157 Continuous
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 10/06/2024 -87.18703556131526521739130434782608695652 -47.7135610585375 On-Line
CHDP ZONE 1 423 BULLDOG M.S. 10/06/2024 84.61892284393551739130434782608695652174 84.6189228439358 On-Line
CHDP ZONE 2 62 NO NITCHIE TRANS MET 10/06/2024 63.3697585153551 63.3697585153553 Continuous
CHDP ZONE 3 285 OVERTHRUST JL 36 MS 10/06/2024 -82.173132 -82.173132 On-Line
CHDP ZONE 6 339 WILCOXIN MM 10/06/2024 64.666504 64.666504 Continuous
CHDP ZONE 8 353 PETERS POINT #2 10/06/2024 73.4838897918386 77.7305984747147 On-Line
CHDP ZONE 1 375 EAST LITTLE SNAKE TAP 10/06/2024 32.0344595037186 32.0344595037187 Continuous
CHDP ZONE 11 446 UPALCO 10/06/2024 68.73138684331743913043478260869565217391 68.7313868433177 Continuous
CHDP ZONE 1 1 NORTH CRAIG MM #46 10/06/2024 69.28166114111740869565217391304347826087 69.2816611411177 Continuous
CHDP ZONE 1 17 SOUTH BAGGS MS 35 10/06/2024 101.145160669558260869565217391304347826 101.145160669559 Continuous
CHDP ZONE 4 65 CLAY BASIN FRONTIER 10/06/2024 75.18647435263612173913043478260869565217 75.1864743526363 Continuous
CHDP ZONE 7 114 RABBIT MOUNTAIN MM 10/06/2024 -46.535387 -46.535387 Continuous
CHDP ZONE 8 204 WHITMORE PARK 10/06/2024 -22.1664739005330869565217391304347826087 -22.166473900533 Continuous
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 10/06/2024 69.63025130134060434782608695652173913043 74.6796497970122 On-Line
CHDP ZONE 2 293 VERMILLION PLT OUTLET 10/06/2024 36.16777524385430434782608695652173913043 39.3262574709784 On-Line
CHDP ZONE 9 343 HORSE BENCH TAP 10/06/2024 -4.8003300513145730434782608695652173913 -4.80033005131456 Continuous
CHDP ZONE 8 349 GATE CANYON 10/06/2024 52.70858757794994782608695652173913043478 52.7085875779501 Continuous
CHDP ZONE 1 386 DRIPPING ROCK TAP 10/06/2024 57.86692086641836521739130434782608695652 67.287007281599 On-Line
CHDP ZONE 6 409 WHITE RIVER HUB (R) 10/06/2024 -93.19270893119692173913043478260869565217 -92.8094369974652 On-Line
CHDP ZONE 11 413 PLEASANT VALLEY TAP 10/06/2024 76.96610066458766086956521739130434782609 83.8823147511105 On-Line
CHDP ZONE 7 417 STAKE SPRINGS 10/06/2024 -4.504875 -4.504875 On-Line
CHDP ZONE 8 457 GREEN RIVER UT 104 REC 10/06/2024 0 0 On-Line
CHDP ZONE 1 3 CHANDLER MM #149 10/06/2024 75.03941541168674347826086956521739130435 75.039415411687 Continuous
CHDP ZONE 1 18 HUBER CHRISTIANSEN 10/06/2024 66.67511825036526521739130434782608695652 66.6751182503655 Continuous
CHDP ZONE 1 35 POWDER WASH MM 10/06/2024 83.00924483972346521739130434782608695652 94.5963078591256 On-Line
CHDP ZONE 2 39 CHAMP SHELL CREEK 2 10/06/2024 -43.448469 -43.448469 Continuous
CHDP ZONE 2 58 JOYCE CREEK MS 20 10/06/2024 50.1645997536868130434782608695652173913 50.164599753687 Continuous
CHDP ZONE 2 59 SOUTH BAXTER 10/06/2024 85.8751672902129869565217391304347826087 85.8751672902134 Continuous
CHDP ZONE 3 68 XO-16-NWP RECEIPT 10/06/2024 -39.86617190933079565217391304347826086957 -27.7402553358258 On-Line
CHDP ZONE 3 69 SHUTE CREEK MM 10/06/2024 -88.91777107651944782608695652173913043478 -87.4794320546384 On-Line
CHDP ZONE 11 145 ALTAMONT MM 10/06/2024 -27.23190162109180869565217391304347826087 -26.6493504873482 On-Line
CHDP ZONE 1 312 WILLOW CREEK 1-29 10/06/2024 105.474058 105.474058 Continuous

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken
Map Number Map Name Effective Date C1 Cricondentherm Max Cricondentherm
177 EVANSTON DEL 07-OCT-24 94.4897518051955
177 EVANSTON DEL 06-OCT-24 94.7794858179288
177 EVANSTON DEL 05-OCT-24 94.8358398123908 -24.5048820042769 -24.5048820042769
177 EVANSTON DEL 04-OCT-24 94.7162516493636 -33.019987817224 -33.019987817224
177 EVANSTON DEL 03-OCT-24 93.7369946238264
177 EVANSTON DEL 02-OCT-24 93.7417581221185 -36.9842370594916 -36.9842370594916
177 EVANSTON DEL 01-OCT-24 93.7667571181895 -36.9842370594916 -36.9842370594916
177 EVANSTON DEL 30-SEP-24 93.8064088947046
177 EVANSTON DEL 29-SEP-24 93.6493400326869
177 EVANSTON DEL 28-SEP-24 93.5819675147502
177 EVANSTON DEL 27-SEP-24 93.6615417058066
177 EVANSTON DEL 26-SEP-24 93.6089491356275
177 EVANSTON DEL 25-SEP-24 93.7377402998869
177 EVANSTON DEL 24-SEP-24 93.844294574181
177 EVANSTON DEL 23-SEP-24 93.8752849797768
177 EVANSTON DEL 22-SEP-24 93.71679129362
177 EVANSTON DEL 21-SEP-24 93.6861840514349
177 EVANSTON DEL 20-SEP-24 93.7055224229132
177 EVANSTON DEL 19-SEP-24 93.8263937547121
177 EVANSTON DEL 19-SEP-24 93.8263937547121
177 EVANSTON DEL 18-SEP-24 93.9635415009971
177 EVANSTON DEL 17-SEP-24 94.0247671034562
177 EVANSTON DEL 16-SEP-24 93.6340291279145
177 EVANSTON DEL 15-SEP-24 93.5943022386041
177 EVANSTON DEL 14-SEP-24 93.6310615627256
177 EVANSTON DEL 13-SEP-24 93.7673652260254
177 EVANSTON DEL 12-SEP-24 93.8193444997317
177 EVANSTON DEL 11-SEP-24 93.5176705911242
177 EVANSTON DEL 10-SEP-24 93.5046732887434
177 EVANSTON DEL 09-SEP-24 93.4669342962733
177 EVANSTON DEL 08-SEP-24 93.4103531225441
177 EVANSTON DEL 08-SEP-24 93.4103531225441
177 EVANSTON DEL 07-SEP-24 93.4489458762915
177 EVANSTON DEL 06-SEP-24 93.4960271556834
177 EVANSTON DEL 05-SEP-24 93.5296573567746
177 EVANSTON DEL 04-SEP-24 93.5755908326312 -36.9842370594916 -36.9842370594916
177 EVANSTON DEL 03-SEP-24 93.3569502026716 -4.79988716388535 10.3826645468863
177 EVANSTON DEL 02-SEP-24 93.2206533327195
177 EVANSTON DEL 01-SEP-24 93.2694051846896
177 EVANSTON DEL 31-AUG-24 93.2187007988347
177 EVANSTON DEL 30-AUG-24 93.2617326747351
177 EVANSTON DEL 29-AUG-24 93.2449088010488
177 EVANSTON DEL 28-AUG-24 93.2222398439056
177 EVANSTON DEL 27-AUG-24 93.2501156181597
177 EVANSTON DEL 26-AUG-24 93.2371498077121
177 EVANSTON DEL 25-AUG-24 93.3017823514225
177 EVANSTON DEL 24-AUG-24 93.2653745593685
177 EVANSTON DEL 23-AUG-24 93.2593572705657
177 EVANSTON DEL 22-AUG-24 93.1816855403788
177 EVANSTON DEL 21-AUG-24 93.1342000859898
177 EVANSTON DEL 20-AUG-24 93.1293215170691
177 EVANSTON DEL 19-AUG-24 93.0779936428738
177 EVANSTON DEL 18-AUG-24 93.071033528203
177 EVANSTON DEL 17-AUG-24 93.0668502993055
177 EVANSTON DEL 16-AUG-24 93.0650348951323
177 EVANSTON DEL 15-AUG-24 93.0867317178191
177 EVANSTON DEL 14-AUG-24 93.1983636034352
177 EVANSTON DEL 13-AUG-24 93.1066130585809
177 EVANSTON DEL 12-AUG-24 93.1890418347055
177 EVANSTON DEL 11-AUG-24 93.0184197676732
177 EVANSTON DEL 10-AUG-24 93.0883885919423
177 EVANSTON DEL 09-AUG-24 93.1231747735507 10.3826645468863 10.3826645468863
177 EVANSTON DEL 08-AUG-24 93.1205176509728 10.38266549845 10.38266549845
177 EVANSTON DEL 07-AUG-24 93.1128841090906 10.38266549845 10.38266549845
177 EVANSTON DEL 06-AUG-24 93.1105970417599 10.38266549845 10.38266549845
177 EVANSTON DEL 05-AUG-24 93.0821968118166 10.38266549845 10.38266549845
177 EVANSTON DEL 04-AUG-24 93.1496972467059 10.38266549845 10.38266549845
177 EVANSTON DEL 03-AUG-24 93.0303797134632 10.38266549845 10.38266549845
177 EVANSTON DEL 02-AUG-24 93.3674870467276 10.38266549845 10.38266549845
177 EVANSTON DEL 01-AUG-24 94.4165563682605 10.38266549845 10.38266549845