CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 07/05/2025 -23.6445078196068 -22.2205942020067 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 07/04/2025 -22.74852097457537916666666666666666666667 -22.2351178414872 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 07/05/2025 -37.130945582332825 -10.3910456500127 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 07/04/2025 -40.00624566237089166666666666666666666667 -16.7594337372507 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 07/05/2025 -84.860632272266045 -50.2999794496738 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 07/04/2025 -87.5992162034139625 -75.2935840185459 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 07/05/2025 -89.332060979591595 -88.4147751436756 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 07/04/2025 -89.2064387338915875 -88.392773800747 Chromatograph
CHDP ZONE 1 6 BLUE GRAVEL M&R 07/05/2025 58.2763874521863 58.2763874521863 RTU Average
CHDP ZONE 8 815 BLUEBELL RECEIPT 07/05/2025 -37.28071297657029 -26.9709852489658 Chromatograph
CHDP ZONE 8 815 BLUEBELL RECEIPT 07/04/2025 -40.15534164977649166666666666666666666667 -36.3599383494807 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 07/05/2025 65.75432791421558 83.904933805465 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 07/04/2025 75.12307760462975833333333333333333333333 80.376884252011 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 07/05/2025 -13.1720935189013885 6.97448354928646 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 07/04/2025 45.88101839354759208333333333333333333333 80.4322034529155 Chromatograph
CHDP ZONE 2 365 BUCCANEER LTL INTERCONNECT 07/05/2025 41.243968502134 41.243968502134 RTU Average
CHDP ZONE 6 99 BULL MOUNTAIN 07/05/2025 32.04108865191242 44.8635944549597 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 07/04/2025 31.6857997012235625 35.3246989578149 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 07/05/2025 51.380681709082235 62.9552267902576 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 07/04/2025 50.79735062024527142857142857142857142857 64.5899231033114 Chromatograph
CHDP ZONE 1 3 CHANDLER MM #149 07/05/2025 54.1741456523316 54.1741456523316 RTU Average
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 07/05/2025 -73.315993966231255 -72.3552140455702 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 07/04/2025 -73.32275683533735416666666666666666666667 -72.8335720371335 Chromatograph
CHDP ZONE 4 65 CLAY BASIN FRONTIER 07/05/2025 56.6325455262331 56.6325455262331 RTU Average
CHDP ZONE 4 866 CLAY BASIN QPC INJ 07/05/2025 -23.265541038577335 -11.9349738599619 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 07/04/2025 -24.2879170768594875 -14.0867706675925 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 07/05/2025 -92.133683040916845 -83.7880160520689 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 07/04/2025 -92.83893352773769583333333333333333333333 -86.1023445912772 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 07/05/2025 62.73273887520344 70.6351772820928 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 07/04/2025 66.37649599816819583333333333333333333333 71.5781230931586 Chromatograph
CHDP ZONE 1 375 EAST LITTLE SNAKE TAP 07/05/2025 32.0344597115063 32.0344597115063 RTU Average
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 07/05/2025 -3.9605580068815381 29.8377194840668 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 07/04/2025 -8.17299743998746416666666666666666666667 20.6872012837643 Chromatograph
CHDP ZONE 8 349 GATE CANYON 07/05/2025 49.6447895423456 49.6447895423456 RTU Average
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 07/05/2025 60.848667950531565 86.5552522532506 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 07/04/2025 48.87559145022303333333333333333333333333 90.012985089068 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 07/05/2025 -83.94649014805869 -58.5689710954264 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 07/04/2025 -81.20860778245815416666666666666666666667 -51.0117973542375 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 07/05/2025 -105.16551274381239 -76.7589159459028 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 07/04/2025 -106.422022751016329166666666666666666667 -91.1096907499859 Chromatograph
CHDP ZONE 2 42 HIAWATHA DEEP CM 07/05/2025 -62.0967566400062 -62.0967566400062 RTU Average
CHDP ZONE 9 343 HORSE BENCH TAP 07/05/2025 -119.797338309327 -119.797338309327 RTU Average
CHDP ZONE 1 18 HUBER CHRISTIANSEN 07/05/2025 43.8677191579444 43.8677191579444 RTU Average
CHDP ZONE 2 58 JOYCE CREEK MS 20 07/05/2025 50.1646000640561 50.1646000640561 RTU Average
CHDP ZONE 3 871 KANDA/COL CIG REC 07/05/2025 -50.81645982992175 -35.894850185656 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 07/04/2025 -46.33265414637301666666666666666666666667 -35.6575407557676 Chromatograph
CHDP ZONE 2 327 LEUCITE HILLS M&R 07/05/2025 69.7162397268931 69.7162397268931 RTU Average
CHDP ZONE 3 880 LUCKEY DITCH CM-REC 07/05/2025 -40.7528608652727 -40.7528608652727 RTU Average
CHDP ZONE 8 316 MILLER CREEK M&R 07/05/2025 -104.340491060599945 -81.9604419414829 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 07/04/2025 -105.346023776403833333333333333333333333 -105.142751272897 Chromatograph
CHDP ZONE 2 62 NO NITCHIE TRANS MET 07/05/2025 26.0854190880714 26.0854190880714 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 07/05/2025 47.0530111349565 47.0530111349565 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 07/04/2025 47.0530111349565 47.0530111349565 RTU Average
CHDP ZONE 1 1 NORTH CRAIG MM #46 07/05/2025 53.5170683898031 53.5170683898031 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 07/05/2025 72.025967489910515 76.5778356808511 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 07/04/2025 70.6631652443876875 75.5339281568323 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 07/05/2025 -31.510126457663153 6.75498559427015 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 07/04/2025 -19.292009141898425 4.89831914249351 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 07/05/2025 72.571410041963135 75.8514016827533 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 07/04/2025 73.5803370914361125 76.1434253182891 Chromatograph
CHDP ZONE 6 100 PHILPOTT TAP 07/05/2025 77.3060636821528 77.3060636821528 RTU Average
CHDP ZONE 2 323 PINE CANYON M&R 07/05/2025 65.9389334148325 65.9389334148325 RTU Average
CHDP ZONE 3 95 PINE VIEW MS 81 07/05/2025 11.5811360735438 11.5811360735438 RTU Average
CHDP ZONE 11 413 PLEASANT VALLEY TAP 07/05/2025 71.371415440174165 88.2062109139343 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 07/04/2025 80.79630053794369583333333333333333333333 88.7528945533913 Chromatograph
CHDP ZONE 1 14 POLE GULCH MS 53 07/05/2025 15.1274559417644 15.1274559417644 RTU Average
CHDP ZONE 1 35 POWDER WASH MM 07/05/2025 95.825826084501205 110.236811294817 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 07/04/2025 98.16083601231010416666666666666666666667 114.085652994848 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 07/05/2025 -91.224720881176255 -90.0735023297805 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 07/04/2025 -90.85291614062594166666666666666666666667 -90.0758519782506 Chromatograph
CHDP ZONE 2 294 SALT WELLS M&R 07/05/2025 37.452970853374 37.452970853374 RTU Average
CHDP ZONE 3 69 SHUTE CREEK MM 07/05/2025 -3310.5301372216622 -106.41113478441 Chromatograph
CHDP ZONE 3 69 SHUTE CREEK MM 07/04/2025 -123.751863453517375 -123.702599786368 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 07/05/2025 -69.271762162750255 -44.0234307171191 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 07/04/2025 -48.52769148014735416666666666666666666667 -41.0891619187482 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 07/05/2025 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 1 17 SOUTH BAGGS MS 35 07/05/2025 46.3024600533704 46.3024600533704 RTU Average
CHDP ZONE 2 59 SOUTH BAXTER 07/05/2025 85.8751689486174 85.8751689486174 RTU Average
CHDP ZONE 2 59 SOUTH BAXTER 07/04/2025 85.8751689486174 85.8751689486174 RTU Average
CHDP ZONE 11 446 UPALCO 07/05/2025 68.7313882091345 68.7313882091345 RTU Average
CHDP ZONE 11 446 UPALCO 07/04/2025 68.7313882091345 68.7313882091345 RTU Average
CHDP ZONE 2 61 UPPER NITCHIE AREA 07/05/2025 42.3138484931491 42.3138484931491 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 07/04/2025 33.0848378754625 39.413926403977 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 07/05/2025 47.93770879466556 62.2497735608168 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 07/04/2025 60.44408809158997916666666666666666666667 62.5020908662141 Chromatograph
CHDP ZONE 1 9 WESTSIDE CANAL M&R 07/05/2025 49.7840991308364 49.7840991308364 RTU Average
CHDP ZONE 6 409 WHITE RIVER HUB (R) 07/05/2025 -94.47438228311827 -91.6402350834265 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 07/04/2025 -91.79792149133722083333333333333333333333 -91.4318560261645 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 07/05/2025 -100.00195849652922 -99.9610668852762 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 07/04/2025 -99.99540935485776666666666666666666666667 -99.9641186697068 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 07/05/2025 -20.803065106051915 -10.554504469699 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 07/04/2025 -13.15746256567138916666666666666666666667 -4.34250540873237 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken