CHDP - MountainWest Pipeline

Zone Limits Oper Limits
1 35 85
2 35 80
3 35 35
4 35 35
5 35 80
6 35 80
7 35 80
8 35 80
9 35 45
10 15 15
11 35 80
CHDP Zone Map
 

CHDP Comments

Limits:
**CHDP Limits** means the temperature at which MountainWest Pipeline, LLC will accept all deliveries of natural gas provided that such gas satisfies all other applicable provisions of MountainWest Pipeline, LLC's FERC Gas Tariff.
Oper Limits:
**CHDP Operating Limits** means the CHDP temperature that is at or above the CHDP Limit that MountainWest Pipeline, LLC is willing to accept on a temporary basis as operationally feasible given transitory operating conditions. In no case will the OPER Limit be set lower than the CHDP Limit.

Parameters

Start Date:
End Date:
Zone:
 

Download

Zone MAP MAP Name Gas Day Avg CHDP Max CHDP Sample Type
CHDP ZONE 11 145 ALTAMONT MM 08/19/2025 -23.87715125357690416666666666666666666667 -22.2514989658806 Chromatograph
CHDP ZONE 11 145 ALTAMONT MM 08/18/2025 -24.242499668842875 -23.0541807936847 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 08/19/2025 -23.77322600574257916666666666666666666667 -15.5971388404482 Chromatograph
CHDP ZONE 3 420 BELLE BUTTE STORAGE WITHDRAWAL 08/18/2025 -19.1584898557875875 -10.6511135883868 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 08/19/2025 -88.60768825293789583333333333333333333333 -78.3315954691744 Chromatograph
CHDP ZONE 3 247 BLACKS FORK OUT/QPC 08/18/2025 -88.48962697316459583333333333333333333333 -79.6202487487671 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 08/19/2025 -89.61271567220825416666666666666666666667 -89.2701388325395 Chromatograph
CHDP ZONE 3 67 BLUE FOREST TAP 08/18/2025 -89.54831190559077083333333333333333333333 -89.1663082922884 Chromatograph
CHDP ZONE 1 6 BLUE GRAVEL M&R 08/19/2025 58.2763874521863 58.2763874521863 RTU Average
CHDP ZONE 1 6 BLUE GRAVEL M&R 08/18/2025 58.2763874521863 58.2763874521863 RTU Average
CHDP ZONE 11 453 BRIDGELAND REC 08/19/2025 79.42619316513717916666666666666666666667 87.7373235500015 Chromatograph
CHDP ZONE 11 453 BRIDGELAND REC 08/18/2025 78.53627321482517083333333333333333333333 83.2521957595361 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 08/19/2025 -2.01026724791073508333333333333333333333 9.24104451824044 Chromatograph
CHDP ZONE 11 144 BRUNDAGE MTN TAP 08/18/2025 -2.00850299233248125 6.45087957394253 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 08/19/2025 34.70592943064995 35.6934774859925 Chromatograph
CHDP ZONE 6 99 BULL MOUNTAIN 08/18/2025 34.36669599864361666666666666666666666667 35.4925910547643 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 08/19/2025 80.86217716679531666666666666666666666667 99.2307909498808 Chromatograph
CHDP ZONE 1 423 BULLDOG M.S. 08/18/2025 80.36559371805284583333333333333333333333 97.9692176580831 Chromatograph
CHDP ZONE 1 3 CHANDLER MM #149 08/19/2025 54.1741456523316 54.1741456523316 RTU Average
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 08/19/2025 -72.8678670992484 -71.9770493644423 Chromatograph
CHDP ZONE 8 421 CHIPETA PROCESSING (REC) 08/18/2025 -72.40223056849826666666666666666666666667 -71.730377004648 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 08/19/2025 -13.41344495044785966666666666666666666667 6.17121736744251 Chromatograph
CHDP ZONE 4 866 CLAY BASIN QPC INJ 08/18/2025 -18.61957995045670333333333333333333333333 -1.37839757933388 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 08/19/2025 -92.2816587470676625 -82.8373450977001 Chromatograph
CHDP ZONE 10 302 CO2 PLT OUTLET 08/18/2025 -92.94820812404377916666666666666666666667 -89.6628210927713 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 08/19/2025 71.7499670137838625 83.0197109660928 Chromatograph
CHDP ZONE 1 386 DRIPPING ROCK TAP 08/18/2025 69.61264231909757916666666666666666666667 83.3347632494974 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 08/19/2025 93.04098066810406666666666666666666666667 134.877765743025 Chromatograph
CHDP ZONE 3 84 EXXON (COLUMBIA-QPC) 08/18/2025 109.013181752721441666666666666666666667 150.729301090196 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 08/19/2025 17.7685545949569125 39.2413755732149 Chromatograph
CHDP ZONE 11 359 GREEN RIVER UT 400 REC 08/18/2025 15.44236571854305375 27.9533798672626 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 08/19/2025 -106.371260196025495833333333333333333333 -96.5897205832769 Chromatograph
CHDP ZONE 8 341 HAYES WASH TAP 08/18/2025 -105.7798775021536625 -94.0155678891987 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 08/19/2025 -103.059306740387708333333333333333333333 -70.879499109437 Chromatograph
CHDP ZONE 8 242 HELPER FEDERAL 08/18/2025 -104.028286432632216666666666666666666667 -72.1419073198672 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 08/19/2025 -45.16263551462869583333333333333333333333 -26.0075150260361 Chromatograph
CHDP ZONE 3 871 KANDA/COL CIG REC 08/18/2025 -33.16375148095794583333333333333333333333 -20.1640956553622 Chromatograph
CHDP ZONE 3 880 LUCKEY DITCH CM-REC 08/19/2025 -28.7262325436301 -28.7262325436301 RTU Average
CHDP ZONE 3 880 LUCKEY DITCH CM-REC 08/18/2025 -28.7262325436301 -28.7262325436301 RTU Average
CHDP ZONE 8 316 MILLER CREEK M&R 08/19/2025 -102.950179994566875 -101.901316275085 Chromatograph
CHDP ZONE 8 316 MILLER CREEK M&R 08/18/2025 -101.5349388159782375 -75.6714654140587 Chromatograph
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 08/19/2025 44.0969452788283 44.0969452788283 RTU Average
CHDP ZONE 2 326 NO. BAXTER FLD CMPR 08/18/2025 44.0969452788283 44.0969452788283 RTU Average
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 08/19/2025 76.56077490920682916666666666666666666667 83.1487957056162 Chromatograph
CHDP ZONE 11 266 NORTH MONUMENT BUTTE 08/18/2025 76.18077296915106666666666666666666666667 81.5756112006506 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 08/19/2025 -67.8104055548744125 -32.5367874689802 Chromatograph
CHDP ZONE 3 387 OTPL TO QPC EAKIN 08/18/2025 -70.38899388175307916666666666666666666667 -30.6637287669509 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 08/19/2025 76.815219429387425 80.363209475757 Chromatograph
CHDP ZONE 8 353 PETERS POINT #2 08/18/2025 76.94475037397085416666666666666666666667 80.1998394681505 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 08/19/2025 85.63080045329412916666666666666666666667 93.4229575059905 Chromatograph
CHDP ZONE 11 413 PLEASANT VALLEY TAP 08/18/2025 85.08648822953478333333333333333333333333 90.0063091366735 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 08/19/2025 91.4118887512584875 107.089701044346 Chromatograph
CHDP ZONE 1 35 POWDER WASH MM 08/18/2025 93.59271126380485833333333333333333333333 108.901752748968 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 08/19/2025 -86.1497683735064625 -84.102607067328 Chromatograph
CHDP ZONE 8 370 RED WASH - FIDLAR 08/18/2025 -87.9805623171144625 -84.7694724943087 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 08/19/2025 -68.13804708122171666666666666666666666667 -61.6787561882681 Chromatograph
CHDP ZONE 1 967 SKULL CREEK RECEIPT 08/18/2025 -69.52899096198995416666666666666666666667 -65.1343252392511 Chromatograph
CHDP ZONE 1 344 SLATER DOME TAP 08/19/2025 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 1 344 SLATER DOME TAP 08/18/2025 50.562320023894 50.562320023894 RTU Average
CHDP ZONE 11 446 UPALCO 08/19/2025 68.7313882091345 68.7313882091345 RTU Average
CHDP ZONE 11 446 UPALCO 08/18/2025 68.7313882091345 68.7313882091345 RTU Average
CHDP ZONE 2 293 VERMILLION PLT OUTLET 08/19/2025 31.16517138844317083333333333333333333333 49.366244625189 Chromatograph
CHDP ZONE 2 293 VERMILLION PLT OUTLET 08/18/2025 26.1601442525075375 39.5354688106949 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 08/19/2025 61.9829471420627875 64.7830496428658 Chromatograph
CHDP ZONE 11 458 WELLS DRAW REC 08/18/2025 61.59771541270853333333333333333333333333 63.1235860903469 Chromatograph
CHDP ZONE 1 9 WESTSIDE CANAL M&R 08/19/2025 49.7840991308364 49.7840991308364 RTU Average
CHDP ZONE 1 9 WESTSIDE CANAL M&R 08/18/2025 49.7840991308364 49.7840991308364 RTU Average
CHDP ZONE 6 409 WHITE RIVER HUB (R) 08/19/2025 -92.33242059236463181818181818181818181818 -91.9829075410214 Chromatograph
CHDP ZONE 6 409 WHITE RIVER HUB (R) 08/18/2025 -87.59965917325415 -48.9930265331015 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 08/19/2025 -99.847230678118725 -99.7846814887662 Chromatograph
CHDP ZONE 10 329 WILDCAT TAP (C4) 08/18/2025 -99.51335029677630416666666666666666666667 -91.7789319498226 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 08/19/2025 -9.93050060679753125 -1.84729951303189 Chromatograph
CHDP ZONE 3 68 XO-16-NWP RECEIPT 08/18/2025 -13.703473520192145 -6.26462935874868 Chromatograph

Sample Type Legend

On-line:
Represents a gas chromatograph with data updated continuously
Continuous:
Is a gas sample collected proportional to flow volume over time and analyzed once per month
Spot:
Is a sample taken once per month and analyzed at the time it is taken