Unsubscribed Capacity - Map Path Listing Frequently Requested Paths Unsubscribed Capacity By Date Range
| Loc/QTI | Loc Purp Desc | Loc | Loc Name | Rec Loc TP | Loc Purp Desc | Loc | Loc Name | Route Cd | Del Loc TP | Unsub Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 264,083 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10006 | QPC WHITNEY CANYON | 77,956 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 264,083 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 80,000 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 59,044 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 47,057 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 264,083 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 47,057 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10038 | WAGON WHEEL (DEL) | 47,057 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 264,083 | |||
| RDQ | Receipt Location | 10002 | CARTER CREEK TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 99,261 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10003 | OVERTHRUST TO WIC | 92,000 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 92,000 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10022 | OTPL TO QPC EAKIN | 47,057 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10027 | WAMSUTTER M&R | 92,000 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 47,057 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10038 | WAGON WHEEL (DEL) | 47,057 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10004 | BLUE FOREST REC MWOP | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 92,000 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 9,244 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10027 | WAMSUTTER M&R | 9,244 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10038 | WAGON WHEEL (DEL) | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10005 | KANDA/COL QPC REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10003 | OVERTHRUST TO WIC | 80,000 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 80,000 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10022 | OTPL TO QPC EAKIN | 47,057 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10027 | WAMSUTTER M&R | 80,000 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 47,057 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10038 | WAGON WHEEL (DEL) | 47,057 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10009 | CLEAR CREEK ST - REC | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 80,000 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10003 | OVERTHRUST TO WIC | 239,476 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10022 | OTPL TO QPC EAKIN | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10027 | WAMSUTTER M&R | 239,476 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10038 | WAGON WHEEL (DEL) | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10013 | WIC TO OVERTHRUST | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10003 | OVERTHRUST TO WIC | 65,000 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 65,000 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10022 | OTPL TO QPC EAKIN | 65,000 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10027 | WAMSUTTER M&R | 65,000 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 65,000 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10038 | WAGON WHEEL (DEL) | 65,000 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10020 | QPC OFF-SYS NAUGHTON | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 65,000 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10003 | OVERTHRUST TO WIC | 62,918 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 62,918 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10022 | OTPL TO QPC EAKIN | 62,918 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10027 | WAMSUTTER M&R | 62,918 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 62,918 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10038 | WAGON WHEEL (DEL) | 62,918 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10021 | EAKIN TO OTPL | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 62,918 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10003 | OVERTHRUST TO WIC | 2,900 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 2,900 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10022 | OTPL TO QPC EAKIN | 2,900 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10027 | WAMSUTTER M&R | 2,900 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 2,900 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10038 | WAGON WHEEL (DEL) | 2,900 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10023 | QPC OFF-SYS KEMMERER | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 2,900 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10003 | OVERTHRUST TO WIC | 22,569 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 22,569 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10022 | OTPL TO QPC EAKIN | 22,569 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10027 | WAMSUTTER M&R | 22,569 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 22,569 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10038 | WAGON WHEEL (DEL) | 22,569 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10025 | OPAL PROCESSING PLANT | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 22,569 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10003 | OVERTHRUST TO WIC | 179,000 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 179,000 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10022 | OTPL TO QPC EAKIN | 64,000 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10027 | WAMSUTTER M&R | 179,000 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 179,000 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10038 | WAGON WHEEL (DEL) | 105,000 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
| RDQ | Receipt Location | 10026 | PIONEER PROCESSING PLT | Delivery Location | 10868 | OVERTHRUST/NWP DELIVERY | 99,261 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10003 | OVERTHRUST TO WIC | 179,018 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10006 | QPC WHITNEY CANYON | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10008 | OTPL TO QPC XO16 DEL | 179,018 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10010 | CLEAR CREEK ST - DEL | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10015 | OVERTHRUST 121 / KRGT PAINTER | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10017 | HAMS FORK MS | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10018 | ROBERSON CREEK | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10022 | OTPL TO QPC EAKIN | 47,057 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10027 | WAMSUTTER M&R | 179,018 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10030 | RUBY TOPAZ DELIVERY | 47,057 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10033 | ARROWHEAD SPRINGS | 720 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10035 | SPIDER CREEK DEL | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10036 | JIM BRIDGER STATION (DEL) | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10037 | JIM BRIDGER STATION 2 (DEL) | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10038 | WAGON WHEEL (DEL) | 47,057 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10443 | QPC JL95 INTERCONNECT | 0 | |||
| RDQ | Receipt Location | 10029 | BLACKSKFORK@OVTHST | Delivery Location | 10832 | BELLE BUTTE STORAGE INJECTION DEOP | 0 | |||
