Daily Available Segment Capacity (Timely) - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
11/01/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
10/31/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

Gas Day:
 

Download

Segment Name OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
Back Flow
Quantity
TSQ OAC*
COALVILLE 826,000 263,501 35,857 262,814 34,360 0 297,174 528,826
EAKIN 650,000 296,214 39,677 295,527 38,127 137,601 196,053 453,947
JL46 ALTAMONT 66,200 51,192 0 51,172 0 0 51,172 15,028
JL46 MYTON 66,200 45,192 0 45,172 0 0 45,172 21,028
JL47 MYTON 77,700 45,192 0 45,172 0 0 45,172 32,528
JL47/138 AT ML40 250,000 130,781 0 130,761 0 0 130,761 119,239
JL65 25,500 3,470 3,274 3,470 3,274 0 6,744 18,756
JTL78 AT ML104 15,000 9,700 0 9,700 0 0 9,700 5,300
JTL78 MYTON 15,000 9,700 0 9,700 0 0 9,700 5,300
JTL95 NAUGHTON 82,300 10,421 500 10,421 500 0 10,921 71,379
KANDA/COLEMAN 399,891 282,407 3,492 280,668 3,492 47,125 237,035 162,856
ML103 FIDLAR 122,730 124,511 0 122,730 0 5,617 117,113 5,617
ML104 FIDLAR 448,099 390,666 0 388,761 0 0 388,761 59,338
ML104 GOSHEN 384,500 351,885 0 349,980 0 0 349,980 34,520
ML104 OAK SPRING 474,500 428,773 0 426,868 0 0 426,868 47,632
ML22 NIGHTINGALE 206,650 152,597 5,317 151,952 3,767 9,254 146,465 60,185
ML23 30,250 4,025 3,274 4,025 3,274 2,400 4,899 25,351
ML26 7,750 554 0 554 0 2,400 -1,846 9,596
ML40 FIDLAR 250,000 130,781 0 130,761 0 0 130,761 119,239
ML40 OAK SPRING 32,663 7,542 0 7,542 0 921 6,621 26,042
ML58/101 COLEMAN 680,000 252,269 1,038 250,488 1,038 121,609 129,917 550,083
ML68 CLOUGH 65,000 20,984 0 14,051 0 0 14,051 50,949
ML68 DARK CANYON 96,000 20,984 0 14,051 0 7,012 7,039 88,961
ML68 DARK CANYON WEST 125,230 124,511 0 122,730 0 3,117 119,613 5,617
ML80 FIDLAR 243,133 259,735 992 257,954 992 66,209 192,737 50,396
ROCK SPRINGS 281 502,641 262,407 3,492 260,668 3,492 27,283 236,877 265,764
TL90 EAKIN 92,150 23,177 46 23,177 46 16,510 6,713 85,437
WHITNEY CANYON 285 228,000 4,961 99 4,961 99 0 5,060 222,940

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."