Daily Available Segment Capacity (Timely) - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
10/30/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
10/29/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

Gas Day:
 

Download

Segment Name OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
Back Flow
Quantity
TSQ OAC*
COALVILLE 826,000 233,506 8,950 233,492 4,490 0 237,982 588,018
EAKIN 650,000 262,689 12,315 262,675 7,855 88,941 181,589 468,411
JL46 ALTAMONT 66,200 48,896 0 48,896 0 0 48,896 17,304
JL46 MYTON 66,200 43,396 0 43,396 0 0 43,396 22,804
JL47 MYTON 77,700 43,396 0 43,396 0 0 43,396 34,304
JL47/138 AT ML40 250,000 123,862 0 123,853 0 0 123,853 126,147
JL65 25,500 2,963 3,274 2,963 3,274 0 6,237 19,263
JTL78 AT ML104 15,000 5,400 0 5,400 0 0 5,400 9,600
JTL78 MYTON 15,000 5,400 0 5,400 0 0 5,400 9,600
JTL95 NAUGHTON 82,300 300 301 300 301 0 601 81,699
KANDA/COLEMAN 319,891 232,642 23,527 231,793 23,527 46,827 208,493 111,398
ML103 FIDLAR 122,730 116,311 0 116,311 0 5,139 111,172 11,558
ML104 FIDLAR 448,099 415,884 5,714 415,601 5,714 4,069 417,246 30,853
ML104 GOSHEN 384,500 373,468 5,714 373,072 5,714 0 378,786 5,714
ML104 OAK SPRING 474,500 462,757 5,714 462,361 5,714 0 468,075 6,425
ML22 NIGHTINGALE 206,650 142,901 3,820 142,901 3,820 7,580 139,141 67,509
ML23 30,250 3,513 3,274 3,513 3,274 700 6,087 24,163
ML26 7,750 549 0 549 0 700 -151 7,901
ML40 FIDLAR 250,000 123,862 0 123,853 0 0 123,853 126,147
ML40 OAK SPRING 32,663 8,264 0 8,264 0 1,182 7,082 25,581
ML58/101 COLEMAN 600,000 283,681 5,025 282,818 5,025 131,510 156,333 443,667
ML68 CLOUGH 65,000 19,428 0 19,423 0 0 19,423 45,577
ML68 DARK CANYON 96,000 19,428 0 19,423 0 7,500 11,923 84,077
ML68 DARK CANYON WEST 125,230 116,311 0 116,311 0 2,239 114,072 11,158
ML80 FIDLAR 243,133 275,469 0 274,606 0 95,183 179,423 63,710
ROCK SPRINGS 281 502,641 205,142 23,527 204,293 23,527 19,544 208,276 294,365
TL90 EAKIN 92,150 21,077 5,001 21,077 5,001 20 26,058 66,092
WHITNEY CANYON 285 228,000 0 99 0 99 0 99 227,901

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."