Daily Available Segment Capacity (Timely) - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
09/07/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
09/06/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

Gas Day:
 

Download

Segment Name OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
Back Flow
Quantity
TSQ OAC*
COALVILLE 826,000 161,453 2,382 161,453 2,382 0 163,835 662,165
EAKIN 650,000 197,079 2,382 196,401 2,382 79,116 119,667 530,333
JL46 ALTAMONT 66,200 52,183 0 52,183 0 0 52,183 14,017
JL46 MYTON 66,200 48,183 0 48,183 0 0 48,183 18,017
JL47 MYTON 77,700 48,183 0 48,183 0 0 48,183 29,517
JL47/138 AT ML40 250,000 143,424 0 143,424 0 0 143,424 106,576
JL65 25,500 3,289 3,373 3,289 3,373 0 6,662 18,838
JTL78 AT ML104 15,000 9,500 0 9,500 0 0 9,500 5,500
JTL78 MYTON 15,000 9,500 0 9,500 0 0 9,500 5,500
JTL95 NAUGHTON 82,300 45,845 21,104 45,845 21,104 0 66,949 15,351
KANDA/COLEMAN 319,891 218,440 14,562 218,440 14,562 12,402 220,600 99,291
ML103 FIDLAR 122,730 106,350 0 106,350 0 27,602 78,748 43,982
ML104 FIDLAR 448,099 418,009 0 418,009 0 6,511 411,498 36,601
ML104 GOSHEN 384,500 352,330 0 352,330 0 0 352,330 32,170
ML104 OAK SPRING 474,500 440,131 0 440,131 0 0 440,131 34,369
ML22 NIGHTINGALE 206,650 104,937 8,669 104,259 3,770 496 107,533 99,117
ML23 30,250 3,758 3,373 3,758 3,373 300 6,831 23,419
ML26 7,750 468 0 468 0 300 168 7,582
ML40 FIDLAR 250,000 143,424 0 143,424 0 0 143,424 106,576
ML40 OAK SPRING 32,663 24,764 0 24,764 0 1,041 23,723 8,940
ML58/101 COLEMAN 600,000 225,523 2,521 225,523 2,521 122,128 105,916 494,084
ML68 CLOUGH 65,000 18,150 0 18,150 0 0 18,150 46,850
ML68 DARK CANYON 96,000 18,150 0 18,150 0 5,000 13,150 82,850
ML68 DARK CANYON WEST 125,230 106,350 0 106,350 0 24,902 81,448 43,782
ML80 FIDLAR 243,133 286,944 2,382 286,944 2,382 95,300 194,026 49,107
ROCK SPRINGS 281 502,641 205,940 14,562 205,940 14,562 0 220,502 282,139
TL90 EAKIN 92,150 41,287 139 41,287 139 0 41,426 50,724
WHITNEY CANYON 285 228,000 0 99 0 99 0 99 227,901

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."