Daily Available Segment Capacity (Timely) - MWP

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
08/03/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
08/02/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

Gas Day:
 

Download

Segment Name OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
Back Flow
Quantity
TSQ OAC*
COALVILLE 826,000 148,000 0 148,000 0 0 148,000 678,000
EAKIN 650,000 179,682 0 179,682 0 78,971 100,711 549,289
JL46 ALTAMONT 66,200 60,120 0 60,120 0 0 60,120 6,080
JL46 MYTON 66,200 52,620 0 52,620 0 0 52,620 13,580
JL47 MYTON 77,700 52,620 0 52,620 0 0 52,620 25,080
JL47/138 AT ML40 250,000 146,303 0 146,303 0 0 146,303 103,697
JL65 25,500 3,496 3,373 3,496 3,373 0 6,869 18,631
JTL78 AT ML104 15,000 6,000 0 6,000 0 0 6,000 9,000
JTL78 MYTON 15,000 6,000 0 6,000 0 0 6,000 9,000
JTL95 NAUGHTON 82,300 57,750 21,032 57,750 21,032 0 78,782 3,518
KANDA/COLEMAN 319,891 219,656 20,644 219,656 20,644 12,402 227,898 91,993
ML103 FIDLAR 122,730 106,267 0 103,764 0 16,283 87,481 35,249
ML104 FIDLAR 448,099 451,279 0 444,433 0 7,009 437,424 10,675
ML104 GOSHEN 384,500 392,556 0 383,207 0 0 383,207 1,293
ML104 OAK SPRING 474,500 482,162 0 472,813 0 0 472,813 1,687
ML22 NIGHTINGALE 206,650 128,391 3,770 128,391 3,770 471 131,690 74,960
ML23 30,250 5,770 3,373 5,770 3,373 300 8,843 21,407
ML26 7,750 2,273 0 2,273 0 300 1,973 5,777
ML40 FIDLAR 250,000 146,303 0 146,303 0 0 146,303 103,697
ML40 OAK SPRING 32,663 24,126 0 24,126 0 1,204 22,922 9,741
ML58/101 COLEMAN 600,000 223,301 0 223,301 0 118,136 105,165 494,835
ML68 CLOUGH 65,000 23,066 0 22,997 0 0 22,997 42,003
ML68 DARK CANYON 96,000 23,066 0 22,997 0 0 22,997 73,003
ML68 DARK CANYON WEST 125,230 106,267 4,961 103,764 4,961 13,783 94,942 30,288
ML80 FIDLAR 243,133 231,359 0 231,331 0 94,572 136,759 106,374
ROCK SPRINGS 281 502,641 207,156 20,644 207,156 20,644 0 227,800 274,841
TL90 EAKIN 92,150 45,801 0 45,801 0 29 45,772 46,378
WHITNEY CANYON 285 228,000 0 99 0 99 0 99 227,901

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."