Operationally Available Capacity Operationally Available Capacity by Segment
| Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ | OAC |
Flow Ind | IT | Comments | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAMSUTTER M&R | 10027 | Delivery Location | DPQ | Y | 1,000,000 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | D | N | ||
| OPAL PROCESSING PLANT | 10025 | Receipt Location | RPQ | Y | 1,020,000 | 1,000,000 | 227,000 | 0 | 127,000 | 0 | 127,000 | 873,000 | R | N | ||
| RUBY TOPAZ DELIVERY | 10030 | Delivery Location | DPQ | Y | 1,212,000 | 1,212,000 | 523,348 | 0 | 340,728 | 0 | 340,728 | 871,272 | D | N | ||
| PIONEER PROCESSING PLT | 10026 | Receipt Location | RPQ | Y | 765,000 | 750,000 | 190,100 | 0 | 134,793 | 0 | 134,793 | 615,207 | R | N | ||
| OVERTHRUST TO WIC | 10003 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 0 | 0 | 0 | 0 | 0 | 480,000 | D | N | ||
| WIC TO OVERTHRUST | 10013 | Receipt Location | RPQ | Y | 825,000 | 805,000 | 514,609 | 250 | 454,386 | 0 | 454,386 | 350,614 | R | N | ||
| BELLE BUTTE STORAGE WITHDRAWAL | 10032 | Receipt Location | RPQ | Y | 344,000 | 344,000 | 10,000 | 0 | 10,000 | 0 | 10,000 | 334,000 | R | N | ||
| KANDA/COL QPC REC | 10005 | Receipt Location | RPQ | Y | 600,000 | 588,000 | 260,423 | 0 | 259,034 | 0 | 259,034 | 328,966 | R | N | ||
| BELLE BUTTE STORAGE INJECTION DEOP | 10832 | Delivery Location | DPQ | Y | 344,000 | 344,000 | 96,333 | 250 | 66,313 | 0 | 66,313 | 277,687 | D | N | ||
| QPC WHITNEY CANYON | 10006 | Delivery Location | DPQ | Y | 345,600 | 345,600 | 78,942 | 0 | 78,942 | 0 | 78,942 | 266,658 | D | N | ||
| WIC WAMSUTTER (REC) | 10031 | Receipt Location | RPQ | Y | 598,000 | 586,100 | 342,422 | 0 | 320,372 | 0 | 320,372 | 265,728 | R | N | ||
| CARTER CREEK TO OTPL | 10002 | Receipt Location | RPQ | Y | 264,083 | 264,083 | 0 | 0 | 0 | 0 | 0 | 264,083 | R | N | Deactivated** | |
| OTPL TO QPC XO16 DEL | 10008 | Delivery Location | DPQ | Y | 274,500 | 274,500 | 16,500 | 0 | 15,414 | 0 | 15,414 | 259,086 | D | N | ||
| BLACKSKFORK@OVTHST | 10029 | Receipt Location | RPQ | Y | 250,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | 250,000 | R | N | Deactivated** | |
| JIM BRIDGER STATION 2 (DEL) | 10037 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 81,141 | 0 | 73,060 | 0 | 73,060 | 193,940 | D | N | ||
| JIM BRIDGER STATION (DEL) | 10036 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 133,067 | 0 | 133,067 | 0 | 133,067 | 133,933 | D | N | ||
| HAMS FORK MS | 10017 | Delivery Location | DPQ | Y | 583,000 | 583,000 | 498,488 | 2,509 | 468,570 | 2,509 | 471,079 | 111,921 | D | Y | ||
| WAMSUTTER (REC) | 10827 | Receipt Location | RPQ | Y | 1,073,000 | 1,051,500 | 1,027,969 | 0 | 941,682 | 0 | 941,682 | 109,818 | R | N | ||
| ROBERSON CREEK (REC) | 10818 | Receipt Location | RPQ | Y | 100,000 | 100,000 | 10,000 | 0 | 1,709 | 0 | 1,709 | 98,291 | R | N | ||
| BLUE FOREST REC MWOP | 10004 | Receipt Location | RPQ | Y | 111,000 | 109,000 | 12,250 | 0 | 12,250 | 0 | 12,250 | 96,750 | R | N | ||
| OTPL TO QPC EAKIN | 10022 | Delivery Location | DPQ | Y | 94,000 | 94,000 | 0 | 0 | 0 | 0 | 0 | 94,000 | D | N | ||
| WAGON WHEEL (DEL) | 10038 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 414,723 | 0 | 397,099 | 0 | 397,099 | 82,901 | D | N | ||
| CLEAR CREEK ST - DEL | 10010 | Delivery Location | DPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
| CLEAR CREEK ST - REC | 10009 | Receipt Location | RPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | R | N | ||
| OVERTHRUST/NWP DELIVERY | 10868 | Delivery Location | DPQ | Y | 203,000 | 203,000 | 182,077 | 0 | 134,589 | 0 | 134,589 | 68,411 | D | N | ||
| EAKIN TO OTPL | 10021 | Receipt Location | RPQ | Y | 89,400 | 87,600 | 23,673 | 2,508 | 20,674 | 2,508 | 23,182 | 64,418 | R | Y | ||
| OVERTHRUST 121 / KRGT PAINTER | 10015 | Delivery Location | DPQ | Y | 220,000 | 220,000 | 157,701 | 0 | 157,699 | 0 | 157,699 | 62,301 | D | N | ||
| QPC OFF-SYS NAUGHTON | 10020 | Receipt Location | RPQ | Y | 83,500 | 81,850 | 19,832 | 0 | 19,832 | 0 | 19,832 | 62,018 | R | N | ||
| SPIDER CREEK DEL | 10035 | Delivery Location | DPQ | Y | 47,000 | 47,000 | 21,133 | 0 | 7,218 | 0 | 7,218 | 39,782 | D | N | ||
| JTL95 INTERCONNECT DEL | 10443 | Delivery Location | DPQ | Y | 84,000 | 84,000 | 55,059 | 0 | 55,059 | 0 | 55,059 | 28,941 | D | N | ||
| ROBERSON CREEK | 10018 | Delivery Location | DPQ | Y | 363,000 | 363,000 | 363,009 | 0 | 357,049 | 0 | 357,049 | 5,951 | D | N | ||
| QPC OFF-SYS KEMMERER | 10023 | Receipt Location | RPQ | Y | 2,200 | 2,150 | 1,199 | 0 | 1,199 | 0 | 1,199 | 951 | R | N | ||
| ARROWHEAD SPRINGS | 10033 | Delivery Location | DPQ | Y | 20,000 | 20,000 | 19,280 | 0 | 19,280 | 0 | 19,280 | 720 | D | N | 33 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.