Operationally Available Capacity Operationally Available Capacity by Segment
Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ | OAC | Flow Ind ![]() |
IT | Comments | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAKIN TO OTPL | 10021 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 57,380 | 0 | 28,697 | 0 | 28,697 | 56,303 | R | N | ||
QPC OFF-SYS KEMMERER | 10023 | Receipt Location | RPQ | N | - | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | OPC lost to data error. | |
KANDA/COL QPC REC | 10005 | Receipt Location | RPQ | Y | 300,000 | 297,000 | 157,179 | 0 | 127,884 | 0 | 127,884 | 169,116 | R | N | ||
BLUE FOREST REC MWOP | 10004 | Receipt Location | RPQ | Y | 111,000 | 109,000 | 8,000 | 0 | 8,000 | 0 | 8,000 | 101,000 | R | N | ||
PIONEER PROCESSING PLT | 10026 | Receipt Location | RPQ | Y | 0 | 750,000 | 0 | 0 | 0 | 0 | 0 | 750,000 | R | N | ||
OPAL PROCESSING PLANT | 10025 | Receipt Location | RPQ | Y | 0 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | R | N | ||
WAMSUTTER (REC) | 10827 | Receipt Location | RPQ | Y | 676,000 | 663,000 | 419,278 | 0 | 332,954 | 0 | 332,954 | 330,046 | R | N | ||
WIC TO OVERTHRUST | 10013 | Receipt Location | RPQ | Y | 825,000 | 805,000 | 254,680 | 0 | 186,932 | 0 | 186,932 | 618,068 | R | N | ||
QPC OFF-SYS NAUGHTON | 10020 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 0 | 0 | 0 | 0 | 0 | 85,000 | R | N | ||
BLACKSKFORK@OVTHST | 10029 | Receipt Location | RPQ | Y | 250,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | 250,000 | R | N | Deactivated** | |
CARTER CREEK TO OTPL | 10002 | Receipt Location | RPQ | Y | 264,083 | 264,083 | 0 | 0 | 0 | 0 | 0 | 264,083 | R | N | Deactivated** | |
WIC WAMSUTTER (REC) | 10031 | Receipt Location | RPQ | Y | 358,550 | 355,000 | 131,811 | 0 | 57,075 | 0 | 57,075 | 297,925 | R | N | ||
BELLE BUTTE STORAGE WITHDRAWAL | 10032 | Receipt Location | RPQ | Y | 344,000 | 344,000 | 0 | 0 | 0 | 0 | 0 | 344,000 | R | N | ||
ROBERSON CREEK (REC) | 10818 | Receipt Location | RPQ | Y | 100,000 | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 | R | N | ||
CLEAR CREEK ST - REC | 10009 | Receipt Location | RPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | R | N | ||
JIM BRIDGER STATION (DEL) | 10036 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 84,000 | 0 | 69,000 | 0 | 69,000 | 198,000 | D | N | ||
OTPL TO QPC EAKIN | 10022 | Delivery Location | DPQ | Y | 125,000 | 120,000 | 19,996 | 0 | 0 | 0 | 0 | 120,000 | D | N | ||
JIM BRIDGER STATION 2 (DEL) | 10037 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 29,994 | 0 | 29,994 | 0 | 29,994 | 237,006 | D | N | ||
HAMS FORK MS | 10017 | Delivery Location | DPQ | Y | 0 | 583,000 | 47 | 0 | 0 | 0 | 0 | 583,000 | D | N | ||
OVERTHRUST/NWP DELIVERY | 10868 | Delivery Location | DPQ | Y | 203,000 | 203,000 | 43,719 | -10,000 | 63,688 | 0 | 63,688 | 139,312 | D | N | ||
RUBY TOPAZ DELIVERY | 10030 | Delivery Location | DPQ | Y | 0 | 1,212,000 | 50,000 | 0 | 0 | 0 | 0 | 1,212,000 | D | N | ||
OVERTHRUST 121 / KRGT PAINTER | 10015 | Delivery Location | DPQ | Y | 220,000 | 220,000 | 264,186 | 9,998 | 199,682 | 0 | 199,682 | 20,318 | D | N | ||
QPC JL95 INTERCONNECT | 10443 | Delivery Location | DPQ | Y | 69,500 | 82,500 | 1,200 | 0 | 942 | 0 | 942 | 81,558 | D | N | ||
OVERTHRUST TO WIC | 10003 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 0 | 0 | 0 | 0 | 0 | 480,000 | D | N | ||
BELLE BUTTE STORAGE INJECTION DEOP | 10832 | Delivery Location | DPQ | Y | 344,000 | 344,000 | 99,289 | 0 | 72,448 | 0 | 72,448 | 271,552 | D | N | ||
SPIDER CREEK DEL | 10035 | Delivery Location | DPQ | Y | 47,000 | 47,000 | 5,202 | 0 | 5,202 | 0 | 5,202 | 41,798 | D | N | ||
OTPL TO QPC XO16 DEL | 10008 | Delivery Location | DPQ | Y | 350,000 | 350,000 | 2,500 | 0 | 2,500 | 0 | 2,500 | 347,500 | D | N | ||
ARROWHEAD SPRINGS | 10033 | Delivery Location | DPQ | Y | 20,000 | 20,000 | 19,280 | 0 | 19,280 | 0 | 19,280 | 720 | D | N | ||
QPC WHITNEY CANYON | 10006 | Delivery Location | DPQ | Y | 262,000 | 262,000 | 40,541 | 0 | 40,541 | 0 | 40,541 | 221,459 | D | N | ||
ROBERSON CREEK | 10018 | Delivery Location | DPQ | Y | 363,000 | 363,000 | 369,366 | 0 | 239,058 | 0 | 239,058 | 123,942 | D | N | ||
WAMSUTTER M&R | 10027 | Delivery Location | DPQ | Y | 1,000,000 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | D | N | ||
CLEAR CREEK ST - DEL | 10010 | Delivery Location | DPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | 32 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.