Operationally Available Capacity Operationally Available Capacity by Segment
Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ ![]() |
OAC | Flow Ind | IT | Comments | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERTHRUST TO WIC | 10003 | Delivery Location | DPQ | Y | 480,000 | 480,000 | 0 | 0 | 0 | 0 | 0 | 480,000 | D | N | ||
OTPL TO QPC EAKIN | 10022 | Delivery Location | DPQ | Y | 125,000 | 120,000 | 0 | 0 | 0 | 0 | 0 | 120,000 | D | N | ||
CLEAR CREEK ST - DEL | 10010 | Delivery Location | DPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
WAMSUTTER M&R | 10027 | Delivery Location | DPQ | Y | 1,000,000 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | D | N | ||
CARTER CREEK TO OTPL | 10002 | Receipt Location | RPQ | Y | 264,083 | 264,083 | 0 | 0 | 0 | 0 | 0 | 264,083 | R | N | Deactivated** | |
QPC OFF-SYS KEMMERER | 10023 | Receipt Location | RPQ | N | - | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | OPC lost to data error. | |
ROBERSON CREEK (REC) | 10818 | Receipt Location | RPQ | Y | 100,000 | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 | R | N | ||
BLACKSKFORK@OVTHST | 10029 | Receipt Location | RPQ | Y | 250,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | 250,000 | R | N | Deactivated** | |
CLEAR CREEK ST - REC | 10009 | Receipt Location | RPQ | Y | 80,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | R | N | ||
OVERTHRUST/NWP DELIVERY | 10868 | Delivery Location | DPQ | Y | 203,000 | 203,000 | 206 | 0 | 206 | 0 | 206 | 202,794 | D | N | ||
OTPL TO QPC XO16 DEL | 10008 | Delivery Location | DPQ | Y | 350,000 | 350,000 | 2,500 | 0 | 2,500 | 0 | 2,500 | 347,500 | D | N | ||
QPC OFF-SYS NAUGHTON | 10020 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 3,964 | 0 | 3,964 | 0 | 3,964 | 81,036 | R | N | ||
BELLE BUTTE STORAGE WITHDRAWAL | 10032 | Receipt Location | RPQ | Y | 344,000 | 344,000 | 10,000 | 0 | 10,000 | 0 | 10,000 | 334,000 | R | N | ||
ARROWHEAD SPRINGS | 10033 | Delivery Location | DPQ | Y | 20,000 | 20,000 | 19,280 | 0 | 19,280 | 0 | 19,280 | 720 | D | N | ||
BLUE FOREST REC MWOP | 10004 | Receipt Location | RPQ | Y | 111,000 | 109,000 | 22,237 | 0 | 22,237 | 0 | 22,237 | 86,763 | R | N | ||
SPIDER CREEK DEL | 10035 | Delivery Location | DPQ | Y | 47,000 | 47,000 | 26,755 | 0 | 26,755 | 0 | 26,755 | 20,245 | D | N | ||
WIC WAMSUTTER (REC) | 10031 | Receipt Location | RPQ | Y | 358,550 | 355,000 | 56,432 | 0 | 31,422 | 0 | 31,422 | 323,578 | R | N | ||
QPC JL95 INTERCONNECT | 10443 | Delivery Location | DPQ | Y | 82,500 | 82,500 | 33,231 | 0 | 33,231 | 0 | 33,231 | 49,269 | D | N | ||
OVERTHRUST 121 / KRGT PAINTER | 10015 | Delivery Location | DPQ | Y | 220,000 | 220,000 | 41,192 | 0 | 34,792 | 0 | 34,792 | 185,208 | D | N | ||
EAKIN TO OTPL | 10021 | Receipt Location | RPQ | Y | 85,000 | 85,000 | 34,853 | 0 | 34,853 | 0 | 34,853 | 50,147 | R | N | ||
PIONEER PROCESSING PLT | 10026 | Receipt Location | RPQ | Y | 1,000,000 | 750,000 | 37,539 | 0 | 37,539 | 0 | 37,539 | 712,461 | R | N | ||
JIM BRIDGER STATION 2 (DEL) | 10037 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 40,038 | 0 | 40,038 | 0 | 40,038 | 226,962 | D | N | ||
QPC WHITNEY CANYON | 10006 | Delivery Location | DPQ | Y | 262,000 | 262,000 | 50,588 | 0 | 50,588 | 0 | 50,588 | 211,412 | D | N | ||
RUBY TOPAZ DELIVERY | 10030 | Delivery Location | DPQ | Y | 1,212,000 | 1,212,000 | 115,726 | 0 | 90,726 | 0 | 90,726 | 1,121,274 | D | N | ||
JIM BRIDGER STATION (DEL) | 10036 | Delivery Location | DPQ | Y | 267,000 | 267,000 | 97,031 | 0 | 97,031 | 0 | 97,031 | 169,969 | D | N | ||
BELLE BUTTE STORAGE INJECTION DEOP | 10832 | Delivery Location | DPQ | Y | 344,000 | 344,000 | 100,360 | 0 | 100,360 | 0 | 100,360 | 243,640 | D | N | ||
OPAL PROCESSING PLANT | 10025 | Receipt Location | RPQ | Y | 1,000,000 | 1,000,000 | 110,000 | 0 | 110,000 | 0 | 110,000 | 890,000 | R | N | ||
KANDA/COL QPC REC | 10005 | Receipt Location | RPQ | Y | 300,000 | 297,000 | 152,256 | 0 | 152,256 | 0 | 152,256 | 144,744 | R | N | ||
ROBERSON CREEK | 10018 | Delivery Location | DPQ | Y | 363,000 | 363,000 | 250,869 | 0 | 250,803 | 0 | 250,803 | 112,197 | D | N | ||
HAMS FORK MS | 10017 | Delivery Location | DPQ | Y | 583,000 | 583,000 | 270,021 | 0 | 270,021 | 0 | 270,021 | 312,979 | D | N | ||
WAMSUTTER (REC) | 10827 | Receipt Location | RPQ | Y | 676,000 | 663,000 | 297,863 | 0 | 291,393 | 0 | 291,393 | 371,607 | R | N | ||
WIC TO OVERTHRUST | 10013 | Receipt Location | RPQ | Y | 825,000 | 805,000 | 310,022 | 0 | 310,022 | 0 | 310,022 | 494,978 | R | N | 32 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.