| Firm Transaction Award Detail |
| Affil: | TSP |
| Amend Rptg Desc: | All Data |
| K Holder: | 612075846 |
| K Holder Name: | SEQUENT ENERGY MANAGEMENT LLC |
| K Stat Desc: | Amended |
| Disc Beg Date: | - |
| Disc End Date: | - |
| IT Qty - K: | 120,000 |
| Mkt Based Rate Ind: | N |
| Post Date: | 05/12/2026 |
| Post Time: | 01:25 PM CCT |
| Rate ID: | COM |
| Rate Sch: | IT |
| Svc Req K: | 3709 |
| Surchg Ind: | 5 |
| Surchg ID: | - |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.
Legend
| Loc/QTI |
Description |
| 3 |
Receipt point(s) to delivery point(s) quantity |