| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| K Holder: | 194266870 |
| K Holder Name: | GLENCORE LTD. |
| K Stat Desc: | New |
| Disc Beg Date: | - |
| Disc End Date: | - |
| IT Qty - K: | 50,000 |
| Mkt Based Rate Ind: | N |
| Post Date: | 10/08/2025 |
| Post Time: | 01:58 PM CCT |
| Rate ID: | COM |
| Rate Sch: | IT |
| Svc Req K: | 7924 |
| Surchg Ind: | 5 |
| Surchg ID: | - |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
| Loc | Loc Name | Loc Ind | Loc/QTI | Loc | Loc Name | Loc Ind | Max Trf Rate | Rate Chgd |
|---|---|---|---|---|---|---|---|---|
| - | All | A | 3 | - | All | A | 0.05068 | 0.05068 |
There are no Terms/Notes for this Award.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |