| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | Not Applicable |
| K Beg Date: | 09/03/2025 |
| K End Date: | 09/03/2025 |
| K Ent Beg Date: | 09/03/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 09/04/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079736999 |
| K Holder Name: | CARBONBETTER, LLC |
| K Holder Prop: | - |
| K Qty - K: | 5000 |
| K Stat Desc: | New |
| Mkt Based Rate Ind: | N |
| Posting Date: | 09/02/2025 |
| Posting Time: | 10:09 AM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 7892 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.