| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 12/15/2023 |
| K End Date: | 12/14/2033 |
| K Ent Beg Date: | 09/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 10/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 007909013 |
| K Holder Name: | PACIFICORP |
| K Holder Prop: | - |
| K Qty - K: | 178000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 08/26/2025 |
| Posting Time: | 01:51 PM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 7360 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 10004 | BLUE FOREST REC MWOP | 3 | 10036 | JIM BRIDGER STATION (DEL) | 1.50500 | 1.62000 | Y | 42,378 | P |
| 10005 | KANDA/COL QPC REC | 3 | 10036 | JIM BRIDGER STATION (DEL) | 1.50500 | 1.62000 | Y | 14,244 | P |
| 10013 | WIC TO OVERTHRUST | 3 | 10036 | JIM BRIDGER STATION (DEL) | 1.50500 | 1.62000 | Y | 43,378 | P |
| 10025 | OPAL PROCESSING PLANT | 3 | 10036 | JIM BRIDGER STATION (DEL) | 1.50500 | 1.62000 | Y | 78,000 | P |
Terms / Notes
Shipper shall have a right of first refusal pursuant to Section 7 of the tariff