| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 12/01/2019 |
| K End Date: | 04/30/2028 |
| K Ent Beg Date: | 08/20/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 08/21/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 625275755 |
| K Holder Name: | BP ENERGY COMPANY |
| K Holder Prop: | - |
| K Qty - K: | 30000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 08/19/2025 |
| Posting Time: | 09:04 AM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 6154 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.