Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Beg Date: | 10/01/2023 |
K End Date: | 09/30/2027 |
K Ent Beg Date: | 07/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/01/2027 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 092027077 |
K Holder Name: | MOUNTAINWEST PIPELINE, LLC |
K Holder Prop: | - |
K Qty - K: | 13400 |
K Stat Desc: | Amended |
Mkt Based Rate Ind: | N |
Posting Date: | 05/30/2025 |
Posting Time: | 11:32 AM CCT |
Rate ID: | RES |
Rate Sch: | FT |
Res Rate Basis: | MO |
Svc Req K: | 7264 |
Surchg ID: | - |
Surchg Ind: | 5 |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.