| Firm Transaction Award Detail | 
	| Affil: | NONE | 
	| Amend Rptg Desc: | Not Applicable | 
	| K Beg Date: | 01/07/2025 | 
	| K End Date: | 01/20/2025 | 
	| K Ent Beg Date: | 01/07/2025 | 
	| K Ent Beg Time: | 09:00 AM CCT | 
	| K Ent End Date: | 01/21/2025 | 
	| K Ent End Time: | 09:00 AM CCT | 
	| K Holder: | 118638852 | 
	| K Holder Name: | CASTLETON COMMODITIES MERCHANT TRADING | 
	| K Holder Prop: | - | 
	| K Qty - K: | 40500 | 
	| K Stat Desc: | New | 
	| Mkt Based Rate Ind: | N | 
	| Posting Date: | 12/30/2024 | 
	| Posting Time: | 11:13 AM CCT | 
	| Rate ID: | RES | 
	| Rate Sch: | FT | 
	| Res Rate Basis: | MO | 
	| Svc Req K: | 7754 | 
	| Surchg ID: | - | 
	| Surchg Ind: | 5 | 
	| TSP: | 843758483 | 
	| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC | 
There are no Terms/Notes for this Award.