| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | Not Applicable |
| K Beg Date: | 12/10/2024 |
| K End Date: | 12/10/2024 |
| K Ent Beg Date: | 12/10/2024 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 12/11/2024 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 118254781 |
| K Holder Name: | RADIATE ENERGY LLC |
| K Holder Prop: | - |
| K Qty - K: | 10000 |
| K Stat Desc: | New |
| Mkt Based Rate Ind: | N |
| Posting Date: | 12/09/2024 |
| Posting Time: | 09:07 AM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 7732 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.