| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 04/01/2019 |
| K End Date: | 03/31/2030 |
| K Ent Beg Date: | 12/01/2024 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 01/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 113637503 |
| K Holder Name: | CONCORD ENERGY LLC |
| K Holder Prop: | - |
| K Qty - K: | 100000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 11/25/2024 |
| Posting Time: | 02:34 PM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 6023 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.