Firm Transaction Awards Detail - MountainWest Overthrust Pipeline

TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
02/07/2025
 
Run Time:
04:08 pm CCT
 
Firm Transaction Award Detail
Affil: NONE
Amend Rptg Desc: All Data
K Beg Date: 05/01/2003
K End Date: 10/31/2025
K Ent Beg Date: 12/01/2024
K Ent Beg Time: 09:00 AM CCT
K Ent End Date: 11/01/2025
K Ent End Time: 09:00 AM CCT
K Holder: 092027077
K Holder Name: MOUNTAINWEST PIPELINE, LLC
K Holder Prop: -
K Qty - K: 275938
K Stat Desc: Amended
Mkt Based Rate Ind: N
Posting Date: 11/08/2024
Posting Time: 04:30 PM CCT
Rate ID: RES
Rate Sch: FT
Res Rate Basis: MO
Svc Req K: 3048
Surchg ID: -
Surchg Ind: 5
TSP: 843758483
TSP Name: MOUNTAINWEST OVERTHRUST PIPELINE, LLC
Loc Loc Name Loc/QTI Loc Loc Name Max Trf Rate Rate Chgd Ngtd Rate Ind K Qty - Loc Cap Type
10004 GRANGER TO OVERTHRUST 3 10006 QPC WHITNEY CANYON 1.50500 1.50500 N 17,000 P
10005 KANDA/COL QPC REC 3 10006 QPC WHITNEY CANYON 1.50500 1.50500 N 117,320 P
10005 KANDA/COL QPC REC 3 10008 OTPL TO QPC XO16 DEL 1.50500 1.50500 N 2,500 P
10005 KANDA/COL QPC REC 3 10018 ROBERSON CREEK 1.50500 1.50500 N 42,936 P
10005 KANDA/COL QPC REC 3 10030 RUBY TOPAZ DELIVERY 1.50500 1.50500 N 1,000 P
10013 WIC TO OVERTHRUST 3 10006 QPC WHITNEY CANYON 1.50500 1.50500 N 7,000 P
10020 QPC OFF-SYS NAUGHTON 3 10443 QPC JL95 INTERCONNECT 1.50500 1.50500 N 20,000 P
10021 EAKIN TO OTPL 3 10006 QPC WHITNEY CANYON 1.50500 1.50500 N 20,182 P
10021 EAKIN TO OTPL 3 10018 ROBERSON CREEK 1.50500 1.50500 N 1,900 P
10023 QPC OFF-SYS KEMMERER 3 10443 QPC JL95 INTERCONNECT 1.50500 1.50500 N 2,100 P
10025 OPAL PROCESSING PLANT 3 10006 QPC WHITNEY CANYON 1.50500 1.50500 N 5,000 P
10025 OPAL PROCESSING PLANT 3 10022 OTPL TO QPC EAKIN 1.50500 1.50500 N 30,000 P
10031 WIC WAMSUTTER (REC) 3 10006 QPC WHITNEY CANYON 1.50500 1.50500 N 9,000 P

There are no Terms/Notes for this Award.