| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | Not Applicable |
| K Beg Date: | 11/06/2024 |
| K End Date: | 11/06/2024 |
| K Ent Beg Date: | 11/06/2024 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 11/07/2024 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079978564 |
| K Holder Name: | SPOTLIGHT ENERGY, LLC |
| K Holder Prop: | - |
| K Qty - K: | 26437 |
| K Stat Desc: | New |
| Mkt Based Rate Ind: | N |
| Posting Date: | 11/05/2024 |
| Posting Time: | 08:45 AM CCT |
| Rate ID: | RES |
| Rate Sch: | FT |
| Res Rate Basis: | MO |
| Svc Req K: | 7691 |
| Surchg ID: | - |
| Surchg Ind: | 5 |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
There are no Terms/Notes for this Award.