| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | |
| Affil: | NONE | 
| All Re-rel: | N | 
| Bus Day Ind: | Y | 
| K Beg Date: | 04-JAN-25 | 
| K End Date: | 31-JAN-25 | 
| K Ent Beg Date: | 01/04/2025 | 
| K Ent Beg Time: | 09:00 AM CCT | 
| K Ent End Date: | 02/01/2025 | 
| K Ent End Time: | 09:00 AM CCT | 
| K Holder: | 118638852 | 
| K Holder Name: | CASTLETON COMMODITIES MERCHANT TRADING | 
| K Holder Prop: | - | 
| K Stat Desc: | New | 
| IBR Ind: | N | 
| Mkt Based Rate Ind: | N | 
| Offer No: | 2545 | 
| Perm Rel: | 2 | 
| Post Date: | 01/03/2025 | 
| Post Time: | 10:07 AM CCT | 
| Prearr Deal: | 1 | 
| Prev Rel: | 2 | 
| Rate ID: | RES | 
| Rate Sch: | FT | 
| Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y | 
| Recall Reput: | RD | 
| Releaser: | 007909013 | 
| Releaser Name: | PACIFICORP | 
| Releaser Prop: | - | 
| Rel K: | 7360 | 
| Repl Sr Role Ind: | OTH | 
| Res Rate Basis: | MO | 
| RAPP: | NO | 
| Svc Req K: | 7757 | 
| SICR Ind: | N | 
| Surchg Ind: | 5 | 
| Surchg ID: | - | 
| TSP: | 843758483 | 
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC | 
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate  | 
			Rate Chgd Non-IBR  | 
			K Qty -Loc  | 
			K Qty -K  | 
			Cap Type | 
|---|---|---|---|---|---|---|---|---|---|
| 10025 | OPAL PROCESSING PLANT | 3 | JIM BRIDGER STATION (DEL) | 1.505 | 1.825 | 35000 | 35000 | P | 
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
| Loc/QTI | Description | 
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity | 
| 6 | Storage quantity | 
| 7 | Storage injection quantity | 
| 8 | Storage withdrawal quantity |