| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | All Data |
| Affil: | RS |
| All Re-rel: | Y |
| Bus Day Ind: | N |
| K Beg Date: | 01-APR-24 |
| K End Date: | 31-MAR-29 |
| K Ent Beg Date: | 08/26/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 08/27/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 051776169 |
| K Holder Name: | KM GAS MARKETING LLC |
| K Holder Prop: | - |
| K Stat Desc: | Amended |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 2538 |
| Perm Rel: | 2 |
| Post Date: | 08/25/2025 |
| Post Time: | 09:49 AM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | FT |
| Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
| Recall Reput: | RD |
| Releaser: | 030669048 |
| Releaser Name: | WYOMING INTERSTATE COMPANY LLC |
| Releaser Prop: | - |
| Rel K: | 6471 |
| Repl Sr Role Ind: | OTH |
| Res Rate Basis: | MO |
| RAPP: | YU |
| Svc Req K: | 7503 |
| SICR Ind: | N |
| Surchg Ind: | 5 |
| Surchg ID: | - |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 10005 | KANDA/COL QPC REC | 3 | 10030 | RUBY TOPAZ DELIVERY | 1.62 | 1.62 | 14244 | 37857 | P |
| 10013 | WIC TO OVERTHRUST | 3 | 10030 | RUBY TOPAZ DELIVERY | 1.62 | 1.62 | 23613 | 37857 | P |
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |