Operationally Available Capacity (Timely) - MWP

 
TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
03/07/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
03/06/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
FLATTOP BUTTE 444 Delivery Location DPQ Y 9,600 6,280 1,000 8,600 1,000 8,600 9,600 -3,320 D Y
XO-16-NWP DELIVERY 868 Delivery Location DPQ Y 150,000 0 1,014 0 1,014 0 1,014 -1,014 D N Off-System QOPC***
PIONEER PLT TO QPC/WTNY 430 Receipt Location RPQ Y 0 0 75 100 75 100 175 -175 R Y Off-System QOPC***
HAMS FORK FROM QPC 389 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
OVERTHRUST 121 / KRGT PAINTER FROM QPC 390 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
WAMSUTTER (REC) TO QPC 432 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Off-System QOPC***
ALTAMONT DELIVERY 845 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N
BELLE BUTTE STORAGE INJECTION VIA DEOP 425 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
PIONEER PLT TO QPC/EAKIN 431 Receipt Location RPQ Y 48,000 0 0 0 0 0 0 0 R N Off-System QOPC***
BUCCANEER LTL INTRCT 365 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Deactivated**
KANDA/COL WIC DEL 172 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Deactivated**
AQUIFER STORAGE INJ 898 Injection Point SIQ Y 61,200 0 0 0 0 0 0 0 SI N
GENERAL CHEMICAL NO. 6 307 Delivery Location DPQ Y 915 915 667 0 667 0 667 248 D N
RUBY FROM QPC 424 Delivery Location DPQ Y 1,000 1,000 0 0 0 0 0 1,000 D N Off-System QOPC***
LOGAN FEDERAL 1 94 Receipt Location RPQ Y 2,600 2,400 298 0 298 0 298 2,102 R N
SODA ASH PLANTS DEL 265 Delivery Location DPQ Y 2,500 2,500 151 0 151 0 151 2,349 D N
EUREKA DELIVERY 452 Delivery Location DPQ Y 2,700 2,700 100 0 100 0 100 2,600 D N
POLE GULCH MS 53 14 Receipt Location RPQ Y 2,720 2,720 20 0 20 0 20 2,700 R N
RYANS GULCH DEL. 161 Delivery Location DPQ Y 6,270 5,440 1,500 1,200 1,500 1,200 2,700 2,740 D Y
SLATER DOME TAP 344 Receipt Location RPQ Y 3,000 2,950 0 0 0 0 0 2,950 R N
HORSE BENCH TAP 343 Receipt Location RPQ Y 5,000 4,000 877 0 877 0 877 3,123 R N
NO. BAXTER FLD CMPR 326 Receipt Location RPQ Y 3,300 3,300 156 0 156 0 156 3,144 R N
MIDDLE BAXTER MM 60 Receipt Location RPQ Y 3,200 3,200 0 0 0 0 0 3,200 R N
QUARLES M&R 229 Delivery Location DPQ Y 3,400 3,400 20 0 20 0 20 3,380 D N
JOYCE CREEK MS 20 58 Receipt Location RPQ Y 3,600 3,500 0 0 0 0 0 3,500 R N
HUBER CHRISTIANSEN 18 Receipt Location RPQ Y 4,100 3,900 72 0 72 0 72 3,828 R N
GRANGER MAPCO M&R ST 279 Delivery Location DPQ Y 4,000 4,000 0 1 0 1 1 3,999 D Y
BLACK MOUNTAIN TAP 7 Receipt Location RPQ Y 4,400 4,000 0 0 0 0 0 4,000 R N Deactivated**
NORTH CRAIG MM #46 1 Receipt Location RPQ Y 4,700 4,080 54 0 54 0 54 4,026 R N
BEAR CREEK TAP 385 Receipt Location RPQ Y 4,700 4,080 0 0 0 0 0 4,080 R N Deactivated**
NEPHI CURRANT CREEK 447 Delivery Location DPQ Y 7,000 7,000 2,371 0 2,371 0 2,371 4,629 D N
ROBERSON CREEK 176 Delivery Location DPQ Y 4,836 4,836 0 0 0 0 0 4,836 D N Off-System QOPC***
LAKE BOREHAM TAP 414 Receipt Location RPQ Y 5,200 5,000 0 0 0 0 0 5,000 R N Deactivated**
OPAL PLANT TO QPC/WTNY 428 Receipt Location RPQ Y 5,000 5,000 0 0 0 0 0 5,000 R N Off-System QOPC***
FERRON MM 148 Receipt Location RPQ Y 6,000 5,000 0 0 0 0 0 5,000 R N Deactivated**
HAYES WASH TAP 341 Receipt Location RPQ Y 9,000 8,820 3,499 0 3,499 0 3,499 5,321 R N
BLUEBELL RECEIPT 815 Receipt Location RPQ Y 15,300 15,000 0 8,668 0 8,668 8,668 6,332 R Y
MILLER CREEK M&R 316 Receipt Location RPQ Y 7,700 6,800 311 0 311 0 311 6,489 R N
SOUTH BLUE WATER 363 Receipt Location RPQ Y 7,000 6,600 0 0 0 0 0 6,600 R N Deactivated**
GREEN RIVER UT 104 REC 457 Receipt Location RPQ Y 16,700 16,400 9,750 0 9,750 0 9,750 6,650 R N
SOUTH BAXTER 59 Receipt Location RPQ Y 8,000 6,750 0 0 0 0 0 6,750 R N
SANDWASH TAP 20 Receipt Location RPQ Y 9,700 6,810 0 0 0 0 0 6,810 R N Deactivated**
CRAIG DEL 804 Delivery Location DPQ Y 8,300 8,300 1,430 0 1,430 0 1,430 6,870 D N
WIC RS TO QPC 433 Receipt Location RPQ Y 7,000 7,000 0 0 0 0 0 7,000 R N Off-System QOPC***
KENAI PINE MTN 52 Receipt Location RPQ Y 10,010 7,110 0 0 0 0 0 7,110 R N Deactivated**
HELPER FEDERAL 242 Receipt Location RPQ Y 10,000 9,800 2,501 0 2,501 0 2,501 7,299 R N
UPALCO DEL 463 Delivery Location DPQ Y 7,500 7,500 0 0 0 0 0 7,500 D N
BLUEBELL PLT (DEL) 415 Delivery Location DPQ Y 7,600 7,600 0 0 0 0 0 7,600 D N
WILLOW CREEK 1-29 312 Receipt Location RPQ Y 8,700 8,000 0 0 0 0 0 8,000 R N Deactivated**
SOUTH BAGGS MS 49 15 Receipt Location RPQ Y 9,510 8,150 37 0 37 0 37 8,113 R N
MYTON DEL 455 Delivery Location DPQ Y 8,800 8,800 500 0 500 0 500 8,300 D N
WESTSIDE CANAL M&R 9 Receipt Location RPQ Y 8,900 8,400 0 0 0 0 0 8,400 R N
SOUTH BAGGS MS 35 17 Receipt Location RPQ Y 9,000 8,500 0 0 0 0 0 8,500 R N
AMOCO 4 MI SHP MS 52 13 Receipt Location RPQ Y 9,100 8,600 0 0 0 0 0 8,600 R N Deactivated**
MAPCO 170 Delivery Location DPQ Y 10,700 8,700 0 98 0 98 98 8,602 D Y
CHANDLER MM #149 3 Receipt Location RPQ Y 9,300 8,700 0 0 0 0 0 8,700 R N
GATE CANYON 349 Receipt Location RPQ Y 9,600 9,300 550 0 550 0 550 8,750 R N
SALT WELLS M&R 294 Receipt Location RPQ Y 9,700 9,000 150 0 150 0 150 8,850 R N
BLUE GRAVEL M&R 6 Receipt Location RPQ Y 9,400 8,900 0 0 0 0 0 8,900 R N
EAST LITTLE SNAKE 375 Receipt Location RPQ Y 9,000 9,000 20 0 20 0 20 8,980 R N
THAYNES TAP (DELIVERY) 438 Delivery Location DPQ Y 9,000 9,000 0 0 0 0 0 9,000 D N
WIC WAMSUTTER TO QPC 427 Receipt Location RPQ Y 9,000 9,000 0 0 0 0 0 9,000 R N Off-System QOPC***
GREEN RIVER WY DEL 168 Delivery Location DPQ Y 16,900 16,900 7,824 0 7,824 0 7,824 9,076 D N
NEBO TAP 355 Delivery Location DPQ Y 30,000 30,000 20,581 0 20,581 0 20,581 9,419 D N
VERNAL DEL 334 Delivery Location DPQ Y 13,700 13,700 3,501 0 3,501 0 3,501 10,199 D N
EAST ANSCHUTZ MM DEL 892 Delivery Location DPQ Y 12,250 12,250 1,200 0 1,200 0 1,200 11,050 D N
LEUCITE HILLS M&R 327 Receipt Location RPQ Y 13,000 12,500 1,150 0 1,150 0 1,150 11,350 R N
PINE CANYON M&R 323 Receipt Location RPQ Y 12,000 12,000 345 0 345 0 345 11,655 R N
NO NITCHIE TRANS MET 62 Receipt Location RPQ Y 13,500 12,900 108 0 108 0 108 12,792 R N
GENERAL CHEMICAL PLT 318 Delivery Location DPQ Y 14,200 14,200 1,316 0 1,316 0 1,316 12,884 D N
NORTH MONUMENT FUEL TAP 439 Delivery Location DPQ Y 13,000 13,000 0 0 0 0 0 13,000 D N
CANYON CR SHALLOW 51 Receipt Location RPQ Y 15,000 14,000 0 0 0 0 0 14,000 R N Deactivated**
FIREPLACE ROCK MM103 34 Receipt Location RPQ Y 15,900 14,010 0 0 0 0 0 14,010 R N
KEMMERER DEL 345 Delivery Location DPQ Y 15,700 15,700 1,200 0 1,200 0 1,200 14,500 D N Off-System QOPC***
WHITMORE PARK 204 Receipt Location RPQ Y 15,400 14,800 0 0 0 0 0 14,800 R N
NEOLA DEL 456 Delivery Location DPQ Y 19,100 19,100 3,423 0 3,423 0 3,423 15,677 D N
BLUE FOREST REC MWOP VIA WHITNEY CANYON 434 Receipt Location RPQ Y 17,000 17,000 0 0 0 0 0 17,000 R N Off-System QOPC***
ROBERSON THRU KANDA 388 Delivery Location DPQ Y 42,936 42,936 29,900 0 25,635 0 25,635 17,301 D N Off-System QOPC***
BULLDOG M.S. 423 Receipt Location RPQ Y 18,000 18,000 172 0 172 0 172 17,828 R N
PHILPOTT TAP 100 Receipt Location RPQ Y 20,300 18,600 700 0 700 0 700 17,900 R N
CHAMP SHELL CREEK 2 39 Receipt Location RPQ Y 19,700 18,700 0 0 0 0 0 18,700 R N Deactivated**
FMC 175 Delivery Location DPQ Y 29,100 29,100 8,968 992 8,968 992 9,960 19,140 D Y
PINE VIEW MS 81 95 Receipt Location RPQ Y 22,500 20,000 517 0 517 0 517 19,483 R N
HIAWATHA DEEP CM 42 Receipt Location RPQ Y 20,000 20,000 0 0 0 0 0 20,000 R N Deactivated**
LUCKEY DITCH C.M. 80 Delivery Location DPQ Y 22,500 21,000 111 0 111 0 111 20,889 D N
CLAY BASIN FRONTIER 65 Receipt Location RPQ Y 25,000 23,000 1,933 0 1,933 0 1,933 21,067 R N
PAYSON GATE - NEPHI 165 Delivery Location DPQ Y 24,500 22,000 0 0 0 0 0 22,000 D N
RIFLE SWALLOW LANE DEL 454 Delivery Location DPQ Y 31,200 31,200 9,000 0 9,000 0 9,000 22,200 D N
UPPER NITCHIE AREA 61 Receipt Location RPQ Y 24,700 23,900 260 0 260 0 260 23,640 R N
EVANSTON DEL 177 Delivery Location DPQ Y 29,600 29,600 5,500 0 5,500 0 5,500 24,100 D N
ROCK SPRINGS DEL 169 Delivery Location DPQ Y 37,300 37,300 12,238 0 12,238 0 12,238 25,062 D N
BULL MOUNTAIN 99 Receipt Location RPQ Y 53,000 52,000 26,500 0 26,500 0 26,500 25,500 R N
PRICE DEL 163 Delivery Location DPQ Y 38,400 38,400 11,874 0 11,874 0 11,874 26,526 D N
CARTER CR FUEL GAS 193 Delivery Location DPQ Y 35,900 28,720 0 0 0 0 0 28,720 D N
POWDER WASH MM 35 Receipt Location RPQ Y 40,700 34,200 5,466 0 5,466 0 5,466 28,734 R N
ALTAMONT MM 145 Receipt Location RPQ Y 76,500 75,000 46,008 0 45,975 0 45,975 29,025 R N
GREEN RIVER UT 40 REC 359 Receipt Location RPQ Y 29,800 29,200 0 0 0 0 0 29,200 R N
OPAL PLANT TO QPC/EAKIN 429 Receipt Location RPQ Y 30,500 30,000 0 0 0 0 0 30,000 R N Off-System QOPC***
NORTH MONUMENT BUTTE 266 Receipt Location RPQ Y 42,800 40,000 5,692 0 5,692 0 5,692 34,308 R N
HELLS GULCH 372 Receipt Location RPQ Y 38,000 35,300 0 0 0 0 0 35,300 R N Deactivated**
SKULL CREEK DELIVERY 167 Delivery Location DPQ Y 44,000 44,000 7,500 0 7,500 0 7,500 36,500 D N
SKULL CREEK RECEIPT 967 Receipt Location RPQ Y 45,850 45,150 9,979 0 7,696 0 7,696 37,454 R N
OPAL TO JL95 449 Receipt Location RPQ Y 61,400 60,200 20,500 0 20,500 0 20,500 39,700 R N Off-System QOPC***
WILDCAT TAP (C4) 329 Receipt Location RPQ Y 47,000 46,000 5,430 0 5,430 0 5,430 40,570 R N
PLEASANT VALLEY TAP 413 Receipt Location RPQ Y 43,000 40,700 0 0 0 0 0 40,700 R N
DRIPPING ROCK 386 Receipt Location RPQ Y 52,000 49,000 7,242 0 7,242 0 7,242 41,758 R N
OTPL JL95 INTERCONNECT 443 Receipt Location RPQ Y 84,000 82,300 0 40,515 0 40,515 40,515 41,785 R Y
LUCKEY DITCH CM-REC 880 Receipt Location RPQ Y 42,310 42,310 0 0 0 0 0 42,310 R N
DRAGON TRAIL MM DEL 813 Delivery Location DPQ Y 44,000 44,000 0 0 0 0 0 44,000 D N
CLOUGH RULISON RIFLE 107 Receipt Location RPQ Y 47,700 44,000 0 0 0 0 0 44,000 R N Deactivated**
BLACKS FORK OUT/QPC 247 Receipt Location RPQ Y 91,000 86,000 40,443 0 40,443 0 40,443 45,557 R N
INDIANOLA DEL 166 Delivery Location DPQ Y 70,000 70,000 24,145 0 24,145 0 24,145 45,855 D N
NAUGHTON 207 Delivery Location DPQ Y 87,000 87,000 39,196 0 39,196 0 39,196 47,804 D N Off-System QOPC***
PAINTER NRU/NGL 88 Receipt Location RPQ Y 72,000 55,000 0 0 0 0 0 55,000 R N Deactivated**
BRUNDAGE MTN TAP 144 Receipt Location RPQ Y 71,400 70,000 14,439 0 14,439 0 14,439 55,561 R N
VERMILLION PLT OUTLET 293 Receipt Location RPQ Y 172,500 172,500 115,911 0 115,911 0 115,911 56,589 R N
BRIDGELAND REC 453 Receipt Location RPQ Y 60,000 58,750 0 0 0 0 0 58,750 R N
EAST ANSCHUTZ MM 92 Receipt Location RPQ Y 71,000 61,000 0 0 0 0 0 61,000 R N Deactivated**
BELLE BUTTE STORAGE WITHDRAWAL 420 Receipt Location RPQ Y 86,000 86,000 24,500 0 24,500 0 24,500 61,500 R N
OTPL TO QPC EAKIN 387 Receipt Location RPQ Y 64,000 62,150 0 0 0 0 0 62,150 R N
RANDLETT TAP 419 Receipt Location RPQ Y 67,000 67,000 0 0 0 0 0 67,000 R N
BLUE FOREST REC MWP 67 Receipt Location RPQ Y 81,250 79,750 11,415 1,000 11,415 1,000 12,415 67,335 R Y
BELLE BUTTE STORAGE INJECTION 820 Delivery Location DPQ Y 86,000 86,000 14,470 0 14,470 0 14,470 71,530 D N
EXXON (COLUMBIA-QPC) 84 Receipt Location RPQ Y 76,000 74,000 0 0 0 0 0 74,000 R N
HUNTER MESA TAP 103 Receipt Location RPQ Y 84,000 77,000 0 0 0 0 0 77,000 R N
SHUTE CREEK DELIVERY 448 Delivery Location DPQ N - 78,000 0 0 0 0 0 78,000 D N OPC lost to data error.
KANDA/COL CIG REC 871 Receipt Location RPQ Y 138,000 130,000 73,250 10,000 43,250 8,034 51,284 78,716 R Y
QPC GREASEWOOD DEL 297 Delivery Location DPQ Y 90,000 80,000 0 0 0 0 0 80,000 D N
PAYSON ML104 DEL 332 Delivery Location DPQ Y 165,300 165,300 84,825 0 84,825 0 84,825 80,475 D N
XO-16-NWP RECEIPT 68 Receipt Location RPQ Y 80,640 80,640 0 0 0 0 0 80,640 R N
WELLS DRAW REC 458 Receipt Location RPQ Y 153,000 150,000 67,000 0 67,000 0 67,000 83,000 R N
RED WASH - FIDLAR 370 Receipt Location RPQ Y 330,000 312,000 222,621 1,210 222,621 1,210 223,831 88,169 R Y
EAKIN TO OTPL 384 Delivery Location DPQ Y 130,800 130,800 20,224 18,898 20,224 18,898 39,122 91,678 D Y
CO2 PLT OUTLET 302 Receipt Location RPQ Y 165,000 161,750 36,820 0 36,820 0 36,820 124,930 R N
PETERS POINT #2 353 Receipt Location RPQ Y 143,850 143,850 17,500 0 17,500 0 17,500 126,350 R N
DEVILS PLAYGROUND (DEL) 460 Delivery Location DPQ Y 131,000 131,000 0 0 0 0 0 131,000 D N
AQUIFER STORAGE WD 98 Withdrawal Point SWQ Y 134,900 132,400 0 0 0 0 0 132,400 SW N
SHUTE CREEK MM 69 Receipt Location RPQ Y 193,000 180,000 39,122 0 39,122 0 39,122 140,878 R N
CURRANT CREEK PWR 362 Delivery Location DPQ Y 190,000 190,000 46,133 0 46,133 0 46,133 143,867 D N
WHITE RIVER HUB (R) 409 Receipt Location RPQ Y 204,000 200,000 43,383 10,000 43,383 0 43,383 156,617 R N
OVERTHRUST JL 36 MS 285 Receipt Location RPQ Y 298,000 298,000 137,677 0 137,677 0 137,677 160,323 R N
INTERPLANETARY TAP 395 Receipt Location RPQ Y 183,000 165,000 0 0 0 0 0 165,000 R N
KANDA/COL CIG DEL 171 Delivery Location DPQ Y 178,000 178,000 14,196 -2,196 14,139 -2,196 11,943 166,057 D Y
CLAY BASIN QPC INJ 866 Injection Point SIQ Y 217,960 217,960 100,067 0 51,415 0 51,415 166,545 SI N Clay Basin*****
UTAH NORTH DEL 162 Delivery Location DPQ Y 208,500 208,500 40,487 0 40,487 0 40,487 168,013 D N
WHITE RIVER HUB (D) 410 Delivery Location DPQ Y 200,000 200,000 24,965 0 24,965 0 24,965 175,035 D N
KANDA/COL OTPL DEL 281 Delivery Location DPQ Y 380,000 380,000 192,269 6,921 187,995 6,921 194,916 185,084 D Y
QPC TO REX 408 Delivery Location DPQ Y 200,000 200,000 0 0 0 0 0 200,000 D N Off-System WRH****
CLAY BASIN NWP INJ 852 Injection Point SIQ Y 326,400 320,000 1,129,662 21,666 97,894 0 97,894 222,106 SI N Clay Basin*****
CHIPETA PROCESSING (DEL) 821 Delivery Location DPQ Y 304,000 304,000 80,689 0 80,689 0 80,689 223,311 D N
CHIPETA PROCESSING (REC) 421 Receipt Location RPQ Y 489,000 479,300 200,967 0 198,337 0 198,337 280,963 R N
OTPL to QPC X016 REC 869 Receipt Location RPQ Y 350,000 350,000 62,500 0 62,500 0 62,500 287,500 R N
CLAY BASIN NWP WD 152 Withdrawal Point SWQ Y 320,000 320,000 400,208 69,719 0 7,877 7,877 312,123 SW Y Clay Basin*****
K.R. GOSHEN - REC 836 Receipt Location RPQ Y 374,000 374,000 0 0 0 0 0 374,000 R N
KERN RIVER - GOSHEN 336 Delivery Location DPQ Y 624,000 624,000 244,260 0 242,460 0 242,460 381,540 D N
CLAY BASIN RESERVOIR 184 Storage Area STQ N - 450,000 0 0 0 0 0 450,000 N OPC lost to data error.
CLAY BASIN QPC WD 66 Withdrawal Point SWQ Y 700,000 700,000 164,263 0 162,247 0 162,247 537,753 SW N Clay Basin*****
WASATCH FRONT DEL 164 Delivery Location DPQ Y 1,283,000 1,283,000 421,733 2,179 421,733 2,179 423,912 859,088 D Y
WAMSUTTER M&R FROM DEQP 445 Delivery Location DPQ N - - 0 0 0 0 0 - D N Off-System QOPC*** DC and OPC lost to data error.
PAL2 INVENTORY 784 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
SOUTH LAKE 96 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
161 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.

***This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on MOUNTAINWEST OVERTHRUST PIPELINE, LLC. Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on MOUNTAINWEST OVERTHRUST PIPELINE, LLC for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by MOUNTAINWEST OVERTHRUST PIPELINE, LLC above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see MOUNTAINWEST OVERTHRUST PIPELINE, LLC ’s Operational Capacity Report.

****This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on WHITE RIVER HUB, LLC (WRH). Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on WRH for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by WRH above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see WHITE RIVER HUB, LLC ’s Operational Capacity Report.

*****OAC shown is for ideal operating conditions and does not reflect current injection or withdrawal limitations at Clay Basin. Please see the Clay Basin Inventory Report under ‘Informational Postings – Other – Storage’ for current capacities.