Operationally Available Capacity Operationally Available Capacity by Segment
Loc Name | Loc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | Nominated Firm Quantity |
Nominated Interruptible Quantity |
Scheduled Firm Quantity |
Scheduled Interruptible Quantity |
TSQ | OAC ![]() |
Flow Ind | IT | Comments | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUIFER STORAGE INJ | 898 | Injection Point | SIQ | Y | 61,200 | 0 | 18,000 | 0 | 18,000 | 0 | 18,000 | -18,000 | SI | N | ||
XO-16-NWP DELIVERY | 868 | Delivery Location | DPQ | Y | 150,000 | 0 | 8,178 | 0 | 8,177 | 0 | 8,177 | -8,177 | D | N | Off-System QOPC*** | |
PIONEER PLT TO QPC/WTNY | 430 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 100 | 0 | 100 | 100 | -100 | R | Y | Off-System QOPC*** | |
HAMS FORK FROM QPC | 389 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Off-System QOPC*** | |
OVERTHRUST 121 / KRGT PAINTER FROM QPC | 390 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Off-System QOPC*** | |
WAMSUTTER (REC) TO QPC | 432 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
ALTAMONT DELIVERY | 845 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | ||
BELLE BUTTE STORAGE INJECTION VIA DEOP | 425 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Off-System QOPC*** | |
PIONEER PLT TO QPC/EAKIN | 431 | Receipt Location | RPQ | Y | 48,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
SLATER DOME TAP | 344 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | ||
BUCCANEER LTL INTRCT | 365 | Receipt Location | RPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Deactivated** | |
KANDA/COL WIC DEL | 172 | Delivery Location | DPQ | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | N | Deactivated** | |
WIC RS TO QPC | 433 | Receipt Location | RPQ | Y | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
WIC WAMSUTTER TO QPC | 427 | Receipt Location | RPQ | Y | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | N | Off-System QOPC*** | |
FLATTOP BUTTE | 444 | Delivery Location | DPQ | Y | 9,600 | 6,280 | 1,000 | 5,100 | 1,000 | 5,100 | 6,100 | 180 | D | Y | ||
GENERAL CHEMICAL NO. 6 | 307 | Delivery Location | DPQ | Y | 915 | 915 | 199 | 0 | 199 | 0 | 199 | 716 | D | N | ||
RUBY FROM QPC | 424 | Delivery Location | DPQ | Y | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 | D | N | Off-System QOPC*** | |
HELPER FEDERAL | 242 | Receipt Location | RPQ | Y | 10,000 | 9,800 | 7,001 | 1,608 | 7,001 | 1,608 | 8,609 | 1,191 | R | Y | ||
HAYES WASH TAP | 341 | Receipt Location | RPQ | Y | 9,000 | 8,820 | 6,594 | 242 | 6,594 | 242 | 6,836 | 1,984 | R | Y | ||
LOGAN FEDERAL 1 | 94 | Receipt Location | RPQ | Y | 2,600 | 2,400 | 298 | 0 | 298 | 0 | 298 | 2,102 | R | N | ||
SODA ASH PLANTS DEL | 265 | Delivery Location | DPQ | Y | 2,500 | 2,500 | 82 | 0 | 82 | 0 | 82 | 2,418 | D | N | ||
EUREKA DELIVERY | 452 | Delivery Location | DPQ | Y | 2,700 | 2,700 | 100 | 0 | 100 | 0 | 100 | 2,600 | D | N | ||
POLE GULCH MS 53 | 14 | Receipt Location | RPQ | Y | 2,720 | 2,720 | 1 | 0 | 1 | 0 | 1 | 2,719 | R | N | ||
RYANS GULCH DEL. | 161 | Delivery Location | DPQ | Y | 6,270 | 5,440 | 1,500 | 1,013 | 1,500 | 1,013 | 2,513 | 2,927 | D | Y | ||
ROBERSON CREEK | 176 | Delivery Location | DPQ | Y | 4,836 | 4,836 | 1,900 | 0 | 1,900 | 0 | 1,900 | 2,936 | D | N | Off-System QOPC*** | |
NO. BAXTER FLD CMPR | 326 | Receipt Location | RPQ | Y | 3,300 | 3,300 | 154 | 0 | 154 | 0 | 154 | 3,146 | R | N | ||
MIDDLE BAXTER MM | 60 | Receipt Location | RPQ | Y | 3,200 | 3,200 | 1 | 0 | 1 | 0 | 1 | 3,199 | R | N | ||
ROBERSON THRU KANDA | 388 | Delivery Location | DPQ | Y | 42,936 | 42,936 | 39,572 | 0 | 39,572 | 0 | 39,572 | 3,364 | D | N | Off-System QOPC*** | |
QUARLES M&R | 229 | Delivery Location | DPQ | Y | 3,400 | 3,400 | 0 | 0 | 0 | 0 | 0 | 3,400 | D | N | ||
JOYCE CREEK MS 20 | 58 | Receipt Location | RPQ | Y | 3,600 | 3,500 | 0 | 0 | 0 | 0 | 0 | 3,500 | R | N | ||
HORSE BENCH TAP | 343 | Receipt Location | RPQ | Y | 5,000 | 4,000 | 872 | 0 | 345 | 0 | 345 | 3,655 | R | N | ||
HUBER CHRISTIANSEN | 18 | Receipt Location | RPQ | Y | 4,100 | 3,900 | 1 | 0 | 1 | 0 | 1 | 3,899 | R | N | ||
GRANGER MAPCO M&R ST | 279 | Delivery Location | DPQ | Y | 4,000 | 4,000 | 0 | 1 | 0 | 1 | 1 | 3,999 | D | Y | ||
BLACK MOUNTAIN TAP | 7 | Receipt Location | RPQ | Y | 4,400 | 4,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | R | N | Deactivated** | |
COYOTE FLATS | 381 | Receipt Location | RPQ | Y | 4,900 | 4,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | R | N | Deactivated** | |
NORTH CRAIG MM #46 | 1 | Receipt Location | RPQ | Y | 4,700 | 4,080 | 1 | 0 | 1 | 0 | 1 | 4,079 | R | N | ||
BEAR CREEK TAP | 385 | Receipt Location | RPQ | Y | 4,700 | 4,080 | 0 | 0 | 0 | 0 | 0 | 4,080 | R | N | Deactivated** | |
FERRON MM | 148 | Receipt Location | RPQ | Y | 6,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | Deactivated** | |
OPAL PLANT TO QPC/WTNY | 428 | Receipt Location | RPQ | Y | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | Off-System QOPC*** | |
LAKE BOREHAM TAP | 414 | Receipt Location | RPQ | Y | 5,200 | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | R | N | Deactivated** | |
MILLER CREEK M&R | 316 | Receipt Location | RPQ | Y | 7,700 | 6,800 | 720 | 0 | 720 | 0 | 720 | 6,080 | R | N | ||
NEPHI CURRANT CREEK | 447 | Delivery Location | DPQ | Y | 7,000 | 7,000 | 750 | 0 | 750 | 0 | 750 | 6,250 | D | N | ||
SOUTH BLUE WATER | 363 | Receipt Location | RPQ | Y | 7,000 | 6,600 | 0 | 0 | 0 | 0 | 0 | 6,600 | R | N | Deactivated** | |
SOUTH BAXTER | 59 | Receipt Location | RPQ | Y | 8,000 | 6,750 | 0 | 0 | 0 | 0 | 0 | 6,750 | R | N | ||
SANDWASH TAP | 20 | Receipt Location | RPQ | Y | 9,700 | 6,810 | 0 | 0 | 0 | 0 | 0 | 6,810 | R | N | Deactivated** | |
KENAI PINE MTN | 52 | Receipt Location | RPQ | Y | 10,010 | 7,110 | 0 | 0 | 0 | 0 | 0 | 7,110 | R | N | Deactivated** | |
BLUEBELL PLT (DEL) | 415 | Delivery Location | DPQ | Y | 7,600 | 7,600 | 0 | 0 | 0 | 0 | 0 | 7,600 | D | N | ||
CRAIG DEL | 804 | Delivery Location | DPQ | Y | 8,300 | 8,300 | 700 | 0 | 700 | 0 | 700 | 7,600 | D | N | ||
WILLOW CREEK 1-29 | 312 | Receipt Location | RPQ | Y | 8,700 | 8,000 | 0 | 0 | 0 | 0 | 0 | 8,000 | R | N | Deactivated** | |
SOUTH BAGGS MS 49 | 15 | Receipt Location | RPQ | Y | 9,510 | 8,150 | 1 | 0 | 1 | 0 | 1 | 8,149 | R | N | ||
MYTON DEL | 455 | Delivery Location | DPQ | Y | 8,800 | 8,800 | 500 | 0 | 500 | 0 | 500 | 8,300 | D | N | ||
WESTSIDE CANAL M&R | 9 | Receipt Location | RPQ | Y | 8,900 | 8,400 | 0 | 0 | 0 | 0 | 0 | 8,400 | R | N | ||
SOUTH BAGGS MS 35 | 17 | Receipt Location | RPQ | Y | 9,000 | 8,500 | 0 | 0 | 0 | 0 | 0 | 8,500 | R | N | ||
AMOCO 4 MI SHP MS 52 | 13 | Receipt Location | RPQ | Y | 9,100 | 8,600 | 0 | 0 | 0 | 0 | 0 | 8,600 | R | N | Deactivated** | |
MAPCO | 170 | Delivery Location | DPQ | Y | 10,700 | 8,700 | 0 | 98 | 0 | 98 | 98 | 8,602 | D | Y | ||
CHANDLER MM #149 | 3 | Receipt Location | RPQ | Y | 9,300 | 8,700 | 0 | 0 | 0 | 0 | 0 | 8,700 | R | N | ||
SALT WELLS M&R | 294 | Receipt Location | RPQ | Y | 9,700 | 9,000 | 241 | 0 | 241 | 0 | 241 | 8,759 | R | N | ||
GATE CANYON | 349 | Receipt Location | RPQ | Y | 9,600 | 9,300 | 450 | 0 | 450 | 0 | 450 | 8,850 | R | N | ||
BLUE GRAVEL M&R | 6 | Receipt Location | RPQ | Y | 9,400 | 8,900 | 0 | 0 | 0 | 0 | 0 | 8,900 | R | N | ||
EAST LITTLE SNAKE | 375 | Receipt Location | RPQ | Y | 9,000 | 9,000 | 1 | 0 | 1 | 0 | 1 | 8,999 | R | N | ||
THAYNES TAP (DELIVERY) | 438 | Delivery Location | DPQ | Y | 9,000 | 9,000 | 0 | 0 | 0 | 0 | 0 | 9,000 | D | N | ||
NEBO TAP | 355 | Delivery Location | DPQ | Y | 30,000 | 30,000 | 20,434 | 0 | 20,434 | 0 | 20,434 | 9,566 | D | N | ||
UPALCO | 446 | Receipt Location | RPQ | Y | 9,945 | 9,750 | 0 | 0 | 0 | 0 | 0 | 9,750 | R | N | ||
VERNAL DEL | 334 | Delivery Location | DPQ | Y | 13,700 | 13,700 | 3,213 | 0 | 3,213 | 0 | 3,213 | 10,487 | D | N | ||
GREEN RIVER UT 104 REC | 457 | Receipt Location | RPQ | Y | 16,700 | 16,400 | 5,280 | 0 | 5,280 | 0 | 5,280 | 11,120 | R | N | ||
EAST ANSCHUTZ MM DEL | 892 | Delivery Location | DPQ | Y | 12,250 | 12,250 | 1,000 | 0 | 1,000 | 0 | 1,000 | 11,250 | D | N | ||
LEUCITE HILLS M&R | 327 | Receipt Location | RPQ | Y | 13,000 | 12,500 | 1,050 | 0 | 1,050 | 0 | 1,050 | 11,450 | R | N | ||
PINE CANYON M&R | 323 | Receipt Location | RPQ | Y | 12,000 | 12,000 | 425 | 0 | 425 | 0 | 425 | 11,575 | R | N | ||
NO NITCHIE TRANS MET | 62 | Receipt Location | RPQ | Y | 13,500 | 12,900 | 1 | 0 | 1 | 0 | 1 | 12,899 | R | N | ||
NORTH MONUMENT FUEL TAP | 439 | Delivery Location | DPQ | Y | 13,000 | 13,000 | 0 | 0 | 0 | 0 | 0 | 13,000 | D | N | ||
CANYON CR SHALLOW | 51 | Receipt Location | RPQ | Y | 15,000 | 14,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | R | N | Deactivated** | |
BLUEBELL RECEIPT | 815 | Receipt Location | RPQ | Y | 15,300 | 15,000 | 1,000 | 0 | 1,000 | 0 | 1,000 | 14,000 | R | N | ||
FIREPLACE ROCK MM103 | 34 | Receipt Location | RPQ | Y | 15,900 | 14,010 | 1 | 0 | 1 | 0 | 1 | 14,009 | R | N | ||
GENERAL CHEMICAL PLT | 318 | Delivery Location | DPQ | Y | 14,200 | 14,200 | 0 | 0 | 0 | 0 | 0 | 14,200 | D | N | ||
KEMMERER DEL | 345 | Delivery Location | DPQ | Y | 15,700 | 15,700 | 1,200 | 0 | 1,200 | 0 | 1,200 | 14,500 | D | N | Off-System QOPC*** | |
WHITMORE PARK | 204 | Receipt Location | RPQ | Y | 15,400 | 14,800 | 0 | 0 | 0 | 0 | 0 | 14,800 | R | N | ||
GREEN RIVER WY DEL | 168 | Delivery Location | DPQ | Y | 16,900 | 16,900 | 1,125 | 0 | 1,125 | 0 | 1,125 | 15,775 | D | N | ||
BLUE FOREST REC MWOP VIA WHITNEY CANYON | 434 | Receipt Location | RPQ | Y | 17,000 | 17,000 | 0 | 0 | 0 | 0 | 0 | 17,000 | R | N | Off-System QOPC*** | |
PHILPOTT TAP | 100 | Receipt Location | RPQ | Y | 20,300 | 18,600 | 800 | 0 | 800 | 0 | 800 | 17,800 | R | N | ||
BULLDOG M.S. | 423 | Receipt Location | RPQ | Y | 18,000 | 18,000 | 1 | 0 | 1 | 0 | 1 | 17,999 | R | N | ||
NEOLA DEL | 456 | Delivery Location | DPQ | Y | 19,100 | 19,100 | 500 | 0 | 500 | 0 | 500 | 18,600 | D | N | ||
CHAMP SHELL CREEK 2 | 39 | Receipt Location | RPQ | Y | 19,700 | 18,700 | 0 | 0 | 0 | 0 | 0 | 18,700 | R | N | Deactivated** | |
PINE VIEW MS 81 | 95 | Receipt Location | RPQ | Y | 22,500 | 20,000 | 0 | 400 | 0 | 400 | 400 | 19,600 | R | Y | ||
ALTAMONT MM | 145 | Receipt Location | RPQ | Y | 76,500 | 75,000 | 50,008 | 5,139 | 50,008 | 5,139 | 55,147 | 19,853 | R | Y | ||
HIAWATHA DEEP CM | 42 | Receipt Location | RPQ | Y | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 | R | N | ||
CLAY BASIN FRONTIER | 65 | Receipt Location | RPQ | Y | 25,000 | 23,000 | 2,298 | 0 | 2,298 | 0 | 2,298 | 20,702 | R | N | ||
LUCKEY DITCH C.M. | 80 | Delivery Location | DPQ | Y | 22,500 | 21,000 | 113 | 0 | 113 | 0 | 113 | 20,887 | D | N | ||
PAYSON GATE - NEPHI | 165 | Delivery Location | DPQ | Y | 24,500 | 22,000 | 0 | 0 | 0 | 0 | 0 | 22,000 | D | N | ||
GREEN RIVER UT 40 REC | 359 | Receipt Location | RPQ | Y | 29,800 | 29,200 | 6,739 | 0 | 6,739 | 0 | 6,739 | 22,461 | R | N | ||
FMC | 175 | Delivery Location | DPQ | Y | 29,100 | 29,100 | 3,971 | 2,481 | 3,971 | 2,481 | 6,452 | 22,648 | D | Y | ||
UPPER NITCHIE AREA | 61 | Receipt Location | RPQ | Y | 24,700 | 23,900 | 245 | 0 | 245 | 0 | 245 | 23,655 | R | N | ||
EVANSTON DEL | 177 | Delivery Location | DPQ | Y | 29,600 | 29,600 | 2,000 | 0 | 2,000 | 0 | 2,000 | 27,600 | D | N | ||
POWDER WASH MM | 35 | Receipt Location | RPQ | Y | 40,700 | 34,200 | 6,113 | 0 | 6,113 | 0 | 6,113 | 28,087 | R | N | ||
CARTER CR FUEL GAS | 193 | Delivery Location | DPQ | Y | 35,900 | 28,720 | 0 | 0 | 0 | 0 | 0 | 28,720 | D | N | ||
ROCK SPRINGS DEL | 169 | Delivery Location | DPQ | Y | 37,300 | 37,300 | 7,956 | 0 | 7,956 | 0 | 7,956 | 29,344 | D | N | ||
OPAL PLANT TO QPC/EAKIN | 429 | Receipt Location | RPQ | Y | 30,500 | 30,000 | 0 | 0 | 0 | 0 | 0 | 30,000 | R | N | Off-System QOPC*** | |
RIFLE SWALLOW LANE DEL | 454 | Delivery Location | DPQ | Y | 31,200 | 31,200 | 0 | 0 | 0 | 0 | 0 | 31,200 | D | N | ||
NORTH MONUMENT BUTTE | 266 | Receipt Location | RPQ | Y | 42,800 | 40,000 | 6,760 | 0 | 6,760 | 0 | 6,760 | 33,240 | R | N | ||
PRICE DEL | 163 | Delivery Location | DPQ | Y | 38,400 | 38,400 | 4,818 | 0 | 4,818 | 0 | 4,818 | 33,582 | D | N | ||
SKULL CREEK RECEIPT | 967 | Receipt Location | RPQ | Y | 45,850 | 45,150 | 10,876 | 0 | 10,876 | 0 | 10,876 | 34,274 | R | N | ||
BULL MOUNTAIN | 99 | Receipt Location | RPQ | Y | 53,000 | 52,000 | 16,800 | 0 | 16,800 | 0 | 16,800 | 35,200 | R | N | ||
HELLS GULCH | 372 | Receipt Location | RPQ | Y | 38,000 | 35,300 | 0 | 0 | 0 | 0 | 0 | 35,300 | R | N | Deactivated** | |
WILDCAT TAP (C4) | 329 | Receipt Location | RPQ | Y | 47,000 | 46,000 | 5,540 | 0 | 5,540 | 0 | 5,540 | 40,460 | R | N | ||
PLEASANT VALLEY TAP | 413 | Receipt Location | RPQ | Y | 43,000 | 40,700 | 0 | 0 | 0 | 0 | 0 | 40,700 | R | N | ||
DRIPPING ROCK | 386 | Receipt Location | RPQ | Y | 52,000 | 49,000 | 7,499 | 0 | 7,388 | 0 | 7,388 | 41,612 | R | N | ||
INDIANOLA DEL | 166 | Delivery Location | DPQ | Y | 70,000 | 70,000 | 28,006 | 0 | 28,006 | 0 | 28,006 | 41,994 | D | N | ||
LUCKEY DITCH CM-REC | 880 | Receipt Location | RPQ | Y | 42,310 | 42,310 | 0 | 0 | 0 | 0 | 0 | 42,310 | R | N | ||
SKULL CREEK DELIVERY | 167 | Delivery Location | DPQ | Y | 44,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 44,000 | D | N | ||
DRAGON TRAIL MM DEL | 813 | Delivery Location | DPQ | Y | 44,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 44,000 | D | N | ||
CLOUGH RULISON RIFLE | 107 | Receipt Location | RPQ | Y | 47,700 | 44,000 | 0 | 0 | 0 | 0 | 0 | 44,000 | R | N | ||
BLACKS FORK OUT/QPC | 247 | Receipt Location | RPQ | Y | 91,000 | 86,000 | 36,180 | 300 | 36,125 | 300 | 36,425 | 49,575 | R | Y | ||
BRIDGELAND REC | 453 | Receipt Location | RPQ | Y | 60,000 | 58,750 | 8,060 | 0 | 8,060 | 0 | 8,060 | 50,690 | R | N | ||
BRUNDAGE MTN TAP | 144 | Receipt Location | RPQ | Y | 71,400 | 70,000 | 16,915 | 0 | 16,915 | 0 | 16,915 | 53,085 | R | N | ||
PAINTER NRU/NGL | 88 | Receipt Location | RPQ | Y | 72,000 | 55,000 | 0 | 0 | 0 | 0 | 0 | 55,000 | R | N | Deactivated** | |
KANDA/COL CIG REC | 871 | Receipt Location | RPQ | Y | 138,000 | 130,000 | 72,000 | 0 | 71,999 | 0 | 71,999 | 58,001 | R | N | ||
OPAL TO JL95 | 449 | Receipt Location | RPQ | Y | 61,400 | 60,200 | 1,000 | 0 | 1,000 | 0 | 1,000 | 59,200 | R | N | Off-System QOPC*** | |
EAST ANSCHUTZ MM | 92 | Receipt Location | RPQ | Y | 71,000 | 61,000 | 0 | 0 | 0 | 0 | 0 | 61,000 | R | N | Deactivated** | |
RANDLETT TAP | 419 | Receipt Location | RPQ | Y | 67,000 | 67,000 | 0 | 0 | 0 | 0 | 0 | 67,000 | R | N | ||
BLUE FOREST REC MWP | 67 | Receipt Location | RPQ | Y | 81,250 | 79,750 | 4,225 | 2,500 | 4,225 | 2,500 | 6,725 | 73,025 | R | Y | ||
EXXON (COLUMBIA-QPC) | 84 | Receipt Location | RPQ | Y | 76,000 | 74,000 | 0 | 0 | 0 | 0 | 0 | 74,000 | R | N | ||
VERMILLION PLT OUTLET | 293 | Receipt Location | RPQ | Y | 172,500 | 172,500 | 98,495 | 0 | 98,468 | 0 | 98,468 | 74,032 | R | N | ||
WELLS DRAW REC | 458 | Receipt Location | RPQ | Y | 153,000 | 150,000 | 75,963 | 0 | 75,963 | 0 | 75,963 | 74,037 | R | N | ||
EAKIN TO OTPL | 384 | Delivery Location | DPQ | N | - | 75,000 | 0 | 0 | 0 | 0 | 0 | 75,000 | D | N | OPC lost to data error. | |
HUNTER MESA TAP | 103 | Receipt Location | RPQ | Y | 84,000 | 77,000 | 0 | 0 | 0 | 0 | 0 | 77,000 | R | N | ||
SHUTE CREEK DELIVERY | 448 | Delivery Location | DPQ | N | - | 78,000 | 0 | 0 | 0 | 0 | 0 | 78,000 | D | N | OPC lost to data error. | |
PAYSON ML104 DEL | 332 | Delivery Location | DPQ | Y | 165,300 | 165,300 | 85,852 | 0 | 85,852 | 0 | 85,852 | 79,448 | D | N | ||
QPC GREASEWOOD DEL | 297 | Delivery Location | DPQ | Y | 90,000 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 | D | N | ||
OTPL JL95 INTERCONNECT | 443 | Receipt Location | RPQ | Y | 84,000 | 82,300 | 0 | 2,198 | 0 | 2,198 | 2,198 | 80,102 | R | Y | ||
XO-16-NWP RECEIPT | 68 | Receipt Location | RPQ | Y | 80,640 | 80,640 | 0 | 0 | 0 | 0 | 0 | 80,640 | R | N | ||
RED WASH - FIDLAR | 370 | Receipt Location | RPQ | Y | 330,000 | 312,000 | 222,716 | 4,124 | 222,711 | 4,124 | 226,835 | 85,165 | R | Y | ||
BELLE BUTTE STORAGE INJECTION | 820 | Delivery Location | DPQ | Y | 86,000 | 86,000 | 323 | 0 | 323 | 0 | 323 | 85,677 | D | N | ||
BELLE BUTTE STORAGE WITHDRAWAL | 420 | Receipt Location | RPQ | Y | 86,000 | 86,000 | 0 | 0 | 0 | 0 | 0 | 86,000 | R | N | ||
NAUGHTON | 207 | Delivery Location | DPQ | Y | 87,000 | 87,000 | 993 | 0 | 993 | 0 | 993 | 86,007 | D | N | Off-System QOPC*** | |
OTPL TO QPC EAKIN | 387 | Receipt Location | RPQ | Y | 118,000 | 105,000 | 0 | 0 | 0 | 0 | 0 | 105,000 | R | N | ||
CLAY BASIN QPC INJ | 866 | Injection Point | SIQ | Y | 217,960 | 217,960 | 94,942 | 2,500 | 94,942 | 471 | 95,413 | 122,547 | SI | Y | Clay Basin***** | |
CO2 PLT OUTLET | 302 | Receipt Location | RPQ | Y | 165,000 | 161,750 | 38,600 | 0 | 38,600 | 0 | 38,600 | 123,150 | R | N | ||
PETERS POINT #2 | 353 | Receipt Location | RPQ | Y | 143,850 | 143,850 | 18,000 | 0 | 18,000 | 0 | 18,000 | 125,850 | R | N | ||
CURRANT CREEK PWR | 362 | Delivery Location | DPQ | Y | 190,000 | 190,000 | 62,529 | 0 | 62,529 | 0 | 62,529 | 127,471 | D | N | ||
AQUIFER STORAGE WD | 98 | Withdrawal Point | SWQ | Y | 134,900 | 132,400 | 0 | 0 | 0 | 0 | 0 | 132,400 | SW | N | ||
WHITE RIVER HUB (R) | 409 | Receipt Location | RPQ | Y | 204,000 | 200,000 | 52,799 | 0 | 51,480 | 0 | 51,480 | 148,520 | R | N | ||
KANDA/COL CIG DEL | 171 | Delivery Location | DPQ | Y | 178,000 | 178,000 | 21,000 | 0 | 21,000 | 0 | 21,000 | 157,000 | D | N | ||
KANDA/COL OTPL DEL | 281 | Delivery Location | DPQ | Y | 300,000 | 300,000 | 138,809 | 0 | 138,808 | 0 | 138,808 | 161,192 | D | N | ||
INTERPLANETARY TAP | 395 | Receipt Location | RPQ | Y | 183,000 | 165,000 | 0 | 0 | 0 | 0 | 0 | 165,000 | R | N | ||
SHUTE CREEK MM | 69 | Receipt Location | RPQ | Y | 193,000 | 180,000 | 14,500 | 0 | 14,500 | 0 | 14,500 | 165,500 | R | N | ||
CLAY BASIN NWP INJ | 852 | Injection Point | SIQ | Y | 326,400 | 320,000 | 1,105,841 | 206,032 | 114,201 | 13,999 | 128,200 | 191,800 | SI | Y | Clay Basin***** | |
WHITE RIVER HUB (D) | 410 | Delivery Location | DPQ | Y | 200,000 | 200,000 | 6,730 | 0 | 6,730 | 0 | 6,730 | 193,270 | D | N | ||
QPC TO REX | 408 | Delivery Location | DPQ | Y | 200,000 | 200,000 | 0 | 0 | 0 | 0 | 0 | 200,000 | D | N | Off-System WRH**** | |
UTAH NORTH DEL | 162 | Delivery Location | DPQ | Y | 208,500 | 208,500 | 7,868 | 0 | 7,868 | 0 | 7,868 | 200,632 | D | N | ||
CHIPETA PROCESSING (DEL) | 821 | Delivery Location | DPQ | Y | 304,000 | 304,000 | 89,865 | 0 | 89,865 | 0 | 89,865 | 214,135 | D | N | ||
OVERTHRUST JL 36 MS | 285 | Receipt Location | RPQ | Y | 298,000 | 298,000 | 40,641 | 0 | 40,641 | 0 | 40,641 | 257,359 | R | N | ||
CHIPETA PROCESSING (REC) | 421 | Receipt Location | RPQ | Y | 489,000 | 479,300 | 200,708 | 1,542 | 199,779 | 1,542 | 201,321 | 277,979 | R | Y | ||
CLAY BASIN NWP WD | 152 | Withdrawal Point | SWQ | Y | 320,000 | 320,000 | 389,065 | 7,734 | 19,175 | 0 | 19,175 | 300,825 | SW | N | Clay Basin***** | |
KERN RIVER - GOSHEN | 336 | Delivery Location | DPQ | Y | 624,000 | 624,000 | 301,011 | 0 | 300,089 | 0 | 300,089 | 323,911 | D | N | ||
OTPL to QPC X016 REC | 869 | Receipt Location | RPQ | Y | 350,000 | 350,000 | 2,500 | 0 | 2,500 | 0 | 2,500 | 347,500 | R | N | ||
K.R. GOSHEN - REC | 836 | Receipt Location | RPQ | Y | 374,000 | 374,000 | 3,000 | 0 | 3,000 | 0 | 3,000 | 371,000 | R | N | ||
CLAY BASIN RESERVOIR | 184 | Storage Area | STQ | N | - | 450,000 | 0 | 0 | 0 | 0 | 0 | 450,000 | N | OPC lost to data error. | ||
CLAY BASIN QPC WD | 66 | Withdrawal Point | SWQ | Y | 700,000 | 700,000 | 25,430 | 0 | 25,430 | 0 | 25,430 | 674,570 | SW | N | Clay Basin***** | |
WASATCH FRONT DEL | 164 | Delivery Location | DPQ | Y | 1,283,000 | 1,283,000 | 152,223 | 5,611 | 152,223 | 5,611 | 157,834 | 1,125,166 | D | Y | ||
PAL2 INVENTORY | 784 | Receipt Location | RPQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | R | N | DC and OPC lost to data error. | |
WAMSUTTER M&R FROM DEQP | 445 | Delivery Location | DPQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | D | N | Off-System QOPC*** | DC and OPC lost to data error. |
SOUTH LAKE | 96 | Receipt Location | RPQ | N | - | - | 0 | 0 | 0 | 0 | 0 | - | R | N | DC and OPC lost to data error. | 161 rows |
Comments
* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."
** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.
