Operationally Available Capacity (Timely) - MWP

 
TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Cycle:
Timely
 
Eff Gas Day:
04/30/2025
 
Eff Time:
01:00 PM CCT
 
Post Date:
04/29/2025
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
AQUIFER RESERVOIR 187 Storage Area STQ N - - 0 0 0 0 0 - N DC and OPC lost to data error.
PAL2 INVENTORY 784 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
SOUTH LAKE 96 Receipt Location RPQ N - - 0 0 0 0 0 - R N DC and OPC lost to data error.
WAMSUTTER M&R FROM DEQP 445 Delivery Location DPQ N - - 0 0 0 0 0 - D N Off-System QOPC*** DC and OPC lost to data error.
WASATCH FRONT DEL 164 Delivery Location DPQ Y 1,283,000 1,283,000 239,783 6,182 239,783 6,182 245,965 1,037,035 D Y
CLAY BASIN QPC WD 66 Withdrawal Point SWQ Y 700,000 700,000 0 0 0 0 0 700,000 SW N Clay Basin*****
CLAY BASIN RESERVOIR 184 Storage Area STQ N - 450,000 0 0 0 0 0 450,000 N OPC lost to data error.
K.R. GOSHEN - REC 836 Receipt Location RPQ Y 374,000 374,000 0 0 0 0 0 374,000 R N
OTPL to QPC X016 REC 869 Receipt Location RPQ Y 350,000 350,000 2,500 0 2,500 0 2,500 347,500 R N
KERN RIVER - GOSHEN 336 Delivery Location DPQ Y 624,000 624,000 282,460 0 277,328 0 277,328 346,672 D N
CLAY BASIN NWP WD 152 Withdrawal Point SWQ Y 320,000 320,000 399,152 0 0 0 0 320,000 SW N Clay Basin*****
CHIPETA PROCESSING (REC) 421 Receipt Location RPQ Y 489,000 479,300 199,993 10,773 199,992 9,405 209,397 269,903 R Y
OVERTHRUST JL 36 MS 285 Receipt Location RPQ Y 298,000 298,000 40,979 0 40,979 0 40,979 257,021 R N
KANDA/COL OTPL DEL 281 Delivery Location DPQ Y 300,000 300,000 66,043 3,597 66,043 3,597 69,640 230,360 D Y
QPC TO REX 408 Delivery Location DPQ Y 200,000 200,000 0 0 0 0 0 200,000 D N Off-System WRH****
UTAH NORTH DEL 162 Delivery Location DPQ Y 208,500 208,500 22,597 0 22,597 0 22,597 185,903 D N
WHITE RIVER HUB (D) 410 Delivery Location DPQ Y 200,000 200,000 13,736 5,515 13,148 5,515 18,663 181,337 D Y
INTERPLANETARY TAP 395 Receipt Location RPQ Y 183,000 165,000 0 0 0 0 0 165,000 R N
KANDA/COL CIG DEL 171 Delivery Location DPQ Y 178,000 178,000 21,288 0 21,000 0 21,000 157,000 D N
SHUTE CREEK MM 69 Receipt Location RPQ Y 193,000 180,000 27,000 0 27,000 0 27,000 153,000 R N
CHIPETA PROCESSING (DEL) 821 Delivery Location DPQ Y 304,000 304,000 143,266 12,209 143,266 12,209 155,475 148,525 D Y
CLAY BASIN NWP INJ 852 Injection Point SIQ Y 326,400 320,000 1,119,468 8,750 180,210 0 180,210 139,790 SI N Clay Basin*****
CURRANT CREEK PWR 362 Delivery Location DPQ Y 190,000 190,000 54,589 0 54,589 0 54,589 135,411 D N
AQUIFER STORAGE WD 98 Withdrawal Point SWQ Y 134,900 132,400 1,000 0 1,000 0 1,000 131,400 SW N
PETERS POINT #2 353 Receipt Location RPQ Y 143,850 143,850 18,915 0 18,915 0 18,915 124,935 R N
CO2 PLT OUTLET 302 Receipt Location RPQ Y 165,000 161,750 37,841 2,539 37,841 2,539 40,380 121,370 R Y
RED WASH - FIDLAR 370 Receipt Location RPQ Y 330,000 312,000 196,348 1,607 196,347 1,607 197,954 114,046 R Y
OTPL TO QPC EAKIN 387 Receipt Location RPQ Y 118,000 105,000 0 0 0 0 0 105,000 R N
PAYSON ML104 DEL 332 Delivery Location DPQ Y 165,300 165,300 55,730 5,000 55,730 5,000 60,730 104,570 D Y
BELLE BUTTE STORAGE WITHDRAWAL 420 Receipt Location RPQ Y 86,000 86,000 0 0 0 0 0 86,000 R N
NAUGHTON 207 Delivery Location DPQ Y 87,000 87,000 1,985 0 1,985 0 1,985 85,015 D N Off-System QOPC***
WHITE RIVER HUB (R) 409 Receipt Location RPQ Y 204,000 200,000 116,189 0 116,189 0 116,189 83,811 R N
QPC GREASEWOOD DEL 297 Delivery Location DPQ Y 90,000 80,000 0 0 0 0 0 80,000 D N
OTPL JL95 INTERCONNECT 443 Receipt Location RPQ Y 84,000 82,300 0 2,785 0 2,785 2,785 79,515 R Y
SHUTE CREEK DELIVERY 448 Delivery Location DPQ N - 78,000 0 0 0 0 0 78,000 D N OPC lost to data error.
HUNTER MESA TAP 103 Receipt Location RPQ Y 84,000 77,000 0 0 0 0 0 77,000 R N
EAKIN TO OTPL 384 Delivery Location DPQ N - 75,000 0 0 0 0 0 75,000 D N OPC lost to data error.
EXXON (COLUMBIA-QPC) 84 Receipt Location RPQ Y 76,000 74,000 0 0 0 0 0 74,000 R N
RANDLETT TAP 419 Receipt Location RPQ Y 67,000 67,000 0 0 0 0 0 67,000 R N
BELLE BUTTE STORAGE INJECTION 820 Delivery Location DPQ Y 86,000 86,000 20,878 0 20,878 0 20,878 65,122 D N
KANDA/COL CIG REC 871 Receipt Location RPQ Y 138,000 130,000 53,900 12,100 53,900 12,100 66,000 64,000 R Y
VERMILLION PLT OUTLET 293 Receipt Location RPQ Y 172,500 172,500 109,061 0 109,056 0 109,056 63,444 R N
EAST ANSCHUTZ MM 92 Receipt Location RPQ Y 71,000 61,000 0 0 0 0 0 61,000 R N Deactivated**
BRIDGELAND REC 453 Receipt Location RPQ Y 60,000 58,750 0 0 0 0 0 58,750 R N
OPAL TO JL95 449 Receipt Location RPQ Y 61,400 60,200 2,000 0 2,000 0 2,000 58,200 R N Off-System QOPC***
BLUE FOREST REC MWP 67 Receipt Location RPQ Y 81,250 79,750 18,151 4,000 18,151 4,000 22,151 57,599 R Y
INDIANOLA DEL 166 Delivery Location DPQ Y 70,000 70,000 10,347 2,942 10,347 2,942 13,289 56,711 D Y
PAINTER NRU/NGL 88 Receipt Location RPQ Y 72,000 55,000 0 0 0 0 0 55,000 R N Deactivated**
BRUNDAGE MTN TAP 144 Receipt Location RPQ Y 71,400 70,000 19,451 0 19,451 0 19,451 50,549 R N
CLAY BASIN QPC INJ 866 Injection Point SIQ Y 217,960 217,960 182,493 0 169,790 0 169,790 48,170 SI N Clay Basin*****
BLACKS FORK OUT/QPC 247 Receipt Location RPQ Y 91,000 86,000 40,277 300 40,167 300 40,467 45,533 R Y
DRAGON TRAIL MM DEL 813 Delivery Location DPQ Y 44,000 44,000 0 0 0 0 0 44,000 D N
CLOUGH RULISON RIFLE 107 Receipt Location RPQ Y 47,700 44,000 0 0 0 0 0 44,000 R N
SKULL CREEK DELIVERY 167 Delivery Location DPQ Y 44,000 44,000 0 0 0 0 0 44,000 D N
LUCKEY DITCH CM-REC 880 Receipt Location RPQ Y 42,310 42,310 0 0 0 0 0 42,310 R N
DRIPPING ROCK 386 Receipt Location RPQ Y 52,000 49,000 7,198 0 7,023 0 7,023 41,977 R N
PLEASANT VALLEY TAP 413 Receipt Location RPQ Y 43,000 40,700 0 0 0 0 0 40,700 R N
ALTAMONT MM 145 Receipt Location RPQ Y 76,500 75,000 34,008 504 34,008 504 34,512 40,488 R Y
WILDCAT TAP (C4) 329 Receipt Location RPQ Y 47,000 46,000 5,570 0 5,570 0 5,570 40,430 R N
SKULL CREEK RECEIPT 967 Receipt Location RPQ Y 45,850 45,150 9,554 0 9,554 0 9,554 35,596 R N
HELLS GULCH 372 Receipt Location RPQ Y 38,000 35,300 0 0 0 0 0 35,300 R N Deactivated**
PRICE DEL 163 Delivery Location DPQ Y 38,400 38,400 4,887 0 4,887 0 4,887 33,513 D N
BULL MOUNTAIN 99 Receipt Location RPQ Y 53,000 52,000 24,200 0 19,041 0 19,041 32,959 R N
WELLS DRAW REC 458 Receipt Location RPQ Y 153,000 150,000 117,557 0 117,557 0 117,557 32,443 R N
RIFLE SWALLOW LANE DEL 454 Delivery Location DPQ Y 31,200 31,200 0 0 0 0 0 31,200 D N
XO-16-NWP RECEIPT 68 Receipt Location RPQ Y 80,640 80,640 50,000 0 50,000 0 50,000 30,640 R N
OPAL PLANT TO QPC/EAKIN 429 Receipt Location RPQ Y 30,500 30,000 0 0 0 0 0 30,000 R N Off-System QOPC***
GREEN RIVER UT 40 REC 359 Receipt Location RPQ Y 29,800 29,200 0 0 0 0 0 29,200 R N
CARTER CR FUEL GAS 193 Delivery Location DPQ Y 35,900 28,720 0 0 0 0 0 28,720 D N
ROBERSON THRU KANDA 388 Delivery Location DPQ Y 42,936 42,936 14,573 0 14,573 0 14,573 28,363 D N Off-System QOPC***
POWDER WASH MM 35 Receipt Location RPQ Y 40,700 34,200 6,032 0 6,032 0 6,032 28,168 R N
EVANSTON DEL 177 Delivery Location DPQ Y 29,600 29,600 3,540 0 3,540 0 3,540 26,060 D N
ROCK SPRINGS DEL 169 Delivery Location DPQ Y 37,300 37,300 12,435 0 12,435 0 12,435 24,865 D N
UPPER NITCHIE AREA 61 Receipt Location RPQ Y 24,700 23,900 234 0 234 0 234 23,666 R N
PAYSON GATE - NEPHI 165 Delivery Location DPQ Y 24,500 22,000 0 0 0 0 0 22,000 D N
FMC 175 Delivery Location DPQ Y 29,100 29,100 3,970 3,970 3,970 3,970 7,940 21,160 D Y
CLAY BASIN FRONTIER 65 Receipt Location RPQ Y 25,000 23,000 2,000 0 2,000 0 2,000 21,000 R N
LUCKEY DITCH C.M. 80 Delivery Location DPQ Y 22,500 21,000 72 0 72 0 72 20,928 D N
NORTH MONUMENT BUTTE 266 Receipt Location RPQ Y 42,800 40,000 7,339 12,301 7,339 12,301 19,640 20,360 R Y
PINE VIEW MS 81 95 Receipt Location RPQ Y 22,500 20,000 0 0 0 0 0 20,000 R N
HIAWATHA DEEP CM 42 Receipt Location RPQ Y 20,000 20,000 482 0 482 0 482 19,518 R N
CHAMP SHELL CREEK 2 39 Receipt Location RPQ Y 19,700 18,700 0 0 0 0 0 18,700 R N Deactivated**
NEOLA DEL 456 Delivery Location DPQ Y 19,100 19,100 496 0 496 0 496 18,604 D N
BULLDOG M.S. 423 Receipt Location RPQ Y 18,000 18,000 0 0 0 0 0 18,000 R N
PHILPOTT TAP 100 Receipt Location RPQ Y 20,300 18,600 690 0 690 0 690 17,910 R N
BLUE FOREST REC MWOP VIA WHITNEY CANYON 434 Receipt Location RPQ Y 17,000 17,000 0 0 0 0 0 17,000 R N Off-System QOPC***
KEMMERER DEL 345 Delivery Location DPQ Y 15,700 15,700 794 0 794 0 794 14,906 D N Off-System QOPC***
WHITMORE PARK 204 Receipt Location RPQ Y 15,400 14,800 0 0 0 0 0 14,800 R N
CANYON CR SHALLOW 51 Receipt Location RPQ Y 15,000 14,000 0 0 0 0 0 14,000 R N Deactivated**
FIREPLACE ROCK MM103 34 Receipt Location RPQ Y 15,900 14,010 28 0 28 0 28 13,982 R N
BLUEBELL RECEIPT 815 Receipt Location RPQ Y 15,300 15,000 1,500 0 1,500 0 1,500 13,500 R N
NORTH MONUMENT FUEL TAP 439 Delivery Location DPQ Y 13,000 13,000 100 0 100 0 100 12,900 D N
NO NITCHIE TRANS MET 62 Receipt Location RPQ Y 13,500 12,900 105 0 105 0 105 12,795 R N
VERNAL DEL 334 Delivery Location DPQ Y 13,700 13,700 1,273 0 1,273 0 1,273 12,427 D N
PINE CANYON M&R 323 Receipt Location RPQ Y 12,000 12,000 300 0 300 0 300 11,700 R N
LEUCITE HILLS M&R 327 Receipt Location RPQ Y 13,000 12,500 857 0 857 0 857 11,643 R N
GREEN RIVER WY DEL 168 Delivery Location DPQ Y 16,900 16,900 5,565 0 5,565 0 5,565 11,335 D N
UPALCO 446 Receipt Location RPQ Y 9,945 9,750 0 0 0 0 0 9,750 R N
EAST ANSCHUTZ MM DEL 892 Delivery Location DPQ Y 12,250 12,250 3,000 0 3,000 0 3,000 9,250 D N
THAYNES TAP (DELIVERY) 438 Delivery Location DPQ Y 9,000 9,000 0 0 0 0 0 9,000 D N
EAST LITTLE SNAKE 375 Receipt Location RPQ Y 9,000 9,000 0 0 0 0 0 9,000 R N
SALT WELLS M&R 294 Receipt Location RPQ Y 9,700 9,000 50 0 50 0 50 8,950 R N
BLUE GRAVEL M&R 6 Receipt Location RPQ Y 9,400 8,900 90 0 90 0 90 8,810 R N
GATE CANYON 349 Receipt Location RPQ Y 9,600 9,300 500 0 500 0 500 8,800 R N
MAPCO 170 Delivery Location DPQ Y 10,700 8,700 0 98 0 98 98 8,602 D Y
AMOCO 4 MI SHP MS 52 13 Receipt Location RPQ Y 9,100 8,600 0 0 0 0 0 8,600 R N Deactivated**
NEBO TAP 355 Delivery Location DPQ Y 30,000 30,000 21,482 0 21,482 0 21,482 8,518 D N
WESTSIDE CANAL M&R 9 Receipt Location RPQ Y 8,900 8,400 0 0 0 0 0 8,400 R N
MYTON DEL 455 Delivery Location DPQ Y 8,800 8,800 496 0 496 0 496 8,304 D N
SOUTH BAGGS MS 49 15 Receipt Location RPQ Y 9,510 8,150 70 0 70 0 70 8,080 R N
WILLOW CREEK 1-29 312 Receipt Location RPQ Y 8,700 8,000 0 0 0 0 0 8,000 R N Deactivated**
CHANDLER MM #149 3 Receipt Location RPQ Y 9,300 8,700 240 1,000 240 772 1,012 7,688 R Y
BLUEBELL PLT (DEL) 415 Delivery Location DPQ Y 7,600 7,600 0 0 0 0 0 7,600 D N
CRAIG DEL 804 Delivery Location DPQ Y 8,300 8,300 1,000 0 1,000 0 1,000 7,300 D N
KENAI PINE MTN 52 Receipt Location RPQ Y 10,010 7,110 0 0 0 0 0 7,110 R N Deactivated**
SANDWASH TAP 20 Receipt Location RPQ Y 9,700 6,810 0 0 0 0 0 6,810 R N Deactivated**
SOUTH BAXTER 59 Receipt Location RPQ Y 8,000 6,750 0 0 0 0 0 6,750 R N
SOUTH BLUE WATER 363 Receipt Location RPQ Y 7,000 6,600 0 0 0 0 0 6,600 R N Deactivated**
MILLER CREEK M&R 316 Receipt Location RPQ Y 7,700 6,800 639 0 639 0 639 6,161 R N
SOUTH BAGGS MS 35 17 Receipt Location RPQ Y 9,000 8,500 2,441 0 2,441 0 2,441 6,059 R N
OPAL PLANT TO QPC/WTNY 428 Receipt Location RPQ Y 5,000 5,000 0 0 0 0 0 5,000 R N Off-System QOPC***
LAKE BOREHAM TAP 414 Receipt Location RPQ Y 5,200 5,000 0 0 0 0 0 5,000 R N Deactivated**
FERRON MM 148 Receipt Location RPQ Y 6,000 5,000 0 0 0 0 0 5,000 R N Deactivated**
FLATTOP BUTTE 444 Delivery Location DPQ Y 9,600 6,280 1,000 500 1,000 500 1,500 4,780 D Y
BEAR CREEK TAP 385 Receipt Location RPQ Y 4,700 4,080 0 0 0 0 0 4,080 R N Deactivated**
BLACK MOUNTAIN TAP 7 Receipt Location RPQ Y 4,400 4,000 0 0 0 0 0 4,000 R N Deactivated**
COYOTE FLATS 381 Receipt Location RPQ Y 4,900 4,000 0 0 0 0 0 4,000 R N Deactivated**
GRANGER MAPCO M&R ST 279 Delivery Location DPQ Y 4,000 4,000 0 1 0 1 1 3,999 D Y
NORTH CRAIG MM #46 1 Receipt Location RPQ Y 4,700 4,080 245 0 245 0 245 3,835 R N
HUBER CHRISTIANSEN 18 Receipt Location RPQ Y 4,100 3,900 148 0 148 0 148 3,752 R N
GREEN RIVER UT 104 REC 457 Receipt Location RPQ Y 16,700 16,400 13,453 0 12,861 0 12,861 3,539 R N
JOYCE CREEK MS 20 58 Receipt Location RPQ Y 3,600 3,500 0 0 0 0 0 3,500 R N
QUARLES M&R 229 Delivery Location DPQ Y 3,400 3,400 30 0 30 0 30 3,370 D N
MIDDLE BAXTER MM 60 Receipt Location RPQ Y 3,200 3,200 25 0 25 0 25 3,175 R N
NO. BAXTER FLD CMPR 326 Receipt Location RPQ Y 3,300 3,300 175 0 175 0 175 3,125 R N
ROBERSON CREEK 176 Delivery Location DPQ Y 4,836 4,836 1,900 91 1,900 91 1,991 2,845 D Y Off-System QOPC***
RYANS GULCH DEL. 161 Delivery Location DPQ Y 6,270 5,440 1,500 1,098 1,500 1,098 2,598 2,842 D Y
POLE GULCH MS 53 14 Receipt Location RPQ Y 2,720 2,720 120 0 120 0 120 2,600 R N
HORSE BENCH TAP 343 Receipt Location RPQ Y 5,000 4,000 1,452 0 1,452 0 1,452 2,548 R N
GENERAL CHEMICAL PLT 318 Delivery Location DPQ Y 14,200 14,200 5,833 5,842 5,833 5,842 11,675 2,525 D Y
SODA ASH PLANTS DEL 265 Delivery Location DPQ Y 2,500 2,500 82 0 82 0 82 2,418 D N
LOGAN FEDERAL 1 94 Receipt Location RPQ Y 2,600 2,400 235 0 235 0 235 2,165 R N
HAYES WASH TAP 341 Receipt Location RPQ Y 9,000 8,820 5,995 1,209 5,839 1,209 7,048 1,772 R Y
RUBY FROM QPC 424 Delivery Location DPQ Y 1,000 1,000 0 0 0 0 0 1,000 D N Off-System QOPC***
EUREKA DELIVERY 452 Delivery Location DPQ Y 2,700 2,700 2,000 0 2,000 0 2,000 700 D N
HELPER FEDERAL 242 Receipt Location RPQ Y 10,000 9,800 3,867 5,557 3,857 5,557 9,414 386 R Y
GENERAL CHEMICAL NO. 6 307 Delivery Location DPQ Y 915 915 667 0 667 0 667 248 D N
HAMS FORK FROM QPC 389 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
OVERTHRUST 121 / KRGT PAINTER FROM QPC 390 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
WAMSUTTER (REC) TO QPC 432 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Off-System QOPC***
ALTAMONT DELIVERY 845 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N
BELLE BUTTE STORAGE INJECTION VIA DEOP 425 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Off-System QOPC***
PIONEER PLT TO QPC/EAKIN 431 Receipt Location RPQ Y 48,000 0 0 0 0 0 0 0 R N Off-System QOPC***
WIC WAMSUTTER TO QPC 427 Receipt Location RPQ Y 9,000 0 0 0 0 0 0 0 R N Off-System QOPC***
NEPHI CURRANT CREEK 447 Delivery Location DPQ Y 7,000 7,000 7,000 0 7,000 0 7,000 0 D N
SLATER DOME TAP 344 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N
BUCCANEER LTL INTRCT 365 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Deactivated**
KANDA/COL WIC DEL 172 Delivery Location DPQ Y 0 0 0 0 0 0 0 0 D N Deactivated**
WIC RS TO QPC 433 Receipt Location RPQ Y 7,000 0 0 0 0 0 0 0 R N Off-System QOPC***
CHICKEN CREEK MM 91 Receipt Location RPQ Y 0 0 0 0 0 0 0 0 R N Deactivated**
PIONEER PLT TO QPC/WTNY 430 Receipt Location RPQ Y 0 0 700 100 700 100 800 -800 R Y Off-System QOPC***
XO-16-NWP DELIVERY 868 Delivery Location DPQ Y 150,000 0 4,490 0 4,490 0 4,490 -4,490 D N Off-System QOPC***
162 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.

***This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on MOUNTAINWEST OVERTHRUST PIPELINE, LLC. Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on MOUNTAINWEST OVERTHRUST PIPELINE, LLC for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by MOUNTAINWEST OVERTHRUST PIPELINE, LLC above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see MOUNTAINWEST OVERTHRUST PIPELINE, LLC ’s Operational Capacity Report.

****This is a MOUNTAINWEST PIPELINE, LLC off-system point that utilizes capacity on WHITE RIVER HUB, LLC (WRH). Operating capacity (OPC) listed at this point represents the quantity of primary off-system capacity held by MOUNTAINWEST PIPELINE, LLC on WRH for this point. Any negative operationally available capacity (OAC) represents the amount of flexed capacity nominated by MOUNTAINWEST PIPELINE, LLC confirmed by WRH above the amount of primary capacity held by MOUNTAINWEST PIPELINE, LLC at this point. To see the total capacity available at this point see WHITE RIVER HUB, LLC ’s Operational Capacity Report.

*****OAC shown is for ideal operating conditions and does not reflect current injection or withdrawal limitations at Clay Basin. Please see the Clay Basin Inventory Report under ‘Informational Postings – Other – Storage’ for current capacities.