| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Holder: | 079978564 |
| K Holder Name: | SPOTLIGHT ENERGY, LLC |
| K Stat Desc: | Amended |
| Disc Beg Date: | - |
| Disc End Date: | - |
| IT Qty - K: | 1,000,000 |
| Mkt Based Rate Ind: | N |
| Post Date: | 10/27/2025 |
| Post Time: | 10:39 AM CCT |
| Rate ID: | COM |
| Rate Sch: | ISS |
| Svc Req K: | 6083 |
| Surchg Ind: | 6 |
| Surchg ID: | ACA |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.
Legend
| Loc/QTI |
Description |
| 3 |
Receipt point(s) to delivery point(s) quantity |
| 6 |
Storage quantity |
| 7 |
Storage injection quantity |
| 8 |
Storage withdrawal quantity |