| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 04/15/1994 |
| K End Date: | 12/31/2026 |
| K Ent Beg Date: | 08/08/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 01/01/2027 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 007909013 |
| K Holder Name: | PACIFICORP |
| K Holder Prop: | - |
| K Qty - K: | 20000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 08/06/2026 |
| Posting Time: | 06:25 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 1005 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 66 | CLAY BASIN QPC WD | 3 | 207 | NAUGHTON | 5.28804 | 3.50000 | N | 20,000 | P |
| All | 3 | 207 | NAUGHTON | 5.28804 | 3.50000 | N | - | S | |
| All | 3 | 866 | CLAY BASIN QPC INJ | 5.28804 | 4.00000 | N | - | S |
Terms / Notes
The discounted reservation rate of $3.50/Dth will be applied to deliveries made at the primary delivery points specified in the agreement. For deliveries to Non-Mountain Fuel Supply Company delivery points, a discounted reservation rate of $4.00/Dth will be
applied beginning February 1, 1996. Shipper may utilize alternate receipt points at the same discounted rates. For deliveries made to Mountain Fuel Supply Company delivery points, the maximum reservation rate will be applied.