| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 12/12/2023 |
| K End Date: | 10/31/2039 |
| K Ent Beg Date: | 08/01/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 11/01/2039 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 145184631 |
| K Holder Name: | CITIGROUP ENERGY, INC. |
| K Holder Prop: | - |
| K Qty - K: | 4900 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 07/02/2026 |
| Posting Time: | 04:43 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 7386 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.