| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 11/01/2022 |
| K End Date: | 11/02/2032 |
| K Ent Beg Date: | 06/23/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 06/24/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 051776169 |
| K Holder Name: | KM GAS MARKETING LLC |
| K Holder Prop: | - |
| K Qty - K: | 25000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 06/22/2026 |
| Posting Time: | 01:10 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 SSXP |
| Res Rate Basis: | MO |
| Svc Req K: | 6874 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 370 | RED WASH - FIDLAR | 3 | 336 | KERN RIVER - GOSHEN | 7.82712 | 5.40000 | N | 4,481 | P |
| 370 | RED WASH - FIDLAR | 3 | 355 | NEBO TAP | 7.82712 | 5.40000 | N | 12,500 | P |
| 421 | CHIPETA PROCESSING (REC) | 3 | 336 | KERN RIVER - GOSHEN | 7.82712 | 5.40000 | N | 8,019 | P |
| All | 3 | 160 | RIFLE COGEN | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 161 | RYANS GULCH DEL. | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 162 | UTAH NORTH DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 163 | PRICE DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 164 | WASATCH FRONT DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 165 | PAYSON GATE - NEPHI | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 166 | INDIANOLA DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 167 | SKULL CREEK DELIVERY | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 168 | GREEN RIVER WY DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 169 | ROCK SPRINGS DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 171 | KANDA/COL CIG DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 172 | KANDA/COL WIC DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 175 | FMC | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 177 | EVANSTON DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 185 | LEROY RESERVOIR | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 186 | CHALK CR. RESERVOIR | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 187 | AQUIFER RESERVOIR | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 229 | QUARLES M&R | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 281 | KANDA/COL OTPL DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 297 | QPC GREASEWOOD DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 307 | GENERAL CHEMICAL NO. 6 | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 318 | GENERAL CHEMICAL PLT | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 332 | PAYSON ML104 DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 334 | VERNAL DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 336 | KERN RIVER - GOSHEN | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 355 | NEBO TAP | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 362 | CURRANT CREEK PWR | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 388 | ROBERSON THRU KANDA | 7.82712 | 7.02000 | N | - | S | |
| All | 3 | 389 | HAMS FORK FROM QPC | 7.82712 | 7.02000 | N | - | S | |
| All | 3 | 390 | OVERTHRUST 121 / KRGT PAINTER FROM QPC | 7.82712 | 7.02000 | N | - | S | |
| All | 3 | 408 | QPC TO REX | 7.82712 | 5.71183 | N | - | S | |
| All | 3 | 410 | WHITE RIVER HUB (D) | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 424 | RUBY FROM QPC | 7.82712 | 7.02000 | N | - | S | |
| All | 3 | 438 | THAYNES TAP (DELIVERY) | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 439 | NORTH MONUMENT FUEL TAP | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 444 | FLATTOP BUTTE | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 447 | NEPHI CURRANT CREEK | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 448 | SHUTE CREEK DELIVERY | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 813 | DRAGON TRAIL MM DEL | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 820 | BELLE BUTTE STORAGE INJECTION | 7.82712 | 7.02000 | N | - | S | |
| All | 3 | 821 | CHIPETA PROCESSING (DEL) | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 866 | CLAY BASIN QPC INJ | 7.82712 | 5.40000 | N | - | S | |
| All | 3 | 868 | XO-16-NWP DELIVERY | 7.82712 | 7.02000 | N | - | S | |
| All | 3 | 892 | EAST ANSCHUTZ MM DEL | 7.82712 | 5.40000 | N | - | S |
There are no Terms/Notes for this Award.