| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | Not Applicable |
| K Beg Date: | 07/01/2026 |
| K End Date: | 07/31/2026 |
| K Ent Beg Date: | 07/01/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 08/01/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 965177889 |
| K Holder Name: | TWIN EAGLE RESOURCE MANAGEMENT, LLC |
| K Holder Prop: | - |
| K Qty - K: | 3600 |
| K Stat Desc: | New |
| Mkt Based Rate Ind: | N |
| Posting Date: | 06/17/2026 |
| Posting Time: | 05:42 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 8082 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.