| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 06/01/2018 |
| K End Date: | 03/31/2032 |
| K Ent Beg Date: | 01/21/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 02/01/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079663087 |
| K Holder Name: | CITADEL ENERGY MARKETING LLC |
| K Holder Prop: | - |
| K Qty - K: | 11000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 01/19/2026 |
| Posting Time: | 01:29 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 5900 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 66 | CLAY BASIN QPC WD | 3 | 336 | KERN RIVER - GOSHEN | 5.28804 | 3.64800 | N | 11,000 | P |
| All | 3 | 171 | KANDA/COL CIG DEL | 5.28804 | 3.64800 | N | - | S | |
| All | 3 | 172 | KANDA/COL WIC DEL | 5.28804 | 3.64800 | N | - | S | |
| All | 3 | 281 | KANDA/COL OTPL DEL | 5.28804 | 3.64800 | N | - | S | |
| All | 3 | 336 | KERN RIVER - GOSHEN | 5.28804 | 3.64800 | N | - | S | |
| All | 3 | 355 | NEBO TAP | 5.28804 | 3.64800 | N | - | S | |
| All | 3 | 388 | ROBERSON THRU KANDA | 5.28804 | 4.25600 | N | - | S | |
| All | 3 | 389 | HAMS FORK FROM QPC | 5.28804 | 4.25600 | N | - | S | |
| All | 3 | 866 | CLAY BASIN QPC INJ | 5.28804 | 3.64800 | N | - | S | |
| All | 3 | 868 | XO-16-NWP DELIVERY | 5.28804 | 4.25600 | N | - | S |
There are no Terms/Notes for this Award.