| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 05/01/1993 |
| K End Date: | 03/31/2028 |
| K Ent Beg Date: | 04/01/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 04/01/2028 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 007909013 |
| K Holder Name: | PACIFICORP |
| K Holder Prop: | - |
| K Qty - K: | 1065000 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 12/01/2025 |
| Posting Time: | 05:56 PM CCT |
| Rate ID: | RES |
| Rate Sch: | FSS |
| Res Rate Basis: | MO |
| Svc Req K: | 951 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.