| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 11/01/2021 |
| K End Date: | 03/31/2027 |
| K Ent Beg Date: | 11/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 12/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079663087 |
| K Holder Name: | CITADEL ENERGY MARKETING LLC |
| K Holder Prop: | - |
| K Qty - K: | 25266 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 10/28/2025 |
| Posting Time: | 03:52 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 6544 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 370 | RED WASH - FIDLAR | 3 | 281 | KANDA/COL OTPL DEL | 5.28804 | 3.19375 | N | 22,785 | P |
| 421 | CHIPETA PROCESSING (REC) | 3 | 281 | KANDA/COL OTPL DEL | 5.28804 | 3.19375 | N | 1,083 | P |
| 421 | CHIPETA PROCESSING (REC) | 3 | 384 | EAKIN TO OTPL | 5.28804 | 3.19375 | N | 1,398 | P |
| All | 3 | 167 | SKULL CREEK DELIVERY | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 171 | KANDA/COL CIG DEL | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 172 | KANDA/COL WIC DEL | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 281 | KANDA/COL OTPL DEL | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 336 | KERN RIVER - GOSHEN | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 384 | EAKIN TO OTPL | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 410 | WHITE RIVER HUB (D) | 5.28804 | 3.19375 | N | - | S | |
| All | 3 | 866 | CLAY BASIN QPC INJ | 5.28804 | 3.19375 | N | - | S |
There are no Terms/Notes for this Award.