| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 04/01/2008 |
| K End Date: | 12/31/2033 |
| K Ent Beg Date: | 11/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 12/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 625275755 |
| K Holder Name: | BP ENERGY COMPANY |
| K Holder Prop: | - |
| K Qty - K: | 3254 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 10/28/2025 |
| Posting Time: | 03:48 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 3996 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.