| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 06/01/2020 |
| K End Date: | 03/31/2030 |
| K Ent Beg Date: | 10/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 11/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079663087 |
| K Holder Name: | CITADEL ENERGY MARKETING LLC |
| K Holder Prop: | - |
| K Qty - K: | 11100 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 09/25/2025 |
| Posting Time: | 02:20 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 6348 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.