| Firm Transaction Award Detail | |
|---|---|
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 04/01/2008 |
| K End Date: | 12/31/2038 |
| K Ent Beg Date: | 10/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 11/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 625275755 |
| K Holder Name: | BP ENERGY COMPANY |
| K Holder Prop: | - |
| K Qty - K: | 5500 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 09/25/2025 |
| Posting Time: | 01:53 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 3994 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate | Rate Chgd | Ngtd Rate Ind | K Qty - Loc | Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 421 | CHIPETA PROCESSING (REC) | 3 | 164 | WASATCH FRONT DEL | 5.28804 | 6.35262 | N | 5,500 | P |
Terms / Notes
Shipper agrees to pay a negotiated reservation rate equal to Questar Pipeline Company's maximum firm transportation T-1 rate plus $1.06458 per Dth per month for deliveries to MAP 164 QGC WASATCH FRONT.