| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | Not Applicable |
| K Beg Date: | 10/01/2025 |
| K End Date: | 10/31/2025 |
| K Ent Beg Date: | 10/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 11/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 118254781 |
| K Holder Name: | RADIATE ENERGY LLC |
| K Holder Prop: | - |
| K Qty - K: | 2500 |
| K Stat Desc: | New |
| Mkt Based Rate Ind: | N |
| Posting Date: | 09/25/2025 |
| Posting Time: | 01:49 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 7914 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.